1987 World Championships in Athletics
![]() | |||
Host city | Rome, Italy | ||
---|---|---|---|
Nations participating | 159 | ||
Athletes participating | 1451 | ||
Events | 43 | ||
Dates | August 28 – September 6, 1987 | ||
Main venue | Stadio Olimpico | ||
|
The 2nd World Championships in Athletics under the auspices of the International Association of Athletics Federations were held in the Stadio Olimpico in Rome, Italy between August 28 and September 6, 1987.
.mw-parser-output .toclimit-2 .toclevel-1 ul,.mw-parser-output .toclimit-3 .toclevel-2 ul,.mw-parser-output .toclimit-4 .toclevel-3 ul,.mw-parser-output .toclimit-5 .toclevel-4 ul,.mw-parser-output .toclimit-6 .toclevel-5 ul,.mw-parser-output .toclimit-7 .toclevel-6 ul{display:none}
Contents
1 Men's results
1.1 Track
1.2 Field
2 Women's results
2.1 Track
2.2 Field
3 Exhibition events
4 Medal table
5 See also
6 References
Men's results
Track
1983 | 1987 | 1991 | 1993 | 1995
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Carl Lewis ![]() | 9.931 EWR | Ray Stewart ![]() | 10.08 | Linford Christie ![]() | 10.14 |
200 m | Calvin Smith ![]() | 20.16 | Gilles Quénéhervé ![]() | 20.16 | John Regis ![]() | 20.18 |
400 m | Thomas Schönlebe ![]() | 44.33 AR | Innocent Egbunike ![]() | 44.56 | Butch Reynolds ![]() | 44.80 |
800 m | Billy Konchellah ![]() | 1:43.06 CR | Peter Elliott ![]() | 1:43.41 | José Luiz Barbosa ![]() | 1:43.76 |
1,500 m | Abdi Bile ![]() | 3:36.80 | José Luis González ![]() | 3:38.03 | Jim Spivey ![]() | 3:38.82 |
5,000 m | Saïd Aouita ![]() | 13:26.44 | Domingos Castro ![]() | 13:27.59 | Jack Buckner ![]() | 13:27.74 |
10,000 m | Paul Kipkoech ![]() | 27:38.63 CR | Francesco Panetta ![]() | 27:48.98 | Hansjörg Kunze ![]() | 27:50.37 |
Marathon | Douglas Wakiihuri ![]() | 2:11:48 | Hussein Ahmed Salah ![]() | 2:12:30 | Gelindo Bordin ![]() | 2:12:40 |
110 m hurdles | Greg Foster ![]() | 13.21 | Jon Ridgeon ![]() | 13.29 | Colin Jackson ![]() | 13.38 |
400 m hurdles | Edwin Moses ![]() | 47.46 CR | Danny Harris ![]() | 47.48 | Harald Schmid ![]() | 47.48 AR |
3,000 m st. | Francesco Panetta ![]() | 8:08.57 CR | Hagen Melzer ![]() | 8:10.32 | William Van Dijck ![]() | 8:12.18 |
20 km walk | Maurizio Damilano ![]() | 1:20:45 CR | Jozef Pribilinec ![]() | 1:21:07 | José Marín ![]() | 1:21:24 |
50 km walk | Hartwig Gauder ![]() | 3:40:53 CR | Ronald Weigel ![]() | 3:41:30 | Vyacheslav Ivanenko ![]() | 3:44:02 |
4 × 1500 m relay | somalia}} Lee McRae Lee McNeill Harvey Glance Carl Lewis Dennis Mitchell* | 37.90 | ![]() Aleksandr Yevgenyev Viktor Bryzgin Vladimir Muravyov Vladimir Krylov Andrey Fedoriv* | 38.02 AR | ![]() John Mair Andrew Smith Clive Wright Ray Stewart | 38.41 |
4 × 400 m relay | ![]() Danny Everett Roddie Haley Antonio McKay Butch Reynolds Michael Franks* Raymond Pierre* | 2:57.29 CR | ![]() Derek Redmond Kriss Akabusi Roger Black Phil Brown Todd Bennett* Mark Thomas* | 2:58.86 AR | ![]() Leandro Peñalver Agustin Pavó Lázaro Martínez Roberto Hernández | 2:59.16 NR |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Note: 1Ben Johnson of Canada originally won the 100 m in 9.83, but he was disqualified in September 1989 after he admitted to using steroids between 1981 and 1988.
* Indicates athletes who ran in preliminary rounds.
Field
1983 | 1987 | 1991 | 1993 | 1995
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Long jump | Carl Lewis ![]() | 8.67 CR | Robert Emmiyan ![]() | 8.53 | Larry Myricks ![]() | 8.331 |
Triple jump | Khristo Markov ![]() | 17.92 CR and AR | Mike Conley ![]() | 17.67 | Oleg Sakirkin ![]() | 17.43 |
High jump | Patrik Sjöberg ![]() | 2.38 CR | Hennadiy Avdyeyenko ![]() Igor Paklin ![]() | 2.38 CR | Not awarded | |
Pole vault | Sergey Bubka ![]() | 5.85 CR | Thierry Vigneron ![]() | 5.80 | Rodion Gataullin ![]() | 5.80 |
Shot put | Werner Günthör ![]() | 22.23 CR | Alessandro Andrei ![]() | 21.88 | John Brenner ![]() | 21.75 |
Discus throw | Jürgen Schult ![]() | 68.74 CR | John Powell ![]() | 66.22 | Luis Delís ![]() | 66.02 |
Hammer throw | Sergey Litvinov ![]() | 83.06 CR | Jüri Tamm ![]() | 80.84 | Ralf Haber ![]() | 80.76 |
Javelin throw | Seppo Räty ![]() | 83.54 CR | Viktor Yevsyukov ![]() | 82.52 | Jan Železný ![]() | 82.20 |
Decathlon | Torsten Voss ![]() | 8680 | Siegfried Wentz ![]() | 8461 | Pavel Tarnavetskiy ![]() | 8375 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
1Giovanni Evangelisti of Italy originally won the bronze in the long jump with a jump of 8.37 m, but it was later determined that Italian field officials had entered a pre-arranged fake result for a jump of 7.85 m. [1]. Evangelisti did not know about the scam, but Italian head coach Sandro Donati revealed the fraud and was fired.[1]
Women's results
Track
1983 | 1987 | 1991 | 1993 | 1995
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | ![]() | 10.90 CR | ![]() | 11.00 | ![]() | 11.04 |
200 m | ![]() | 21.74 CR | ![]() | 21.96 | ![]() | 22.06 |
400 m | ![]() | 49.38 | ![]() | 49.94 | ![]() | 50.20 |
800 m | ![]() | 1:55.26 NR | ![]() | 1:55.32 | ![]() | 1:55.56 |
1,500 m | ![]() | 3:58.56 CR | ![]() | 3:58.67 | ![]() | 3:59.27 |
3,000 m | ![]() | 8:38.73 | ![]() | 8:39.45 | ![]() | 8:40.30 |
10,000 m | ![]() | 31:05.85 | ![]() | 31:09.40 | ![]() | 31:11.34 |
Marathon | ![]() | 2:25:17 CR | ![]() | 2:32:38 | ![]() | 2:32:53 |
100 m hurdles | ![]() | 12.34 CR | ![]() | 12.44 | ![]() | 12.46 |
400 m hurdles | ![]() | 53.62 CR | ![]() | 54.19 | ![]() | 54.31 |
10 km walk | ![]() | 44:12 CR | ![]() | 44:23 | ![]() | 44:42 |
4 × 100 m relay | ![]() Alice Brown Diane Williams Florence Griffith Pam Marshall | 41.58 CR | ![]() Silke Gladisch Cornelia Oschkenat Kerstin Behrendt Marlies Göhr | 41.95 | ![]() Irina Slyusar Natalya Pomoschchnikova Natalya German Olga Antonova | 42.33 |
4 × 400 m relay | ![]() Dagmar Neubauer Kirsten Emmelmann Petra Muller Sabine Busch Cornelia Ullrich* | 3:18.63 CR | ![]() Aelita Yurchenko Olga Nazarova Mariya Pinigina Olga Bryzgina | 3:19.50 | ![]() Diane Dixon Denean Howard Valerie Brisco Lillie Leatherwood | 3:21.04 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Note: * Indicates athletes who ran in preliminary rounds.
Field
1983 | 1987 | 1991 | 1993 | 1995
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Long jump | ![]() | 7.36 CR | ![]() | 7.14 | ![]() | 7.13 |
High jump | ![]() | 2.09 WR | ![]() | 2.04 | ![]() | 1.99 |
Shot put | ![]() | 21.24 CR | ![]() | 21.21 | ![]() | 20.76 |
Discus throw | ![]() | 71.62 CR | ![]() | 70.12 | ![]() | 68.82 |
Javelin throw | ![]() | 76.64 CR | ![]() | 71.76 | ![]() | 68.82 |
Heptathlon | ![]() | 7128 CR | ![]() | 6564 | ![]() | 6502 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Exhibition events
Two exhibition para-athletics events appeared at the competition, but results did not go towards the overall medal count. The two wheelchair races were the first time disability events had appeared at the championships, and were the first exhibition event of any kind to feature at the World Championships in Athletics. This began a tradition of such events which continued until 2011. Wheelchair exhibition events were contested until that year, bar 1999 and 2009.[2]
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's 1500 m wheelchair | ![]() | 3:54.32 | ![]() | 3:54.90 | ![]() | 3:55.27 |
Women's 800 m wheelchair | ![]() | 2:32.52 | ![]() | 2:37.07 | ![]() | 2:39.95 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 10 | 11 | 10 | 31 |
2 | ![]() | 10 | 4 | 6 | 20 |
3 | ![]() | 7 | 12 | 6 | 25 |
4 | ![]() | 3 | 0 | 1 | 4 |
5 | ![]() | 3 | 0 | 0 | 3 |
6 | ![]() | 2 | 2 | 1 | 5 |
7 | ![]() | 1 | 3 | 4 | 8 |
8 | ![]() | 1 | 1 | 0 | 2 |
9 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
15 | ![]() | 0 | 2 | 1 | 3 |
16 | ![]() | 0 | 2 | 0 | 2 |
17 | ![]() | 0 | 1 | 3 | 4 |
18 | ![]() | 0 | 1 | 2 | 3 |
19 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
22 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
24 | ![]() | 0 | 0 | 2 | 2 |
25 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (27 nations) | 43 | 44 | 42 | 129 |
See also
- 1987 in athletics (track and field)
References
^ The Man Who Knows Too Much Archived 2014-02-26 at the Wayback Machine., Sport Monthly, March 2003, retr from chrisharrisonwriting.com on 2012 10 20
^ Butler, Mark et al. (2013). IAAF Statistics Book Moscow 2013 (archived), pp. 306–8. IAAF. Retrieved on 2015-07-06.
- IAAF 1987
- Results