2009 Wimbledon Championships – Girls' Doubles
Girls' Doubles | |
---|---|
2009 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Final score | 6–1, 6–1 |
Polona Hercog and Jessica Moore were the defending champions but did not compete in the Juniors this year.
Noppawan Lertcheewakarn and Sally Peers defeated Kristina Mladenovic and Silvia Njirić in the final, 6–1, 6–1 to win the Girls' Doubles tennis title at the 2009 Wimbledon Championships.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.4 Bottom half
3 References
4 External links
Seeds
Laura Robson /
Sloane Stephens (Withdrew)
Kristina Mladenovic /
Silvia Njirić (Final)
Tímea Babos /
Ajla Tomljanović (Second round)
Ulrikke Eikeri /
Zsófia Susányi (Second round)
Daria Gavrilova /
Ksenia Kirillova (Semifinals)
Magda Linette /
Heather Watson (Second round)
Richèl Hogenkamp /
Lesley Kerkhove (First round)
Valeriya Solovyeva /
Maryna Zanevska (Second round)
Laura Robson and Sloane Stephens withdrew due to a back injury for Robson.[2]
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() ![]() | 6 | 6 | |||||||||||
5 | ![]() ![]() | 2 | 3 | ||||||||||
![]() ![]() | 6 | 6 | |||||||||||
2 | ![]() ![]() | 1 | 1 | ||||||||||
![]() ![]() | 3 | 3 | |||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | w/o | |||||||||||||||||||||||||
WC | ![]() ![]() | WC | ![]() ![]() | 66 | 4 | ||||||||||||||||||||||
![]() ![]() | 2 | 1 | ![]() ![]() | 78 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 2 | 1 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 3 | ![]() ![]() | 4 | 3 | ||||||||||||||||||||||
![]() ![]() | 6 | 62 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
7 | ![]() ![]() | 3 | 77 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | 6 | 5 | ![]() ![]() | 2 | 3 | |||||||||||||||||||
![]() ![]() | 6 | 3 | 1 | 4 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
Alt | ![]() ![]() | 5 | 3 | ![]() ![]() | 3 | 6 | 2 | ||||||||||||||||||||
WC | ![]() ![]() | 1 | 63 | 5 | ![]() ![]() | 6 | 2 | 6 | |||||||||||||||||||
![]() ![]() | 6 | 77 | ![]() ![]() | 4 | 6 | 0 | |||||||||||||||||||||
![]() ![]() | 2 | 4 | 5 | ![]() ![]() | 6 | 3 | 6 | ||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 8 | ![]() ![]() | 66 | 2 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 78 | 6 | ||||||||||||||||||||||
![]() ![]() | 2 | 3 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 4 | 2 | |||||||||||||||||||||
![]() ![]() | 3 | 4 | ![]() ![]() | 65 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | 2 | 3 | ![]() ![]() | 77 | 2 | 3 | |||||||||||||||||||
3 | ![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||
6 | ![]() ![]() | 6 | 2 | 6 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 1 | 6 | 3 | 6 | ![]() ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() ![]() | 4 | 1 | ![]() ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 3 | ||||||||||||||||||||||
WC | ![]() ![]() | 2 | 1 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 5 | 6 | 1 | |||||||||||||||||||||
Alt | ![]() ![]() | 0 | 0 | 2 | ![]() ![]() | 7 | 2 | 6 | |||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
^ "Girls' Doubles Finals 1982-2017". wimbledon.com. Wimbledon Championships. Retrieved 12 June 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Laura Robson injured and out at Wimbledon". mirror.co.uk. 2009-07-02. Retrieved 2009-07-02.
External links
[1] Source for the draw at Wimbledon.com
"The Junior Championships, Wimbledon 2009". International Tennis Federation. Retrieved 22 June 2018.