2006 FIS Ski Jumping Grand Prix
Winners | |
---|---|
Overall | ![]() |
Four Nations GP | ![]() |
Nations Cup | ![]() |
Competitions | |
Venues | 9 |
Individual | 10 |
Team | 1 |
The 2006 FIS Ski Jumping Grand Prix was the 13th Summer Grand Prix season in ski jumping on plastic. Season began on 5 August 2006 in Hinterzarten, Germany and ended on 3 October 2006 in Oberhof.
Other competitive circuits this season included the World Cup and Continental Cup.
Contents
1 Calendar
1.1 Men
1.2 Men's team
2 Standings
2.1 Individual
2.2 Nations Cup
2.3 Four Nations Grand Prix
3 References
Calendar
Men
Num | Season | Date | Place | Hill | Size | Winner | Second | Third | Yellow bib | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
69 | 1 | 6 August 2006 | ![]() | Rothaus-Schanze HS108 | NH | ![]() | ![]() | ![]() | ![]() | [1] |
70 | 2 | 8 August 2006 | ![]() | Trampolino dal Ben HS134 (night) | LH | ![]() | ![]() | ![]() | ![]() | [2] |
71 | 3 | 12 August 2006 | ![]() | Andreas Küttel Schanze HS117 | LH | ![]() | ![]() | ![]() | ![]() | [3] |
72 | 4 | 14 August 2006 | ![]() | Tremplin du Praz HS132 | LH | ![]() | ![]() | ![]() | [4] | |
1st Four-Nations-Grand-Prix Overall (6–14 August 2006) | ![]() | ![]() | ![]() | |||||||
73 | 5 | 26 August 2006 | ![]() | Wielka Krokiew HS134 (night) | LH | ![]() | ![]() | ![]() ![]() | ![]() | [5] |
74 | 6 | 2 September 2006 | ![]() | Bauhenk HS109 | NH | ![]() | ![]() | ![]() | [6] | |
75 | 7 | 9 September 2006 | ![]() | Olympic Ski Jumps HS131 (night) | LH | ![]() | ![]() | ![]() | ![]() | [7] |
76 | 8 | 10 September 2006 | ![]() | Olympic Ski Jumps HS131 | LH | ![]() | ![]() | ![]() | [8] | |
77 | 9 | 30 September 2006 | ![]() | Vogtland Arena HS140 | LH | ![]() | ![]() | ![]() | ![]() | [9] |
78 | 10 | 3 October 2006 | ![]() | Hans-Renner-Schanze HS140 | LH | ![]() | ![]() | ![]() | [10] |
Men's team
Num | Season | Date | Place | Hill | Size | Winner | Second | Third | Yellow bib | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 5 August 2006 | ![]() | Rothaus-Schanze HS108 | NH | ![]()
| ![]()
| ![]()
| ![]() | [11] |
Standings
|
Rank | after 10 events | Points |
---|---|---|
1 | ![]() | 545 |
2 | ![]() | 486 |
3 | ![]() | 397 |
4 | ![]() | 393 |
5 | ![]() | 330 |
Nations Cup
Rank | after 11 events | Points |
---|---|---|
1 | ![]() | 2261 |
2 | ![]() | 980 |
3 | ![]() | 971 |
4 | ![]() | 902 |
5 | ![]() | 845 |
Four Nations Grand Prix
Rank | after 4 events | Points |
---|---|---|
1 | ![]() | 1002.0 |
2 | ![]() | 994.3 |
3 | ![]() | 990.9 |
4 | ![]() | 971.9 |
5 | ![]() | 967.9 |
References
^ Hinterzarten - Men's Individual - 6 Aug 2006
^ Predazzo - Men's Individual - 8 Aug 2006
^ Einsiedeln - Men's Individual - 12 Aug 2006
^ Courchevel - Men's Individual - 14 Aug 2006
^ Zakopane - Men's Individual - 26 Aug 2006
^ Kranj - Men's Individual - 2 Sep 2006
^ Hakuba - Men's Individual - 9 Sep 2006
^ Hakuba - Men's Individual - 10 Sep 2006
^ Klingenthal - Men's Individual - 30 Sep 2006
^ Oberhof - Men's Individual - 3 Oct 2006
^ Hinterzarten - Men's Team - 5 Aug 2006