Hochfirst Ski Jump
| Hochfirst Ski Jump (Hochfirstschanze) | |
|---|---|
| Location | Titisee-Neustadt Germany |
| Coordinates | 47°54′15″N 8°13′09″E / 47.90417°N 8.21917°E / 47.90417; 8.21917Coordinates: 47°54′15″N 8°13′09″E / 47.90417°N 8.21917°E / 47.90417; 8.21917 |
| Opened | 1950 |
| Renovated | 2001 |
| Size | |
| K–point | 125 m |
| Hill size | 142 m |
| Longest jump (unofficial / fall) | 150 m (486 ft) (21 January 2011) |
| Hill record | 148 m (464 ft) (11 March 2016) |
The Hochfirst Ski Jump (Hochfirstschanze) is a ski jumping hill located in Titisee-Neustadt in Germany.
| Wikimedia Commons has media related to Hochfirstschanze. |
This article about a Baden-Württemberg building or structure is a stub. You can help Wikipedia by expanding it. |
This article about a German sports venue is a stub. You can help Wikipedia by expanding it. |
This article about a ski jumping venue is a stub. You can help Wikipedia by expanding it. |