1986 Skate America
1986 Skate America | |
---|---|
Season: | 1986–87 |
Location: | Portland, Maine |
Host: | U.S. Figure Skating |
Venue: | Cumberland County Civic Center |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dance: ![]() | |
Previous: 1985 Skate America | |
Next: 1988 Skate America |
The 1986 Skate America was held at the Cumberland County Civic Center in Portland, Maine. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Contents
1 Results
1.1 Men
1.2 Ladies
1.3 Pairs
1.4 Ice dancing
2 External links
Results
Men
Rank | Name | Nation | CF | SP | FP | TFP |
---|---|---|---|---|---|---|
1 | Brian Boitano | ![]() | 1 | 1 | 1 | 2.0 |
2 | Viktor Petrenko | ![]() | 2 | 2 | ||
3 | Daniel Doran | ![]() | 3 | 3 | ||
4 | Grzegorz Filipowski | ![]() | 5 | 4 | ||
5 | Heiko Fischer | ![]() | 9 | 7 | ||
6 | Matthew Hall | ![]() | 7 | 5 | ||
7 | Paul Wylie | ![]() | 8 | 6 | ||
8 | Tatsuya Fujii | ![]() | 4 | 10 | ||
9 | Cameron Medhurst | ![]() | 13 | 9 | ||
10 | Philippe Roncoli | ![]() | 11 | 8 | ||
11 | Oliver Höner | ![]() | 6 | 14 | ||
12 | Alessandro Riccitelli | ![]() | 15 | 11 | ||
13 | Jaimee Eggleton | ![]() | 10 | 12 | ||
14 | Peter Johansson | ![]() | 12 | 13 | ||
15 | Oula Jaaskelainen | ![]() | 14 | 15 |
Ladies
Rank | Name | Nation |
---|---|---|
1 | Tiffany Chin | ![]() |
2 | Tonya Harding | ![]() |
3 | Agnès Gosselin | ![]() |
4 | Tracey Damigella | ![]() |
5 | Patricia Schmidt | ![]() |
6 | Natalia Gorbenko | ![]() |
7 | Sachie Yuki | ![]() |
8 | Pamela Giangualano | ![]() |
9 | Tamara Teglassy | ![]() |
10 | Zeljka Cizmesija | ![]() |
11 | Lotta Falkenback | ![]() |
12 | Pauline Lee | ![]() |
Pairs
Rank | Name | Nation | SP | FP | TFP |
---|---|---|---|---|---|
1 | Katy Keeley / Joseph Mero | ![]() | 3 | 1 | 2.2 |
2 | Denise Benning / Lyndon Johnston | ![]() | 2 | 2 | 2.8 |
3 | Lyudmila Koblova / Andrei Kalitin | ![]() | 1 | 3 | 3.4 |
4 | Laurene Collin / John Penticost | ![]() | 4 | 4 | 5.6 |
5 | Kristi Yamaguchi / Rudy Galindo | ![]() | 5 | 5 | 7.0 |
6 | Lori Blasko / Todd Sand | ![]() | 6 | 6 | 8.4 |
7 | Cheryl Peake / Andrew Naylor | ![]() | 7 | 7 | 9.8 |
Ice dancing
CD1 - Westminster Waltz, CD2 - Yankee Polka, CD3 - Rhumba
Rank | Name | Nation | TFP | CD1 | CD2 | CD3 | OSP | FD |
---|---|---|---|---|---|---|---|---|
1 | Isabelle Duchesnay / Paul Duchesnay | ![]() | 3.0 | 2 | 2 | 2 | 2 | 1 |
2 | Suzanne Semanick / Scott Gregory | ![]() | 3.0 | 1 | 1 | 1 | 1 | 2 |
3 | Jo-Anne Borlase / Scott Chalmers | ![]() | 6.0 | 3 | 3 | 3 | 3 | 3 |
4 | Jill Heiser / Michael Verlich | ![]() | 8.6 | 4 | 5 | 4 | 5 | 4 |
5 | Jodie Balogh / Jerod Swallow | ![]() | 9.6 | 5 | 4 | 6 | 4 | 5 |
6 | Stefania Calegari / Pasquale Camerlengo | ![]() | 11.8 | 6 | 6 | 5 | 6 | 6 |
7 | Elizabeth Coates / Alan Abretti | ![]() | 14.0 | 7 | 7 | 7 | 7 | 7 |
8 | Melanie Cole / Martin Smith | ![]() | 16.0 | 8 | 8 | 8 | 8 | 8 |
9 | Ursula Howlik / Herbert Howlik | ![]() | 18.0 | 9 | 9 | 9 | 9 | 9 |
External links
- Skate Canada results
- Videos Sport / Lezin Videos - Men
- Videos Sport / Lezin Videos - Ladies
- Videos Sport / Lezin Videos - Pairs
- Videos Sport / Lezin Videos - Dance