1990 World Figure Skating Championships
1990 World Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | March 6 – 11 |
Season: | 1989–90 |
Location: | Halifax, Canada |
Host: | Canadian Figure Skating Association |
Venue: | Halifax Metro Centre |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dance: ![]() | |
Previous: 1989 World Championships | |
Next: 1991 World Championships |
The 1990 World Figure Skating Championships were held in Halifax, Canada on March. Medals were awarded in men's singles, ladies' singles, pair skating, and ice dancing.
Contents
1 Medal tables
1.1 Medalists
1.2 Medals by country
2 Results
2.1 Men
2.2 Ladies
2.3 Pairs
2.4 Ice dancing
3 References
4 External links
Medal tables
Medalists
Discipline | Gold | Silver | Bronze |
---|---|---|---|
Men[1] | ![]() | ![]() | ![]() |
Ladies[2] | ![]() | ![]() | ![]() |
Pair skating[3] | ![]() | ![]() | ![]() |
Ice dancing[4] | ![]() | ![]() | ![]() |
Medals by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 2 | 5 |
2 | ![]() | 1 | 1 | 0 | 2 |
3 | ![]() | 1 | 0 | 2 | 3 |
4 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
Totals (5 nations) | 4 | 4 | 4 | 12 |
Results
Men
Rank | Name | Nation | TFP | CF | SP | FS | SP+FS |
---|---|---|---|---|---|---|---|
1 | Kurt Browning | ![]() | 3.0 | 2 | 2 | 1 | |
2 | Viktor Petrenko | ![]() | 3.8 | 3 | 1 | 2 | |
3 | Christopher Bowman | ![]() | 7.8 | 6 | 4 | 3 | |
4 | Grzegorz Filipowski | ![]() | 9.2 | 4 | 6 | 4 | |
5 | Todd Eldredge | ![]() | 11.6 | 7 | 3 | 7 | |
6 | Petr Barna | ![]() | 12.4 | 5 | 9 | 5 | |
7 | Richard Zander | ![]() | 14.6 | 1 | 7 | 10 | |
8 | Viacheslav Zagorodniuk | ![]() | 16.0 | 10 | 5 | 9 | |
9 | Elvis Stojko | ![]() | 17.2 | 16 | 8 | 6 | |
10 | Paul Wylie | ![]() | 19.6 | 8 | 14 | 8 | |
11 | Michael Slipchuk | ![]() | 22.6 | 14 | 10 | 11 | |
12 | Cameron Medhurst | ![]() | 23.4 | 12 | 11 | 12 | |
13 | Oliver Höner | ![]() | 28.4 | 9 | 13 | 17 | |
14 | Philippe Candeloro | ![]() | 29.8 | 19 | 12 | 15 | |
15 | Jung Sung-il | ![]() | 30.2 | 18 | 15 | 14 | |
16 | Alessandro Riccitelli | ![]() | 31.4 | 13 | 17 | 16 | |
17 | András Száraz | ![]() | 33.6 | 15 | 16 | 18 | |
18 | Steven Cousins | ![]() | 33.8 | 25 | 18 | 13 | |
19 | Ralph Burghart | ![]() | 34.8 | 11 | 19 | 19 | |
20 | Oula Jääskeläinen | ![]() | 39.4 | 17 | 21 | 20 | |
Free skating not reached | |||||||
21 | Mirko Eichhorn | ![]() | 22 | 20 | |||
22 | Peter Johansson | ![]() | 20 | 22 | |||
23 | Lars Dresler | ![]() | 21 | 24 | |||
24 | Tatsuya Fujii | ![]() | 24 | 26 | |||
25 | Jan Erik Digernes | ![]() | 30 | 23 | |||
26 | Cornel Gheorghe | ![]() | 28 | 25 | |||
27 | Alcuin Schulten | ![]() | 23 | 29 | |||
28 | David Liu | ![]() | 27 | 28 | |||
29 | Stephen Carr | ![]() | 29 | 27 | |||
30 | Alexandre Geers | ![]() | 26 | 31 | |||
31 | Alexander Mladenov | ![]() | 31 | 30 |
Ladies
Rank | Name | Nation | TFP | CF | OP | FS |
---|---|---|---|---|---|---|
1 | Jill Trenary | ![]() | 5.4 | 1 | 5 | 2 |
2 | Midori Ito | ![]() | 5.6 | 10 | 1 | 1 |
3 | Holly Cook | ![]() | 7.4 | 4 | 3 | 4 |
4 | Kristi Yamaguchi | ![]() | 7.8 | 9 | 2 | 3 |
5 | Natalia Lebedeva | ![]() | 9.2 | 2 | 4 | 6 |
6 | Lisa Sargeant | ![]() | 11.4 | 7 | 6 | 5 |
7 | Patricia Neske | ![]() | 13.0 | 3 | 8 | 7 |
8 | Evelyn Großmann | ![]() | 18.2 | 12 | 9 | 8 |
9 | Surya Bonaly | ![]() | 20.2 | 15 | 7 | 10 |
10 | Marina Kielmann | ![]() | 21.2 | 8 | 15 | 9 |
11 | Tamara Téglássy | ![]() | 24.0 | 11 | 11 | 13 |
12 | Junko Yaginuma | ![]() | 25.8 | 19 | 12 | 11 |
13 | Beatrice Gelmini | ![]() | 26.4 | 6 | 10 | 18 |
14 | Yuka Sato | ![]() | 28.0 | 16 | 16 | 12 |
15 | Tanja Krienke | ![]() | 31.2 | 13 | 20 | 14 |
16 | Sabine Contini | ![]() | 31.2 | 21 | 13 | 15 |
17 | Lily Lyoonjung Lee | ![]() | 31.6 | 18 | 14 | 16 |
18 | Željka Čižmešija | ![]() | 32.8 | 5 | 18 | 20 |
19 | Helene Persson | ![]() | 36.4 | 14 | 23 | 17 |
20 | Anisette Torp-Lind | ![]() | 38.4 | 17 | 21 | 19 |
Free skating not reached | ||||||
21 | Laëtitia Hubert | ![]() | 25 | 17 | ||
22 | Emma Murdoch | ![]() | 23 | 19 | ||
23 | Mirjam Wehrli | ![]() | 22 | 22 | ||
24 | Marcela Kochollova | ![]() | 20 | 24 | ||
25 | Nathalie Crothers | ![]() | 24 | 27 | ||
26 | Mari Niskanen | ![]() | 26 | 26 | ||
27 | Milena Marinovich | ![]() | 29 | 25 | ||
28 | Sandrine Goes | ![]() | 27 | 28 | ||
29 | Diana Marcos | ![]() | 28 | 29 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina Gordeeva / Sergei Grinkov | ![]() | 1.5 | 1 | 1 |
2 | Isabelle Brasseur / Lloyd Eisler | ![]() | 4.0 | 4 | 2 |
3 | Natalia Mishkutenok / Artur Dmitriev | ![]() | 4.0 | 2 | 3 |
4 | Larisa Selezneva / Oleg Makarov | ![]() | 5.5 | 3 | 4 |
5 | Kristi Yamaguchi / Rudy Galindo | ![]() | 7.5 | 5 | 5 |
6 | Christine Hough / Doug Ladret | ![]() | 9.5 | 7 | 6 |
7 | Mandy Wötzel / Axel Rauschenbach | ![]() | 10.0 | 6 | 7 |
8 | Radka Kovaříková / René Novotný | ![]() | 12.0 | 8 | 8 |
9 | Cindy Landry / Lyndon Johnston | ![]() | 14.0 | 10 | 9 |
10 | Peggy Schwarz / Alexander König | ![]() | 14.5 | 9 | 10 |
11 | Natasha Kuchiki / Todd Sand | ![]() | 16.5 | 11 | 11 |
12 | Anuschka Gläser / Stefan Pfrengle | ![]() | 18.0 | 12 | 12 |
13 | Sharon Carz / Doug Williams | ![]() | 19.5 | 13 | 13 |
14 | Henriette Worner / Andreas Sigurdsson | ![]() | 21.0 | 14 | 14 |
15 | Catherine Barker / Michael Aldred | ![]() | 23.0 | 16 | 15 |
16 | Danielle Carr / Stephen Carr | ![]() | 23.5 | 15 | 16 |
Ice dancing
Rank | Name | Nation | CD | OD | FD | TFP |
---|---|---|---|---|---|---|
1 | Marina Klimova / Sergei Ponomarenko | ![]() | 1 | 1 | 2 | 3.0 |
2 | Isabelle Duchesnay / Paul Duchesnay | ![]() | 3 | 2 | 1 | 3.4 |
3 | Maya Usova / Alexander Zhulin | ![]() | 2 | 3 | 3 | 5.6 |
4 | Susan Wynne / Joseph Druar | ![]() | 5 | 4 | 4 | 8.4 |
5 | Oksana Grishuk / Evgeni Platov | ![]() | 6 | 5 | 5 | 10.4 |
6 | Susanna Rahkamo / Petri Kokko | ![]() | 7 | 7 | 6 | 13.0 |
7 | Jo Anne Borlase / Martin Smith | ![]() | 8 | 8 | 7 | 15.0 |
8 | April Sargent / Russ Witherby | ![]() | 9 | 9 | 8 | 17.0 |
9 | Michelle McDonald / Mark Mitchell | ![]() | 10 | 10 | 9 | 19.0 |
10 | Stefania Calegari / Pasquale Camerlengo | ![]() | 11 | 11 | 10 | 21.0 |
11 | Ivana Střondalová / Milan Brzý | ![]() | 13 | 12 | 11 | 23.4 |
12 | Isabelle Sarech / Xavier Debernis | ![]() | 12 | 14 | 12 | 25.2 |
13 | Małgorzata Grajcar / Andrzej Dostatni | ![]() | 14 | 13 | 13 | 26.4 |
14 | Anna Croci / Luca Mantovani | ![]() | 15 | 15 | 14 | 29.0 |
15 | Monika Mandikova / Oliver Pekar | ![]() | 16 | 16 | 15 | 31.0 |
16 | Regina Woodward / Csaba Szentpéteri | ![]() | 17 | 17 | 16 | 33.0 |
17 | Lynn Burton / Andrew Place | ![]() | 20 | 19 | 17 | 36.4 |
18 | Christelle Gauthier / Alberick Dalongeville | ![]() | 18 | 18 | 19 | 37.0 |
19 | Kaoru Takino / Kenji Takino | ![]() | 19 | 20 | 18 | 37.6 |
WD | Klára Engi / Attila Tóth | ![]() | 4 | 6 | DNF | |
Free dance not reached | ||||||
21 | Ann Hall / Jason Blomfield | ![]() | 22 | 21 | FNR | |
22 | Petra Zietemann / Frank Ladd-Oshiro | ![]() | 21 | 22 | FNR | |
23 | Krisztina Kerekes / Gabor Kolescanszky | ![]() | 23 | 23 | FNR | |
24 | Diane Gerencser / Bernard Columberg | ![]() | 24 | 24 | FNR | |
25 | Monica MacDonald / Duncan Smart | ![]() | 25 | 24 | FNR | |
26 | Petia Gavazova / Nikolai Tonev | ![]() | 26 | 26 | FNR | |
27 | Park Kyung-sook / Han Seung-jong | ![]() | 27 | 27 | FNR |
- WD = Withdrew
References
^ Second World Title for Browning - New York Times
^ FIGURE SKATING; Trenary Captures World Title - New York Times
^ Winners of Individual and Team Championships - New York Times
^ Bowman Celebrates, But Trenary Falters - New York Times
External links
- results
"World Figure Skating Championships Results: Men" (PDF). Archived from the original (PDF) on 2013-12-05..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em} (9.95 KB)
"World Figure Skating Championships Results: Ladies" (PDF). Archived from the original (PDF) on 2011-06-03. (14.2 KB)
"World Figure Skating Championships Results: Pairs" (PDF). Archived from the original (PDF) on 2013-12-05. (19.4 KB)
"World Figure Skating Championships Results: Dance" (PDF). Archived from the original (PDF) on 2009-03-25. Retrieved 2009-09-25. (15.5 KB)