California's 20th congressional district
| California's 20th congressional district | |
|---|---|
California's 20th congressional district – since January 3, 2013. | |
| U.S. Representative | Jimmy Panetta (D–Carmel Valley) |
| Median income | $73,076[1] |
| Ethnicity |
|
| Cook PVI | D+23[3] |
California's 20th congressional district is a congressional district in the U.S. state of California. It is centered in the upper Central Coast region, and includes the counties of Monterey and San Benito and portions of Santa Clara County and Santa Cruz County.
The district is currently represented by Jimmy Panetta.
From 2003-2013, the former district covered parts of Fresno and Kern counties and all of Kings county. It contained most of the city of Fresno.
.mw-parser-output .toclimit-2 .toclevel-1 ul,.mw-parser-output .toclimit-3 .toclevel-2 ul,.mw-parser-output .toclimit-4 .toclevel-3 ul,.mw-parser-output .toclimit-5 .toclevel-4 ul,.mw-parser-output .toclimit-6 .toclevel-5 ul,.mw-parser-output .toclimit-7 .toclevel-6 ul{display:none}
Contents
1 Voting
2 List of representatives
3 Election results
3.1 1932
3.2 1934
3.3 1936
3.4 1938
3.5 1940
3.6 1942
3.7 1944
3.8 1946
3.9 1948
3.10 1950
3.11 1952
3.12 1954
3.13 1956
3.14 1958
3.15 1960
3.16 1962
3.17 1964
3.18 1966
3.19 1968
3.20 1970
3.21 1972
3.22 1974
3.23 1976
3.24 1978
3.25 1980
3.26 1982
3.27 1984
3.28 1986
3.29 1988
3.30 1990
3.31 1992
3.32 1994
3.33 1996
3.34 1998
3.35 2000
3.36 2002
3.37 2004
3.38 2006
3.39 2008
3.40 2010
3.41 2012
3.42 2014
3.43 2016
4 Living former Members
5 Historical district boundaries
6 See also
7 References
8 External links
Voting
| Election results from statewide races | ||
|---|---|---|
| Year | Office | Results |
| 2016 | President | Clinton 70.4 – 23.2% |
| 2012 | President | Obama 70.9 – 26.2% |
| 2010 | Governor | Brown 55.9 – 37.1% |
Senator | Boxer 48.3 – 43.5% | |
| 2008 | President[4] | Obama 59.6 – 38.7% |
| 2006 | Governor[5] | Schwarzenegger 53.7 – 41.5% |
Senator[6] | Feinstein 60.5 – 33.9% | |
| 2004 | President[7] | Kerry 50.6 – 48.5% |
Senator[8] | Boxer 57.2 – 38.3% | |
| 2003 | Recall[9][10] | Yes 50.0 – 41.0% |
Schwarzenegger 42.7 – 40.4% | ||
| 2002 | Governor[11] | Davis 53.1 – 40.6% |
| 2000 | President[12] | Gore 49.6 – 47.6% |
Senator[13] | Feinstein 58.4 – 35.0% | |
| 1998 | Governor | |
Senator | ||
| 1996 | President | |
| 1994 | Governor | |
Senator | ||
| 1992 | President | Clinton 46.9 – 37.5% |
Senator | Herschensohn 50.2 – 40.1% | |
Senator | Feinstein 47.4 – 44.9% | |
List of representatives
| Representative | Party | Dates | Notes | Counties |
|---|---|---|---|---|
| District created | March 4, 1933 | |||
Republican | March 4, 1933 – January 3, 1937 | Retired | Imperial, San Diego | |
Democratic | January 3, 1937 – January 3, 1943 | Redistricted to the 23rd district | ||
Republican | January 3, 1943 – August 5, 1956 | Redistricted from the 11th district Died | Los Angeles | |
| Vacant | August 5, 1956 – January 3, 1957 | |||
Republican | January 3, 1957 – January 3, 1973 | Retired | ||
Republican | January 3, 1973 – January 3, 1975 | Redistricted to the 22nd district | ||
Republican | January 3, 1975 – January 3, 1983 | Redistricted from the 27th district Retired to run for US Senate | Southwestern Los Angeles, eastern Ventura | |
Republican | January 3, 1983 – January 3, 1993 | Redistricted from the 18th district Redistricted to the 21st district | Inyo, Kern, Los Angeles (Lancaster), San Luis Obispo | |
Democratic | January 3, 1993 – January 3, 2003 | Redistricted from the 17th district | Western Fresno, northwestern Kern, Kings, western Tulare | |
| January 3, 2003 – January 3, 2005 | Retired | Western Fresno, northwestern Kern, Kings | ||
Democratic | January 3, 2005 – January 3, 2013 | Redistricted to the 16th district | ||
Democratic | January 3, 2013 – January 3, 2017 | Redistricted from the 17th district | Monterey and San Benito, and portions of Santa Clara and Santa Cruz | |
Democratic | January 3, 2017 – present | |||
Election results
1932 • 1934 • 1936 • 1938 • 1940 • 1942 • 1944 • 1946 • 1948 • 1950 • 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 • 2012 • 2014 • 2016 |
1932
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | George Burnham (incumbent) | 43,757 | 50.3 | |
Democratic | Claude Chandler | 43,304 | 49.7 | |
| Total votes | 87,061 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1934
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | George Burnham (incumbent) | 51,682 | 52.4 | |
Democratic | Edouard Izac | 46,957 | 47.6 | |
| Total votes | 98,639 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1936
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
Democratic | Edouard Izac | 59,208 | 56.4 | |||
Republican | Ed P. Simple | 44,925 | 42.8 | |||
Communist | Esco L. Richardson | 916 | 0.8 | |||
| Total votes | 105,049 | 100.0 | ||||
Turnout | ||||||
Democratic gain from Republican | ||||||
1938
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Edouard Izac (incumbent) | 65,243 | 60.4 | |
Republican | John L. Bacon | 42,710 | 39.6 | |
| Total votes | 107,953 | 100.0 | ||
Turnout | ||||
Democratic hold | ||||
1940
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Edouard Izac (incumbent) | 69,874 | 51.1 | |
Republican | John L. Bacon | 66,132 | 48.3 | |
Communist | Esco L. Richardson | 806 | 0.6 | |
| Total votes | 136,812 | 100.0 | ||
Turnout | ||||
Democratic hold | ||||
1942
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | John Carl Hinshaw (inc.) | 62,628 | 48.4 | |
Democratic | Joseph O. Donovan | 55,479 | 42.9 | |
Prohibition | Virgil G. Hinshaw | 6,864 | 5.3 | |
Townsend | Janie Bele McCarty | 3,537 | 2.7 | |
Communist | Orla E. Lair | 792 | 0.6 | |
| Total votes | 129,300 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1944
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | John Carl Hinshaw (inc.) | 112,663 | 51.8 | |
Democratic | Archibald B. Young | 101,090 | 46.5 | |
Prohibition | Charles Hiram Randall | 3,615 | 1.5 | |
| Total votes | 217,368 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1946
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | John Carl Hinshaw (inc.) | 98,283 | 63.2 | |
Democratic | Everett G. Burkhalter | 67,317 | 36.8 | |
| Total votes | 165,600 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1948
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | John Carl Hinshaw (inc.) | 204,710 | 81.6 | |
Democratic | William B. Esterman | 46,232 | 18.4 | |
| Total votes | 250,942 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1950
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | John Carl Hinshaw (inc.) | 211,012 | 85.1 | |
Progressive | Myra Tanner Weiss | 26,508 | 10.7 | |
Prohibition | Frank Nelson | 10,339 | 4.2 | |
| Total votes | 247,859 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1952
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | John Carl Hinshaw (inc.) | 109,509 | 100.0 | |
Turnout | ||||
Republican hold | ||||
1954
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | John Carl Hinshaw (inc.) | 71,213 | 71.2 | |
Democratic | Eugene Radding | 28,838 | 28.8 | |
| Total votes | 100,051 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1956
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | H. Allen Smith | 85,459 | 70.8 | |
Democratic | Eugene Radding | 35,249 | 29.2 | |
| Total votes | 120,708 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1958
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | H. Allen Smith (incumbent) | 72,311 | 66 | |
Democratic | Eugene Radding | 37,331 | 34 | |
| Total votes | 109,642 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1960
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | H. Allen Smith (incumbent) | 90,214 | 70.1 | |
Democratic | Eugene Radding | 38,497 | 29.9 | |
| Total votes | 128,711 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1962
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | H. Allen Smith (incumbent) | 119,938 | 70.6 | |
Democratic | Leon Mayer | 49,850 | 29.4 | |
| Total votes | 169,788 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1964
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | H. Allen Smith (incumbent) | 132,402 | 67.9 | |
Democratic | C. Bernard Kaufman | 62,645 | 32.1 | |
| Total votes | 195,047 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1966
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | H. Allen Smith (incumbent) | 128,896 | 73.4 | |
Democratic | Raymond Freschi | 46,730 | 26.6 | |
| Total votes | 175,626 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1968
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | H. Allen Smith (incumbent) | 133,148 | 69.3 | |
Democratic | Don White | 56,008 | 29.2 | |
Peace and Freedom | Robert J. Clarke | 2,965 | 1.5 | |
| Total votes | 192,121 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1970
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | H. Allen Smith (incumbent) | 116,437 | 69.1 | |
Democratic | Michael M. Stolzberg | 50,033 | 29.7 | |
American Independent | Earl C. Harper | 2,100 | 1.2 | |
| Total votes | 168,570 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1972
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | Carlos Moorhead | 120,299 | 57.4 | |
Democratic | John Binkley | 89,219 | 42.6 | |
| Total votes | 209,518 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1974
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | Barry Goldwater, Jr. (inc.) | 96,324 | 61.2 | |
Democratic | Arline M. Mathews | 61,119 | 38.8 | |
| Total votes | 157,443 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1976
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | Barry Goldwater, Jr. (inc.) | 146,158 | 67.2 | |
Democratic | Patty Lear Corman | 71,193 | 32.8 | |
| Total votes | 217,351 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1978
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | Barry Goldwater, Jr. (inc.) | 129,714 | 66.4 | |
Democratic | Pat Lear | 65,695 | 33.6 | |
| Total votes | 195,409 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1980
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | Barry Goldwater, Jr. (inc.) | 199,674 | 78.8 | |
Democratic | Matt Miller | 43,024 | 17.0 | |
Libertarian | Christopher R. Darwin | 10,605 | 4.2 | |
| Total votes | 253,303 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1982
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | Bill Thomas (incumbent) | 123,312 | 68.1 | |
Democratic | Robert J. Bethea | 57,769 | 31.9 | |
| Total votes | 181,081 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1984
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | Bill Thomas (incumbent) | 151,732 | 70.9 | |
Democratic | Michael T. LeSage | 62,307 | 29.1 | |
| Total votes | 214,039 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1986
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | Bill Thomas (incumbent) | 129,989 | 72.6 | |
Democratic | Jules H. Moquin | 49,027 | 27.4 | |
| Total votes | 179,016 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1988
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | Bill Thomas (incumbent) | 162,779 | 71.1 | |
Democratic | Lita Reid | 62,037 | 27.1 | |
Libertarian | David L. Bersohn | 4,190 | 1.8 | |
| Total votes | 229,006 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1990
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Republican | Bill Thomas (incumbent) | 112,962 | 59.8 | |
Democratic | Michael A. Thomas | 65,101 | 34.5 | |
Libertarian | William Howard Dilbeck | 10,555 | 5.6 | |
No party | Reid (write-in) | 307 | 0.2% | |
| Total votes | 188,925 | 100.0 | ||
Turnout | ||||
Republican hold | ||||
1992
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Cal Dooley (incumbent) | 72,679 | 64.9 | |
Republican | Ed Hunt | 39,388 | 35.1 | |
| Total votes | 112,067 | 100.0 | ||
Turnout | ||||
Democratic hold | ||||
1994
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Cal Dooley (incumbent) | 57,394 | 56.70 | |
Republican | Paul Young | 43,836 | 43.30 | |
| Total votes | 101,230 | 100.0 | ||
Turnout | ||||
Democratic hold | ||||
1996
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Cal Dooley (incumbent) | 65,381 | 56.6% | |
Republican | Trice Harvey | 45,276 | 39.1% | |
Libertarian | Jonathan Richter | 5,048 | 4.3% | |
| Total votes | 115,705 | 100.0% | ||
Turnout | ||||
Democratic hold | ||||
1998
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Cal Dooley (incumbent) | 60,599 | 60.73% | |
Republican | Cliff Unruh | 39,183 | 39.27% | |
| Total votes | 99,782 | 100.0% | ||
Turnout | ||||
Democratic hold | ||||
2000
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Cal Dooley (incumbent) | 66,235 | 52.4% | |
Republican | Rich Rodriguez | 57,563 | 45.5% | |
Natural Law | Walter Kenneth Ruehlig | 1,416 | 1.1% | |
Libertarian | Arnold Kriegbaum | 1,320 | 1.0% | |
| Total votes | 126,534 | 100.0% | ||
Turnout | ||||
Democratic hold | ||||
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Cal Dooley (incumbent) | 47,627 | 63.7 | |
Republican | Andre Minuth | 25,628 | 34.3 | |
Libertarian | Varrin Swearingen | 1,515 | 2.0 | |
Turnout | 74,770 | |||
Democratic hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Jim Costa | 61,005 | 53.5 | |
Republican | Roy Ashburn | 53,231 | 46.5 | |
| Total votes | 114,236 | 100.0 | ||
Turnout | ||||
Democratic hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Jim Costa (incumbent) | 61,120 | 100.0 | |
Turnout | ||||
Democratic hold | ||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Jim Costa (incumbent) | 93,023 | 74.33 | |
Republican | Jim Lopez | 32,118 | 25.67 | |
| Total votes | 125,141 | 100.0 | ||
Turnout | 60.55% | |||
Democratic hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Jim Costa (incumbent) | 46,247 | 51.71 | |
Republican | Andy Vidak | 43,197 | 48.29 | |
| Total votes | 89,444 | 100.00 | ||
Turnout | ||||
Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Sam Farr (incumbent) | 172,996 | 74.1 | |
Republican | Jeff Taylor | 60,566 | 25.9 | |
| Total votes | 233,562 | 100.0 | ||
Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Sam Farr (incumbent) | 106,034 | 75.2 | |
Republican | Ronald Paul Kabat | 35,010 | 24.8 | |
| Total votes | 141,044 | 100.0 | ||
Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
Democratic | Jimmy Panetta | 180,980 | 70.8 | |
Republican | Casey Lucius | 74,811 | 29.2 | |
| Total votes | 255,791 | 100.0 | ||
Democratic hold | ||||
Living former Members
As of January 2017[update], there are five former members of the U.S. House of Representatives from California's 20th congressional district that are currently living. The most recent representative to die was Carlos Moorhead (served 1973-1975) on November 23, 2011.
| Representative | Term in office | Date of birth (and age) |
|---|---|---|
Barry Goldwater, Jr. | 1975 – 1983 | (1938-07-15) July 15, 1938 |
Bill Thomas | 1983 – 1993 | (1941-12-06) December 6, 1941 |
Cal Dooley | 1993 – 2005 | (1954-01-11) January 11, 1954 |
Jim Costa | 2005 – 2013 | (1952-04-13) April 13, 1952 |
Sam Farr | 2013 – 2017 | (1941-07-04) July 4, 1941 |
Historical district boundaries
2003 – 2013
See also
- List of United States congressional districts
References
^ https://www.census.gov/mycd/?st=06&cd=20
^ http://www.latimes.com/la-redistricting-map-july-2011,0,5339409.htmlstory#39.71057374407184,-118.14590136718749,5,usCongress,,,current
^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "(2008 President)". Archived from the original on 2009-02-11. Retrieved 2009-03-05.
^ Statement of Vote (2006 Governor) Archived 2011-08-10 at the Wayback Machine
^ Statement of Vote (2006 Senator) Archived 2011-08-10 at the Wayback Machine
^ "Statement of Vote (2004 President)" (PDF). Archived from the original (PDF) on 2011-05-20. Retrieved 2007-08-08.
^ Statement of Vote (2004 Senator) Archived 2011-08-10 at the Wayback Machine
^ "Statement of Vote (2003 Recall Question)" (PDF). Archived from the original (PDF) on 2011-05-20. Retrieved 2007-10-08.
^ "Statement of Vote (2003 Governor)" (PDF). Archived from the original (PDF) on 2011-05-20. Retrieved 2007-10-08.
^ Statement of Vote (2002 Governor) Archived 2010-11-11 at the Wayback Machine
^ "Statement of Vote (2000 President)" (PDF). Archived from the original (PDF) on 2011-05-20. Retrieved 2008-09-17.
^ "Statement of Vote (2000 Senator)" (PDF). Archived from the original (PDF) on 2011-05-20. Retrieved 2008-09-17.
^ 1932 election results
^ 1934 election results
^ 1936 election results
^ 1938 election results
^ 1940 election results
^ 1942 election results
^ 1944 election results
^ 1946 election results
^ 1948 election results
^ 1950 election results
^ 1952 election results
^ 1954 election results
^ 1956 election results
^ 1958 election results
^ 1960 election results
^ 1962 election results
^ 1964 election results
^ 1966 election results
^ 1968 election results
^ 1970 election results
^ 1972 election results
^ 1974 election results
^ 1976 election results
^ 1978 election results
^ 1980 election results
^ 1982 election results
^ 1984 election results
^ 1986 election results
^ 1988 election results
^ 1990 election results
^ 1992 election results
^ 1994 election results
^ 1996 election results
^ 1998 election results
^ 2000 election results
^ 2002 general election results Archived February 3, 2009, at the Wayback Machine
^ 2004 general election results Archived 2008-08-21 at the Wayback Machine
^ 2006 general election results Archived November 27, 2008, at the Wayback Machine
^ 2008 general election results[permanent dead link]
^ "2010 general election results" (PDF). Archived from the original (PDF) on 2011-05-20. Retrieved 2012-03-08.
^ 2012 general election results Archived October 19, 2013, at the Wayback Machine
^ "U.S. House of Representatives District 20 - Districtwide Results". Archived from the original on 2015-01-06. Retrieved 2014-12-21.
^ "U.S. House of Representatives District 20 - Districtwide Results". Archived from the original on 2015-01-06. Retrieved 2014-12-21.
External links
- Rep. Jimmy Panetta's official House of Representatives website
- GovTrack.us: California's 20th congressional district
- RAND California Election Returns: District Definitions
- California Voter Foundation map – CD20
Coordinates: 36°N 120°W / 36°N 120°W / 36; -120