1933 Argentine Primera División
Season | 1933 |
---|---|
Champions | Sp. Dock Sud (AFA) San Lorenzo (LAF) |
← 1932 1934 → |
The 1933 Primera División was the 42° season of top-flight football in Argentina. It continued with both associations organising tournaments. The official AFA season did not have relegations at the end of the championship while Sportivo Acassuso made its debut in Primera. On the other hand, the dissident professional league (LAF) organised its 3rd. championship, in which relegation took place for the first time, with 5 teams sent to the second division.[1]
The amateur AFA season was won by Sportivo Dock Sud, achieving its first title in Primera División, with Alfonso Lorenzo (Barracas Central) being the topscorer with 16 goals.
The professional LAF tournament was won by San Lorenzo de Almagro that obtained its 4° Primera División title. Francisco Varallo of Boca Juniors was the top goalscorer with 34 goals.[2]
Contents
1 Final tables
1.1 Asociación Argentina de Football (AFA)
1.2 Liga Argentina de Football
1.3 Top goalscorers
2 Notes
3 References
Final tables
Asociación Argentina de Football (AFA)
Season | 1933 |
---|---|
Champions | Sp. Dock Sud (1° title) |
Matches played | 306 |
Goals scored | 1,075 (3.51 per match) |
Top goalscorer | Alfonso Lorenzo (Barracas Central) (16 goals) |
Biggest home win | N. Chicago 8-1 Estudiantes (BA) |
Biggest away win | Liberal Argentino 0-4 Def. Belgrano |
← 1932 1934 → |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sp. Dock Sud | 19 | 13 | 3 | 3 | 43 | 15 | +28 | 29 |
2 | Nueva Chicago | 19 | 12 | 4 | 3 | 46 | 21 | +25 | 28 |
3 | Banfield | 19 | 11 | 5 | 3 | 39 | 23 | +16 | 27 |
4 | Def. de Belgrano | 19 | 11 | 4 | 4 | 33 | 12 | +21 | 26 |
5 | Sp. Alsina | 19 | 9 | 5 | 5 | 32 | 19 | +13 | 23 |
6 | Barracas Central | 19 | 9 | 3 | 7 | 36 | 28 | +8 | 21 |
7 | All Boys | 19 | 8 | 5 | 6 | 30 | 31 | −1 | 21 |
8 | Liberal Argentino | 19 | 8 | 5 | 6 | 27 | 34 | −7 | 21 |
9 | Almagro | 19 | 7 | 6 | 6 | 33 | 34 | −1 | 20 |
10 | Argentino de Temperley | 19 | 7 | 6 | 6 | 25 | 26 | −1 | 20 |
11 | Sp. Acassuso | 19 | 7 | 5 | 7 | 29 | 28 | +1 | 19 |
12 | Excursionistas | 19 | 7 | 5 | 7 | 31 | 32 | −1 | 19 |
13 | Sp. Buenos Aires | 19 | 5 | 7 | 7 | 23 | 22 | +1 | 17 |
14 | Estudiantil Porteño | 19 | 7 | 2 | 10 | 21 | 33 | −12 | 16 |
15 | Colegiales | 19 | 5 | 4 | 10 | 20 | 32 | −12 | 14 |
16 | Palermo | 19 | 6 | 2 | 11 | 18 | 33 | −15 | 14 |
17 | El Porvenir | 19 | 5 | 3 | 11 | 31 | 35 | −4 | 13 |
18 | Argentino de Quilmes | 19 | 4 | 4 | 11 | 29 | 46 | −17 | 12 |
19 | Estudiantes (BA) | 19 | 4 | 4 | 11 | 26 | 49 | −23 | 12 |
20 | Sp. Barracas | 19 | 2 | 4 | 13 | 14 | 33 | −19 | 8 |
Liga Argentina de Football
Season | 1933 |
---|---|
Champions | San Lorenzo (4° title) |
Top goalscorer | Francisco Varallo (Boca Juniors) (34 goals) |
Biggest home win | N. Chicago 8-1 Estudiantes (BA) (AFA) Racing 7-0 Tigre |
Biggest away win | Tigre 1–6 Boca Juniors |
← 1932 1934 → |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | San Lorenzo | 34 | 22 | 6 | 6 | 81 | 48 | +33 | 50 |
2 | Boca Juniors | 34 | 22 | 5 | 7 | 86 | 47 | +39 | 49 |
3 | Racing | 34 | 21 | 6 | 7 | 76 | 33 | +43 | 48 |
4 | River Plate | 34 | 20 | 6 | 8 | 71 | 36 | +35 | 46 |
Gimnasia y Esgrima (LP) | 34 | 21 | 4 | 9 | 90 | 55 | +35 | 46 | |
6 | Independiente | 34 | 18 | 5 | 11 | 54 | 39 | +15 | 41 |
7 | Vélez Sarsfield | 34 | 15 | 8 | 11 | 60 | 43 | +17 | 38 |
8 | Chacarita Juniors | 34 | 14 | 7 | 13 | 55 | 61 | −6 | 35 |
9 | Platense | 34 | 11 | 9 | 14 | 61 | 74 | −13 | 31 |
10 | Estudiantes (LP) | 34 | 12 | 6 | 16 | 60 | 65 | −5 | 30 |
11 | Ferro Carril Oeste | 34 | 9 | 10 | 15 | 43 | 56 | −13 | 28 |
12 | Huracán | 34 | 10 | 7 | 17 | 49 | 60 | −11 | 27 |
13 | Quilmes | 34 | 8 | 10 | 16 | 41 | 61 | −20 | 26 |
14 | Argentinos Juniors | 34 | 8 | 9 | 17 | 45 | 71 | −26 | 25 |
15 | Lanús | 34 | 7 | 10 | 17 | 52 | 76 | −24 | 24 |
16 | Talleres (RE) | 34 | 7 | 9 | 18 | 61 | 84 | −23 | 23 |
Atlanta | 34 | 9 | 5 | 20 | 46 | 70 | −24 | 23 | |
18 | Tigre | 34 | 9 | 4 | 21 | 44 | 96 | −52 | 22 |
Champion
Relegated
Top goalscorers
Pos | Name | Team | Goals |
---|---|---|---|
1 | Francisco Varallo | Boca Juniors | 34 |
2 | Arturo Naón | Gimnasia y Esgrima (LP) | 33 |
3 | Bernabé Ferreyra | River Plate | 27 |
4 | Luis Rojas | Tallares (BA) | 23 |
5 | Diego García | San Lorenzo | 22 |
Notes
- 1.^ Tigre and Quilmes were relegated by league decision. Talleres (Escalada) and Lanús were merged in Unión Talleres-Lanús. Atlanta and Argentinos Juniors were merged in Atlanta-Argentinos Juniors. The latter two were allowed to stay in the league.[3]
References
^ Argentina 1933 (amateur) by Pablo Ciullini at RSSSF
^ Argentina 1933 by Osvaldo José Gorgazzi at RSSSF
^ Gorgazzi, Osvaldo José; Kurhy, Victor Hugo. "Final Tables Argentina 1931-1940 (Professional)". Liga Argentina de Football - 1933. Retrieved November 5, 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}