Urawa Red Diamonds Ladies
Full name | Urawa Red Diamonds Ladies | ||
---|---|---|---|
Nickname(s) | Urawa Reds Ladies | ||
Founded | 1998 | ||
Ground | Urawa Komaba Stadium | ||
Capacity | 21,500 | ||
Owner | Urawa Red Diamonds | ||
Chairman | Mitsuo Hashimoto (橋本光夫) | ||
Manager | Yasushi Yoshida (吉田靖) | ||
League | Nadeshiko Div.1 | ||
2016 | 8th | ||
Website | Club website | ||
| |||
Urawa Red Diamonds Ladies (浦和レッドダイヤモンズ・レディース, Urawa Reddo Daiyamonzu Redīsu) is a women's football club playing in Japan's football league, Nadeshiko League. Its hometown is the city of Saitama in Saitama Prefecture.
Contents
1 Squad
1.1 Current squad
1.2 Former notable players
2 Honors
2.1 Domestic Competitions
2.2 International Competitions
3 Results
4 Transition of team name
5 Academy
6 References
7 External links
Squad
Current squad
As of 15 April 2018[1]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Former notable players
- GK
Nozomi Yamago (2005–2012)
- DF
Kyoko Yano (2007–2012)
Saki Kumagai (2009–2011)
- MF
Kozue Ando (2002–2009)
Honors
Domestic Competitions
Nadeshiko League Division 1
- Champions (3) : 2004, 2009, 2014
- Runners-up (2) : 2006, 2010
Empress's Cup All-Japan Women's Football Tournament
- Runners-up (4) : 2004, 2009, 2010, 2014
Nadeshiko League Cup
- Runners-up (3) : 2007, 2010, 2017
Nadeshiko Super Cup
- Runners-up (1) : 2005
International Competitions
Japan/Korea Women's League Championship
- Champions (1) : 2010
Results
Season | Domestic League | National Cup | League Cup | League Note | |||
---|---|---|---|---|---|---|---|
League | Level | Place | Tms. | ||||
1999 | L | 1 | 7th | 8 | Quarter-finals | Group Stage | 1st Stage : 8th / 2nd Stage : 7th |
2000 | 6th | 9 | Quarter-finals | - | 1st Stage : (EAST)3rd | ||
2001 | 5th | 10 | Quarter-finals | - | 1st Stage : (EAST)3rd | ||
2002 | 3rd | 11 | Semi-finals | - | 1st Stage : (EAST)2nd | ||
2003 | 4th | 13 | Semi-finals | - | 1st Stage : (EAST)2nd | ||
2004 | L1 | 1st | 8 | Runners-up | - | ||
2005 | 5th | 8 | Semi-finals | - | |||
2006 | Nadeshiko Div.1 | 2nd | 8 | Semi-finals | - | ||
2007 | 3rd | 8 | Semi-finals | Runners-up | |||
2008 | 3rd | 8 | Quarter-finals | - | |||
2009 | 1st | 8 | Runners-up | - | |||
2010 | Nadeshiko | 2nd | 10 | Runners-up | Runners-up | ||
2011 | 3rd | 9 | Quarter-finals | - | |||
2012 | 4th | 10 | Semi-finals | Group Stage | |||
2013 | 6th | 10 | 3rd Stage | Group Stage | |||
2014 | 1st | 10 | Runners-up | - | 1st Stage : 3rd | ||
2015 | Nadeshiko Div.1 | 6th | 10 | Quarter-finals | - | 1st Stage : 6th | |
2016 | 8th | 10 | Quarter-finals | Semi-finals | |||
2017 | 3rd | 10 | Semi-finals | Runners-up |
Transition of team name
Urawa Reinas FC: 1999–2001
Saitama Reinas FC: 2002–2004
Urawa Red Diamonds Ladies: 2005–present
Academy
- Urawa Red Diamonds Ladies Youth (Under-18) playing in Kantō League.
- Urawa Red Diamonds Ladies Junior Youth (Under-14) playing in Saitama League.
References
^ (Players )
External links
(in Japanese) Urawa Red Diamonds Ladies Official Site
(in English) Japanese Club Teams