Ecuadorian Serie B
Founded | 1971 |
---|---|
Country | Ecuador |
Confederation | CONMEBOL |
Number of teams | 12 |
Level on pyramid | 2 |
Promotion to | Serie A |
Relegation to | Segunda Categoría |
Current champions | Mushuc Runa (1st title) (2018) |
Most championships | Técnico Universitario (6 titles) |
Website | Official webpage |
The Primera Categoría Serie B, shortened to Serie B or Primera B, is a professional football league in Ecuador. It is in the second tier of the Ecuadorian football league system. Contested by twelve clubs, it operates a system of promotion and relegation with the top-flight Serie A and the bottom-level Segunda Categoría. The season runs from February to December in two stages. For sponsorship reasons, it is known as the Copa Pilsener Serie B.
The Serie B has been in place since 1971 and has been held on a yearly basis since (except 1973 and 1983–88), often holding two tournaments a year. The top team at the end of the tournament is not called the champion, but rather the winner. The number of teams being promoted or relegated changed through the years because, like the Serie A, the format often changes on a seasonal basis. The 2010 season was split into two stages, each with an identical double round-robin format. The team with the most points at the end of both stages is the winner. The winner and runner-up both get promoted to the Serie A for the following season while the two teams with the fewest points at the end of the season are relegated to the Segunda Categoría.
Thirty different clubs have won the Serie B, but only twelve have won it multiple times. The most successful team and current champion is Técnico Universitario, who won their sixth title in 2017.
Contents
1 Current teams
2 List of champions
2.1 Titles by club
2.2 Titles by city
3 References
4 External links
Current teams
There are currently twelve teams in the 2018 Serie B.
Club | City | Stadium | Capacity |
---|---|---|---|
América de Quito | Quito | Olímpico Atahualpa | 35,742 |
Clan Juvenil | Sangolquí | Rumiñahui | 7,233 |
Gualaceo | Gualaceo | Gerardo León Pozo | 2.791 |
Fuerza Amarilla | Machala | 9 de Mayo | 16,456 |
LDU Loja | Loja | Federativo Reina del Cisne | 14,935 |
LDU Portoviejo | Portoviejo | Reales Tamarindos | 21,000 |
Manta | Manta | Jocay | 18,125 |
Mushuc Runa | Ambato | Bellavista | 18,000 |
Olmedo | Riobamba | Olímpico (Riobamba) | 18,936 |
Orense | Machala | 9 de Mayo | 16,456 |
Puerto Quito | Santo Domingo | Olímpico (Santo Domingo) | 10,172 |
Santa Rita | Vinces | Municipal 14 de Junio | 5,000 |
List of champions
Season[1] | Champion (title count) | Runner-up | |
---|---|---|---|
1971 | Macará (1) | Olmedo | |
1972 | E1 | LDU Portoviejo (1) | Deportivo Quito |
E2 | Deportivo Cuenca (1) | Universidad Católica | |
1974 | E1 | LDU Quito (1) | América de Quito |
E2 | Aucas (1) | Deportivo Quito | |
1975 | Audaz Octubrino (1) | 9 de Octubre | |
1976 | E1 | Carmen Mora (1) | Deportivo Quito |
E2 | LDU Portoviejo (2) | América de Quito | |
1977 | E1 | LDU Cuenca (1) | Manta Sport |
E2 | Técnico Universitario (1) | Deportivo Quito | |
1978 | E1 | Bonita Banana (1) | Valdez |
E2 | América de Quito (1) | LDU Quito | |
1979 | E1 | Manta Sport (1) | Aucas |
E2 | El Nacional (1) | Everest | |
1980 | E1 | Deportivo Quito (1) | LDU Cuenca |
E2 | LDU Portoviejo (3) | Deportivo Cuenca | |
1981 | E1 | Emelec (1) | 9 de Octubre |
E2 | Técnico Universitario (2) | LDU Portoviejo | |
1982 | E1 | Quevedo (1) | Aucas |
E2 | Manta Sport (2) | América de Quito | |
1989 | E1 | Delfín (1) | Universidad Católica |
E2 | Juventus (1) | River Plate Riobamba | |
1990 | E1 | Universidad Católica (1) | LDU Portoviejo |
E2 | Juvenil (1) | LDU Loja | |
1991 | E1 | Green Cross (1) | LDU Portoviejo |
E2 | Aucas (2) | ESPOLI | |
1992 | E1 | LDU Portoviejo (4) | ESPOLI |
E2 | Santos (1) | Calvi | |
1993 | ESPOLI (1) | LDU Portoviejo | |
1994 | Olmedo (1) | 9 de Octubre | |
1995 | Deportivo Cuenca (2) | Técnico Universitario | |
1996 | Quevedo (2) | Calvi | |
1997 | Panamá (1) | Delfín | |
1998 | Macará (2) | Audaz Octubrino | |
1999 | Técnico Universitario (3) | LDU Portoviejo | |
2000 | LDU Portoviejo (5) | Delfín | |
2001 | LDU Quito (2) | Deportivo Cuenca | |
2002 | Técnico Universitario (4) | Manta | |
2003 | Olmedo (2) | Macará | |
2004 | Quevedo (3) | LDU Loja | |
2005 | A | ESPOLI (2) | Manta |
C | Macará (3) | Universidad Católica | |
2006 | E1 | Deportivo Azogues (1) | Universidad Católica |
E2 | Imbabura (1) | Universidad Católica | |
2007 | Universidad Católica (2) | ESPOLI | |
2008 | Manta (1) | LDU Portoviejo | |
2009 | Independiente del Valle (1) | Universidad Católica | |
2010 | LDU Loja (1) | Imbabura | |
2011 | Técnico Universitario (5) | Macará | |
2012 | Universidad Católica (3) | Quevedo | |
2013 | Olmedo (3) | Mushuc Runa | |
2014 | Aucas (3) | River Ecuador | |
2015 | Delfín (2) | Fuerza Amarilla | |
2016 | Macará (4) | Clan Juvenil | |
2017 | Técnico Universitario (6) | Aucas | |
2018 | Mushuc Runa (1) | América de Quito |
Titles by club
Team | Nº of titles | Years |
---|---|---|
Técnico Universitario | 6 | 1977 E2, 1981 E2, 1999, 2002, 2011, 2017 |
LDU Portoviejo | 5 | 1972 E1, 1976 E2, 1980 E2, 1992 E1, 2000 |
Macará | 4 | 1971, 1998, 2005 C, 2016 |
Aucas | 3 | 1974 E2, 1991 E2, 2014 |
Olmedo | 3 | 1994, 2003, 2013 |
Quevedo | 3 | 1982 E1, 1996, 2004 |
Universidad Católica | 3 | 1990 E1, 2007, 2012 |
ESPOLI | 2 | 1993, 2005 A |
Delfín | 2 | 1989 E1, 2015 |
Deportivo Cuenca | 2 | 1972 E2, 1995 |
LDU Quito | 2 | 1974 E1, 2001 |
Manta Sport | 2 | 1979 E1, 1982 E2 |
Deportivo Quito | 1 | 1980 E1 |
América de Quito | 1 | 1978 E2 |
Audaz Octubrino | 1 | 1975 |
LDU Loja | 1 | 2010 |
Manta | 1 | 2008 |
LDU Cuenca | 1 | 1977 E1 |
Bonita Banana | 1 | 1978 E1 |
Carmen Mora | 1 | 1976 E1 |
Deportivo Azogues | 1 | 2006 E1 |
El Nacional | 1 | 1979 E2 |
Emelec | 1 | 1981 E1 |
Green Cross | 1 | 1991 E1 |
Imbabura | 1 | 2006 E2 |
Independiente del Valle | 1 | 2009 |
Juvenil | 1 | 1990 E2 |
Juventus | 1 | 1989 E2 |
Mushuc Runa | 1 | 2018 |
Panamá | 1 | 1997 |
Santos | 1 | 1992 E2 |
Titles by city
City | Nº of titles | Clubs |
---|---|---|
Quito | 13 | Aucas (3), Universidad Católica (3), ESPOLI (2), LDU Quito (2), América de Quito (1), Deportivo Quito (1), El Nacional (1) |
Ambato | 11 | Técnico Universitario (6), Macará (4), Mushuc Runa (1) |
Manta | 6 | Manta Sport (2), Delfín (2), Green Cross (1), Manta FC (1) |
Portoviejo | 5 | LDU Portoviejo (5) |
Cuenca | 3 | Deportivo Cuenca (2), LDU Cuenca (1) |
Riobamba | 3 | Olmedo (3) |
Esmeraldas | 2 | Juvenil (1), Juventus (1) |
Guayaquil | 2 | Emelec (1), Panamá (1) |
Machala | 2 | Audaz Octubrino (1), Bonita Banana (1) |
Azogues | 1 | Deportivo Azogues (1) |
El Guabo | 1 | Santos (1) |
Ibarra | 1 | Imbabura (1) |
Loja | 1 | LDU Loja (1) |
Pasaje | 1 | Carmen Mora (1) |
Quevedo | 1 | Deportivo Quevedo (1) |
Sangolquí | 1 | Independiente del Valle (1) |
References
^ Avila Villagomez, Esteban (January 29, 2010). "Ecuador - List of Second and Third Division Champions". RSSSF. Retrieved November 24, 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Official webpage (in Spanish)