Sports radio
Sports radio (or sports talk radio) is a radio format devoted entirely to discussion and broadcasting of sporting events. A widespread programming genre that has a narrow audience appeal,[1] sports radio is characterized by an often-boisterous on-air style and extensive debate and analysis by both hosts and callers. Many sports talk stations also carry play-by-play (live commentary) of local sports teams as part of their regular programming. Hosted by Bill Mazer, the first sports talk radio show in history launched in March 1964 on New York's WNBC (AM).[2]
Soon after WNBC launched its program, in 1965 Seton Hall University's radio station, WSOU, started Hall Line, a call-in sports radio talk show that focuses on Seton Hall basketball. Having celebrated its 50th anniversary on air during the 2015–2016 season, Hall Line, which broadcasts to central and northern New Jersey as well as all five boroughs of New York, is the oldest and longest running sports talk call-in show in the NY-NJ Metropolitan area, and is believed to be the oldest in the nation.[3]
Enterprise Radio Network became the first national all-sports network, operating out of Avon, Connecticut, from New Year's Day 1981 through late September of that year before going out of business. ER had two channels, one for talk and a second for updates and play-by-play. ER's talk lineup included current New York Yankees voice John Sterling, New York Mets radio host Ed Coleman and former big-league pitcher Bill Denehy.
Sports talk is available in local, network and syndicated forms, is available in multiple languages, and is carried in multiple forms on both major North American satellite radio networks. In the United States, most sports talk-formatted radio stations air syndicated programming from ESPN Radio, SB Nation Radio, Sports Byline USA, Fox Sports Radio, CBS Sports Radio, or NBC Sports Radio, while in the Spanish language, ESPN Deportes Radio is the largest current network. In contrast, Canadian sports talk stations may carry a national brand (such as TSN Radio or Sportsnet Radio) but carry mostly local programming, with American-based shows filling in gaps. Compared to other formats, sports radio is not as popular on Internet radio; as a live and interactive format, it does not lend itself well to voice-tracking or automation (thus raising the cost and required labor to keep a station running 24/7), and most sports leagues place their radio broadcasts behind a paywall or provide their broadcasts directly to the consumer, though sports podcasting is a popular alternative to address this problem.
As with most other radio formats, sports radio uses dayparting. ESPN Radio, for instance, insists that its affiliates carry Mike and Mike in the Morning during morning drive time to provide as much national clearance as possible; in contrast, it carries less prominent programming in the afternoon drive to accommodate local sports talk, as well as in the evening (for its first two decades, rolling score updates aired under the banner of GameNight) to allow stations to break away for local sporting events. Somewhat unusually for radio, the late-night and overnight hosts have more prominence on a sports talk network, due to a near-complete lack of local preemption; Sports Byline USA, for instance, only operates overnights.
Sports radio stations typically depend on drawing an audience that fits advertiser-friendly key demographics, particularly young men with the disposable income to invest in sports fandom, since the format does not have the broad appeal to reach a critical mass in the general public. Prominent sports radio stations typically get their greatest listenership from live play-by-play of local major professional sports league or college sports franchises; less prominent stations (especially on the AM dial) may not have this option because of poorer (or for daytime-only stations, non-existent) nighttime signals and smaller budgets for rights fees.
.mw-parser-output .tocright{float:right;clear:right;width:auto;background:none;padding:.5em 0 .8em 1.4em;margin-bottom:.5em}.mw-parser-output .tocright-clear-left{clear:left}.mw-parser-output .tocright-clear-both{clear:both}.mw-parser-output .tocright-clear-none{clear:none}
Contents
1 Sports talk stations
1.1 Terrestrial
1.1.1 Australia
1.1.2 Brazil
1.1.3 Canada
1.1.4 China
1.1.5 Ireland
1.1.6 New Zealand
1.1.7 South Africa
1.1.8 Nigeria
1.1.9 Philippines
1.1.10 United Kingdom
1.1.11 United States
1.1.11.1 K
1.1.11.2 W
1.2 Satellite
1.2.1 Sirius XM
1.3 Internet sports radio
2 Networks
2.1 Brazil
2.2 Canada
2.3 United Kingdom
2.4 United States
3 Defunct networks
4 Notable syndicated programs
4.1 Canada
4.2 United States
5 See also
6 References
Sports talk stations
Terrestrial
Australia
RSN Racing & Sport - Melbourne, Victoria
1116 SEN - Melbourne, Victoria
91.3 SportFM - Fremantle, Western Australia
Sky Sports Radio - Sydney
ABC Grandstand - national, via DAB+ digital radio
- Macquarie Sports Radio - National, via DAB+ Perth, Sydney 954, Melbourne 1278 & Brisbane 882
Brazil
- Rádio Grenal FM - 95.9 MHz - Porto Alegre, Rio Grande do Sul - Regional sports news and talk radio in Rio Grande do Sul. Its owned by Rede Pampa de Comunicação.
Canada
Call sign | Branding | Ownership | City | Province |
---|---|---|---|---|
CFAC | Sportsnet 960 | Rogers Communications | Calgary | Alberta |
CFGO | TSN Radio 1200 | Bell Media | Ottawa | Ontario |
CFRN | TSN Radio 1260 | Bell Media | Edmonton | Alberta |
CISL | Sportsnet 650 | Rogers Communications | Vancouver | British Columbia |
CKGM | TSN Radio 690 | Bell Media | Montreal | Quebec |
CKST | TSN Radio 1040 | Bell Media | Vancouver | British Columbia |
CJCL | Sportsnet 590 | Rogers Communications | Toronto | Ontario |
CHUM | TSN Radio 1050 | Bell Media | Toronto | Ontario |
CFRW | TSN Radio 1290 | Bell Media | Winnipeg | Manitoba |
China
- Beijing Tiyu Guangbo
Ireland
New Zealand
- Radio Sport
- bSport
South Africa
Nigeria
88.9 Brila FM: Sports Radio 88.9 Brila FM, owned by Brila Broadcasting Services, is Nigeria's first sports radio station and was launched in 2002.[4]
Philippines
DZSR Sports Radio 918 kHz is the first and only sports radio station owned by the Philippine Broadcasting Service.
United Kingdom
talkSPORT along with talkSPORT 2 are the UK's only dedicated national sports radio stations.
BBC Radio 5 Live and BBC Radio 5 Live Sports Extra
United States
In 2009, Detroit's "97.1 The Ticket" WXYT-FM, thanks to the surprising time slot dominance of shows like Valenti and Foster, in addition to holding the play-by-play rights for the Detroit Tigers, Detroit Red Wings, Detroit Lions and the Detroit Pistons, became the USA's only sports talk radio station to be the highest rated station in their market, according to Portable People Meter rankings. The station relocated to the FM dial in October 2007 after existing on the AM dial for seven years prior, replacing a Free FM "hot talk" station, WKRK. This ratings success has led to WXYT-FM billing itself as the country's best sports station.
WXYT-FM's recent influence has led to CBS Radio installing sports radio stations on the FM dial in Dallas (105.3 The Fan), Boston (98.5 The Sports Hub), Pittsburgh (93.7 The Fan), Washington, DC (106.7 The Fan), Baltimore (105.7 The Fan) and Cleveland (92.3 The Fan), in addition to simulcasting Philadelphia's heritage 610 WIP onto the former WYSP. Other non-CBS stations have also migrated to the FM dial, most notably Clear Channel's KFAN in Minneapolis, Greater Media's WPEN in Pennsylvania and Dispatch Media's WBNS-FM in Columbus, just to name a few.
More recently, a number large number of listeners have begun to make internet radio the primary medium of choice. Major market leaders such as ESPN, NBC, CBS, Yahoo, and Fox have invested in the creation of their own proprietary sports apps for streaming radio distribution on Apple, Android, and Windows devices. Other independent market leaders such as Sports Radio America choose to stream their content through non proprietary apps including Live 365 and Tune In.
Sortable lists of commercial sports talk radio stations:
K
Call sign | Branding | Affiliation | Ownership | City | State |
---|---|---|---|---|---|
• KAMQ | 1240 ESPN | ESPN Radio | Kamq, Inc. | Carlsbad | New Mexico |
• KARN | The Sports Animal 920 | CBS Sports Radio | Cumulus Media | Little Rock | Arkansas |
• KBAD | 920 The Game | NBC Sports Radio | Lotus Broadcasting Corp. | Las Vegas | Nevada |
• KBCN-FM | ESPN Arkansas | ESPN Radio | Pearson Broadcasting of Marshall, Inc. | Marshall | Arkansas |
• KBGG | 1700 The Champ | CBS Sports Radio | Cumulus Media | Des Moines | Iowa |
• KBME | Sportstalk 790 | Fox Sports Radio | iHeartMedia | Houston | Texas |
• KCBF | 820 Sports | ESPN Radio | Last Frontier Mediactive | Fairbanks | Alaska |
• KCQL | Fox Sports 1340 | Fox Sports Radio | iHeartMedia | Aztec | New Mexico |
• KCSF | Xtra Sports Radio 1300 | CBS Sports Radio | Cumulus Media | Colorado Springs | Colorado |
• KCSP | 610 Sports | Fox Sports Radio | Entercom | Kansas City | Missouri |
• KDCO | Mile High Sports 1340 & 104.7 FM | SB Nation Radio | Kona Coast Radio, LLC | Denver | Colorado |
• KDKA-FM | SportsRadio 93.7 The Fan | CBS Sports Radio | CBS Radio | Pittsburgh | Pennsylvania |
• KDKT | KDKT Sports Radio 1410 | CBS Sports Radio | Digital Syndicate Network, LLC | Bismarck | North Dakota |
• KEJO | 1240 Joe Radio | Fox Sports Radio | iHeartMedia | Corvallis | Oregon |
• KESN-FM | ESPN Dallas 103.3 FM | ESPN Radio (O&O) | Disney/ABC Radio | Dallas/Fort Worth | Texas |
• KFBC | KFBC AM 1240 | CBS Sports Radio | Montgomery Broadcasting LLC | Cheyenne | Wyoming |
• KFH | Sports Radio 1240 & 97.5 KFH | ESPN Radio | Entercom | Wichita | Kansas |
• KFNC | ESPN Houston 97.5 | ESPN Radio | Gow Communications, LLC | Houston | Texas |
• KFNQ | AM 1090 The Fan | CBS Sports Radio | CBS Radio | Seattle | Washington |
• KFNS | 590 The Fan | CBS Sports Radio | Markel Radio Group, LLC | Wood River | Illinois |
• KFXD | Sports Radio 630 The Fan | Fox Sports Radio | Townsquare Media | Boise | Idaho |
• KFXN-FM | 100.3 FM KFAN: The Fan | Fox Sports Radio | iHeartMedia | Minneapolis-St. Paul | Minnesota |
• KFXX | 1080 The FAN | ESPN Radio | Entercom | Portland | Oregon |
• KGIR | ESPN Radio 1220 | ESPN Radio | MRR LICENSE LLC | Cape Girardeau | Missouri |
• KGME | Fox Sports 910 | Fox Sports Radio | iHeartMedia | Phoenix | Arizona |
• KGMZ-FM | 95.7 The Game | Fox Sports Radio | Entercom | San Francisco-Oakland | California |
• KGOW | SB Nation Radio 1560 | SB Nation Radio (O&O) | Gow Communications, LLC | Houston | Texas |
• KGRZ | Sports Talk 1450 | Fox Sports Radio | Cherry Creek Radio | Missoula | Montana |
• KGSO | Sports Radio 93.9 FM & 1410 AM KGSO | Fox Sports Radio | Steckline Communications Inc. | Wichita | Kansas |
• KGYM | 1600 The Gym, 106.3 South Gym 107.5 North Gym | ESPN Radio | KZIA, Inc. | Cedar Rapids/Iowa City | Iowa |
• KHAR | CBS Sports 590 & 96.7 FM | CBS Sports Radio | Alpha Media | Anchorage | Alaska |
• KHKA | NBC Sports Radio 1500AM | NBC Sports Radio | Blow Up, LLC | Honolulu | Hawaii |
• KHTK | Sports 1140 KHTK | CBS Sports Radio | CBS Radio | Sacramento | California |
• KHHO | South Sound Sports 850 | Fox Sports Radio | iHeartMedia | Tacoma | Washington |
• KIFM | ESPN 1320 | ESPN Radio | Entercom | Sacramento-Yuba City | California |
• KIKR | Sports Radio 1450 | CBS Sports Radio | Cumulus Media | Beaumont | Texas |
• KILT | Sports Radio 610 | CBS Radio | Houston | Texas | |
• KIRO | 710 ESPN Seattle | ESPN Radio | Bonneville International | Seattle | Washington |
• KJOC | ESPN 93.5 | ESPN Radio | Townsquare Media | Bettendorf | Iowa |
• KJR | Sports Radio 950 | Fox Sports Radio | iHeartMedia | Seattle | Washington |
• KJTV | AM 950/100.7 FM | NBC Sports Radio | Ramar Communications | Lubbock | Texas |
• KKFN | Sportsradio 104.3 The Fan | Bonneville International | Denver | Colorado | |
• KKTL | AM 1400 ESPN | ESPN Radio | Townsquare Media | Casper | Wyoming |
• KLAA | AM 830 | Los Angeles Angels and ESPN Radio | Los Angeles Angels | Anaheim | California |
• KLAC | AM 570 LA Sports | Fox Sports Radio | iHeartMedia | Los Angeles-Fresno | California |
• KLMS | ESPN 1480 KLMS | ESPN Radio | Alpha Media | Lincoln | Nebraska |
• KLRZ | ESPN 100.3 | ESPN Radio | Coastal Broadcasting of Larose | Larose | Louisiana |
• KLSD | Xtra 1360 Fox Sports San Diego | Fox Sports Radio | iHeartMedia | San Diego | California |
• KMSR | Sports Radio 1520 | ESPN Radio | KMSR, Inc. | Grand Forks and Fargo | North Dakota |
• KNBR | KNBR 680 | CBS Sports Radio | Cumulus Media | San Francisco | California |
• KNML | 610 AM: The Sports Animal | CBS Sports Radio | Cumulus Media | Albuquerque | New Mexico |
•KNMZ-FM | ESPN Alamogordo 103.7 | ESPN Radio | WP Broadcasting, LLC | Alamogordo | New Mexico |
• KOBB | ESPN 1230 Bozeman | ESPN Radio | Reier Broadcasting Company | Bozeman | Montana |
• KOZN | 1620 The Zone | Fox Sports Radio | NRG Media | Omaha | Nebraska |
• KPLY | Fox Sports 630 | Fox Sports Radio | Disney | Reno | Nevada |
• KQPN | SB Nation Radio 730 Memphis | SB Nation Radio | F.W. Robbert Broadcasting | Memphis | Tennessee |
• KQSM-FM | 92.1 The Ticket | CBS Sports Radio | Cumulus Media | Fayetteville | Arkansas |
• KQTM-FM | ESPN Sports Radio 101-7 The Team | ESPN Radio | Team Broadcasting | Rio Rancho | New Mexico |
• KRLD-FM | 105.3 The Fan | CBS Sports Radio | CBS Radio | Dallas | Texas |
• KRKO | Fox Sports Radio 1380 | Fox Sports Radio | S-R Broadcasting Co., Inc. | Everett | Washington |
• KRXO | 1270 The Franchise | Tyler Media LLC | Claremore/Tulsa | Oklahoma | |
• KSOO-FM | ESPN 99.1 | ESPN Radio | Townsquare Media | Lennox | South Dakota |
• KSPN | ESPN LA 710 | ESPN Radio (O&O) | Disney | Los Angeles | California |
• KSPZ | The Sports Zone 980 | ESPN Radio | Sandhill Media Group, LLC | Idaho Falls | Idaho |
• KSTP | 1500 ESPN Twin Cities | ESPN Radio | Hubbard Broadcasting | Minneapolis-St. Paul | Minnesota |
• KTAR | ESPN Phoenix 620 AM | ESPN Radio | Bonneville International | Phoenix | Arizona |
• KTCK | SportsRadio 1310 & 96.7 The Ticket | SB Nation Radio | Cumulus Media | Dallas | Texas |
• KTCT | KNBR 105 | ESPN Radio | Cumulus Media | San Mateo | California |
• KPWK | Fox Sports Radio 135 | Fox Sports Radio | iHeartMedia, Inc. | San Bernardino | California |
• KTKR | Ticket 760 AM | Fox Sports Radio | iHeartMedia | San Antonio | Texas |
• KTLT | The Ticket | CBS Sports Radio | Cumulus Media | Anson | Texas |
• KTOP | Sportsradio 1490 KTOP | CBS Sports Radio | Cumulus Media | Topeka | Kansas |
• KTOQ | ESPN Rapid City | ESPN Radio | Haugo Broadcasting, Inc. | Rapid City | South Dakota |
• KTTG-FM | ESPN Sportsradio 96.3 | ESPN Radio | Pearson Broadcasting | Mena | Arkansas |
• KTZN | ESPN 550 The Zone | ESPN Radio | iHeartMedia | Anchorage | Alaska |
• KUJZ-FM | Sportsradio 95.3 | CBS Sports Radio | Cumulus Media | Eugene | Oregon |
• KVET | AM 1300 The Zone | Fox Sports Radio | iHeartMedia | Austin | Texas |
• KVSF | ESPN Santa Fe | ESPN Radio | Hutton Broadcasting, LLC | Santa Fe | New Mexico |
• KWKW | Radio Deportes | ESPN Deportes Radio | Lotus Communications Corp. | Los Angeles | California |
• KWSN | Sports Radio 1230 & 98.1 KWSN | NBC Sports Radio | Midwest Communications | Sioux Falls | South Dakota |
• KXSP | AM 590 ESPN Radio | ESPN Radio | E.W. Scripps Company | Omaha | Nebraska |
• KXTG | 750/102.9 The Game | CBS Sports Radio | Alpha Media | Portland | Oregon |
• KXNO | 1460 KXNO | Fox Sports Radio | iHeartMedia | Des Moines | Iowa |
• KZDC | ESPN San Antonio | ESPN Radio | Alpha Media | San Antonio | Texas |
• KZNS | 1280 The Zone | Fox Sports Radio | Larry H. Miller Communications Corporation | Salt Lake City | Utah |
W
Call sign | Branding | Affiliation | Ownership | City | State |
---|---|---|---|---|---|
• WARF | Fox Sports 1350 | Fox Sports Radio | iHeartMedia | Akron | Ohio |
• WAUK | 540 ESPN | ESPN Radio | Good Karma Brands | Milwaukee | Wisconsin |
• WAXY | 790 The Ticket | ESPN Radio | Entercom | South Miami | Florida |
• WBBD | Fox Sports 1400 | Fox Sports Radio | iHeartMedia | Wheeling | West Virginia |
• WBBL-FM | Sports 107.3 FM WBBL | CBS Sports Radio | Cumulus Media | Grand Rapids | Michigan |
• WBBW | Sportsradio 1240 | CBS Sports Radio | Cumulus Media | Youngstown | Ohio |
• WBES-FM | 95 The Sports Fox | Fox Sports Radio | Bristol Broadcasting Company | Charleston | West Virginia |
• WBNS | 1460 ESPN Columbus | ESPN Radio | Dispatch Broadcast Group | Columbus | Ohio |
• WBNS-FM | 97.1 The Fan | ESPN Radio | Dispatch Broadcast Group | Columbus | Ohio |
• WBZ-FM | 98.5 The Sports Hub | CBS Sports Radio | CBS Radio | Boston | Massachusetts |
• WCCP-FM | 105.5 The Roar | Byrne Acquisition Group, LLC | Clemson | South Carolina | |
• WCIT | Sports Talk 940 | CBS Sports Radio | Childers Media Group LLC | Lima | Ohio |
• WCKY | ESPN 1530 | ESPN Radio | iHeartMedia | Cincinnati | Ohio |
• WCMC-FM | 99.9 the Fan | ESPN Radio | Capitol Broadcasting Company | Raleigh | North Carolina |
• WCNN | 680 The Fan | Dickey Broadcasting Company | Atlanta | Georgia | |
• WCWA | Fox Sports 1230 Toledo | Fox Sports Radio | iHeartMedia | Toledo | Ohio |
• WDAE | 620 WDAE The Sports Animal | ESPN Radio | iHeartMedia | Tampa | Florida |
• WDBO | ESPN 580 Orlando | ESPN Radio | Cox Media Group | Orlando | Florida |
• WDFN | 1130 AM WDFN: The Fan | Fox Sports Radio | iHeartMedia | Detroit | Michigan |
• WDNC | 620 the Buzz | ESPN Radio | Capitol Broadcasting Company | Raleigh | North Carolina |
• WDUZ | Sports Radio 107.5 and 1400 The Fan | CBS Sports Radio | Cumulus Media | Green Bay | Wisconsin |
• WEEI | ESPN on WEEI | ESPN Radio | Entercom | Boston | Massachusetts |
• WEEI-FM | WEEI Sports Radio Network | WEEI-FM/ESPN Radio/NBC Sports Radio | Entercom | Boston | Massachusetts |
• WEEX | SportsRadio 1230 and 1320 | ESPN Radio | Connoisseur Media | Lehigh Valley | Pennsylvania |
• WEMB | 1420 NBC Sports Radio Tri-Cities | NBC Sports Radio | Jet Broadcasting, Inc. | Tri-Cities | Tennessee |
• WENJ | 97.3 ESPN | ESPN Radio | Townsquare Media | Millville | New Jersey |
• WEPN-FM | 98.7 FM ESPN | ESPN Radio (O&O) | Emmis Communications (Operated by Disney under LMA) | New York City | New York |
• WEZQ | 92.9 The Ticket | ESPN Radio | Townsquare Media | Bangor | Maine |
• WFAN | Sports Radio 66 and 101.9 FM WFAN: The Fan | CBS Sports Radio | CBS Radio | New York City | New York |
• WFAN-FM | Sports Radio 66 and 101.9 FM WFAN: The Fan | CBS Sports Radio | CBS Radio | New York City | New York |
• WFNI | 1070 The Fan | ESPN Radio | Emmis Communications | Indianapolis | Indiana |
• WFNZ | The Franchise | CBS Sports Radio | CBS Radio | Charlotte | North Carolina |
• WFXJ | Sports Radio 930 | Fox Sports Radio | iHeartMedia | Jacksonville | Florida |
• WFXN | Fox Sports 1230 | Fox Sports Radio | iHeartMedia | Moline | Illinois |
• WGFX-FM | 104.5 The Zone | Fox Sports Radio | Cumulus Media | Nashville | Tennessee |
• WGR | WGR Sports Radio 550 | ESPN Radio | Entercom | Buffalo | New York |
• WHB | Sports Radio 810 WHB | ESPN Radio | Union Broadcasting | Kansas City | Missouri |
• WHBO | Sports Talk 1040 The Team | NBC Sports Radio | Genesis Communications | Tampa Bay | Florida |
• WHBQ | Sports 56 | SB Nation Radio | Flinn Broadcasting Corporation | Memphis | Tennessee |
• WHLD | Sportsradio 1270 The FAN | CBS Sports Radio | Cumulus Media | Buffalo | New York |
• WHLL | Sports Radio 1450 The Hall | CBS Sports Radio | Cumulus Media | Springfield | Massachusetts |
• WHOO | Sports Talk 1080 the Team | NBC Sports Radio | Genesis Communications | Kissimmee | Florida |
• WICK | NEPA Sports Radio THE GAME | Fox Sports Radio | Bold Gold Media | Scranton/Wilkes-Barre | Pennsylvania |
• WING | 1410 ESPN Radio | ESPN Radio | Alpha Media | Dayton | Ohio |
• WIP-FM | Sports Radio 94 WIP | CBS Sports Radio | CBS Radio | Philadelphia | Pennsylvania |
• WJLG | AM 900 The Ticket | Fox Sports Radio | Cumulus Media | Savannah | Georgia |
• WJOX | Jox 94.5 | Fox Sports Radio | Cumulus Media | Birmingham | Alabama |
• WJOX-FM | Jox 94.5 | CBS Sports Radio | Cumulus Media | Birmingham | Alabama |
• WJFK-FM | 106.7 The Fan | CBS Sports Radio | CBS Radio | Washington | DC |
• WJXL & WJXL-FM | 1010 XL | ESPN Radio | AM: Seven Bridges Radio FM: River City Broadcasting | Jacksonville | Florida |
• WJZ | CBS Sports Radio 1300 | CBS Sports Radio | CBS Radio | Baltimore | Maryland |
• WJZ-FM | 105.7 The Fan | CBS Sports Radio | CBS Radio | Baltimore | Maryland |
• WKRD | Cards Radio 790 | Fox Sports Radio | Clear Channel | Louisville | Kentucky |
• WKNR | ESPN 850 WKNR ESPN Cleveland | ESPN Radio | Good Karma Brands | Cleveland | Ohio |
• WKRK-FM | 92.3 The Fan | CBS Sports Radio | CBS Radio | Cleveland | Ohio |
• WLLF-FM | Sportsradio 96.7 | CBS Sports Radio | Cumulus Media | Mercer | Pennsylvania |
• WLOP | 1370 The BUZZ | Fox Sports Radio | Jesup Broadcasting | Jesup | Georgia |
• WLXG | ESPN SportsRadio 1300 | ESPN Radio | L.M. Communications, Inc. | Lexington | Kentucky |
• WLYC | Fox Sports Williamsport | Fox Sports Radio | Colonial Radio Group of Williamsport, LLC | Williamsport | Pennsylvania |
• WMEN | 640 The Hurricane | Fox Sports Radio | Alpha Media | Royal Palm Beach | Florida |
• WMFS | ESPN 92.9 & 680 | ESPN Radio | Entercom | Memphis | Tennessee |
• WMFS-FM | ESPN 92.9 & 680 | ESPN Radio | Entercom | Memphis | Tennessee |
• WMVP | ESPN Radio 1000 | ESPN Radio (O&O) | Disney | Chicago | Illinois |
• WNCO | Fox Sports Radio 1340 | Fox Sports Radio | iHeartMedia | Ashland | Ohio |
• WNDE | Sportsradio 1260 | Fox Sports Radio | iHeartMedia | Indianapolis | Indiana |
• WNML/WNML-FM | Sportsradio WNML | CBS Sports Radio | Cumulus Media | Knoxville | Tennessee |
• WNMQ-FM | 103.1 The Team | CBS Sports Radio | Cumulus Media | Columbus | Mississippi |
• WNSR | Sports Radio 560 | CBS Sports Radio | Southern Wabash Communications of Middle Tennessee, Inc. | Nashville | Tennessee |
• WNST | Sports Talk 1570 WNST | Nasty 1570 Sports, LLC | Towson Baltimore | Maryland | |
• WODT | Fox Sports 1280 | Fox Sports Radio | iHeartMedia | New Orleans | Louisiana |
• WONE | Fox Sports 980 | Fox Sports Radio | iHeartMedia | Dayton | Ohio |
• WORD | ESPN Upstate | ESPN Radio | Entercom | Spartanburg | South Carolina |
• WOYK | Sports Radio 1350 | NBC Sports Radio | York Professional Baseball Club, LLC | York | Pennsylvania |
• WPAD | 99.5 The Fan | Fox Sports Radio | Bristol Broadcasting Company | Paducah | Kentucky |
• WPEN-FM | 97.5 The Fanatic | ESPN Radio | Beasley Broadcast Group | Philadelphia | Pennsylvania |
• WPOP | Fox Sports Radio 1410 | Fox Sports Radio | iHeartMedia | Hartford | Connecticut |
• WPRT-FM | 102.5 The Game | ESPN Radio | Cromwell Group | Nashville | Tennessee |
• WQAM | Sportsradio 560 | CBS Sports Radio | CBS Radio | Miami | Florida |
• WRFC | SportsRadio 960 The Ref | ESPN Radio | Cox Media Group | Athens | Georgia |
• WRKS-FM | ESPN 105.9 The Zone | ESPN Radio | Alpha Media | PIckens | Mississippi |
• WRNL | Sports Radio 910 | Fox Sports Radio | iHeartMedia | Richmond | Virginia |
• WSAI | Fox Sports 1360 | Fox Sports Radio | iHeartMedia | Cincinnati | Ohio |
• WSCR | 670 The Score | CBS Sports Radio | CBS Radio | Chicago | Illinois |
• WSEA-FM | Sports Radio 100.3 "The Team" Myrtle Beach | CBS Sports Radio | Cumulus Media | Atlantic Beach | South Carolina |
• WSEG | ESPN Radio FM 104.3 | ESPN Radio | Southern Media Interactive LLC | Savannah | Georgia |
• WSJK | ESPN 93.5 | ESPN Radio | Stevie Jay Broadcasting | Champaign/Urbana | Illinois |
• WSWW | ESPN 1490 | ESPN Radio | West Virginia Radio Corporation | Charleston | West Virginia |
• WZWB | Fox Sports 1230 and 1420 | Fox Sports Radio | iHeartMedia | Kenova | West Virginia |
• WTEL | 610 Sports | ESPN Radio | Beasley Broadcast Group | Philadelphia | Pennsylvania |
• WTEM | ESPN 980 | ESPN Radio | Red Zebra Broadcasting | Washington | DC |
• WTKA | Sports Talk 1050 WTKA | CBS Sports Radio | Cumulus Media | Ann Arbor | Michigan |
• WTLX | FM 100.5 ESPN | ESPN Radio | Good Karma Brands | Madison | Wisconsin |
• WTMM-FM | 104.5 The Team | ESPN Radio | Townsquare Media | Albany | New York |
• WTOD-FM | 106.5 The Ticket | ESPN Radio | Cumulus Media | Toledo | Ohio |
• WTSL | 94.5 ESPN Radio | ESPN Radio | Great Eastern Radio, LLC | Hanover | New Hampshire |
• WUCS | 97.9 ESPN | ESPN Radio | iHeartMedia | Hartford | Connecticut |
• WUMP | SportsRadio 730 The UMP | CBS Sports Radio | Cumulus Media | Huntsville | Alabama |
• WUUB | ESPN 106.3 | ESPN Radio | Good Karma Brands | West Palm Beach | Florida |
• WVEI | SportsRadio 1440 WEEI | WEEI (AM)/ESPN Radio | Entercom | Worcester | Massachusetts |
• WVEI-FM | SportsRadio 103.7 WEEI-FM | WEEI/ESPN Radio | Entercom | Providence | Rhode Island |
• WVSP-FM | ESPN Radio 94.1 | ESPN Radio | Max Broadcast Group Holdings, Inc. | Virginia Beach | Virginia |
• WWBU | SuperSports 101.7 | CBS Sports Radio | Cumulus Media | Radford | Virginia |
• WWEI | SportsRadio 105.5 WEEI-FM | WEEI/ESPN Radio | Entercom | Springfield | Massachusetts |
• WWGK | ESPN 1540 KNR2 ESPN Cleveland[5] | ESPN Radio | Good Karma Brands | Cleveland | Ohio |
• WWSR-FM | 93.1 The Fan | CBS Sports Radio | Childers Media Group LLC | Lima | Ohio |
• WWTX | Fox Sports 1290 | Fox Sports Radio | iHeartMedia | Wilmington | Delaware |
• WANG | 1490/1640 The Champ | ESPN Radio CBS Sports Radio | Alpha Media | Biloxi | Mississippi |
• WXFN | Muncie's Sports Station | Fox Sports Radio | Backyard Broadcasting | Muncie | Indiana |
• WXOS-FM | ESPN 101.1 | ESPN Radio | Hubbard Broadcasting | East St. Louis/St. Louis | Illinois/Missouri |
• WXYT-FM | 97.1 The Ticket | CBS Sports Radio | CBS Radio | Detroit | Michigan |
• WXZX-FM | Sports Radio 105.7 The Zone | Fox Sports Radio | iHeartMedia | Columbus | Ohio |
• WYGM | FM 96.9 The Game | Fox Sports Radio | iHeartMedia | Orlando | Florida |
• WYTK-FM | 93.9 THE SCORE | ESPN Radio | Valley Broadcasting | Rogersville | Alabama |
• WZAN | 970 AM and 101.5 FM ESPN Portland | ESPN Radio | Saga Communications | Portland | Maine |
• WZBK | Keene's Sports Authority | Fox Sports Radio | Saga Communications | Keene | New Hampshire |
• WZGC-FM | 92-9 The Game | CBS Sports Radio | CBS Radio | Atlanta | Georgia |
Satellite
Sirius XM
- Sirius XM 80 - ESPN Radio
- Sirius XM 81 - ESPN Xtra
- Sirius XM 82 - Mad Dog Sports Radio
- Sirius XM 83 - https://en.m.wikipedia.org/wiki/The_Herd_with_Colin_Cowherd
- Sirius XM 84 - ESPNU Radio
- XM 86 - Sirius XM NBA Radio
- XM 87 - Sirius XM Fantasy Sports Radio
- Sirius XM 88 - Sirius XM NFL Radio
- XM 89 - MLB Network Radio
- Sirius XM 90 - Sirius XM NASCAR Radio
- Sirius XM 91 - SiriusXM NHL Network Radio
- XM 92 - SiriusXM PGA Tour Radio
- Sirius XM 93 - Sirius XM Rush
- Sirius XM 157 - ESPN Deportes Radio (in Spanish)
- Sirius 207 - Sirius XM NBA Radio
- Sirius 208 - SiriusXM PGA Tour Radio
- Sirius 209 - MLB Network Radio
- Sirius 210 - Sirius XM Fantasy Sports Radio
Internet sports radio
RIVAL Radio 809 -[6] sports programming all day long, with a little something special at night.- Sports Radio America -[7] home to the next generation of independent sports radio talk show producers from around America.
Victory Lane Radio -[8] racing on Monday nights and Football Frenzy on Wednesday nights.
