Switzerland men's national ice hockey team
The Swiss badge based on the coat of arms of Switzerland is the badge used on the players jerseys. | |
Nickname(s) | Eisgenossen |
---|---|
Association | Schweizerischer Eishockeyverband |
General Manager | Raeto Raffainer |
Head coach | Patrick Fischer |
Assistants | Tommy Albelin Christian Wohlwend |
Captain | Raphael Diaz |
Most games | Ivo Rüthemann (233) |
Top scorer | Jörg Eberle (79) |
Most points | Jörg Eberle (142) |
Team colors | |
IIHF code | SUI |
Ranking | |
Current IIHF | 7 1 |
Highest IIHF | 7 (first in 2008) |
Lowest IIHF | 9 (first in 2003) |
First international | |
Great Britain 3–0 Switzerland (Chamonix, France; 23 January 1909) | |
Biggest win | |
Switzerland 23–0 Yugoslavia (Zurich, Switzerland; 4 February 1939) | |
Biggest defeat | |
Canada 33–0 Switzerland (Chamonix, France; 30 January 1924) | |
IIHF World Championships | |
Appearances | 66 (first in 1930) |
Best result | (1935, 2013, 2018) |
European Championships | |
Appearances | 8 (first in 1910) |
Best result | (1926) |
Olympics | |
Appearances | 14 (first in 1920) |
Medals | (1928, 1948) |
International record (W–L–T) | |
519–619–125 |
Medal record | ||
---|---|---|
Olympic Games | ||
1928 St. Moritz | Team | |
1948 St. Moritz | Team | |
World Championship | ||
1935 Switzerland | ||
2013 Sweden/Finland | ||
2018 Denmark | ||
1930 Austria/France/Germany | ||
1937 Great Britain | ||
1939 Switzerland | ||
1950 Great Britain | ||
1951 France | ||
1953 Switzerland |
The Switzerland men's national ice hockey team (German: Schweizer Eishockeynationalmannschaft; French: Équipe de Suisse de hockey sur glace; Italian: Nazionale di hockey su ghiaccio della Svizzera) is a founding member of the International Ice Hockey Federation (IIHF) and is controlled by the Swiss Ice Hockey Federation. As of 2018 the Swiss team was ranked 7th in the world by the IIHF. From a bronze medal at the 1953 World Championships until the silver medal of 2013, Switzerland did not win a medal at a major senior ice hockey tournament, coming close in 1992 and 1998, when they finished in 4th place at the World Championships both years.
Before the 2013 IIHF World Championship, the Swiss national hockey team scored two historic upsets at the 2006 Winter Olympics in Turin, defeating the Czech Republic 3–2 and shutting out Canada 2–0 two days later. They finally fell to Sweden in the quarterfinals. At the 2010 Winter Olympics in Vancouver, the Swiss nearly stunned Canada again in round-robin play, taking the heavily favored Canadians to a shootout, which they lost 1–0 for a narrow 3–2 loss.
Contents
1 Tournament record
1.1 Overview
1.2 Olympic Games
1.3 World Championship
1.4 European Championship
1.5 Spengler Cup
2 Current roster
3 U-20 team
4 References
5 External links
Tournament record
Overview
Rank | Olympics | World Championships | European Championships | Spengler Cup |
---|---|---|---|---|
1st | 1926 | |||
2nd | 1935 2013 2018 | 2017 | ||
3rd | 1928 1948 | 1928 1930 1939 1950 1951 1953 | 1922 1924 1925 1932 1950 | 1967 1976 |
4th | 1934 1947 1992 1998 | 1910 1911 | 1964 1968 1972 1974 1975 | |
5th | 1920 1952 | 1920 1933 1949 1952 2010 | 1923 | 1977 1978 1979 |
6th | 2006 | 1938 1972↓ 2000 2017 | ||
7th | 1924 | 1924 1954 1962↓ 1971(1.B)↑ 1991 2008 | ||
8th | 1964 1988 2010 | 1955 1964↓ 1987↓ 1999 2003 2004 2005 2007 2015 | ||
9th | 1956 2014 | 1956 1975(3.B) 1986(1.B)↑ 1990(1.B)↑ 2001 2006 2009 2011 | ||
10th | 1972 1992 2018 | 1963(2.B)↑ 1965(2.B) 1985(2.B) 2002 2014 | ||
11th | 1976 2002 | 1961(3.B)↑ 1978(3.B) 1981(3.B) 2012 2016 | ||
12th | 1959↓ 1970(6.B) 1976(4.B) 1989(4.B) 1993↓ 1995↓ | |||
13th | 1936 | 1936 1973(7.B)↓ 1977(5.B) 1979(5.B) 1994(1.B)↑ | ||
14th | 1966(6.B) 1982(6.B) 1983(6.B) 1996(2.B) | |||
15th | 1967(7.B)↓ 1974(1.C)↑ 1997(3.B)↑ | |||
16th | 1969(2.C)↑ | |||
Other placings | ||||
dnp | 1932 1960 1968 1980 1984 1994 1998 | 1931 1957 1958 | 1923-1963 1965-1966 1969-1971 1973 1980-2016 | |
↑: promoted, ↓: relegated, (3.B): (rank.pool), dnp: did not participate |
Olympic Games
Year | Result | |||
---|---|---|---|---|
1920 | 7th place | |||
1924 | 8th place | |||
1928 | Bronze | |||
1932 | did not participate | |||
1936 | 12th place | |||
1948 | Bronze | |||
1952 | 5th place | |||
1956 | 9th place | |||
1960 | did not participate | |||
1964 | 8th place | |||
1968 | did not participate | |||
1972 | 10th place | |||
1976 | 11th place | |||
1980 | did not participate | |||
1984 | did not participate | |||
1988 | 8th place | |||
1992 | 10th place | |||
1994 | did not participate | |||
1998 | did not participate | |||
2002 | 11th place | |||
2006 | 6th place | |||
2010 | 8th place | |||
2014 | 9th place | |||
2018 | 10th place | |||
Totals | ||||
Games | Gold | Silver | Bronze | Total |
16 | 0 | 0 | 2 | 2 |
World Championship
- 1930 – Won bronze medal
- 1933 – Finished tied in 5th place
- 1934 – Finished in 4th place
- 1935 – Won silver medal
- 1937 – Won bronze medal
- 1938 – Finished in 6th place
- 1939 – Won bronze medal
- 1947 – Finished in 4th place
- 1949 – Finished in 5th place
- 1950 – Won bronze medal awarded Silver as European Champion
- 1951 – Won bronze medal
- 1953 – Won bronze medal
- 1954 – Finished in 7th place
- 1955 – Finished in 8th place
- 1959 – Finished in 12th place
- 1961 – Finished in 11th place (3rd in Pool B)
- 1962 – Finished in 7th place
- 1963 – Finished in 10th place (2nd in Pool B)
- 1965 – Finished in 10th place (2nd in Pool B)
- 1966 – Finished in 14th place (6th in Pool B)
- 1967 – Finished in 15th place (7th in Pool B)
- 1969 – Finished in 16th place (2nd in Pool C)
- 1970 – Finished in 12th place (6th in Pool B)
- 1971 – Finished in 7th place (won Pool B)
- 1972 – Finished in 6th place
- 1973 – Finished in 13th place (7th in Pool B)
- 1974 – Finished in 15th place (won Pool C)
- 1975 – Finished in 9th place (2nd in Pool B)
- 1976 – Finished in 12th place (4th in Pool B)
- 1977 – Finished in 13th place (5th in Pool B)
- 1978 – Finished in 11th place (3rd in Pool B)
- 1979 – Finished in 13th place (5th in Pool B)
- 1981 – Finished in 11th place (3rd in Pool B)
- 1982 – Finished in 14th place (6th in Pool B)
- 1983 – Finished in 14th place (6th in Pool B)
- 1985 – Finished in 10th place (2nd in Pool B)
- 1986 – Finished in 9th place (won Pool B)
- 1987 – Finished in 8th place
- 1989 – Finished in 12th place (4th in Pool B)
- 1990 – Finished in 9th place (won Pool B)
- 1991 – Finished in 7th place
- 1992 – Finished in 4th place
- 1993 – Finished in 10th place
- 1994 – Finished in 13th place (won Pool B)
- 1995 – Finished in 12th place
1996 – Finished in 14th place (2nd in Pool B)
1997 – Finished in 15th place (3rd in Pool B)
1998 – Finished in 4th place
1999 – Finished in 8th place
2000 – Finished in 6th place
2001 – Finished in 9th place
2002 – Finished in 9th place
2003 – Finished in 8th place
2004 – Finished in 8th place
2005 – Finished in 8th place
2006 – Finished in 9th place
2007 – Finished in 8th place
2008 – Finished in 7th place
2009 – Finished in 9th place
2010 – Finished in 5th place
2011 – Finished in 9th place
2012 – Finished in 11th place
2013 – Won silver medal
2014 – Finished in 10th place
2015 – Finished in 8th place
2016 – Finished in 11th place
2017 – Finished in 6th place
2018 – Won silver medal
European Championship
- 1910 – Finished in 4th place
- 1911 – Finished in 4th place
- 1922 – Won bronze medal
- 1923 – Finished in 5th place
- 1924 – Won bronze medal
- 1925 – Won bronze medal
1926 – Won gold medal
- 1928 – Not ranked
1932 – Won bronze medal
Spengler Cup
- 1964 – Finished in 4th place
- 1967 – Won bronze medal
- 1968 – Finished in 4th place
- 1972 – Finished in 4th place
- 1974 – Finished in 4th place
- 1975 – Finished in 4th place
- 1976 – Won bronze medal
- 1977 – Finished in 5th place
- 1978 – Finished in 5th place
- 1979 – Finished in 5th place
2017 - Won silver medal
Current roster
Roster for the 2018 IIHF World Championship.[1]
Head coach: Patrick Fischer
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
14 | F | Chris Baltisberger | 1.83 m (6 ft 0 in) | 7001890000000000000♠89 kg (196 lb) | (1991-10-31) 31 October 1991 | ZSC Lions |
15 | F | Grégory Hofmann | 1.82 m (6 ft 0 in) | 7001800000000000000♠80 kg (180 lb) | (1992-11-13) 13 November 1992 | HC Lugano |
16 | D | Raphael Diaz – C | 1.81 m (5 ft 11 in) | 7001880000000000000♠88 kg (194 lb) | (1986-01-09) 9 January 1986 | EV Zug |
19 | F | Reto Schäppi | 1.93 m (6 ft 4 in) | 7001940000000000000♠94 kg (207 lb) | (1991-01-27) 27 January 1991 | ZSC Lions |
20 | G | Reto Berra | 1.94 m (6 ft 4 in) | 7001890000000000000♠89 kg (196 lb) | (1987-01-03) 3 January 1987 | San Diego Gulls |
21 | F | Kevin Fiala | 1.80 m (5 ft 11 in) | 7001850000000000000♠85 kg (187 lb) | (1996-07-22) 22 July 1996 | Nashville Predators |
22 | F | Nino Niederreiter – A | 1.85 m (6 ft 1 in) | 7001920000000000000♠92 kg (203 lb) | (1992-09-08) 8 September 1992 | Minnesota Wild |
28 | F | Timo Meier | 1.86 m (6 ft 1 in) | 7001980000000000000♠98 kg (216 lb) | (1996-10-06) 6 October 1996 | San Jose Sharks |
34 | D | Dean Kukan | 1.87 m (6 ft 2 in) | 7001900000000000000♠90 kg (200 lb) | (1993-07-08) 8 July 1993 | Cleveland Monsters |
38 | D | Lukas Frick | 1.88 m (6 ft 2 in) | 7001880000000000000♠88 kg (194 lb) | (1994-09-15) 15 September 1994 | Lausanne HC |
41 | D | Mirco Müller | 1.91 m (6 ft 3 in) | 7001930000000000000♠93 kg (205 lb) | (1995-03-21) 21 March 1995 | New Jersey Devils |
45 | D | Michael Fora | 1.89 m (6 ft 2 in) | 7001940000000000000♠94 kg (207 lb) | (1995-10-30) 30 October 1995 | HC Ambrì-Piotta |
46 | F | Noah Rod | 1.84 m (6 ft 0 in) | 7001880000000000000♠88 kg (194 lb) | (1996-06-07) 7 June 1996 | San Jose Barracuda |
60 | F | Tristan Scherwey | 1.76 m (5 ft 9 in) | 7001800000000000000♠80 kg (180 lb) | (1991-05-07) 7 May 1991 | SC Bern |
62 | G | Gilles Senn | 1.95 m (6 ft 5 in) | 7001870000000000000♠87 kg (192 lb) | (1996-03-01) 1 March 1996 | HC Davos |
63 | G | Leonardo Genoni | 1.80 m (5 ft 11 in) | 7001800000000000000♠80 kg (180 lb) | (1987-08-28) 28 August 1987 | SC Bern |
65 | D | Ramon Untersander | 1.83 m (6 ft 0 in) | 7001880000000000000♠88 kg (194 lb) | (1991-01-21) 21 January 1991 | SC Bern |
71 | F | Enzo Corvi | 1.83 m (6 ft 0 in) | 7001810000000000000♠81 kg (179 lb) | (1992-12-23) 23 December 1992 | HC Davos |
76 | D | Joël Genazzi | 1.85 m (6 ft 1 in) | 7001900000000000000♠90 kg (200 lb) | (1988-02-10) 10 February 1988 | Lausanne HC |
79 | F | Damien Riat | 1.83 m (6 ft 0 in) | 7001780000000000000♠78 kg (172 lb) | (1997-02-26) 26 February 1997 | Genève-Servette HC |
82 | F | Simon Moser – A | 1.87 m (6 ft 2 in) | 7001950000000000000♠95 kg (209 lb) | (1989-03-10) 10 March 1989 | SC Bern |
83 | F | Joël Vermin | 1.80 m (5 ft 11 in) | 7001870000000000000♠87 kg (192 lb) | (1992-02-05) 5 February 1992 | Lausanne HC |
85 | F | Sven Andrighetto | 1.75 m (5 ft 9 in) | 7001830000000000000♠83 kg (183 lb) | (1993-03-21) 21 March 1993 | Colorado Avalanche |
90 | D | Roman Josi | 1.86 m (6 ft 1 in) | 7001880000000000000♠88 kg (194 lb) | (1990-06-01) 1 June 1990 | Nashville Predators |
92 | F | Gaëtan Haas | 1.81 m (5 ft 11 in) | 7001800000000000000♠80 kg (180 lb) | (1992-01-31) 31 January 1992 | SC Bern |
U-20 team
Switzerland made their U20 debut in 1977 at the A Pool championships held in Montreal. Their first game was an 18–1 loss to the Soviet Union. Switzerland was relegated to the B Pool, but were promoted back to Pool A after posting a 4–0 record with wins over the Netherlands, Denmark, Italy and France. This began a consistent cycle of relegation and promotion, and Switzerland did not win their first A Pool game until 1991 when they defeated Norway 2–1 to avoid relegation.
Switzerland's presence in the A Pool became more consistent after the IIHF changed its format to include a medal round after the round-robin in 1995. The new format allowed 2 new teams to join Pool A, which were Slovakia and Switzerland. In 1998, the Swiss won their first-ever quarter-final game over Sweden in a shootout, thanks to stellar play from goaltender David Aebischer. The team lost 2–1 to Finland in the semi-finals but rebounded to win the bronze medal with a 4–3 win over the Czech-Republic. In 2002, Switzerland upset Slovakia in a shootout in the quarter-finals on the back of great play from goaltender Tobias Stephan. Switzerland lost to Canada in the semi-finals, and faced Finland in the bronze medal match. The Swiss were optimistic, having recorded a 3–0 win over Finland in their opening game of tournament, but they lost the match 5–1 for a 4th-place finish.
Switzerland was relegated in 2008 along with Denmark. Switzerland hosted the 2009 Div I tournament and were promoted back to Pool A.
In the 2010 tournament Switzerland earned a spot in the quarter-finals against a heavily favored Russia. The Swiss pulled off a major upset by beating the Russians 3–2 in overtime. Nino Niederreiter scored twice in the game, including the OT winner. Switzerland lost 6–1 in the semi-finals to Canada and then 11–4 to Sweden in the bronze medal match for a 4th-place finish, their highest since the 2002 tournament. The lopsided score was the highest margin of victory in a medal game since the new format took place in 1995. In an interesting twist, Switzerland was originally to host the 2010 tournament, but withdrew their application due to fear of being relegated based on their poor performance in recent tournaments. The host city was rumored to be Bern or Lugano.
References
^ 2018 IIHF World Championship roster
Wikimedia Commons has media related to Switzerland national ice hockey team. |
External links
- Official website
- IIHF profile