2013 Wyoming Cowboys football team
2013 Wyoming Cowboys football | |
---|---|
Conference | Mountain West Conference |
Division | Mountain Division |
2013 record | 5–7 (3–5 MW) |
Head coach | Dave Christensen (5th season) |
Offensive coordinator | Pete Kaligis (5th season) |
Co-offensive coordinator | Jim Harding |
Defensive coordinator | Chris Tormey (fired October 29[1]) Jamar Cain (interim)[1] (2nd 1st season) |
Home stadium | War Memorial Stadium (Capacity: 29,181) |
2013 Mountain West football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountain Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State x | 7 | – | 1 | 9 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 6 | – | 2 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 5 | – | 3 | 8 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | – | 5 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 1 | – | 7 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 0 | – | 8 | 2 | – | 10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State x$ | 7 | – | 1 | 11 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 6 | – | 2 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 5 | – | 3 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 5 | – | 3 | 6 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 3 | – | 5 | 4 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 0 | – | 8 | 1 | – | 11 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Fresno State 24, Utah State 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 Wyoming Cowboys football team represented the University of Wyoming in the 2013 NCAA Division I FBS football season. The Cowboys were led by fifth year head coach Dave Christensen and played their home games at War Memorial Stadium. They were members of the Mountain Division of the Mountain West Conference. They finished the season 5–7, 3–5 in Mountain West play to finish in fourth place in the Mountain Division.
Defensive coordinator Chris Tormey was fired mid-season after two straight losses in which the Cowboys surrendered more than 50 points a game; Christensen promoted defensive line coach Jamar Cain to interim coordinator.[1]
On December 1, 2013, the university announced that head coach Dave Christensen had been fired from his position after five seasons with the program.[2]
Contents
1 Schedule
2 Personnel
2.1 Coaching staff
2.2 Roster
3 Box Scores
3.1 @ Nebraska
3.2 Idaho
3.3 Northern Colorado
3.4 @ Air Force
3.5 @ Texas State
3.6 New Mexico
3.7 Colorado State
3.8 @ San Jose State
3.9 Fresno State
3.10 @ Boise State
3.11 Hawaii
3.12 @ Utah State
4 Statistics
4.1 Team
4.2 Offense
4.3 Defense
4.4 Special teams
4.5 Scores by quarter (all opponents)
5 References
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
August 31 | 6:00 p.m. | at No. 18 Nebraska* | Memorial Stadium • Lincoln, NE | BTN | L 34–37 | 91,185[3] | |||
September 7 | 2:00 p.m. | Idaho* | War Memorial Stadium • Laramie, WY | RTRM | W 42–10 | 22,030[4] | |||
September 14 | 2:00 p.m. | Northern Colorado* | War Memorial Stadium • Laramie, WY | W 35–7 | 19,091[4] | ||||
September 21 | 8:15 p.m. | at Air Force | Falcon Stadium • Colorado Springs, CO | ESPNU | W 56–23 | 35,389[4] | |||
September 28 | 5:00 p.m. | at Texas State* | Bobcat Stadium • San Marcos, TX | LHN | L 21–42 | 22,150[4] | |||
October 12 | 1:30 p.m. | New Mexico | War Memorial Stadium • Laramie, WY | RTRM | W 38–31 | 22,853[4] | |||
October 19 | 12:00 p.m. | Colorado State | War Memorial Stadium • Laramie, WY (Battle for the Bronze Boot) | RTRM | L 22–52 | 24,953[4] | |||
October 26 | 5:00 p.m. | at San Jose State | Spartan Stadium • San Jose, CA | RTRM | L 44–51 | 16,123[4] | |||
November 9 | 8:15 p.m. | No. 17 Fresno State | War Memorial Stadium • Laramie, WY | ESPN2 | L 10–48 | 15,700[4] | |||
November 16 | 8:15 p.m. | at Boise State | Bronco Stadium • Boise, ID | ESPN2 | L 7–48 | 33,992[4] | |||
November 23 | 12:00 p.m. | Hawaii | War Memorial Stadium • Laramie, WY (Rivalry) | W 59–56 OT | 12,227[4] | ||||
November 30 | 12:00 p.m. | at Utah State | Romney Stadium • Logan, UT (Rivalry) | RTRM | L 7–35 | 21,325[4] | |||
*Non-conference game. Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Mountain Time. |
[5]
Personnel
Coaching staff
Name | Position | Seasons at Wyoming | Alma mater | Before Wyoming |
---|---|---|---|---|
Dave Christensen | Head Coach | 5 | Western Washington (1985) | Missouri – Assistant Head Coach / Offensive Coordinator (2008) |
Pete Kaligis | Asst. Head Coach / Co-Off. Coordinator / Running Backs Coach | 5 | Washington (1994) | Montana – Offensive Line Coach (2008) |
Jim Harding | Co-Offensive Coordinator / Offensive Line Coach | 5 | Toledo (2001) | Troy HS – Head Coach (2008) |
Chris Tormey | Defensive Coordinator / Safeties Coach | 2 | Idaho (1978) | Washington State – Linebackers Coach (2011) |
Robin Ross | Special Teams Coordinator / Linebackers | 2 | Washington State (1977) | UNLV – Linebackers Coach (2011) |
Jamar Cain | Defensive Line Coach | 1 | New Mexico State (2002) | Cal Poly – Defensive Line Coach (2012) |
Nick Danielson | Tight Ends / H-Backs Coach | 2 | Occidental College (2011) | University of Puget Sound – Assistant Offensive Line Coach (2012) |
Jason Gesser | Quarterbacks | 1 | Washington State (2002) | Idaho – Interim Head Coach / Offensive Coordinator / Quarterbacks Coach (2012) |
Renaldo Hill | Cornerbacks | 2 | Michigan State (2012) | Denver Broncos – Cornerback (2010) |
Derek Sage | Wide Receivers | 4 | Cal State Northridge (2002) | New Hampshire – Wide Receivers Coach (2009) |
Roster
2013 Wyoming Cowboys Football | ||||||||||
Quarterbacks
Tailbacks
Wide Receivers
Tight Ends
| | Offensive Linemen
Defensive Linemen
| | Linebackers
Defensive Backs
Placekickers/Punters
Longsnapper
|
- The name of Ruben Narcisse, who died in a car accident on Sept. 6, 2010, will remain on the Wyoming roster until his freshman class of 2010 graduates as his teammates and coaches wish to continue to honor him as a member of the Wyoming Cowboys. His class indicates the year in school he would be this season.
Box Scores
@ Nebraska
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cowboys | 7 | 7 | 7 | 13 | 34 |
#18 Cornhuskers | 10 | 7 | 14 | 6 | 37 |
Overall record | Last meeting | Result |
---|---|---|
0–6 | 2011 | NEB, 38–14 |
Idaho
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Vandals | 0 | 0 | 0 | 10 | 10 |
Cowboys | 0 | 21 | 21 | 0 | 42 |
Overall record | Last meeting | Result |
---|---|---|
5–1 | 2012 | WYO, 40–37 |
Northern Colorado
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bears | 0 | 0 | 0 | 7 | 7 |
Cowboys | 0 | 21 | 0 | 14 | 35 |
Overall record | Last meeting | Result |
---|---|---|
17–5–3 | 1949 | WYO, 103–0 |
@ Air Force
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cowboys | 14 | 28 | 7 | 7 | 56 |
Falcons | 10 | 7 | 0 | 6 | 23 |
Overall record | Last meeting | Result |
---|---|---|
21–27–3 | 2012 | AF, 28–27 |
@ Texas State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cowboys | 0 | 14 | 0 | 7 | 21 |
Bobcats | 7 | 7 | 14 | 14 | 42 |
Overall record | Last meeting | Result |
---|---|---|
1–0 | 2011 | WYO, 45–10 |
New Mexico
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lobos | 0 | 3 | 14 | 14 | 31 |
Cowboys | 14 | 7 | 3 | 14 | 38 |
Overall record | Last meeting | Result |
---|---|---|
34–31 | 2012 | WYO, 28–23 |
Colorado State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 14 | 10 | 14 | 14 | 52 |
Cowboys | 0 | 7 | 8 | 7 | 22 |
Overall record | Last meeting | Result |
---|---|---|
44–55–5 | 2012 | WYO, 45–31 |
@ San Jose State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cowboys | 16 | 7 | 7 | 14 | 44 |
Spartans | 0 | 14 | 22 | 15 | 51 |
Overall record | Last meeting | Result |
---|---|---|
6–1 | 1997 | WYO, 30–10 |
Fresno State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
#17 Bulldogs | 0 | 14 | 14 | 20 | 48 |
Cowboys | 10 | 0 | 0 | 0 | 10 |
Overall record | Last meeting | Result |
---|---|---|
4–4 | 2012 | FSU, 42–14 |
@ Boise State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cowboys | 7 | 0 | 0 | 0 | 7 |
Broncos | 14 | 14 | 17 | 3 | 48 |
Overall record | Last meeting | Result |
---|---|---|
0–7 | 2012 | BSU, 45–14 |
Hawaii
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Warriors | 14 | 21 | 7 | 14 | 0 | 56 |
Cowboys | 13 | 22 | 7 | 14 | 3 | 59 |
Overall record | Last meeting | Result |
---|---|---|
12–8 | 1997 | WYO, 35–6 |
@ Utah State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cowboys | 0 | 0 | 0 | 7 | 7 |
Aggies | 7 | 14 | 14 | 0 | 35 |
Overall record | Last meeting | Result |
---|---|---|
24–35–4 | 2011 | USU, 63–19 |
Statistics
Team
Team Statistics | ||
---|---|---|
Wyoming | Opponents | |
Points | 375 | 440 |
First Downs | 280 | 292 |
Rushing | 107 | 138 |
Passing | 152 | 138 |
Penalty | 21 | 16 |
Rushing Yards | 2285 | 2642 |
Rushing Attempts | 449 | 570 |
Average Per Rush | 5.1 | 4.6 |
Long | 79 | 62 |
Rushing TDs | 21 | 27 |
Passing Yards | 3389 | 3142 |
Comp–Att | 297–473 | 273–396 |
Comp % | 62.8% | 68.9% |
Average Per Game | 282.8 | 261.8 |
Average per Attempt | 7.2 | 7.9 |
Passing TDs | 29 | 32 |
INT's | 12 | 9 |
Touchdowns | 52 | 60 |
Passing | 29 | 32 |
Rushing | 21 | 27 |
Defensive | 2 | 0 |
Interceptions | 9 | 12 |
Yards | 162 | 173 |
Long | 50 | 42 |
Total Offense | 5674 | 5784 |
Total Plays | 922 | 966 |
Average Per Yards/Game | 472.8 | 482.0 |
Kick Returns: # – Yards | 31–523 | 27–586 |
TDs | 0 | 0 |
Long | 33 | 42 |
Punts | 70 | 66 |
Yards | 2933 | 3012 |
Average | 41.9 | 45.6 |
Punt Returns: # – Yards | 19–88 | 26–204 |
TDs | 0 | 1 |
Long | 22 | 64 |
Fumbles – Fumbles Lost | 24–12 | 20–11 |
Opposing TD's | 60 | 52 |
Penalties – Yards | 66–592 | 69–580 |
3rd–Down Conversions | 85/188 | 80/193 |
4th–Down Conversions | 10/22 | 17/24 |
Takeaways | 21 | 23 |
Field Goals | 4–7 | 7–14 |
Extra Point | 47–48 | 53–56 |
Sacks | 23 | 27 |
Sack Against | 27 | 23 |
Yards | 162 | 190 |
Offense
Passing Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAME | GP | CMP | ATT | YDS | CMP% | TD | INT | ||
Brett Smith | 12 | 293 | 467 | 3375 | 62.7 | 29 | 11 | ||
Tom Thornton | 4 | 3 | 4 | 15 | 75.0 | 0 | 0 | ||
Trey Norman | 10 | 2 | 5 | 23 | 40.7 | 0 | 1 | ||
Nathan Leddige | 12 | 1 | 1 | -1 | 100.0 | 0 | 0 | ||
Sam Stratton | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
TOTALS | 12 | 297 | 473 | 3389 | 62.8 | 29 | 12 |
Rushing Statistics | ||||||
---|---|---|---|---|---|---|
NAME | GP | CAR | YDS | LONG | TD | |
Shaun Wick | 12 | 166 | 979 | 67 | 9 | |
Brett Smith | 12 | 125 | 573 | 74 | 4 | |
Brandon Miller | 11 | 83 | 385 | 29 | 3 | |
Tedder Easton | 12 | 45 | 311 | 79 | 5 | |
Omar Stover | 4 | 10 | 37 | 11 | 0 | |
Robert Herron | 12 | 2 | 12 | 8 | 0 | |
Tom Thornton | 4 | 6 | 8 | 11 | 0 | |
Dominic Rufran | 12 | 1 | 1 | 1 | 0 | |
TEAM | 8 | 10 | -9 | 0 | 0 | |
Sam Stratton | 12 | 1 | -12 | 0 | 0 | |
TOTALS | 12 | 449 | 2285 | 79 | 21 |
Receiving Statistics | ||||||
---|---|---|---|---|---|---|
NAME | GP | REC | YDS | LONG | TD | |
Dominic Rufran | 12 | 75 | 960 | 71 | 8 | |
Robert Herron | 12 | 72 | 937 | 93 | 9 | |
Tanner Gentry | 12 | 39 | 376 | 31 | 0 | |
Jalen Claiborne | 11 | 33 | 452 | 71 | 5 | |
Brandon Miller | 11 | 23 | 193 | 25 | 2 | |
Shaun Wick | 12 | 21 | 118 | 14 | 2 | |
Jake Maulhardt | 11 | 9 | 76 | 14 | 1 | |
Jarrod Darden | 6 | 6 | 49 | 19 | 0 | |
Keenan Montgomery | 11 | 5 | 102 | 72 | 1 | |
Trey Norman | 10 | 5 | 81 | 30 | 0 | |
Spencer Bruce | 12 | 3 | 23 | 14 | 1 | |
Tedder Easton | 12 | 3 | 4 | 4 | 0 | |
Justin Berger | 9 | 2 | 19 | 11 | 0 | |
Marqueston Huff | 12 | 1 | -1 | 0 | 0 | |
TOTALS | 12 | 297 | 3389 | 93 | 29 |
Defense
Key: SOLO: Solo Tackles, AST: Assisted Tackles, TOT: Total Tackles, TFL: Tackles-for-loss, SACK: Quarterback Sacks, INT: Interceptions, BU: Passes Broken Up, QBH: Quarterback Hits, FF: Forced Fumbles, FR: Fumbles Recovered, BLK: Kicks or Punts Blocked, SAF: Safeties
Defensive Statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | GP | SOLO | AST | TOT | TFL-YDS | SACKS | INT-YDS | BU | QBH | FR–YDS | FF | BLK | SAF | |
1 | Jordan Stanton | 12 | 71 | 63 | 134 | 10.0–20 | 2.0–7 | 2–51 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
2 | Marqueston Huff | 12 | 74 | 53 | 127 | 3.0–6 | 0.0–0 | 2–0 | 6 | 0 | 2–0 | 1 | 1 | 0 | |
10 | Mark Nzeocha | 12 | 64 | 37 | 101 | 10.0–36 | 1.0–8 | 0–0 | 2 | 0 | 0–0 | 2 | 0 | 0 | |
55 | Eddie Yarbrough | 12 | 41 | 48 | 89 | 12.0–60 | 6.5–45 | 0–0 | 1 | 0 | 2–48 | 2 | 1 | 0 | |
45 | Lucas Wacha | 12 | 41 | 47 | 88 | 2.0–10 | 1.0–9 | 0–0 | 1 | 1 | 2–0 | 1 | 0 | 0 | |
20 | Blair Burns | 12 | 38 | 23 | 61 | 1.0–2 | 0.0–0 | 1–33 | 7 | 0 | 1–0 | 0 | 0 | 0 | |
43 | Devyn Harris | 12 | 28 | 21 | 49 | 3.5–11 | 1.0–8 | 0–0 | 1 | 1 | 2–5 | 0 | 0 | 0 | |
12 | Sonny Puletasi | 12 | 19 | 28 | 47 | 10.0–48 | 4.5–35 | 0–0 | 3 | 1 | 0–0 | 0 | 1 | 0 | |
96 | Justin Bernthaler | 12 | 20 | 26 | 46 | 7.5–39 | 4.5–31 | 0–0 | 0 | 0 | 0–0 | 1 | 0 | 0 | |
4 | DeAndre Jones | 12 | 25 | 14 | 39 | 1.0–1 | 0.0–0 | 1–22 | 1 | 0 | 1–0 | 1 | 0 | 0 | |
7 | Chad Reese | 7 | 25 | 14 | 39 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
29 | Tim Hayes | 11 | 31 | 5 | 36 | 2.0–4 | 0.0–0 | 1–0 | 6 | 0 | 0–0 | 0 | 0 | 0 | |
95 | Patrick Mertens | 12 | 10 | 24 | 34 | 5.0–21 | 2.0–15 | 0–0 | 0 | 0 | 1–0 | 1 | 0 | 0 | |
13 | Darrenn White | 6 | 20 | 8 | 28 | 0.5–1 | 0.0–0 | 0–0 | 1 | 0 | 0–0 | 2 | 0 | 0 | |
90 | Uso Olive | 11 | 13 | 12 | 25 | 4.0–12 | 0.5–4 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
18 | Xavier Lewis | 12 | 9 | 9 | 18 | 1.0–1 | 0.0–0 | 0–0 | 3 | 0 | 0–0 | 0 | 0 | 0 | |
5 | Jesse Sampson | 4 | 7 | 5 | 12 | 1.0–2 | 0.0–0 | 1–6 | 1 | 0 | 0–0 | 0 | 0 | 0 | |
34 | Siaosi Hala'api'api | 10 | 6 | 5 | 11 | 1.5–1 | 0.0–0 | 0–0 | 1 | 0 | 0–0 | 1 | 0 | 0 | |
2 | Cortland Fort | 11 | 6 | 2 | 8 | 0.0–0 | 0.0–0 | 1–50 | 1 | 0 | 0–0 | 0 | 0 | 0 | |
9 | Malkaam Muhammad | 11 | 2 | 6 | 8 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
14 | Tyran Finley | 1 | 2 | 3 | 5 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
83 | Jake Maulhardt | 11 | 1 | 4 | 5 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
16 | Brett Smith | 12 | 3 | 0 | 3 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
53 | Alex Borgs | 12 | 1 | 2 | 3 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
94 | Brendan Turelli | 12 | 0 | 3 | 3 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
6 | Robert Herron | 12 | 3 | 0 | 3 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
28 | Nehemie Kankolongo | 10 | 2 | 1 | 3 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 1 | 0 | 0 | |
6 | B.J. Hendrix Jr. | 2 | 0 | 2 | 2 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
41 | Ethan Wood | 12 | 1 | 1 | 2 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
27 | Oscar Nevermann | 12 | 0 | 1 | 1 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
73 | Chase Roullier | 10 | 1 | 0 | 1 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
65 | Jessee Wilson | 1 | 1 | 0 | 1 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
72 | Jake Jones | 12 | 1 | 0 | 1 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
39 | Justin Martin | 5 | 0 | 1 | 1 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
1 | Jalen Claiborne | 11 | 1 | 0 | 1 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
21 | Shaun Wick | 12 | 1 | 0 | 1 | 0.0–0 | 0.0–0 | 0–0 | 0 | 0 | 0–0 | 0 | 0 | 0 | |
TOTAL | 12 | 568 | 468 | 1036 | 75–275 | 23–162 | 9–162 | 35 | 3 | 11–53 | 13 | 3 | 0 | ||
OPPONENTS | 12 | 522 | 362 | 884 | 64–276 | 27–190 | 12–173 | 42 | 19 | 12–58 | 14 | 1 | 0 |
Interceptions Statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | NO. | YDS | AVG | TD | LNG | ||||||||||
Jordan Stanton | 2 | 51 | 25.5 | 1 | 39 | ||||||||||
Marqueston Huff | 2 | 0 | 0.0 | 0 | 0 | ||||||||||
DeAndre Jones | 1 | 22 | 22.0 | 0 | 22 | ||||||||||
Tim Hayes | 1 | 0 | 0.0 | 0 | 0 | ||||||||||
Cortland Fort | 1 | 50 | 50.0 | 1 | 50 | ||||||||||
Blair Burns | 1 | 33 | 33.0 | 0 | 33 | ||||||||||
Jesse Sampson | 1 | 6 | 6.0 | 0 | 6 | ||||||||||
TOTALS | 9 | 162 | 18.0 | 2 | 50 |
Special teams
Kicking Statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | XPM | XPA | XP% | FGM | FGA | FG% | 1–19 | 20–29 | 30–39 | 40–49 | 50+ | LNG | PTS | ||
Stuart Williams | 47 | 48 | 97.9% | 4 | 7 | 57.1% | 0–0 | 2–2 | 1–3 | 1–1 | 0–1 | 43 | 59 | ||
TOTALS | 47 | 48 | 97.9% | 4 | 7 | 57.1% | 0–0 | 2–2 | 1–3 | 1–1 | 0–1 | 43 | 59 |
Kick Return Statistics | |||||||
---|---|---|---|---|---|---|---|
NAME | RTNS | YDS | AVG | TD | LNG | ||
Jalen Claiborne | 16 | 293 | 18.3 | 0 | 33 | ||
Trey Norman | 6 | 105 | 17.5 | 0 | 27 | ||
Shaun Wick | 3 | 58 | 19.3 | 0 | 21 | ||
J.J. Quinlan | 3 | 16 | 5.3 | 0 | 12 | ||
Robert Herron | 1 | 14 | 14.0 | 0 | 14 | ||
Brandon Miller | 1 | 19 | 19.0 | 0 | 18 | ||
Tyran Finley | 1 | 18 | 18.0 | 0 | 18 | ||
TOTALS | 31 | 523 | 16.9 | 0 | 33 |
Punting Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NAME | PUNTS | YDS | AVG | LONG | TB | FC | I–20 | 50+ | BLK | ||
Ethan Wood | 69 | 2899 | 42.0 | 64 | 8 | 4 | 17 | 13 | 0 | ||
Stuart Williams | 1 | 34 | 34.0 | 34 | 0 | 0 | 1 | 0 | 0 | ||
TOTALS | 70 | 2933 | 41.9 | 64 | 8 | 4 | 18 | 13 | 0 |
Punt Return Statistics | |||||||
---|---|---|---|---|---|---|---|
NAME | RTNS | YDS | AVG | TD | LONG | ||
Jalen Claiborne | 13 | 42 | 3.2 | 0 | 15 | ||
Dominic Rufran | 3 | 51 | 17.0 | 0 | 22 | ||
TEAM | 2 | 0 | 0.0 | 0 | 3 | ||
Blair Burns | 1 | -5 | -5.0 | 0 | 0 | ||
TOTALS | 19 | 88 | 4.6 | 0 | 22 |
Scores by quarter (all opponents)
|
References
^ abc Associated Press (October 29, 2013). "Wyoming Fires Chris Tormey". ESPN. Retrieved October 29, 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Wolken, Dan (December 1, 2013). "Dave Christensen Out After Five Seasons at Wyoming". USA Today. Retrieved December 1, 2013.
^ "Wyoming Cowboys at #18 Nebraska Cornhuskers (August 31, 2013)". Statbroadcast.com. Retrieved August 31, 2013.
^ abcdefghijk "Wyoming Combined Statistics" (PDF). Wyoming Athletics. Retrieved November 25, 2013.
^ "2013–2014 Schedule". University of Wyoming Athletics. Retrieved August 23, 2013.