Liechtenstein national football team
Nickname(s) | The Blues-Reds | ||
---|---|---|---|
Association | Liechtenstein Football Association (Liechtensteiner Fussballverband) | ||
Confederation | UEFA (Europe) | ||
Head coach | Helgi Kolviðsson | ||
Captain | Michele Polverino | ||
Most caps | Peter Jehle (132) | ||
Top scorer | Mario Frick (16) | ||
Home stadium | Rheinpark Stadion | ||
FIFA code | LIE | ||
| |||
FIFA ranking | |||
Current | 181 (20 December 2018)[1] | ||
Highest | 118 (January 2008, July 2011, September 2011) | ||
Lowest | 191 (July 2017) | ||
Elo ranking | |||
Current | 173 5 (28 December 2018)[2] | ||
Highest | 150 (September 2011) | ||
Lowest | 184 (September 2004) | ||
First international | |||
Liechtenstein 1–1 Malta (Daejeon, South Korea; 14 June 1981) | |||
Biggest win | |||
Luxembourg 0–4 Liechtenstein (Luxembourg, Luxembourg; 13 October 2004) | |||
Biggest defeat | |||
Liechtenstein 1–11 Macedonia (Eschen, Liechtenstein; 9 November 1996) |
The Liechtenstein national football team (German: Liechtensteinische Fußballnationalmannschaft) is the national football team of the Principality of Liechtenstein and is controlled by the Liechtenstein Football Association. The organisation is known as the Liechtensteiner Fussballverband in German. The team's first match was an unofficial match against Malta in Seoul, a 1–1 draw in 1981. Their first official match came two years later, a 0–1 defeat from Switzerland. Liechtenstein's largest win, a 4–0 win over Luxembourg in a 2006 FIFA World Cup qualifier on 13 October 2004, was both its first ever away win and its first win in any FIFA World Cup qualifier. Liechtenstein suffered its biggest ever loss in 1996, during qualification for the 1998 FIFA World Cup, with an 11–1 thrashing by Macedonia, the result also being Macedonia's largest ever win to date.
Contents
1 History
2 Liechtenstein all-time record against all nations
3 Competitive record
3.1 World Cup record
3.2 European Championship record
4 Recent results and forthcoming fixtures
4.1 2018
4.2 2019
5 Manager history
6 Players
6.1 Current squad
6.2 Recent call-ups
7 2016 UEFA European Championship qualification
8 2018 FIFA World Cup qualifiers
9 2020 UEFA European Championship qualification
10 2018–19 UEFA Nations League
10.1 Group 4
11 Player history
11.1 Most capped players
11.2 Top goalscorers
12 In literature
13 References
14 External links
History
Liechtenstein are only a relatively recent affiliate to FIFA, and did not participate in any qualifying series until the UEFA Euro 1996 qualifiers. There they managed to surprise the Republic of Ireland by holding them to a 0–0 draw on 3 June 1995. On 14 October 1998, they managed their first victory in a qualifying campaign after winning 2–1 against Azerbaijan in a Euro 2000 qualifying match.
Since then, the presence of Liechtenstein clubs in the Swiss league system and of a handful of professional players (most notably Mario Frick) has seen the side's competitiveness improve enormously. The Euro 2004 qualifiers saw Liechtenstein improve to the extent they restricted England to 2–0 wins. The 2006 World Cup qualifiers, however, brought even better results as two wins over Luxembourg and draws against both Slovakia and Portugal meant that Liechtenstein finished with 8 points.
In the Euro 2008 qualifiers, Liechtenstein beat Latvia through a solitary goal from Mario Frick. The result caused the Latvian manager to resign after the match. They repeated their heroics against Iceland managing to beat them 3–0 on 17 October 2007 for their second qualifying group win. On the 26 March 2008 Liechtenstein had an embarrassing 7–1 loss to fellow small nation in Europe, Malta. This was recorded as Malta's largest win.[3]
The Liechtensteiner Fussballverbund voted Rainer Hasler to be their "Golden Player" — their best player over the last 50 years — to mark UEFA's golden jubilee.
In the 2010 World Cup qualifiers Liechtenstein secured a scoreless draw against Azerbaijan and a 1–1 draw against Finland, finishing bottom of Group 4 on two points.[4]
In the Euro 2012 qualifiers, Liechtenstein were narrowly beaten 2–1 by Scotland in Hampden Park thanks to a goal by Stephen McManus in the seventh minute of additional time.[5] They produced a shock 2–0 win at home against Lithuania; their goals were scored by Philippe Erne and Michele Polverino.[5] In the following qualifying game they managed a scoreless draw away to Lithuania.[5]
In 2018, Liechtenstein entered the first ever UEFA Nations League, in group 4 of league D.[6] Their first Nations League match saw Armenia beat them 2-0 away. Liechtenstein were able to claim their first Nations League victory, beating Gibraltar 2-0.[7]
Liechtenstein all-time record against all nations
Against | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
Albania | 3 | 0 | 0 | 3 | 0 | 6 | −6 |
Andorra | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Armenia | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
Australia | 1 | 0 | 0 | 1 | 1 | 3 | −2 |
Austria | 9 | 0 | 0 | 9 | 1 | 36 | −35 |
Azerbaijan | 5 | 1 | 1 | 3 | 2 | 8 | −6 |
Belarus | 1 | 0 | 0 | 1 | 1 | 5 | −4 |
Bosnia and Herzegovina | 6 | 0 | 1 | 5 | 2 | 23 | −21 |
Croatia | 2 | 0 | 0 | 2 | 2 | 8 | −6 |
Czech Republic | 2 | 0 | 0 | 2 | 0 | 4 | −4 |
Denmark | 3 | 0 | 0 | 3 | 0 | 13 | −13 |
England | 2 | 0 | 0 | 2 | 0 | 4 | −4 |
Estonia | 5 | 0 | 1 | 4 | 2 | 10 | −8 |
Finland | 3 | 0 | 2 | 1 | 3 | 4 | −1 |
Faroe Islands | 5 | 0 | 0 | 5 | 3 | 11 | −8 |
Georgia | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Germany | 4 | 0 | 0 | 4 | 3 | 27 | −24 |
Gibraltar | 3 | 1 | 1 | 1 | 3 | 2 | +1 |
Greece | 3 | 0 | 0 | 3 | 0 | 5 | −5 |
Hungary | 3 | 0 | 1 | 2 | 0 | 10 | −10 |
Republic of Ireland | 4 | 0 | 1 | 3 | 0 | 14 | −14 |
Iceland | 7 | 1 | 2 | 4 | 5 | 16 | −11 |
Israel | 4 | 0 | 0 | 4 | 1 | 8 | −7 |
Italy | 2 | 0 | 0 | 2 | 0 | 9 | −9 |
Lithuania | 6 | 1 | 1 | 4 | 3 | 8 | −5 |
Luxembourg | 3 | 2 | 1 | 0 | 10 | 3 | +7 |
Latvia | 9 | 1 | 1 | 7 | 4 | 15 | −11 |
Macedonia | 9 | 0 | 1 | 8 | 5 | 33 | −28 |
Malta | 3 | 0 | 1 | 2 | 3 | 10 | −7 |
Moldova | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
Montenegro | 2 | 0 | 1 | 1 | 0 | 2 | −2 |
Netherlands | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Northern Ireland | 4 | 0 | 0 | 4 | 6 | 17 | −11 |
Poland | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Portugal | 7 | 0 | 1 | 6 | 3 | 35 | −32 |
Qatar | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
Romania | 4 | 0 | 0 | 4 | 1 | 26 | −25 |
Russia | 5 | 0 | 0 | 5 | 1 | 15 | −14 |
San Marino | 4 | 2 | 1 | 1 | 4 | 3 | +1 |
Saudi Arabia | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Scotland | 2 | 0 | 0 | 2 | 1 | 3 | −2 |
Spain | 8 | 0 | 0 | 8 | 0 | 39 | −39 |
Slovakia | 9 | 0 | 2 | 7 | 1 | 26 | −25 |
Sweden | 4 | 0 | 0 | 4 | 1 | 10 | −9 |
Switzerland | 8 | 0 | 0 | 8 | 1 | 21 | −20 |
Turkey | 2 | 0 | 0 | 2 | 0 | 8 | −8 |
United States | 1 | 0 | 0 | 1 | 1 | 4 | −3 |
Wales | 3 | 0 | 0 | 3 | 0 | 8 | −8 |
Total | 184 | 13 | 22 | 149 | 79 | 529 | −450 |
Competitive record
World Cup record
Year | Round | Position | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
1930 to 1994 | Did not enter | ||||||
1998 | Did not qualify | 6th, last (qualifying) | 0 | 0 | 10 | 3 | 52 |
2002 | 5th, last (qualifying) | 0 | 0 | 8 | 0 | 23 | |
2006 | 6th out of 7 (qualifying) | 2 | 2 | 8 | 13 | 23 | |
2010 | 6th, last (qualifying) | 0 | 2 | 8 | 2 | 23 | |
2014 | 6th, last (qualifying) | 0 | 2 | 8 | 4 | 25 | |
2018 | 6th, last (qualifying) | 0 | 0 | 10 | 1 | 39 | |
2022 | To be determined | To be determined | – | – | – | – | – |
2026 | To be determined | To be determined | – | – | – | – | – |
Total | 0/21 | 2 | 6 | 52 | 23 | 184 |
European Championship record
Year | Round | Position | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|
1960 to 1992 | Did not enter | ||||||
1996 | Did not qualify | 6th, last (qualifying) | 0 | 1 | 9 | 1 | 40 |
2000 | 6th, last (qualifying) | 1 | 1 | 8 | 2 | 39 | |
2004 | 5th, last (qualifying) | 0 | 1 | 7 | 2 | 22 | |
2008 | 7th, last (qualifying) | 2 | 1 | 9 | 9 | 32 | |
2012 | 5th, last (qualifying) | 1 | 1 | 6 | 3 | 17 | |
2016 | 5th out of 6 (qualifying) | 1 | 2 | 7 | 2 | 26 | |
2020 | To be determined | To be determined | – | – | – | – | – |
Total | 0/15 | 5 | 7 | 46 | 19 | 176 |
Recent results and forthcoming fixtures
2018
Liechtenstein v Andorra
21 March Friendly | Liechtenstein | 0–1 | Andorra | La Línea de la Concepción, Spain |
18:00 (UTC+1) | Report | Rebés 6' | Stadium: Estadio Municipal de La Línea de la Concepción Attendance: 200 Referee: Rohit Saggi (Norway) |
Faroe Islands v Liechtenstein
25 March Friendly | Faroe Islands | 3–0 | Liechtenstein | Marbella, Spain |
18:00 (UTC+1) |
| Report | Stadium: Estadio Municipal de Marbella Attendance: 100 Referee: Markus Strömbergsson (Sweden) |
Armenia v Liechtenstein
6 September UEFA Nations League | Armenia | 2–1 | Liechtenstein | Yerevan, Armenia |
|
| Stadium: Vazgen Sargsyan Republican Stadium |
Liechtenstein v Gibraltar
9 September UEFA Nations League | Liechtenstein | 2–0 | Gibraltar | Vaduz, Liechtenstein |
| Report | Stadium: Rheinpark Stadion Referee: Alan Mario Sant (Malta) |
Macedonia v Liechtenstein
13 October UEFA Nations League | Macedonia | 4–1 | Liechtenstein | Skopje, Macedonia |
18:45 GMT |
| Report |
| Stadium: Philip II Arena Referee: Roi Reinshreiber (Israel) |
Gibraltar v Liechtenstein
16 October UEFA Nations League | Gibraltar | 2–1 | Liechtenstein | Gibraltar |
20:45 |
| Report |
| Stadium: Victoria Stadium Referee: Vasilis Dimitriou (Cyprus) |
Liechtenstein v Macedonia
16 November UEFA Nations League | Liechtenstein | 0–2 | Macedonia | Vaduz, Liechtenstein |
20:45 | Report |
| Stadium: Rheinpark Stadion Referee: Petr Ardeleanu (Czech Republic) |
Liechtenstein v Armenia
19 November UEFA Nations League | Liechtenstein | 2–2 | Armenia | Vaduz, Liechtenstein |
20:45 |
| Report |
| Stadium: Rheinpark Stadion Referee: Alain Durieux (Luxembourg) |
2019
Liechtenstein v Greece
23 March 2019 UEFA Euro 2020 qualifying | Liechtenstein | v | Greece | Vaduz, Liechtenstein |
20:45 | Report | Stadium: Rheinpark Stadion |
Italy v Liechtenstein
26 March 2019 UEFA Euro 2020 qualifying | Italy | v | Liechtenstein | Parma, Italy |
20:45 CET (UTC+01:00) | Report | Stadium: Stadio Ennio Tardini |
Armenia v Liechtenstein
8 June 2019 UEFA Euro 2020 qualifying | Armenia | v | Liechtenstein | TBD, Armenia |
18:00 | Report | Stadium: TBD |
Liechtenstein v Finland
11 June 2019 UEFA Euro 2020 qualifying | Liechtenstein | v | Finland | Vaduz, Liechtenstein |
20:45 | Report | Stadium: Rheinpark Stadion |
Bosnia and Herzegovina v Liechtenstein
5 September 2019 UEFA Euro 2020 qualifying | Bosnia and Herzegovina | v | Liechtenstein | TBD, Bosnia and Herzegovina |
20:45 | Report | Stadium: TBD |
Greece v Liechtenstein
8 September 2019 UEFA Euro 2020 qualifying | Greece | v | Liechtenstein | TBD, Greece |
20:45 | Report | Stadium: TBD |
Liechtenstein v Armenia
12 October 2019 UEFA Euro 2020 qualifying | Liechtenstein | v | Armenia | Vaduz, Liechtenstein |
20:45 | Report | Stadium: Rheinpark Stadion |
Liechtenstein v Italy
15 October 2019 UEFA Euro 2020 qualifying | Liechtenstein | v | Italy | Vaduz, Liechtenstein |
20:45 CEST (UTC+02:00) | Report | Stadium: Rheinpark Stadion |
Finland v Liechtenstein
15 November 2019 UEFA Euro 2020 qualifying | Finland | v | Liechtenstein | TBD, Finland |
18:00 | Report | Stadium: TBD |
Liechtenstein v Bosnia and Herzegovina
18 November 2019 UEFA Euro 2020 qualifying | Liechtenstein | v | Bosnia and Herzegovina | Vaduz, Liechtenstein |
20:45 CEST (UTC+02:00) | Report | Stadium: Rheinpark Stadion |
Manager history
Erich Bürzle (1990)
Dietrich Weise (1990–1996)
Alfred Riedl (1997–1998)
Erich Bürzle (1998)
Ralf Loose (1998–2003)
Walter Hörmann (2003–2004)
Martin Andermatt (2004–2006)
Urs Meier (2006)
Hans-Peter Zaugg (2006–2012)
Rene Pauritsch (2013–2018)
Helgi Kolviðsson (2018–)
Players
Current squad
The following players were called up for the 2018–19 UEFA Nations League D matches against Macedonia and Armenia on 16 and 19 November 2018 respectively.[8]
Caps and goals are current as of 19 November 2018 after the match against Armenia.
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Benjamin Büchel | (1989-07-04) 4 July 1989 | 21 | 0 | Vaduz | |
1GK | Thomas Hobi | (1993-06-20) 20 June 1993 | 0 | 0 | VfB Hohenems | |
1GK | Lorenzo Lo Russo | (1993-07-08) 8 July 1993 | 0 | 0 | Linth 04 | |
1GK | Armando Majer | (1999-05-12) 12 May 1999 | 0 | 0 | Eschen/Mauren | |
2DF | Daniel Kaufmann | (1990-12-22) 22 December 1990 | 50 | 1 | Balzers | |
2DF | Sandro Wieser | (1993-02-03) 3 February 1993 | 48 | 2 | Vaduz | |
2DF | Martin Rechsteiner | (1989-02-15) 15 February 1989 | 39 | 0 | Balzers | |
2DF | Ivan Quintans | (1989-10-15) 15 October 1989 | 31 | 0 | Eschen/Mauren | |
2DF | Maximilian Göppel | (1997-08-31) 31 August 1997 | 21 | 1 | Vaduz | |
2DF | Daniel Brändle | (1992-01-23) 23 January 1992 | 21 | 0 | Pullach | |
2DF | Andreas Malin | (1994-01-31) 31 January 1994 | 12 | 0 | Dornbirn | |
2DF | Fabian Eberle | (1992-07-27) 27 July 1992 | 7 | 0 | Konolfingen | |
2DF | Jens Hofer | (1997-10-01) 1 October 1997 | 1 | 0 | Münsingen | |
3MF | Martin Büchel | (1987-02-19) 19 February 1987 | 74 | 2 | Zurich II | |
3MF | Michele Polverino (Captain) | (1984-09-26) 26 September 1984 | 71 | 6 | Balzers | |
3MF | Nicolas Hasler | (1991-05-04) 4 May 1991 | 57 | 3 | Chicago Fire | |
3MF | Seyhan Yildiz | (1989-04-30) 30 April 1989 | 32 | 1 | Balzers | |
4FW | Marcel Büchel | (1991-03-18) 18 March 1991 | 14 | 1 | Empoli | |
3MF | Aron Sele | (1996-09-02) 2 September 1996 | 12 | 0 | Vaduz | |
3MF | Mathias Sele | (1992-05-28) 28 May 1992 | 6 | 0 | Balzers | |
3MF | Livio Meier | (1998-01-10) 10 January 1998 | 6 | 0 | Eschen/Mauren | |
3MF | Marco Wolfinger | (1989-04-18) 18 April 1989 | 0 | 0 | Balzers | |
4FW | Philippe Erne | (1986-12-14) 14 December 1986 | 35 | 1 | Balzers | |
4FW | Dennis Salanović | (1996-02-26) 26 February 1996 | 31 | 3 | Thun |
Recent call-ups
The following players were called up in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Justin Ospelt | (1999-09-07) 7 September 1999 | 0 | 0 | Vaduz II | v. Gibraltar, 16 October 2018 |
GK | Peter Jehle RET | (1982-01-22) 22 January 1982 | 132 | 0 | Retired | v. Faroe Islands, 25 March 2018 |
GK | Claudio Majer | (1996-03-23) 23 March 1996 | 0 | 0 | Balzers | v. Andorra, 21 March 2018 PRE |
DF | Robin Gubser | (1991-04-17) 17 April 1991 | 31 | 1 | Eschen/Mauren | v. Gibraltar, 16 October 2018 |
DF | Sandro Wolfinger | (1991-08-24) 24 August 1991 | 26 | 2 | Eschen/Mauren | v. Gibraltar, 16 October 2018 |
DF | Vinzenz Flatz | (1994-07-05) 5 July 1994 | 3 | 0 | Konolfingen | v. Gibraltar, 16 October 2018 |
FW | Franz Burgmeier RET | (1982-04-07) 7 April 1982 | 112 | 9 | Retired | v. Faroe Islands, 25 March 2018 |
MF | Philipp Ospelt | (1992-10-07) 7 October 1992 | 4 | 0 | Vaduz | v. Faroe Islands, 25 March 2018 |
MF | Fabio Wolfinger | (1996-05-11) 11 May 1996 | 1 | 0 | Ostermundigen | v. Andorra, 21 March 2018 PRE |
FW | Niklas Kieber | (1993-03-04) 4 March 1993 | 11 | 0 | Eschen/Mauren | v. Gibraltar, 16 October 2018 |
FW | Simon Kühne | (1994-04-30) April 30, 1994 | 19 | 0 | Eschen/Mauren | v. Gibraltar, 9 September 2018 |
FW | Ridvan Kardesoglu | (1996-10-12) October 12, 1996 | 0 | 0 | Eschen/Mauren | v. Andorra, 21 March 2018 PRE |
Notes:
PRE = Preliminary squad
2016 UEFA European Championship qualification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | 10 | 9 | 1 | 0 | 22 | 5 | +17 | 28 | Qualify for final tournament | — | 1–0 | 1–1 | 1–0 | 3–0 | 1–0 | |
2 | Russia | 10 | 6 | 2 | 2 | 21 | 5 | +16 | 20 | 0–1 | — | 1–0 | 2–0 | 4–0 | 1–1 | ||
3 | Sweden | 10 | 5 | 3 | 2 | 15 | 9 | +6 | 18 | Advance to play-offs | 1–4 | 1–1 | — | 3–1 | 2–0 | 2–0 | |
4 | Montenegro | 10 | 3 | 2 | 5 | 10 | 13 | −3 | 11 | 2–3 | 0–3[a] | 1–1 | — | 2–0 | 2–0 | ||
5 | Liechtenstein | 10 | 1 | 2 | 7 | 2 | 26 | −24 | 5 | 0–5 | 0–7 | 0–2 | 0–0 | — | 1–1 | ||
6 | Moldova | 10 | 0 | 2 | 8 | 4 | 16 | −12 | 2 | 1–2 | 1–2 | 0–2 | 0–2 | 0–1 | — |
Rules for classification: Qualification tiebreakers
Notes:
^ The Montenegro v Russia match was awarded as a 3–0 win to Russia after being abandoned at 0–0 due to crowd violence and a scuffle between players.
2018 FIFA World Cup qualifiers
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 10 | 9 | 1 | 0 | 36 | 3 | +33 | 28 | Qualification to 2018 FIFA World Cup | — | 3–0 | 3–0 | 4–1 | 4–0 | 8–0 | |
2 | Italy | 10 | 7 | 2 | 1 | 21 | 8 | +13 | 23 | Advance to second round | 1–1 | — | 2–0 | 1–0 | 1–1 | 5–0 | |
3 | Albania | 10 | 4 | 1 | 5 | 10 | 13 | −3 | 13 | 0–2 | 0–1 | — | 0–3 | 2–1 | 2–0 | ||
4 | Israel | 10 | 4 | 0 | 6 | 10 | 15 | −5 | 12 | 0–1 | 1–3 | 0–3 | — | 0–1 | 2–1 | ||
5 | Macedonia | 10 | 3 | 2 | 5 | 15 | 15 | 0 | 11 | 1–2 | 2–3 | 1–1 | 1–2 | — | 4–0 | ||
6 | Liechtenstein | 10 | 0 | 0 | 10 | 1 | 39 | −38 | 0 | 0–8 | 0–4 | 0–2 | 0–1 | 0–3 | — |
Rules for classification: Qualification tiebreakers
2020 UEFA European Championship qualification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualify for final tournament | — | 11 Jun | 23 Mar | 12 Oct | 18 Nov | 26 Mar | |
2 | Bosnia and Herzegovina (X) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 Nov | — | 12 Oct | 26 Mar | 23 Mar | 5 Sep | ||
3 | Finland (X) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 Sep | 8 Jun | — | 5 Sep | 15 Oct | 15 Nov | ||
4 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 Jun | 15 Oct | 18 Nov | — | 11 Jun | 8 Sep | ||
5 | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 Sep | 8 Sep | 26 Mar | 15 Nov | — | 8 Jun | ||
6 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 Oct | 18 Nov | 11 Jun | 23 Mar | 12 Oct | — |
(X) Assured of at least play-offs.
2018–19 UEFA Nations League
Group 4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Macedonia (P) | 6 | 5 | 0 | 1 | 14 | 5 | +9 | 15 | Promotion to League C | — | 2–0 | 4–0 | 4–1 | |
2 | Armenia | 6 | 3 | 1 | 2 | 14 | 8 | +6 | 10 | 4–0 | — | 0–1 | 2–1 | ||
3 | Gibraltar | 6 | 2 | 0 | 4 | 5 | 15 | −10 | 6 | 0–2 | 2–6 | — | 2–1 | ||
4 | Liechtenstein | 6 | 1 | 1 | 4 | 7 | 12 | −5 | 4 | 0–2 | 2–2 | 2–0 | — |
Rules for classification: Tiebreakers
(P) Promoted.
Player history
- As of 19 November 2018
|
Rank | Player | Caps | Goals | Years |
---|---|---|---|---|
1 | Peter Jehle | 132 | 0 | 1998–2018 |
2 | Mario Frick | 125 | 16 | 1993–2015 |
3 | Martin Stocklasa | 113 | 5 | 1996–2014 |
4 | Franz Burgmeier | 112 | 9 | 2001–2018 |
5 | Thomas Beck | 92 | 5 | 1998–2013 |
6 | Daniel Hasler | 81 | 1 | 1993–2007 |
7 | Martin Büchel | 74 | 2 | 2004– |
8 | Martin Telser | 73 | 1 | 1996–2007 |
9 | Ronny Büchel | 72 | 0 | 1998–2010 |
10 | Michele Polverino | 71 | 6 | 2007– |
Michael Stocklasa | 71 | 2 | 1998–2012 |
Top goalscorers
Rank | Player | Caps | Goals | Years |
---|---|---|---|---|
1 | Mario Frick | 125 | 16 | 1993–2015 |
2 | Franz Burgmeier | 112 | 9 | 2001–2018 |
3 | Michele Polverino | 71 | 6 | 2007– |
4 | Martin Stocklasa | 113 | 5 | 1996–2014 |
Thomas Beck | 92 | 5 | 1998–2013 | |
6 | Nicolas Hasler | 57 | 3 | 2010– |
Dennis Salanović | 31 | 3 | 2014– | |
8 | Martin Büchel | 74 | 2 | 2004– |
Michael Stocklasa | 71 | 2 | 1998–2012 | |
Fabio D'Elia | 50 | 2 | 2001–2010 | |
Sandro Wieser | 48 | 2 | 2008– | |
Mathias Christen | 36 | 2 | 2008–2014 | |
Sandro Wolfinger | 26 | 2 | 2013– | |
Benjamin Fischer | 23 | 2 | 2005–2011 |
In literature
Prompted by the team's poor record in competitive games, British writer Charlie Connelly followed the entire qualifying campaign for the 2002 FIFA World Cup. As recorded in the subsequent book Stamping Grounds: Liechtenstein's Quest for the World Cup, Liechtenstein lost all eight games without scoring a goal.[9]
References
^ "The FIFA/Coca-Cola World Ranking". FIFA. 20 December 2018. Retrieved 20 December 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 28 December 2018. Retrieved 28 December 2018.
^ Ltd, Allied Newspapers. "Malta beat Liechtenstein 7-1". Times of Malta. Retrieved 2018-11-07.
^ "Liechtenstein and Finland football teams played to a 1:1 draw, 9 September 2009". eu-football.info. Retrieved 2018-11-07.
^ abc "Liechtenstein missing goal hero Philippe Erne". BBC Sport. BBC. 27 September 2011. Retrieved 27 September 2011.
^ UEFA.com. "UEFA Nations League - Standings". UEFA.com. Retrieved 2018-11-07.
^ "UEFA league D4".
^ "Liechtenstein squad for Macedonia and Armenia UEFA Nations League matches" (PDF).
^ Stamping Grounds : Exploring Liechtenstein and its World Cup Dream. 2014-06-11. ISBN 9780349141121.
External links
Wikimedia Commons has media related to Liechtenstein national football team. |
- RSSSF archive of most capped players and highest goalscorers
- Liechtensteiner Fussballverbund
- Die Elf, documentary film about Liechtenstein national team