Villa Santo Stefano
Villa Santo Stefano | ||
---|---|---|
Comune | ||
Comune di Villa Santo Stefano | ||
| ||
Location of Villa Santo Stefano | ||
Villa Santo Stefano Location of Villa Santo Stefano in Italy Show map of Italy Villa Santo Stefano Villa Santo Stefano (Lazio) Show map of Lazio | ||
Coordinates: 41°31′N 13°19′E / 41.517°N 13.317°E / 41.517; 13.317 | ||
Country | Italy | |
Region | Lazio | |
Province | Frosinone (FR) | |
Government | ||
• Mayor | Giovanni Iorio | |
Area | ||
• Total | 20.3 km2 (7.8 sq mi) | |
Elevation | 205 m (673 ft) | |
Population (28 February 2017)[1] | ||
• Total | 1,690 | |
• Density | 83/km2 (220/sq mi) | |
Demonym(s) | Santostefanesi | |
Time zone | UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) | |
Postal code | 03020 | |
Dialing code | 0775 | |
Website | Official website |
Villa Santo Stefano is a comune (municipality) in the Province of Frosinone in the Italian region Lazio, located about 80 kilometres (50 mi) southeast of Rome and about 13 kilometres (8 mi) south of Frosinone.
Villa Santo Stefano borders the following municipalities: Amaseno, Castro dei Volsci, Ceccano, Giuliano di Roma, Prossedi.
References
^ All demographics and other statistics: Italian statistical institute Istat.
This Lazio location article is a stub. You can help Wikipedia by expanding it. |