1500 metres
Athletics 1500 metres | |
---|---|
Olavi Salsola, Olavi Salonen and Olavi Vuorisalo (The three Olavis) break the 1,500 m world record in 1957 in Turku, Finland. | |
Men's records | |
World | Hicham El Guerrouj (MAR) 3:26.00 (1998) |
Olympic | Noah Ngeny (KEN) 3:32.07 (2000) |
Women's records | |
World | Genzebe Dibaba (ETH) 3:50.07 (2015) |
Olympic | Paula Ivan (ROM) 3:53.96 (1988) |
The 1500 metres or 1,500-metre run (typically pronounced 'fifteen-hundred metres') is the foremost middle distance track event in athletics. The distance has been contested at the Summer Olympics since 1896 and the World Championships in Athletics since 1983. It is equivalent to 1.5 kilometers or approximately 15⁄16 miles.
The demands of the race are similar to that of the 800 metres, but with a slightly higher emphasis on aerobic endurance and a slightly lower sprint speed requirement. The 1500 metre race is predominantly aerobic, but anaerobic conditioning is also required.[1]
Each lap run during the world-record race run by Hicham El Guerrouj of Morocco in 1998 in Rome, Italy averaged just under 55 seconds (or under 13.8 seconds per 100 metres).[2] 1,500 metres is three and three-quarter laps around a 400-metre track. During the 1970s and 1980s this race was dominated by British runners, along with an occasional Finn, American, or New Zealander, but through the 1990s a large number of African runners began to take over in being the masters of this race, with runners from Kenya, Morocco, and Algeria winning the Olympic gold medals.
In the Modern Olympic Games, the men's 1,500-metre race has been contested from the beginning, and at every Olympic Games since. The first winner, in 1896, was Edwin Flack of Australia, who also won the first gold medal in the 800-metre race. The women's 1,500-metre race was first added to the Summer Olympics in 1972, and the winner of the first gold medal was Lyudmila Bragina of the Soviet Union. During the Olympic Games of 1972 through 2008, the women's 1,500-metre race has been won by three Soviets plus one Russian, one Italian, one Romanian, one Briton, one Kenyan, and two Algerians. The 2012 Olympic results are still undecided as a result of multiple doping cases. The best women's times for the race were controversially[3] set by Chinese runners, all set in the same race on just two dates 4 years apart at the Chinese National Games. At least one of those top Chinese athletes has admitted to being part of a doping program.[4] The women's record was finally surpassed by Genzebe Dibaba of Ethiopia in 2015.
In American high schools, the mile run (which is 1609.344 metres in length) and the 1,600-metre run, also colloquially referred to as "metric mile", are more frequently run than the 1,500-metre run, since US customary units are better-known in America. Which distance is used depends on which state the high school is in, and, for convenience, national rankings are standardized by converting all 1,600-metre run times to their mile run equivalents.[5]
Contents
1 Strategy
2 Continental records
3 All-time top 25 middle-distance runners
3.1 Men
3.1.1 Notes
3.2 Women
3.2.1 Notes
3.2.2 Non-legal
4 Olympic medalists
4.1 Men
4.2 Women
5 World Championship medalists
5.1 Men
5.2 Women
6 European Championship medalists
6.1 Men
6.2 Women
7 World Indoor Championships medalists
7.1 Men
7.2 Women
8 Season's bests
8.1 Men
8.2 Women
9 Other sports
10 Notes and references
11 External links
Strategy
Many 1500 metres events, particularly at the championship level, turn into slow, strategic races, with the pace quickening and competitors jockeying for position in the final lap to settle the race in a final sprint. Such is the difficulty of maintaining the pace throughout the duration of the event, most records are set in planned races led by pacemakers who sacrifice their opportunity to win by leading the early laps at a fast pace before dropping out.
.mw-parser-output .templatequote{overflow:hidden;margin:1em 0;padding:0 40px}.mw-parser-output .templatequote .templatequotecite{line-height:1.5em;text-align:left;padding-left:1.6em;margin-top:0}
"The person who wins the race is behind watching"
— Filbert Bayi, former world record holder[6]
Continental records
Area | Men | Women | ||||
---|---|---|---|---|---|---|
Time (s) | Athlete | Nation | Time (s) | Athlete | Nation | |
Africa (records) | 3:26.00 WR | Hicham El Guerrouj | Morocco | 3:50.07 WR | Genzebe Dibaba | Ethiopia |
Asia (records) | 3:29.14 | Rashid Ramzi | Bahrain | 3:50.46 | Yunxia Qu | China |
Europe (records) | 3:28.81 | Mo Farah | Great Britain | 3:52.47 | Tatyana Kazankina | Soviet Union |
North, Central America and Caribbean (records) | 3:29.30 | Bernard Lagat | United States | 3:56.29 | Shannon Rowbury | United States |
Oceania (records) | 3:29.66 | Nick Willis | New Zealand | 4:00.86 | Linden Hall | Australia |
South America (records) | 3:33.25 | Hudson de Souza | Brazil | 4:05.67 | Letitia Vriesde | Suriname |
All-time top 25 middle-distance runners
Men
- Correct as of September 2018.[7]
Rank | Result | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|---|
1 | 3:26.00 | Hicham El Guerrouj | Morocco | 14 July 1998 | Rome | |
2 | 3:26.34 | Bernard Lagat | Kenya | 24 August 2001 | Brussels | |
3 | 3:26.69 | Asbel Kiprop | Kenya | 17 July 2015 | Monaco | [8] |
4 | 3:27.37 | Noureddine Morceli | Algeria | 12 July 1995 | Nice | |
5 | 3:27.64 | Silas Kiplagat | Kenya | 18 July 2014 | Monaco | [9] |
6 | 3:28.12 | Noah Ngeny | Kenya | 11 August 2000 | Zürich | |
7 | 3:28.41 | Timothy Cheruiyot | Kenya | 20 July 2018 | Monaco | [10] |
8 | 3:28.75 | Taoufik Makhloufi | Algeria | 17 July 2015 | Monaco | [11] |
9 | 3:28.79 | Abdalaati Iguider | Morocco | 17 July 2015 | Monaco | [8] |
10 | 3:28.80 | Elijah Manangoi | Kenya | 21 July 2017 | Monaco | [12] |
11 | 3:28.81 | Mo Farah | Great Britain | 19 July 2013 | Monaco | [13] |
3:28.81 | Ronald Kwemoi | Kenya | 18 July 2014 | Monaco | [14] | |
13 | 3:28.95 | Fermín Cacho | Spain | 13 August 1997 | Zürich | |
14 | 3:28.98 | Mehdi Baala | France | 5 September 2003 | Brussels | |
15 | 3:29.02 | Daniel Kipchirchir Komen | Kenya | 14 July 2006 | Rome | |
16 | 3:29.14 | Rashid Ramzi | Bahrain | 14 July 2006 | Rome | |
17 | 3:29.18 | Venuste Niyongabo | Burundi | 22 August 1997 | Brussels | |
18 | 3:29.29 | William Chirchir | Kenya | 24 August 2001 | Brussels | |
19 | 3:29.46 | Said Aouita | Morocco | 23 August 1985 | Berlin | |
20 | 3:29.46 | Daniel Komen | Kenya | 16 August 1997 | Monaco | |
21 | 3:29.47 | Augustine Choge | Kenya | 14 June 2009 | Berlin | [15] |
22 | 3:29.50 | Caleb Ndiku | Kenya | 19 July 2013 | Monaco | |
23 | 3:29.51 | Ali Saidi-Sief | Algeria | 4 July 2001 | Brussels | |
24 | 3:29.53 | Amine Laalou | Morocco | 22 July 2010 | Monaco | |
25 | 3:29.58 | Ayanleh Souleiman | Djibouti | 18 July 2014 | Monaco |
Notes
Below is a list of other times superior to 3:28.00:
Hicham El Guerrouj also ran 3:26.12 (2001), 3:26.89 (2002), 3:27.21 (2000), 3:27.64 (2004), 3:27.65 (1999).
Bernard Lagat also ran 3:27.40 (2004), 3:27.91 (2002).
Asbel Kiprop also ran 3:27.72 (2013).
Women
- Correct as of September 2018.[16]
Rank | Res. | Athlete | Nation | Date | Location | Ref |
---|---|---|---|---|---|---|
1 | 3:50.07 | Genzebe Dibaba | Ethiopia | 17 July 2015 | Fontvieille | [17] |
2 | 3:50.46 | Yunxia Qu | China | 11 September 1993 | Beijing | |
3 | 3:50.98 | Bo Jiang | China | 18 October 1997 | Shanghai | |
4 | 3:51.34 | Yinglai Lang | China | 18 October 1997 | Shanghai | |
5 | 3:51.92 | Junxia Wang | China | 11 September 1993 | Beijing | |
6 | 3:52.47 | Tatyana Kazankina | Soviet Union | 13 August 1980 | Zürich | |
7 | 3:53.91 | Lili Yin | China | 18 October 1997 | Shanghai | |
8 | 3:53.96 | Paula Ivan | Romania | 1 October 1988 | Seoul | |
9 | 3:53.97 | Lixin Lan | China | 18 October 1997 | Shanghai | |
10 | 3:54.23 | Olga Dvirna | Soviet Union | 27 July 1982 | Kiev | |
11 | 3:54.52 | Zhang Ling | China | 18 October 1997 | Shanghai | |
12 | 3:55.07 | Yanmei Dong | China | 18 October 1997 | Shanghai | |
13 | 3:55.22 | Laura Muir | Great Britain | 27 August 2016 | Saint-Denis | [18] |
14 | 3:55.30 | Hassiba Boulmerka | Algeria | 8 August 1992 | Barcelona | |
15 | 3:55.33 | Sureyya Ayhan | Turkey | 5 September 2003 | Brussels | |
16 | 3:55.68 | Yuliya Fomenko | Russia | 8 July 2006 | Paris | |
17 | 3:56.05 | Sifan Hassan | Netherlands | 17 July 2015 | Fontvieille | [17] |
18 | 3:56.14 | Zamira Zaitseva | Soviet Union | 27 July 1982 | Kiev | |
19 | 3:56.18 | Maryam Yusuf Jamal | Bahrain | 27 August 2006 | Rieti | |
20 | 3:56.29 | Shannon Rowbury | United States | 17 July 2015 | Fontvieille | [17] |
21 | 3:56.31 | Dong Liu | China | 17 October 1997 | Shanghai | |
22 | 3:56.41 | Faith Kipyegon | Kenya | 28 May 2016 | Eugene | [19] |
23 | 3:56.43 | Elena Soboleva | Russia | 8 July 2006 | Paris | |
24 | 3:56.50 | Tatyana Pozdnyakova | Soviet Union | 27 July 1982 | Kiev | |
25 | 3:56.54 | Abeba Aregawi | Ethiopia | 31 May 2012 | Rome |
Notes
Below is a list of other times superior to 3:55.50:
Genzebe Dibaba also ran 3:54.11 (2015), 3:55.17i (2014).
Tatyana Kazankina also ran 3:55.0 (1980).
Lixin Lan also ran 3:55.01 (1997).
Yunxia Qu also ran 3:55.38 (1997).
Zhang Ling also ran 3:55.47 (1997).
Non-legal
The following athlete had their performance (superior to 3:56.50) annulled due to a doping violation:
Mariem Selsouli (Morocco) 3:56.15 (2012)
Olympic medalists
Men
Games | Gold | Silver | Bronze |
---|---|---|---|
1896 Athens | Edwin Flack Australia | Arthur Blake United States | Albin Lermusiaux France |
1900 Paris | Charles Bennett Great Britain | Henri Deloge France | John Bray United States |
1904 St. Louis | Jim Lightbody United States | Frank Verner United States | Lacey Hearn United States |
1908 London | Mel Sheppard United States | Harold Wilson Great Britain | Norman Hallows Great Britain |
1912 Stockholm | Arnold Jackson Great Britain | Abel Kiviat United States | Norman Taber United States |
1920 Antwerp | Albert Hill Great Britain | Philip Baker Great Britain | Lawrence Shields United States |
1924 Paris | Paavo Nurmi Finland | Willy Schärer Switzerland | H. B. Stallard Great Britain |
1928 Amsterdam | Harri Larva Finland | Jules Ladoumègue France | Eino Purje Finland |
1932 Los Angeles | Luigi Beccali Italy | Jerry Cornes Great Britain | Phil Edwards Canada |
1936 Berlin | Jack Lovelock New Zealand | Glenn Cunningham United States | Luigi Beccali Italy |
1948 London | Henry Eriksson Sweden | Lennart Strand Sweden | Willem Slijkhuis Netherlands |
1952 Helsinki | Josy Barthel Luxembourg | Bob McMillen United States | Werner Lueg Germany |
1956 Melbourne | Ron Delany Ireland | Klaus Richtzenhain United Team of Germany | John Landy Australia |
1960 Rome | Herb Elliott Australia | Michel Jazy France | István Rózsavölgyi Hungary |
1964 Tokyo | Peter Snell New Zealand | Josef Odložil Czechoslovakia | John Davies New Zealand |
1968 Mexico City | Kipchoge Keino Kenya | Jim Ryun United States | Bodo Tümmler West Germany |
1972 Munich | Pekka Vasala Finland | Kipchoge Keino Kenya | Rod Dixon New Zealand |
1976 Montreal | John Walker New Zealand | Ivo Van Damme Belgium | Paul-Heinz Wellmann West Germany |
1980 Moscow | Sebastian Coe Great Britain | Jürgen Straub East Germany | Steve Ovett Great Britain |
1984 Los Angeles | Sebastian Coe Great Britain | Steve Cram Great Britain | José Manuel Abascal Spain |
1988 Seoul | Peter Rono Kenya | Peter Elliott Great Britain | Jens-Peter Herold East Germany |
1992 Barcelona | Fermín Cacho Spain | Rachid El Basir Morocco | Mohamed Suleiman Qatar |
1996 Atlanta | Noureddine Morceli Algeria | Fermín Cacho Spain | Stephen Kipkorir Kenya |
2000 Sydney | Noah Ngeny Kenya | Hicham El Guerrouj Morocco | Bernard Lagat Kenya |
2004 Athens | Hicham El Guerrouj Morocco | Bernard Lagat Kenya | Rui Silva Portugal |
2008 Beijing | Asbel Kiprop Kenya | Nick Willis New Zealand | Mehdi Baala France |
2012 London | Taoufik Makhloufi Algeria | Leonel Manzano United States | Abdalaati Iguider Morocco |
2016 Rio de Janeiro | Matthew Centrowitz Jr. United States | Taoufik Makhloufi Algeria | Nick Willis New Zealand |
Women
Games | Gold | Silver | Bronze |
---|---|---|---|
1972 Munich | Lyudmila Bragina Soviet Union | Gunhild Hoffmeister East Germany | Paola Pigni Italy |
1976 Montreal | Tatyana Kazankina Soviet Union | Gunhild Hoffmeister East Germany | Ulrike Klapezynski East Germany |
1980 Moscow | Tatyana Kazankina Soviet Union | Christiane Wartenberg East Germany | Nadezhda Olizarenko Soviet Union |
1984 Los Angeles | Gabriella Dorio Italy | Doina Melinte Romania | Maricica Puică Romania |
1988 Seoul | Paula Ivan Romania | Laimutė Baikauskaitė Soviet Union | Tetyana Samolenko Soviet Union |
1992 Barcelona | Hassiba Boulmerka Algeria | Lyudmila Rogachova Unified Team | Qu Yunxia China |
1996 Atlanta | Svetlana Masterkova Russia | Gabriela Szabo Romania | Theresia Kiesl Austria |
2000 Sydney | Nouria Mérah-Benida Algeria | Violeta Szekely Romania | Gabriela Szabo Romania |
2004 Athens | Kelly Holmes Great Britain | Tatyana Tomashova Russia | Maria Cioncan Romania |
2008 Beijing | Nancy Langat Kenya | Iryna Lishchynska Ukraine | Nataliya Tobias Ukraine |
2012 London | Vacant[20] | Vacant[21] | Maryam Yusuf Jamal Bahrain |
2016 Rio de Janeiro | Faith Kipyegon Kenya | Genzebe Dibaba Ethiopia | Jennifer Simpson United States |
World Championship medalists
Men
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Steve Cram (GBR) | Steve Scott (USA) | Saïd Aouita (MAR) |
1987 Rome | Abdi Bile (SOM) | José Luis González (ESP) | Jim Spivey (USA) |
1991 Tokyo | Noureddine Morceli (ALG) | Wilfred Kirochi (KEN) | Hauke Fuhlbrügge (GER) |
1993 Stuttgart | Noureddine Morceli (ALG) | Fermín Cacho (ESP) | Abdi Bile (SOM) |
1995 Gothenburg | Noureddine Morceli (ALG) | Hicham El Guerrouj (MAR) | Vénuste Niyongabo (BDI) |
1997 Athens | Hicham El Guerrouj (MAR) | Fermín Cacho (ESP) | Reyes Estévez (ESP) |
1999 Seville | Hicham El Guerrouj (MAR) | Noah Ngeny (KEN) | Reyes Estévez (ESP) |
2001 Edmonton | Hicham El Guerrouj (MAR) | Bernard Lagat (KEN) | Driss Maazouzi (FRA) |
2003 Saint-Denis | Hicham El Guerrouj (MAR) | Mehdi Baala (FRA) | Ivan Heshko (UKR) |
2005 Helsinki | Rashid Ramzi (BHR) | Adil Kaouch (MAR) | Rui Silva (POR) |
2007 Osaka | Bernard Lagat (USA) | Rashid Ramzi (BHR) | Shedrack Kibet Korir (KEN) |
2009 Berlin | Yusuf Saad Kamel (BHR) | Deresse Mekonnen (ETH) | Bernard Lagat (USA) |
2011 Daegu | Asbel Kiprop (KEN) | Silas Kiplagat (KEN) | Matthew Centrowitz (USA) |
2013 Moscow | Asbel Kiprop (KEN) | Matthew Centrowitz (USA) | Johan Cronje (RSA) |
2015 Beijing | Asbel Kiprop (KEN) | Elijah Manangoi (KEN) | Abdalaati Iguider (MAR) |
2017 London | Elijah Manangoi (KEN) | Timothy Cheruiyot (KEN) | Filip Ingebrigtsen (NOR) |
Women
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Mary Decker (USA) | Zamira Zaytseva (URS) | Yekaterina Podkopayeva (URS) |
1987 Rome | Tetyana Samolenko (URS) | Hildegard Körner (GDR) | Doina Melinte (ROU) |
1991 Tokyo | Hassiba Boulmerka (ALG) | Tetyana Dorovskikh (URS) | Lyudmila Rogachova (URS) |
1993 Stuttgart | Liu Dong (CHN) | Sonia O'Sullivan (IRL) | Hassiba Boulmerka (ALG) |
1995 Gothenburg | Hassiba Boulmerka (ALG) | Kelly Holmes (GBR) | Carla Sacramento (POR) |
1997 Athens | Carla Sacramento (POR) | Regina Jacobs (USA) | Anita Weyermann (SUI) |
1999 Seville | Svetlana Masterkova (RUS) | Regina Jacobs (USA) | Kutre Dulecha (ETH) |
2001 Edmonton | Gabriela Szabo (ROU) | Violeta Szekely (ROU) | Natalya Gorelova (RUS) |
2003 Saint-Denis | Tatyana Tomashova (RUS) | Süreyya Ayhan (TUR) | Hayley Tullett (GBR) |
2005 Helsinki | Tatyana Tomashova (RUS) | Olga Yegorova (RUS) | Bouchra Ghezielle (FRA) |
2007 Osaka | Maryam Yusuf Jamal (BHR) | Iryna Lishchynska (UKR) | Daniela Yordanova (BUL) |
2009 Berlin | Maryam Yusuf Jamal (BHR) | Lisa Dobriskey (GBR) | Shannon Rowbury (USA) |
2011 Daegu | Jennifer Simpson (USA) | Hannah England (GBR) | Natalia Rodríguez (ESP) |
2013 Moscow | Abeba Aregawi (SWE) | Jennifer Simpson (USA) | Hellen Obiri (KEN) |
2015 Beijing | Genzebe Dibaba (ETH) | Faith Kipyegon (KEN) | Sifan Hassan (NED) |
2017 London | Faith Kipyegon (KEN) | Jennifer Simpson (USA) | Caster Semenya (RSA) |
European Championship medalists
Men
Women
World Indoor Championships medalists
Men
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 Paris[A] | Michael Hillardt (AUS) | José Luis González (ESP) | Joseph Chesire (KEN) |
1987 Indianapolis | Marcus O'Sullivan (IRL) | José Manuel Abascal (ESP) | Han Kulker (NED) |
1989 Budapest | Marcus O'Sullivan (IRL) | Hauke Fuhlbrügge (GDR) | Jeff Atkinson (USA) |
1991 Seville | Noureddine Morceli (ALG) | Fermín Cacho (ESP) | Mário Silva (POR) |
1993 Toronto | Marcus O'Sullivan (IRL) | David Strang (GBR) | Branko Zorko (CRO) |
1995 Barcelona | Hicham El Guerrouj (MAR) | Mateo Cañellas (ESP) | Erik Nedeau (USA) |
1997 Paris | Hicham El Guerrouj (MAR) | Rüdiger Stenzel (GER) | William Tanui (KEN) |
1999 Maebashi | Haile Gebrselassie (ETH) | Laban Rotich (KEN) | Andrés Manuel Díaz (ESP) |
2001 Lisbon | Rui Silva (POR) | Reyes Estévez (ESP) | Noah Ngeny (KEN) |
2003 Birmingham | Driss Maazouzi (FRA) | Bernard Lagat (KEN) | Abdelkader Hachlaf (MAR) |
2004 Budapest | Paul Korir (KEN) | Ivan Heshko (UKR) | Laban Rotich (KEN) |
2006 Moscow | Ivan Heshko (UKR) | Daniel Kipchirchir Komen (KEN) | Elkanah Angwenyi (KEN) |
2008 Valencia | Deresse Mekonnen (ETH) | Daniel Kipchirchir Komen (KEN) | Juan Carlos Higuero (ESP) |
2010 Doha | Deresse Mekonnen (ETH) | Abdalaati Iguider (MAR) | Haron Keitany (KEN) |
2012 Istanbul | Abdalaati Iguider (MAR) | İlham Tanui Özbilen (TUR) | Mekonnen Gebremedhin (ETH) |
2014 Sopot | Ayanleh Souleiman (DJI) | Aman Wote (ETH) | Abdalaati Iguider (MAR) |
2016 Portland | Matthew Centrowitz Jr. (USA) | Jakub Holuša (CZE) | Nick Willis (NZL) |
2018 Birmingham | Samuel Tefera (ETH) | Marcin Lewandowski (POL) | Abdalaati Iguider (MAR) |
Women
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 Paris[A] | Elly van Hulst (NED) | Fița Lovin (ROU) | Brit McRoberts (CAN) |
1987 Indianapolis | Doina Melinte (ROU) | Tatyana Samolenko (URS) | Svetlana Kitova (URS) |
1989 Budapest | Doina Melinte (ROU) | Svetlana Kitova (URS) | Yvonne Mai (GDR) |
1991 Seville | Lyudmila Rogachova (URS) | Ivana Kubešová (TCH) | Tudorita Chidu (ROU) |
1993 Toronto | Yekaterina Podkopayeva (RUS) | Violeta Beclea (ROU) | Sandra Gasser (SUI) |
1995 Barcelona | Regina Jacobs (USA) | Carla Sacramento (POR) | Maite Zúñiga (ESP) |
1997 Paris | Yekaterina Podkopayeva (RUS) | Patricia Djaté-Taillard (FRA) | Lidia Chojecka (POL) |
1999 Maebashi | Gabriela Szabo (ROU) | Violeta Beclea-Szekely (ROU) | Lidia Chojecka (POL) |
2001 Lisbon | Hasna Benhassi (MAR) | Violeta Beclea-Szekely (ROU) | Natalya Gorelova (RUS) |
2003 Birmingham | Regina Jacobs (USA) | Kelly Holmes (GBR) | Yekaterina Rozenberg (RUS) |
2004 Budapest | Kutre Dulecha (ETH) | Carmen Douma-Hussar (CAN) | Gulnara Galkina (RUS) |
2006 Moscow | Yuliya Fomenko (RUS) | Yelena Soboleva (RUS) | Maryam Yusuf Jamal (BHR) |
2008 Valencia | Gelete Burka (ETH) | Maryam Yusuf Jamal (BHR) | Daniela Yordanova (BUL) |
2010 Doha | Kalkidan Gezahegne (ETH) | Natalia Rodríguez (ESP) | Gelete Burka (ETH) |
2012 Istanbul | Genzebe Dibaba (ETH) | Mariem Alaoui Selsouli (MAR) | Hind Dehiba (FRA) |
2014 Sopot | Abeba Aregawi (SWE) | Axumawit Embaye (ETH) | Nicole Sifuentes (CAN) |
2016 Portland | Sifan Hassan (NED) | Dawit Seyaum (ETH) | Gudaf Tsegay (ETH) |
2018 Birmingham | Genzebe Dibaba (ETH) | Laura Muir (GBR) | Sifan Hassan (NED) |
A Known as the World Indoor Games
Season's bests
|
Year | Time | Athlete | Location |
---|---|---|---|
1966 | 3:36.1 | Jim Ryun (USA) | Berkeley |
1967 | 3:33.1 | Jim Ryun (USA) | Los Angeles |
1968 | 3:34.9 | Kipchoge Keino (KEN) | Mexico City |
1969 | 3:37.2 | Marty Liquori (USA) | Stuttgart |
1970 | 3:34.0 | Jean Wadoux (FRA) | Colombes |
1971 | 3:36.0 | Marty Liquori (USA) | Milan |
1972 | 3:36.33 | Pekka Vasala (FIN) | Munich |
1973 | 3:34.6 | Filbert Bayi (TAN) | Helsinki |
1974 | 3:32.16 | Filbert Bayi (TAN) | Christchurch |
1975 | 3:32.4 | John Walker (NZL) | Oslo |
1976 | 3:34.19 | John Walker (NZL) | Stockholm |
1977 | 3:32.72 | John Walker (NZL) | Brussels |
1978 | 3:35.48 | David Moorcroft (GBR) | Edmonton |
1979 | 3:32.03 | Sebastian Coe (GBR) | Zürich |
1980 | 3:31.36 | Steve Ovett (GBR) | Koblenz |
1981 | 3:31.57 | Steve Ovett (GBR) | Budapest |
1982 | 3:32.12 | Sydney Maree (USA) | Brussels |
1983 | 3:30.77 | Steve Ovett (GBR) | Rieti |
1984 | 3:31.54 | Saïd Aouita (MAR) | Hengelo |
1985 | 3:29.46 | Saïd Aouita (MAR) | Berlin |
1986 | 3:29.77 | Sebastian Coe (GBR) | Rieti |
1987 | 3:30.69 | Saïd Aouita (MAR) | Oslo |
1988 | 3:30.95 | Steve Cram (GBR) | Brussels |
1989 | 3:30.55 | Abdi Bile (SOM) | Rieti |
1990 | 3:32.60 | Noureddine Morceli (ALG) | Bologna |
1991 | 3:31.00 | Noureddine Morceli (ALG) | Helsinki |
1992 | 3:28.86 | Noureddine Morceli (ALG) | Rieti |
1993 | 3:29.20 | Noureddine Morceli (ALG) | Narbonne |
1994 | 3:30.61 | Noureddine Morceli (ALG) | Villeneuve d'Ascq |
1995 | 3:27.37 | Noureddine Morceli (ALG) | Nice |
1996 | 3:29.05 | Hicham El Guerrouj (MAR) | Brussels |
1997 | 3:28.91 | Hicham El Guerrouj (MAR) | Zürich |
1998 | 3:26.00 | Hicham El Guerrouj (MAR) | Rome |
1999 | 3:27.65 | Hicham El Guerrouj (MAR) | Seville |
2000 | 3:27.21 | Hicham El Guerrouj (MAR) | Zürich |
2001 | 3:26.12 | Hicham El Guerrouj (MAR) | Brussels |
2002 | 3:26.89 | Hicham El Guerrouj (MAR) | Zürich |
2003 | 3:28.40 | Hicham El Guerrouj (MAR) | Brussels |
2004 | 3:27.40 | Bernard Lagat (KEN) | Zürich |
2005 | 3:29.30 | Bernard Lagat (USA) | Rieti |
2006 | 3:29.02 | Daniel Kipchirchir Komen (KEN) | Rome |
2007 | 3:30.54 | Alan Webb (USA) | Saint-Denis |
2008 | 3:31.49 | Daniel Kipchirchir Komen (KEN) | Monaco |
2009 | 3:29.47 | Augustine Kiprono Choge (KEN) | Berlin |
2010 | 3:29.27 | Silas Kiplagat (KEN) | Monaco |
2011 | 3:30.46 | Asbel Kiprop (KEN) | Rieti |
2012 | 3:28.88 | Asbel Kiprop (KEN) | Monaco |
2013 | 3:27.72 | Asbel Kiprop (KEN) | Monaco |
2014 | 3:27.64 | Silas Kiplagat (KEN) | Monaco |
2015 | 3:26.69 | Asbel Kiprop (KEN) | Monaco |
2016 | 3:29.33 | Asbel Kiprop (KEN) | Birmingham |
2017 | 3:28.80 | Elijah Manangoi (KEN) | Monaco |
Women
Year | Time | Athlete | Location |
---|---|---|---|
1966 | |||
1967 | |||
1968 | |||
1969 | |||
1970 | 4:12.2 | Karin Burneleit (GDR) | Berlin |
1971 | 4:09.6 | Karin Burneleit (GDR) | Helsinki |
1972 | 4:01.4 | Lyudmila Bragina (URS) | Munich |
1973 | 4:04.6 | Karin Krebs (GDR) | Potsdam |
1974 | 4:02.25 | Gunhild Hoffmeister (GDR) | Rome |
1975 | 4:06.0 | Nina Morgunova (URS) | Moscow |
1976 | 3:56.0 | Tatyana Kazankina (URS) | Podolsk |
1977 | 4:02.65 | Natalia Marasescu (ROU) | Bucharest |
1978 | 3:59.01 | Giana Romanova (URS) | Prague |
1979 | 3:57.4 | Totka Petrova (BUL) | Athens |
1980 | 3:52.47 | Tatyana Kazankina (URS) | Zürich |
1981 | 3:57.78 | Olga Dvirna (URS) | Budapest |
1982 | 3:54.23 | Olga Dvirna (URS) | Kiev |
1983 | 3:57.12 | Mary Slaney (USA) | Stockholm |
1984 | 3:56.63 | Nadezhda Ralldugina (URS) | Prague |
1985 | 3:57.24 | Mary Slaney (USA) | Brussels |
1986 | 3:56.7 | Doina Melinte (ROU) | Bucharest |
1987 | 3:58.56 | Tatyana Dorovskikh (URS) | Rome |
1988 | 3:53.96 | Paula Ivan (ROU) | Seoul |
1989 | 3:59.23 | Paula Ivan (ROU) | Nice |
1990 | 3:58.69 | Doina Melinte (ROU) | Villeneuve d'Ascq |
1991 | 3:59.16 | Natalya Artyomova (RUS) | Zürich |
1992 | 3:55.30 | Hassiba Boulmerka (ALG) | Barcelona |
1993 | 3:50.46 | Qu Yunxia (CHN) | Beijing |
1994 | 3:59.10 | Sonia O'Sullivan (IRL) | Nice |
1995 | 3:58.85 | Sonia O'Sullivan (IRL) | Monaco |
1996 | 3:56.77 | Svetlana Masterkova (RUS) | Zürich |
1997 | 3:50.98 | Jiang Bo (CHN) | Shanghai |
1998 | 3:56.97 | Gabriela Szabo (ROU) | Monaco |
1999 | 3:59.31 | Violeta Szekely (ROU) | Zürich |
2000 | 3:57.40 | Suzy Favor-Hamilton (USA) | Oslo |
2001 | 3:59.35 | Violeta Szekely (ROU) | Monaco |
2002 | 3:57.75 | Süreyya Ayhan (TUR) | Brussels |
2003 | 3:55.33 | Süreyya Ayhan (TUR) | Brussels |
2004 | 3:57.90 | Kelly Holmes (GBR) | Athens |
2005 | 3:56.79 | Maryam Yusuf Jamal (BHR) | Rieti |
2006 | 3:55.68 | Yuliya Fomenko (RUS) | Saint-Denis |
2007 | 3:58.75 | Maryam Yusuf Jamal (BHR) | Osaka |
2008 | 3:59.75i | Gelete Burka (ETH) | Valencia |
2009 | 3:56.55 | Maryam Yusuf Jamal (BHR) | Rome |
2010 | 3:57.65 | Anna Alminova (RUS) | Saint-Denis |
2011 | 4:00.06 | Morgan Uceny (USA) | Brussels |
2012 | 3:56.15[22][23] | Mariem Alaoui Selsouli (MAR) | Paris |
2013 | 3:56.60 | Abeba Aregawi (SWE) | Doha |
2014 | 3:55.17i | Genzebe Dibaba (ETH) | Karlsruhe |
2015 | 3:50.07 | Genzebe Dibaba (ETH) | Monaco |
2016 | 3:55.22 | Laura Muir (GBR) | Saint-Denis |
2017 | 3:56.14 | Sifan Hassan (NED) | Hengelo |
- "i" indicates performance on 200m indoor track
Other sports
