2015 Georgia Tech Yellow Jackets football team
2015 Georgia Tech Yellow Jackets football | |
---|---|
Conference | Atlantic Coast Conference |
Division | Coastal Division |
2015 record | 3–9 (1–7 ACC) |
Head coach | Paul Johnson (8th season) |
Offensive scheme | Flexbone[1] |
Defensive coordinator | Ted Roof (3rd season) |
Base defense | 4–3 Multiple |
Home stadium | Bobby Dodd Stadium (Capacity: 55,000) |
2015 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Clemson x$^ | 8 | – | 0 | 14 | – | 1 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Florida State | 6 | – | 2 | 10 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 5 | – | 3 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 5 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 2 | – | 6 | 4 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 7 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 0 | – | 8 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 North Carolina x | 8 | – | 0 | 11 | – | 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 6 | – | 2 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 5 | – | 3 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 4 | – | 4 | 8 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 4 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 3 | – | 5 | 4 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 1 | – | 7 | 3 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Clemson 45, North Carolina 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Georgia Tech Yellow Jackets football team represented the Georgia Institute of Technology in the 2015 NCAA Division I FBS football season. The Yellow Jackets were led by eighth-year head coach Paul Johnson and played their home games at Bobby Dodd Stadium. They were a member of the Coastal Division in the Atlantic Coast Conference. They finished the season 3–9, 1–7 in ACC play to finish in last place in the Coastal Division.
Contents
1 Before the season
1.1 Previous season
1.2 Preseason
1.3 Recruiting class
1.4 Spring game
2 Coaching staff
3 Schedule
4 Rankings
5 References
Before the season
Previous season
Georgia Tech won its first five games of the previous season, which included comeback victories over Georgia Southern and Virginia Tech, and an end of a five-game losing streak to Miami. After losing back-to-back games to Duke and North Carolina, the Yellow Jackets won out the rest of its regular season, which was capped off with a 30-24 overtime victory over Georgia. The Yellow Jackets represented the Coastal Division in the ACC Championship Game, where they were defeated by Atlantic Division champions Florida State. The Yellow Jackets would be invited to the Orange Bowl, where they defeated Mississippi State 49-34. Georgia Tech ended the season with an 11-3 record and a #8 ranking in the final AP Poll. Georgia Tech also had 3-1 record against top 25 ranked teams, including 2-0 record against SEC teams ranked in top 10.
Preseason
Head coach Paul Johnson returns for his eighth year at the helm of the program. Justin Thomas, who was Georgia Tech's starting quarterback in 2014, returns for his redshirt junior year.
Recruiting class
Spring game
Coaching staff
Name | Position | Seasons at Georgia Tech | Alma mater |
---|---|---|---|
Paul Johnson | Head Coach | 8 | Western Carolina (1979) |
Bryan Cook | Quarterbacks/B-Backs | 3 | Ithaca (1998) |
Lamar S. Owens Jr. | A-Backs | 8 | Maryland (2008) |
Al Preston | Wide Receivers | 8 | Hawaii (1982) |
Mike Sewak | Offensive Line | 8 | Virginia (1981) |
Ted Roof | Defensive Coordinator | 3 | Georgia Tech (1986) |
Andy McCollum | Linebackers/Recruiting Coordinator | 6 | Austin Peay State (1981) |
Mike Pelton | Defensive Line | 3 | Auburn (1999) |
Joe Speed | Defensive Backs | 6 | Navy (1996) |
Ray Rychleski | Special Teams Coordinator | 2 | Penn State (1979) |
Reference:[2] |
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 3 | 7:30 PM | Alcorn State* | No. 16 | Bobby Dodd Stadium • Atlanta, GA | ACCRSN | W 69–6 | 49,196 | ||
September 12 | 3:30 PM | Tulane* | No. 15 | Bobby Dodd Stadium • Atlanta, GA | ACCRSN | W 65–10 | 50,435 | ||
September 19 | 3:30 PM | at No. 8 Notre Dame* | No. 14 | Notre Dame Stadium • Notre Dame, IN | NBC | L 22–30 | 80,795 | ||
September 26 | 12:00 PM | at Duke | No. 20 | Wallace Wade Stadium • Durham, NC | ESPN2 | L 20–34 | 20,101 | ||
October 3 | 3:30 PM | North Carolina | Bobby Dodd Stadium • Atlanta, GA | ESPNU | L 31–38 | 50,585 | |||
October 10 | 3:30 PM | at No. 6 Clemson | Memorial Stadium • Clemson, SC (Rivalry) | ABC/ESPN2 | L 24–43 | 80,983 | |||
October 17 | 12:30 PM | Pittsburgh | Bobby Dodd Stadium • Atlanta, GA | ACCN | L 28–31 | 46,208 | |||
October 24 | 7:00 PM | No. 9 Florida State | Bobby Dodd Stadium • Atlanta, GA | ESPN2 | W 22–16 | 55,000 | |||
October 31 | 3:00 PM | at Virginia | Scott Stadium • Charlottesville, VA | ACCRSN | L 21–27 | 32,308 | |||
November 12 | 7:30 PM | Virginia Tech | Bobby Dodd Stadium • Atlanta, GA (Battle of the Techs) | ESPN | L 21–23 | 48,522 | |||
November 21 | 12:30 PM | at Miami (FL) | Sun Life Stadium • Miami Gardens, FL | ACCN | L 21–38 | 51,355 | |||
November 28 | 12:00 PM | Georgia* | Bobby Dodd Stadium • Atlanta, GA (Clean, Old-Fashioned Hate) | ESPN2 | L 7–13 | 55,000 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll (1–8) and CFP Poll (9–15) released prior to game. All times are in Eastern Time. |
- Schedule source:[3]
Rankings
Week | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | ||||||||||||||||||||
AP | 16 | 15 | 14 | 20 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||
Coaches | 17 | 16 | 16 | 20 | RV | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||||||||||||||||
CFP | Not released | NR | NR | NR | NR | NR | NR | Not released |
References
^ "Georgia Tech Football: 2014 Football Information Guide". Georgia Tech Athletic Association. 2014. p. 20. Retrieved February 16, 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "2014 Georgia Tech Football Roster". Georgia Tech Athletic Association. Retrieved February 16, 2015.
^ "@GeorgiaTechFB Releases 2015 Schedule". Georgia Tech Athletic Association. January 29, 2015. Retrieved February 18, 2015.