Cycling at the 1972 Summer Olympics – Men's team pursuit
Men's cycling team pursuit at the Games of the XX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Munich, West Germany | ||||||||||||
Date | 2–4 September 1972 | ||||||||||||
Competitors | 90 from 22 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Cycling at the 1972 Summer Olympics | |
---|---|
Road cycling | |
Road race | men |
Team time trial | men |
Track cycling | |
Individual pursuit | men |
Team pursuit | men |
Sprint | men |
1000 m time trial | men |
Tandem | men |
These are the official results of the men's team pursuit at the 1972 Summer Olympics in Munich, West Germany, held from 2 to 4 September 1972. There were 90 participants from 22 nations.[1]
Final classification
Rank | Name | Nationality |
---|---|---|
Jürgen Colombo Günter Haritz Udo Hempel Günther Schumacher Peter Vonhof | West Germany | |
Thomas Huschke Heinz Richter Herbert Richter Uwe Unterwalder | East Germany | |
Michael Bennett Ian Hallam Ronald Keeble William Moore | Great Britain | |
4 | Bernard Kręczyński Paweł Kaczorowski Janusz Kierzkowski Mieczysław Nowicki Jerzy Głowacki | Poland |
5 | Nikifor Petrov Minchev Plamen Timchev Dimo Angelov Tonchev Ivan Tsvetkov | Bulgaria |
Ad Dekkers Gerard Kamper Herman Ponsteen Roy Schuiten | Netherlands | |
Viktor Bykov Vladimir Kuznetsov Anatoly Stepanenko Aleksandr Yudin | Soviet Union | |
Martin Steger Xaver Kurmann René Savary Christian Brunner | Switzerland | |
9 | Pietro Algeri Giacomo Bazzan Giorgio Morbiato Luciano Borgognoni | Italy |
10 | Steele Bishop Danny Clark Remo Sansonetti Philip Sawyer | Australia |
11 | Zdeněk Dohnal Jiří Mikšík Anton Tkáč Milan Zyka | Czechoslovakia |
12 | Leon Daelemans Roger De Beukelaer Alex Van Linden Wilfried Wesemael | Belgium |
13 | Gunnar Asmussen Svend Erik Bjerg Reno Olsen Bent Pedersen | Denmark |
14 | Paul Brydon Neil Lyster John Dean Blair Stockwell | New Zealand |
15 | Bernard Bocquet Jacques Bossis Michel Zucarelli Jean-Jacques Fussien | France |
16 | Carlos Miguel Álvarez Raúl Gómez Raúl Halket Ismael Torres | Argentina |
17 | David Chauner John Vande Velde David Mulica Jim Ochowicz | United States |
18 | Gregorio Aldo Arencibia Roberto Heredero Roberto Menéndez Raúl Marcelo Vázquez | Cuba |
19 | Jocelyn Lovell Brian Keast Ron Hayman Ed McRae | Canada |
20 | Pat Gellineau Clive Saney Anthony Sellier Vernon Stauble | Trinidad and Tobago |
21 | Radcliffe Lawrence Howard Fenton Maurice Hugh-Sam Michael Lecky | Jamaica |
22 | Khosro Haghgosha Mohamed Khodavand Gholam Hossein Koohi Behrouz Rahbar | Iran |
References
^ "Cycling at the 1972 Munich Summer Games: Men's Team Pursuit, 4,000 metres". sports-reference.com. Retrieved 12 October 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}