2009 US Open – Girls' Doubles
Girls' Doubles | |
---|---|
2009 US Open | |
Champions | Valeria Solovieva Maryna Zanevska |
Runners-up | Elena Bogdan Noppawan Lertcheewakarn |
Final score | 1–6, 6–3 [10–7] |
Noppawan Lertcheewakarn and Sandra Roma were the defending champions, but Roma chose not to participate in the Juniors that year.
Lertcheewakarn partnered with Elena Bogdan, but Valeria Solovieva and Maryna Zanevska defeated them in the final 1–6, 6–3 [10–7].
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.4 Bottom Half
3 External links
Seeds
Kristina Mladenovic / Silvia Njirić (First Round)
Tímea Babos / Ajla Tomljanovic (Quarterfinals)
Elena Bogdan / Noppawan Lertcheewakarn (Final)
Mallory Burdette / Sloane Stephens (Second Round)
Richèl Hogenkamp / Ksenia Kirillova (First Round)
Yana Buchina / Heather Watson (First Round)
Daria Gavrilova / Irina Khromacheva (Semifinals)
Ulrikke Eikeri / Mai Grage (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
| Jana Čepelová Chantal Škamlová | 4 | 1 | | |||||||||
3 | Elena Bogdan Noppawan Lertcheewakarn | 6 | 6 | | |||||||||
3 | Elena Bogdan Noppawan Lertcheewakarn | 6 | 3 | [7] | |||||||||
| Valeria Solovieva Maryna Zanevska | 1 | 6 | [10] | |||||||||
7 | Daria Gavrilova Irina Khromacheva | 6 | 3 | [8] | |||||||||
| Valeria Solovieva Maryna Zanevska | 1 | 6 | [10] | |||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | K Mladenovic S Njirić | 7 | 3 | [5] | |||||||||||||||||||||||
| J Čepelová C Škamlová | 5 | 6 | [10] | | J Čepelová C Škamlová | 6 | 0 | [10] | ||||||||||||||||||
| P Leykina AA Marenko | 1 | 5 | | | S Cornish K Paliivets | 4 | 6 | [5] | ||||||||||||||||||
| S Cornish K Paliivets | 6 | 7 | | | J Čepelová C Škamlová | 7 | 3 | [11] | ||||||||||||||||||
| K Ahn G Min | 5 | 7 | [10] | | K Ahn G Min | 63 | 6 | [9] | ||||||||||||||||||
| T-F Juan E Mutaguchi | 7 | 5 | [4] | | K Ahn G Min | 3 | 7 | [10] | ||||||||||||||||||
| P Kania M Linette | 6 | 6 | | | P Kania M Linette | 6 | 5 | [7] | ||||||||||||||||||
5 | R Hogenkamp K Kirillova | 2 | 1 | | | J Čepelová C Škamlová | 4 | 1 | | ||||||||||||||||||
3 | E Bogdan N Lertcheewakarn | 6 | 6 | | 3 | E Bogdan N Lertcheewakarn | 6 | 6 | | ||||||||||||||||||
| A-L Friedsam S Haas | 3 | 4 | | 3 | E Bogdan N Lertcheewakarn | 6 | 6 | | ||||||||||||||||||
| V Cepede Royg Zs Susányi | 6 | 4 | [10] | | V Cepede Royg Zs Susányi | 2 | 4 | | ||||||||||||||||||
| B Capra C Dolehide | 3 | 6 | [8] | 3 | E Bogdan N Lertcheewakarn | 6 | 3 | [10] | ||||||||||||||||||
| B Bolender L Herring | 63 | 4 | | | B Bolender L Herring | 4 | 6 | [2] | ||||||||||||||||||
| T Čurović Y Putintseva | 7 | 3 | r | | B Bolender L Herring | 2 | 6 | [10] | ||||||||||||||||||
| O Jabeur S Zheng | 0 | 6 | [10] | | O Jabeur S Zheng | 6 | 2 | [5] | ||||||||||||||||||
6 | Y Buchina H Watson | 6 | 3 | [8] |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | D Gavrilova I Khromacheva | 1 | 6 | [10] | |||||||||||||||||||||||
| G Brodsky A Muhammad | 6 | 4 | [5] | 7 | D Gavrilova I Khromacheva | 6 | 6 | | ||||||||||||||||||
| P Pekhova E Svitolina | 3 | 0 | | | C Dinu GS Ysidora | 3 | 4 | | ||||||||||||||||||
| C Dinu GS Ysidora | 6 | 6 | | 7 | D Gavrilova I Khromacheva | 6 | 7 | | ||||||||||||||||||
| A Orlik L Robson | 6 | 3 | [5] | | M Inoue R Ozaki | 1 | 5 | | ||||||||||||||||||
| M Inoue R Ozaki | 2 | 6 | [10] | | M Inoue R Ozaki | 7 | 6 | | ||||||||||||||||||
| A Beck D Papamichail | 4 | 2 | | 4 | M Burdette S Stephens | 5 | 4 | | ||||||||||||||||||
4 | M Burdette S Stephens | 6 | 6 | | 7 | D Gavrilova I Khromacheva | 6 | 3 | [8] | ||||||||||||||||||
8 | U Eikeri M Grage | 1 | 2 | | | V Solovieva M Zanevska | 1 | 6 | [10] | ||||||||||||||||||
| V Solovieva M Zanevska | 6 | 6 | | | V Solovieva M Zanevska | 6 | 6 | | ||||||||||||||||||
| L Kumkhum A Omae | 6 | 4 | [6] | | A Cercone N Scott | 3 | 3 | | ||||||||||||||||||
| A Cercone N Scott | 3 | 6 | [10] | | V Solovieva M Zanevska | 4 | 6 | [10] | ||||||||||||||||||
| G Dabrowski P Ormaechea | 3 | 2 | | 2 | T Babos A Tomljanovic | 6 | 1 | [4] | ||||||||||||||||||
| J Cako N Gibbs | 6 | 6 | | | J Cako N Gibbs | 4 | 3 | | ||||||||||||||||||
| F Al-Nabhani N Pintusova | 3 | 2 | | 2 | T Babos A Tomljanovic | 6 | 6 | | ||||||||||||||||||
2 | T Babos A Tomljanovic | 6 | 6 | |
External links
- Main Draw