Isha Lakhani
| Country (sports) | |
|---|---|
| Residence | Mumbai, India |
| Born | (1985-04-29) 29 April 1985 Mumbai, India |
| Turned pro | 2001 |
| Plays | Left-handed (two-handed backhand) |
| Prize money | US$ 61,386 |
| Singles | |
| Career record | 150–93 |
| Career titles | 4 ITF |
| Highest ranking | No. 291 (19 May 2008) |
| Doubles | |
| Career record | 80–66 |
| Career titles | 7 ITF |
| Highest ranking | No. 371 (1 December 2008) |
| Last updated on: 21 July 2008. | |
Isha Lakhani (Hindi: ईशा लखानी; 29 April 1985 in Mumbai) is a former Indian tennis player. She has been a member of the India Fed Cup team.
Contents
1 Biography
2 ITF Circuit Finals
2.1 Singles Finals: 12 (4–8)
2.2 Doubles Finals: 12 (7–5)
3 External links
Biography
Lakhani was born in Mumbai, India. Her career high in Singles is 291, achieved on 19 May 2008. In Doubles she has reached 371 on 1 December 2008.
Lakhani has won four singles and seven doubles titles on the ITF tour in her career.
Playing for India at the Fed Cup, Lakhani has a win–loss record of 9–4.
ITF Circuit Finals
|
|
Singles Finals: 12 (4–8)
| Outcome | No. | Date | Tournament | Surface | Opponents | Score |
|---|---|---|---|---|---|---|
| Runner–up | 1. | 26 May 2003 | New Delhi, India | Hard | 3–6 3–6 | |
| Winner | 2. | 14 August 2003 | Nakhon Ratchasima, Thailand | Hard | 6–4, 2–6, 6–3 | |
| Runner–up | 3. | 9 November 2003 | Mumbai, India | Hard | 2–6 3–6 | |
| Runner–up | 4. | 19 January 2004 | New Delhi, India | Hard | 6–2 2–6 3–6 | |
| Winner | 5. | 21 May 2005 | Indore, India | Hard | 6–1, 6–7(3–7), 6–4 | |
| Winner | 6. | 29 October 2005 | Mumbai, India | Hard | 6–4, 4–6, 6–2 | |
| Runner–up | 7. | 6 November 2005 | Pune, India | Hard | 4–6, 1–6 | |
| Runner–up | 8. | 12 June 2006 | New Delhi, India | Hard | 3–6, 2–6 | |
| Runner–up | 9. | 13 July 2007 | Khon Kaen, Thailand | Hard | 6–2, 2–6, 3–6 | |
| Runner–up | 10. | 17 November 2007 | Pune, India | Hard | 3–6, 5–7 | |
| Runner–up | 11. | 4 May 2008 | Balikpapan, Indonesia | Hard | 3–6, 2–6 | |
| Winner | 12. | 10 May 2008 | Trivandrum, India | Clay | 6–7(2–7), 6–2, 6–4 |
Doubles Finals: 12 (7–5)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 29 May 2000 | New Delhi, India | Hard | 7–5, 6–2 | ||
| Runner–up | 2. | 26 May 2003 | New Delhi, India | Hard | 5–7, 2–6 | ||
| Winner | 3. | 17 January 2004 | Hyderabad, India | Hard | 7–5, 5–7, 6–3 | ||
| Runner–up | 4. | 21 May 2005 | Indore, India | Hard | 7–5, 3–6, 2–6 | ||
| Runner–up | 5. | 12 June 2006 | New Delhi, India | Hard | 3–6, 4–6 | ||
| Winner | 6. | 10 November 2006 | Pune, India | Hard | 6–3, 4–6, 6–4 | ||
| Winner | 7. | 25 May 2007 | Mumbai, India | Hard | 6–4, 6–1 | ||
| Winner | 8. | 13 June 2008 | Gurgaon, India | Hard | 6–3, 6–4 | ||
| Runner–up | 9. | 20 October 2008 | Lagos, Nigeria | Hard | 7–6, 3–6, [7–10] | ||
| Winner | 10. | 22 May 2009 | Mumbai, India | Hard | 2–6, 6–3, [10–7] | ||
| Winner | 11. | 11 September 2009 | Bangalore, India | Hard | 6–4, 6–3 | ||
| Runner–up | 12. | 5 December 2011 | Solapur, India | Hard | 0–6, 5–7 |
External links
Isha Lakhani at the Women's Tennis Association
Isha Lakhani at the International Tennis Federation
Isha Lakhani at the Fed Cup