Anastasiya Yakimova
Yakimova at the 2011 US Open | |
Country (sports) | Belarus |
---|---|
Residence | Las Palmas de Gran Canaria, Spain |
Born | (1986-11-01) 1 November 1986 Minsk, Soviet Union |
Height | 1.65 m (5 ft 5 in) |
Turned pro | 2001 |
Plays | Right-handed (two-handed backhand) |
Prize money | $1,075,275 |
Singles | |
Career record | 355-240 |
Career titles | 0 WTA, 13 ITF |
Highest ranking | 49 (31 July 2006) |
Grand Slam Singles results | |
Australian Open | 3R (2007) |
French Open | 2R (2006, 2008) |
Wimbledon | 2R (2011, 2012) |
US Open | 2R (2011) |
Doubles | |
Career record | 131–104 |
Career titles | 2 WTA, 11 ITF |
Highest ranking | 67 (19 June 2006) |
Current ranking | 1091 (14 May 2018) |
Team competitions | |
Fed Cup | Record 10–13 |
Last updated on: 14 May 2018. |
Anastasiya Yakimova (Belarusian: Настасся Аляксееўна Якімава; Russian: Анастасия Алексеевна Екимова; born 1 November 1986) is a tennis player from Belarus. She made it to the third round of the 2007 Australian Open, defeating Ai Sugiyama of Japan, a seeded player, on the way in the second round.
The last tournament on the ITF Women's Circuit she played in August 2017 in Las Palmas de Gran Canaria.
Contents
1 Career
2 WTA Finals
2.1 Doubles: 3 (2–1)
3 ITF Circuit finals
3.1 Singles: 25 (13–12)
3.2 Doubles: 18 (11–7)
3.3 Singles performance timeline
3.4 Doubles performance timeline
4 External links
Career
Yakimova began the year by qualifying for the 2009 Medibank International Sydney. She defeated Stéphanie Cohen-Aloro, Sophie Ferguson and Klára Zakopalová en route to qualifying. She faced Annabel Medina Garrigues in the first round and lost in three sets. She then headed to the Australian Open where she lost to Gisela Dulko, also in three sets. She then played her first ITF tournament of the year at the $50,000 Cali event in Colombia. As the fourth seed Yakimova battled through to the final where she defeated Rossana de los Ríos to take her seventh ITF title.
She then qualified for both Indian Wells and Miami, two premier mandatory events. In Indian Wells she defeated American Varvara Lepchenko before falling to reigning champion Ana Ivanovic. In Miami she defeated fellow Belarussian Olga Govortsova and then 13th seed Marion Bartoli to reach the third round. Here she lost to Alisa Kleybanova.
At the 2009 Barcelona Ladies Open, Yakimova qualified and managed to make it to her first WTA quarter final of the year. She defeated Sorana Cîrstea and Magdaléna Rybáriková before falling to eventual champion Roberta Vinci. She then played in the $50,000 Saint-Gaudens event as the No. 1 seed. She made it to the final where she defeated Yanina Wickmayer for her second title of the year. Then, in Strasbourg she received main draw entry without qualifying. She defeated Maret Ani in the first round before falling to eventual finalist Aravane Rezaï.
At the 2009 French Open she was drawn against comeback player Maria Sharapova in the first round, losing in three sets.
In 2011, she won a $100,000 ITF event in the Bahamas.
WTA Finals
Doubles: 3 (2–1)
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 27 May 2006 | Istanbul, Turkey | Clay | Alona Bondarenko | Sania Mirza Alicia Molik | 6–2, 6–4 |
Winner | 2. | 1 October 2007 | Tashkent, Uzbekistan | Hard | Ekaterina Dzehalevich | Tatiana Poutchek Anastassia Rodionova | 2–6, 6–4, [10–7] |
Runner-up | 1. | 21 February 2010 | Bogotá, Colombia | Clay | Olga Savchuk | Gisela Dulko Edina Gallovits-Hall | 2–6, 6–7(8) |
ITF Circuit finals
Singles: 25 (13–12)
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 29 October 2002 | Minsk, Belarus | Carpet (i) | Evgenia Linetskaya | 2–6, 1–6 |
Winner | 1. | 9 February 2003 | Vale do Lobo, Portugal | Hard | Caroline Ann Basu | 6–3, 6–1 |
Runner-up | 2. | 13 July 2003 | Toruń, Poland | Clay | Marta Domachowska | 5–7, 6–3, 4–6 |
Winner | 2. | 28 March 2004 | St. Petersburg, Russia | Carpet | Emma Laine | 3–6, 6–2, 6–1 |
Runner-up | 3. | 30 August 2004 | Balashikha, Russia | Clay | Yvonne Meusburger | 3–6, 7–6, 0–6 |
Runner-up | 4. | 25 October 2004 | Minsk | Carpet (i) | Olga Savchuk | 4–6, 4–6 |
Winner | 3. | 28 November 2004 | Poitiers, France | Carpet | Marie-Gayanay Mikaelian | 7–5, 6–2 |
Winner | 4. | 2 October 2005 | Batumi, Georgia | Hard | Ana Timotić | 6–4, 6–1 |
Runner-up | 5. | 24 April 2006 | Cagnes-sur-Mer, France | Clay | Martina Müller | 6–7, 6–2, 0–6 |
Runner-up | 6. | 8 May 2006 | Jounieh, Lebanon | Clay | Selima Sfar | 4–6, 5–7 |
Runner-up | 7. | 3 September 2007 | Denain, France | Clay | Olivia Sanchez | 2–6, 6–1, 1–6 |
Winner | 5. | 6 July 2008 | Mont-de-Marsan, France | Clay | Anna Gerasimou | 6–3, 1–6, 6–4 |
Runner-up | 8. | 6 October 2008 | Jounieh | Clay | Irina-Camelia Begu | 2–6, 0–6 |
Winner | 6. | 17 November 2008 | Phoenix, Mauritius | Hard | Patricia Mayr-Achleitner | 3–6, 6–2, 1–0 ret. |
Winner | 7. | 15 February 2009 | Cali, Colombia | Clay | Rossana de los Ríos | 6–3, 6–0 |
Winner | 8. | 24 May 2009 | Saint-Gaudens, France | Clay | Yanina Wickmayer | 7–5, 7–6(7–0) |
Winner | 9. | 8 August 2009 | Astana, Kazakhstan | Hard | Nikola Hofmanova | 6–0, 6–4 |
Winner | 10. | 3 April 2010 | Monzón, Spain | Hard | Zuzana Kučová | 6–4, 4–6, 6–3 |
Runner-up | 9. | 19 April 2010 | Dothan, United States | Clay | Edina Gallovits-Hall | 1–6, 4–6 |
Winner | 11. | 19 March 2011 | Nassau, Bahamas | Hard | Angelique Kerber | 6–3, 6–2 |
Runner-up | 10. | 15 May 2011 | Reggio Emilia, Italy | Clay | Sloane Stephens | 3–6, 1–6 |
Winner | 12. | 17 September 2011 | Ningbo, China | Hard | Erika Sema | 7–6(3), 6–3 |
Runner-up | 11. | 22 April 2012 | Les Franqueses del Vallès, Spain | Hard | Ksenia Milevskaya | 5–7, 7–6(5), 4–6 |
Runner-up | 12. | 29 April 2012 | Vic, Spain | Clay | Ksenia Milevskaya | 4–6, 2–6 |
Winner | 13. | 15 August 2015 | Las Palmas, Spain | Clay | Irene Burillo Escorihuela | 6–1, 6–7(3), 6–2 |
Doubles: 18 (11–7)
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 31 October 2004 | Minsk, Belarus | Carpet | Darya Kustova | Irina Bulykina Katarína Kachlíková | 6–4, 6–0 |
Runner-up | 1. | 16 August 2005 | The Bronx, United States | Hard | Tatiana Poutchek | Li Ting Sun Tiantian | 6–2, 2–6, 4–6 |
Winner | 2. | 25 September 2005 | Jounieh, Lebanon | Clay | Mariya Koryttseva | Olena Antypina Hana Šromová | 7–5, 6–2 |
Winner | 3. | 2 October 2005 | Batumi, Georgia | Hard | Nadejda Ostrovskaya | Anna Bastrikova Nina Bratchikova | 2–6, 6–2, 7–6 |
Runner-up | 2. | 30-Jan-2006 | Urtijëi, Italy | Carpet | Tatiana Poutchek | Lucie Hradecká Vladimíra Uhlířová | 4–6, 2–6 |
Winner | 4. | 14 May 2006 | Jounieh | Clay | Tatiana Poutchek | María José Argeri Letícia Sobral | 6–4, 7–6 |
Winner | 5. | 13 May 2007 | Jounieh | Clay | Tatiana Poutchek | Mădălina Gojnea Monica Niculescu | 7–5, 6–0 |
Winner | 6. | 29 July 2007 | Pétange, Luxembourg | Clay | Carla Suárez Navarro | Martina Müller Claudine Schaul | 6–7, 6–1, 7–6 |
Runner-up | 3. | 12 November 2007 | Deauville, France | Carpet | Akgul Amanmuradova | Renata Voráčová Barbora Záhlavová-Strýcová | 3–6, 5–7 |
Winner | 7. | 31 March 2008 | Patras, Greece | Clay | Tzipora Obziler | María José Martínez Sánchez Arantxa Parra Santonja | 7–5, 6–1 |
Runner-up | 4. | 14 April 2008 | Saint-Malo, France | Clay | Renata Voráčová | María José Martínez Sánchez Arantxa Parra Santonja | 2–6, 1–6 |
Runner-up | 5. | 1 September 2008 | Maribor, Slovenia | Clay | Kyra Nagy | Carmen Klaschka Andrea Petkovic | 0–6, 6–2, [3-10] |
Winner | 8. | 6 October 2008 | Jounieh | Clay | Chayenne Ewijk | Carmen Klaschka Laura Siegemund | 7–5, 7–5 |
Runner-up | 6. | 9 February 2009 | Cali, Colombia | Clay | Frederica Piedade | Betina Jozami Arantxa Parra Santonja | 3–6, 1–6 |
Winner | 9. | 19 April 2010 | Dothan, United States | Clay | Alina Jidkova | María Irigoyen Teodora Mirčić | 6–4, 6–2 |
Runner-up | 7. | 10 May 2010 | Saint-Gaudens, France | Clay | Olga Savchuk | Claire Feuerstein Stéphanie Foretz Gacon | 2–6, 4–6 |
Winner | 10. | 7 February 2011 | Stockholm, Sweden | Hard | Arantxa Rus | Claire Feuerstein Ksenia Lykina | 6–3, 2–6, 6–4 |
Winner | 11. | 11 August 2017 | Las Palmas, Spain | Clay | Carlota Molina Megías | Fatma Al-Nabhani Arabela Fernández Rabener | 6–4, 6–3 |
Singles performance timeline
Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | SR | W–L | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||
Australian Open | A | A | A | A | 1R | 1R | 3R | QR | 1R | 1R | Q1 | 1R | 0 / 6 | 2–6 | ||||
French Open | A | A | A | Q1 | 1R | 2R | 1R | 2R | 1R | Q2 | 1R | 1R | 0 / 7 | 2–7 | ||||
Wimbledon | A | A | A | Q1 | Q2 | 1R | 1R | QR | 1R | 1R | 2R | 2R | 0 / 6 | 2–6 | ||||
US Open | A | A | A | A | QR | 1R | Q1 | Q1 | 1R | Q2 | 2R | Q1 | 0 / 3 | 1–3 | ||||
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–2 | 1–4 | 2–3 | 1–1 | 0–4 | 0–2 | 2–3 | 1–3 | 0 / 22 | 7–22 | ||||
Olympic Games | ||||||||||||||||||
Summer Olympics | Not Held | A | Not Held | A | Not Held | A | 0 / 0 | 0–0 | ||||||||||
WTA Premier Mandatory tournaments | ||||||||||||||||||
Indian Wells | A | A | A | A | 1R | 2R | 1R | A | 2R | Q1 | Q1 | 1R | 0 / 5 | 2–5 | ||||
Miami | A | A | A | A | QR | 2R | 2R | A | 3R | Q1 | 2R | 1R | 0 / 5 | 5–5 | ||||
Madrid | not held | A | A | A | A | 0 / 0 | 0–0 | |||||||||||
Beijing | not held | not Tier I | A | A | A | A | 0 / 0 | 0–0 | ||||||||||
WTA Premier 5 tournaments | ||||||||||||||||||
Dubai | not Tier I | A | A | A | Q1 | 0 / 0 | 0–0 | |||||||||||
Doha | not Tier 1 | A | not held | NP5 | 1R | 0 / 1 | 0–1 | |||||||||||
Rome | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | ||||
Canada | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | ||||
Cincinnati | not held | not Tier I | A | A | A | A | 0 / 0 | 0–0 | ||||||||||
Tokyo | A | A | A | A | A | A | A | A | A | A | 1R | A | 0 / 1 | 0–1 | ||||
Career Statistics | ||||||||||||||||||
Tournaments played | 0 | 1 | 11 | 17 | 25 | 24 | 25 | 28 | 22 | 31 | 31 | 23 | 238 | |||||
Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Finals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Overall Win–Loss | 0–0 | 4–1 | 26–11 | 37–17 | 36–25 | 39–24 | 24–26 | 44–26 | 36–20 | 36–30 | 42–29 | 23–24 | 0 / 238 | 339–233 | ||||
Year-end ranking | – | – | 288 | 177 | 101 | 69 | 121 | 113 | 98 | 121 | 62 | 253 | $1,071,318 |
Doubles performance timeline
Tournament | 2005 | 2006 | 2011 | 2012 | SR | W–L | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||
Australian Open | A | A | A | 1R | 0 / 6 | 2–6 | ||||||||||
French Open | A | 1R | A | 1R | 0 / 2 | 0–2 | ||||||||||
Wimbledon | 1R | 1R | A | Q1 | 0 / 2 | 0–2 | ||||||||||
US Open | A | 2R | 1R | A | 0 / 2 | 1–2 | ||||||||||
Win–Loss | 0 – 1 | 1 – 3 | 0 – 1 | 0 – 2 | 0 / 9 | 1 – 9 |
External links
Anastasiya Yakimova at the Women's Tennis Association
Anastasiya Yakimova at the International Tennis Federation
Anastasiya Yakimova at the Fed Cup