2012 Aegon Classic – Singles
| Singles | |
|---|---|
| 2012 Aegon Classic | |
| Champion | |
| Runner-up | |
| Final score | 6–4, 6–2 |
Sabine Lisicki was the defending champion but lost in the second round to Urszula Radwańska.
American qualifier Melanie Oudin, ranked 208 in the world, won the 2012 title by defeating Jelena Janković, 6–4, 6–2 in the final.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top Half
2.3.1 Section One
2.3.2 Section Two
2.4 Bottom Half
2.4.1 Section Three
2.4.2 Section Four
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Lucky Loser
3.4 Draw
3.4.1 First Qualifier
3.4.2 Second Qualifier
3.4.3 Third Qualifier
3.4.4 Fourth Qualifier
3.4.5 Fifth Qualifier
3.4.6 Sixth Qualifier
3.4.7 Seventh Qualifier
3.4.8 Eighth Qualifier
4 References
Seeds
Francesca Schiavone (Second Round)
Sabine Lisicki (Second Round)
Daniela Hantuchová (Second Round)
Roberta Vinci (Quarterfinals)
Jelena Janković (Final)
Mona Barthel (Second Round)
Christina McHale (Second Round)
Ekaterina Makarova (Semifinals)
Marina Erakovic (Third Round)
Sorana Cîrstea (First Round)
Iveta Benešová (First Round)
Tamira Paszek (First Round)
Hsieh Su-wei (Quarterfinals)
Tímea Babos (Second Round)
Elena Baltacha (Second Round)
Eleni Daniilidou (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
5/WC | 6 | 6 | ||||||||||||||||||
5/WC | 62 | 7 | 6 | |||||||||||||||||
| Q | 77 | 5 | 1 | |||||||||||||||||
| 4 | 3 | 7 | 4 | |||||||||||||||||
| Q | 6 | 5 | 6 | |||||||||||||||||
5/WC | 4 | 2 | ||||||||||||||||||
| Q | 6 | 6 | ||||||||||||||||||
| 8 | 3 | 6 | 6 | |||||||||||||||||
| 13 | 6 | 3 | 3 | |||||||||||||||||
| 8 | 4 | 6 | 2 | |||||||||||||||||
| Q | 6 | 3 | 6 | |||||||||||||||||
| Q | 6 | 5 | 7 | |||||||||||||||||
| 4 | 7 | 5 | ||||||||||||||||||
Top Half
Section One
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1/WC | 5 | 4 | | ||||||||||||||||||||||||
| Q | 4 | 6 | 3 | | 7 | 6 | | ||||||||||||||||||||
| | 6 | 3 | 6 | | 6 | 7 | |||||||||||||||||||||
| Q | 63 | 6 | 1 | | 4 | 5 | | ||||||||||||||||||||
| | 77 | 1 | 6 | | 5 | 2 | | ||||||||||||||||||||
| | 6 | 6 | | | 7 | 6 | | ||||||||||||||||||||
| 16 | 4 | 2 | | | 3 | 4 | | ||||||||||||||||||||
| 11 | 1 | 2 | | 5/WC | 6 | 6 | | ||||||||||||||||||||
| WC | 6 | 6 | | WC | 6 | 4 | 1 | ||||||||||||||||||||
| | 6 | 3 | 6 | | 4 | 6 | 6 | ||||||||||||||||||||
| | 2 | 6 | 2 | | | | | ||||||||||||||||||||
| | 1 | 6 | 3 | 5/WC | w/o | | | ||||||||||||||||||||
| WC | 6 | 4 | 6 | WC | 1 | 63 | | ||||||||||||||||||||
5/WC | 6 | 77 | | ||||||||||||||||||||||||
Section Two
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | ||||||||||||||||||||||||||
| 4 | 5 | 3r | |||||||||||||||||||||||||
6 | 7 | 4 | 6 | 4 | 6 | ||||||||||||||||||||||
| 4 | 6 | 3 | 3 | 6 | 1 | ||||||||||||||||||||||
6 | 3 | 6 | 77 | 6 | |||||||||||||||||||||||
6 | 4 | 5 | 15 | 65 | 3 | ||||||||||||||||||||||
| 15 | 4 | 6 | 7 | 4 | 3 | 7 | 4 | ||||||||||||||||||||
| 12 | 2 | 5 | Q | 6 | 5 | 6 | |||||||||||||||||||||
6 | 7 | 3 | 4 | ||||||||||||||||||||||||
| Q | 6 | 4 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| LL | 4 | 6 | 3 | Q | 6 | 6 | |||||||||||||||||||||
| 2 | 78 | 0r | 4 | 1 | |||||||||||||||||||||||
6 | 66 | 4 | 77 | 6 | |||||||||||||||||||||||
| 6 | 65 | 2 | |||||||||||||||||||||||||
Bottom Half
Section Three
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 77 | 6 | |||||||||||||||||||||||||
| 4 | 2 | LL | 64 | 3 | |||||||||||||||||||||||
| LL | 6 | 6 | 8 | 2 | 6 | 6 | |||||||||||||||||||||
6 | 6 | 9 | 6 | 1 | 3 | ||||||||||||||||||||||
| Q | 4 | 1 | 4 | 6 | 4 | ||||||||||||||||||||||
| 0r | 9 | 6 | 3 | 6 | |||||||||||||||||||||||
| 9 | 5 | 8 | 3 | 6 | 6 | ||||||||||||||||||||||
| 13 | 4 | 77 | 6 | 13 | 6 | 3 | 3 | ||||||||||||||||||||
| Q | 6 | 65 | 4 | 13 | 6 | 6 | |||||||||||||||||||||
| 62 | 6 | 7 | 4 | 2 | |||||||||||||||||||||||
77 | 1 | 5 | 13 | 6 | 6 | ||||||||||||||||||||||
77 | 3 | 6 | 1 | 2 | |||||||||||||||||||||||
| 65 | 6 | 3 | 7 | 77 | |||||||||||||||||||||||
| 3 | 5 | 65 | |||||||||||||||||||||||||
Section Four
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 1 | 6 | 5 | ||||||||||||||||||||||||
6 | 6 | 6 | 1 | 7 | |||||||||||||||||||||||
| 3 | 2 | 0 | 2 | ||||||||||||||||||||||||
6 | 5 | 4 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 3 | 7 | 6 | Q | 3 | 4 | |||||||||||||||||||||
| Q | 3 | 6 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| 10 | 6 | 3 | 2 | Q | 6 | 5 | 7 | ||||||||||||||||||||
| 14 | 6 | 4 | 77 | 4 | 7 | 5 | |||||||||||||||||||||
| Q | 4 | 6 | 62 | 14 | 0 | 4 | |||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 0 | 7 | 6 | ||||||||||||||||||||||||
| WC | 4 | 4 | 5 | 3 | |||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 4 | |||||||||||||||||||||||||
Qualifying
Seeds
Zheng and Dushevina would have made it to the main draw, however, they registered late. Zheng would have been 7th seed.
Zheng Jie (Qualified)
Vera Dushevina (Qualified)
Sesil Karatantcheva (Qualifying Competition, Lucky Loser)
Alla Kudryavtseva (Qualifying Competition, Lucky Loser)
Kurumi Nara (Qualifying Competition)
Alison Riske (Qualified)
Michelle Larcher de Brito (Qualified)
Bibiane Schoofs (First Round)
Chan Yung-jan (Qualifying Competition)
Noppawan Lertcheewakarn (Qualified)
Zhang Shuai (Qualifying Competition)
Sandra Zaniewska (Qualifying Competition)
Victoria Larrière (First Round)
Grace Min (Qualified)
Naomi Broady (Qualifying Competition)
Gail Brodsky (Qualifying Competition)
Qualifiers
Zheng Jie
Vera Dushevina
Noppawan Lertcheewakarn
Abigail Spears
Grace Min
Alison Riske
Michelle Larcher de Brito
Melanie Oudin
Lucky Loser
Sesil Karatantcheva
Alla Kudryavtseva
Draw
First Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | 3 | 6 | 6 | ||||||||||
| | 6 | 1 | 2 | ||||||||||
| 1 | 6 | 6 | | ||||||||||
| 12 | 3 | 3 | | ||||||||||
| | 1 | 6 | 1 | ||||||||||
| 12 | 6 | 4 | 6 | ||||||||||
Second Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 2 | 6 | 6 | | ||||||||||
| WC | 0 | 1 | | ||||||||||
| 2 | 7 | 61 | 6 | ||||||||||
| 15 | 5 | 77 | 1 | ||||||||||
| WC | 0 | 6 | 0r | ||||||||||
| 15 | 6 | 3 | 2 | ||||||||||
Third Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 3 | 6 | 6 | | ||||||||||
| WC | 1 | 1 | | ||||||||||
| 3 | 611 | 4 | | ||||||||||
| 10 | 713 | 6 | | ||||||||||
| WC | 6 | 63 | 2 | ||||||||||
| 10 | 3 | 7 | 6 | ||||||||||
Fourth Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 4 | 6 | 6 | | ||||||||||
| WC | 2 | 4 | | ||||||||||
| 4 | 6 | 1 | 4 | ||||||||||
| | 4 | 6 | 6 | ||||||||||
| | 6 | 6 | | ||||||||||
| 13 | 0 | 3 | | ||||||||||
Fifth Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 5 | 6 | 6 | | ||||||||||
| WC | 2 | 2 | | ||||||||||
| 5 | 3 | 3 | | ||||||||||
| 14 | 6 | 6 | | ||||||||||
| | 1 | 3 | | ||||||||||
| 14 | 6 | 6 | | ||||||||||
Sixth Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 6 | 6 | 6 | | ||||||||||
| | 2 | 0 | | ||||||||||
| 6 | 6 | 6 | | ||||||||||
| 11 | 4 | 2 | | ||||||||||
| | 4 | 2 | | ||||||||||
| 11 | 6 | 6 | | ||||||||||
Seventh Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 7 | 6 | 6 | | ||||||||||
| WC | 3 | 2 | | ||||||||||
| 7 | 6 | 6 | | ||||||||||
| 9 | 2 | 2 | | ||||||||||
| | 6 | 3 | 64 | ||||||||||
| 9 | 4 | 6 | 77 | ||||||||||
Eighth Qualifier
| First Round | Qualifying Competition | ||||||||||||
| 8 | 4 | 68 | | ||||||||||
| | 6 | 710 | | ||||||||||
| | 6 | 6 | | ||||||||||
| 16 | 4 | 0 | | ||||||||||
| WC | 0 | 4 | | ||||||||||
| 16 | 6 | 6 | | ||||||||||
References
- Main Draw
Qualifying Draw[permanent dead link]