List of Modern Family episodes
Modern Family is an American family mockumentary comedy series that airs on ABC. It was created by Christopher Lloyd and Steven Levitan. The show follows the family lives of Jay Pritchett (Ed O'Neill), his daughter Claire Dunphy (Julie Bowen), and his son Mitchell Pritchett (Jesse Tyler Ferguson), who all live in Los Angeles. Claire is married to Phil Dunphy (Ty Burrell). They have three children: Haley (Sarah Hyland), Alex (Ariel Winter) and Luke (Nolan Gould). Jay is married to a much younger Colombian woman, Gloria (Sofía Vergara), and is helping her raise her teenage son, Manny (Rico Rodriguez) along with their new baby Fulgencio "Joe" Pritchett (Jeremy Maguire). Mitchell and his husband Cameron Tucker (Eric Stonestreet) have an adopted Vietnamese child, Lily Tucker-Pritchett (Aubrey Anderson-Emmons). The series premiered on September 23, 2009.
The series was renewed for a tenth season in May 2017, which premiered on September 26, 2018.[1][2] As of December 12, 2018,[update] 220 episodes of Modern Family have aired.
Contents
1 Series overview
2 Episodes
2.1 Season 1 (2009–10)
2.2 Season 2 (2010–11)
2.3 Season 3 (2011–12)
2.4 Season 4 (2012–13)
2.5 Season 5 (2013–14)
2.6 Season 6 (2014–15)
2.7 Season 7 (2015–16)
2.8 Season 8 (2016–17)
2.9 Season 9 (2017–18)
2.10 Season 10 (2018)
3 References
4 External links
Series overview
Season | Episodes | Originally aired | Nielsen ratings | ||||
---|---|---|---|---|---|---|---|
First aired | Last aired | Rank | Viewers (in millions) | ||||
1 | 24 | September 23, 2009 (2009-09-23) | May 19, 2010 (2010-05-19) | 36 | 9.49[3] | ||
2 | 24 | September 22, 2010 (2010-09-22) | May 25, 2011 (2011-05-25) | 24 | 11.89[4] | ||
3 | 24 | September 21, 2011 (2011-09-21) | May 23, 2012 (2012-05-23) | 15 | 12.93[5] | ||
4 | 24 | September 26, 2012 (2012-09-26) | May 22, 2013 (2013-05-22) | 18 | 12.31[6] | ||
5 | 24 | September 25, 2013 (2013-09-25) | May 21, 2014 (2014-05-21) | 19 | 11.79[7] | ||
6 | 24 | September 24, 2014 (2014-09-24) | May 20, 2015 (2015-05-20) | 24 | 11.91[8] | ||
7 | 22 | September 23, 2015 (2015-09-23) | May 18, 2016 (2016-05-18) | 36 | 9.83[9] | ||
8 | 22 | September 21, 2016 (2016-09-21) | May 17, 2017 (2017-05-17) | 34 | 8.79[10] | ||
9 | 22 | September 27, 2017 (2017-09-27) | May 16, 2018 (2018-05-16) | 58 | 7.09[11] | ||
10 | TBA | September 26, 2018 (2018-09-26) | TBA | TBA | TBA |
Episodes
Season 1 (2009–10)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Jason Winer | Steven Levitan & Christopher Lloyd | September 23, 2009 (2009-09-23) | 1ARG79 | 12.60[12] |
2 | 2 | "The Bicycle Thief" | Jason Winer | Bill Wrubel | September 30, 2009 (2009-09-30) | 1ARG02 | 9.99[13] |
3 | 3 | "Come Fly with Me" | Reginald Hudlin | Dan O'Shannon | October 7, 2009 (2009-10-07) | 1ARG04 | 8.82[14] |
4 | 4 | "The Incident" | Jason Winer | Steven Levitan | October 14, 2009 (2009-10-14) | 1ARG05 | 9.35[15] |
5 | 5 | "Coal Digger" | Jason Winer | Christopher Lloyd | October 21, 2009 (2009-10-21) | 1ARG03 | 8.66[16] |
6 | 6 | "Run for Your Wife" | Jason Winer | Paul Corrigan & Brad Walsh | October 28, 2009 (2009-10-28) | 1ARG01 | 9.32[17] |
7 | 7 | "En Garde" | Randall Einhorn | Danny Zuker | November 4, 2009 (2009-11-04) | 1ARG06 | 8.77[18] |
8 | 8 | "Great Expectations" | Jason Winer | Joe Lawson | November 18, 2009 (2009-11-18) | 1ARG07 | 9.16[19] |
9 | 9 | "Fizbo" | Jason Winer | Paul Corrigan & Brad Walsh | November 25, 2009 (2009-11-25) | 1ARG09 | 7.12[20] |
10 | 10 | "Undeck the Halls" | Randall Einhorn | Dan O'Shannon | December 9, 2009 (2009-12-09) | 1ARG11 | 9.67[21] |
11 | 11 | "Up All Night" | Michael Spiller | Christopher Lloyd | January 6, 2010 (2010-01-06) | 1ARG10 | 10.22[22] |
12 | 12 | "Not in My House" | Chris Koch | Caroline Williams | January 13, 2010 (2010-01-13) | 1ARG08 | 7.83[23] |
13 | 13 | "Fifteen Percent" | Jason Winer | Steven Levitan | January 20, 2010 (2010-01-20) | 1ARG12 | 9.83[24] |
14 | 14 | "Moon Landing" | Jason Winer | Bill Wrubel | February 3, 2010 (2010-02-03) | 1ARG13 | 9.19[25] |
15 | 15 | "My Funky Valentine" | Michael Spiller | Jerry Collins | February 10, 2010 (2010-02-10) | 1ARG16 | 9.84[26] |
16 | 16 | "Fears" | Reginald Hudlin | Steven Levitan | March 3, 2010 (2010-03-03) | 1ARG18 | 8.01[27] |
17 | 17 | "Truth Be Told" | Jason Winer | Joe Lawson | March 10, 2010 (2010-03-10) | 1ARG17 | 8.95[28] |
18 | 18 | "Starry Night" | Jason Winer | Danny Zuker | March 24, 2010 (2010-03-24) | 1ARG15 | 9.18[29] |
19 | 19 | "Game Changer" | Kevin Sullivan | Story by : Vanessa McCarthy & Joe Lawson Teleplay by : Joe Lawson & Alex Herschlag | March 31, 2010 (2010-03-31) | 1ARG21 | 9.51[30] |
20 | 20 | "Benched" | Chris Koch | Danny Zuker | April 14, 2010 (2010-04-14) | 1ARG20 | 8.88[31] |
21 | 21 | "Travels with Scout" | Seth Gordon | Paul Corrigan & Brad Walsh | April 28, 2010 (2010-04-28) | 1ARG14 | 10.01[32] |
22 | 22 | "Airport 2010" | Jason Winer | Dan O'Shannon & Bill Wrubel | May 5, 2010 (2010-05-05) | 1ARG19 | 9.48[33] |
23 | 23 | "Hawaii" | Steven Levitan | Paul Corrigan & Brad Walsh | May 12, 2010 (2010-05-12) | 1ARG23 | 10.34[34] |
24 | 24 | "Family Portrait" | Jason Winer | Ilana Wernick | May 19, 2010 (2010-05-19) | 1ARG22 | 10.14[35] |
Season 2 (2010–11)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
25 | 1 | "The Old Wagon" | Michael Spiller | Bill Wrubel | September 22, 2010 (2010-09-22) | 2ARG05 | 12.67[36] |
26 | 2 | "The Kiss" | Scott Ellis | Abraham Higginbotham | September 29, 2010 (2010-09-29) | 2ARG04 | 11.92[37] |
27 | 3 | "Earthquake" | Michael Spiller | Paul Corrigan & Brad Walsh | October 6, 2010 (2010-10-06) | 2ARG01 | 11.44[38] |
28 | 4 | "Strangers on a Treadmill" | Scott Ellis | Danny Zuker | October 13, 2010 (2010-10-13) | 2ARG02 | 11.45[39] |
29 | 5 | "Unplugged" | Michael Spiller | Steven Levitan | October 20, 2010 (2010-10-20) | 2ARG06 | 11.97[40] |
30 | 6 | "Halloween" | Michael Spiller | Jeffrey Richman | October 27, 2010 (2010-10-27) | 2ARG09 | 13.14[41] |
31 | 7 | "Chirp" | Michael Spiller | Dan O'Shannon | November 3, 2010 (2010-11-03) | 2ARG03 | 12.24[42] |
32 | 8 | "Manny Get Your Gun" | Michael Spiller | Story by : Christopher Lloyd Teleplay by : Danny Zuker | November 17, 2010 (2010-11-17) | 2ARG11 | 12.09[43] |
33 | 9 | "Mother Tucker" | Michael Spiller | Paul Corrigan & Brad Walsh | November 24, 2010 (2010-11-24) | 2ARG07 | 10.57[44] |
34 | 10 | "Dance Dance Revelation" | Gail Mancuso | Ilana Wernick | December 8, 2010 (2010-12-08) | 2ARG08 | 11.07[45] |
35 | 11 | "Slow Down Your Neighbors" | Gail Mancuso | Ilana Wernick | January 5, 2011 (2011-01-05) | 2ARG12 | 11.83[46] |
36 | 12 | "Our Children, Ourselves" | Adam Shankman | Dan O'Shannon & Bill Wrubel | January 12, 2011 (2011-01-12) | 2ARG10 | 11.12[47] |
37 | 13 | "Caught in the Act" | Michael Spiller | Steven Levitan & Jeffrey Richman | January 19, 2011 (2011-01-19) | 2ARG13 | 10.94[48] |
38 | 14 | "Bixby's Back" | Chris Koch | Danny Zuker | February 9, 2011 (2011-02-09) | 2ARG16 | 13.16[49] |
39 | 15 | "Princess Party" | Michael Spiller | Elaine Ko | February 16, 2011 (2011-02-16) | 2ARG17 | 10.57[50] |
40 | 16 | "Regrets Only" | Dean Parisot | Abraham Higginbotham | February 23, 2011 (2011-02-23) | 2ARG14 | 10.17[51] |
41 | 17 | "Two Monkeys and a Panda" | Beth McCarthy-Miller | Carol Leifer | March 2, 2011 (2011-03-02) | 2ARG15 | 10.11[52] |
42 | 18 | "Boys' Night" | Chris Koch | Steven Levitan & Jeffrey Richman | March 23, 2011 (2011-03-23) | 2ARG20 | 10.90[53] |
43 | 19 | "The Musical Man" | Michael Spiller | Paul Corrigan & Brad Walsh | April 13, 2011 (2011-04-13) | 2ARG19 | 9.61[54] |
44 | 20 | "Someone to Watch Over Lily" | Michael Spiller | Bill Wrubel | April 20, 2011 (2011-04-20) | 2ARG18 | 9.95[55] |
45 | 21 | "Mother's Day" | Michael Spiller | Dan O'Shannon & Ilana Wernick | May 4, 2011 (2011-05-04) | 2ARG21 | 9.90[56] |
46 | 22 | "Good Cop Bad Dog" | Fred Savage | Story by : Abraham Higginbotham Teleplay by : Abraham Higginbotham & Jeffrey Richman | May 11, 2011 (2011-05-11) | 2ARG22 | 10.15[57] |
47 | 23 | "See You Next Fall" | Steven Levitan | Danny Zuker | May 18, 2011 (2011-05-18) | 2ARG24 | 10.30[58] |
48 | 24 | "The One That Got Away" | Jim Bagdonas | Paul Corrigan & Brad Walsh & Dan O'Shannon | May 25, 2011 (2011-05-25) | 2ARG23 | 10.31[59] |
Season 3 (2011–12)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
49 | 1 | "Dude Ranch" | Jason Winer | Paul Corrigan & Brad Walsh & Dan O'Shannon | September 21, 2011 (2011-09-21) | 3ARG03 | 14.52[60] |
50 | 2 | "When Good Kids Go Bad" | Michael Spiller | Jeffrey Richman | September 21, 2011 (2011-09-21) | 3ARG02 | 14.54[60] |
51 | 3 | "Phil on Wire" | Jason Winer | Teleplay by: Danny Zuker Story by: Bianca Douglas & Danny Zuker | September 28, 2011 (2011-09-28) | 3ARG01 | 13.45[61] |
52 | 4 | "Door to Door" | Chris Koch | Bill Wrubel | October 5, 2011 (2011-10-05) | 3ARG04 | 13.24[62] |
53 | 5 | "Hit and Run" | Jason Winer | Elaine Ko | October 12, 2011 (2011-10-12) | 3ARG06 | 13.65[63] |
54 | 6 | "Go Bullfrogs!" | Scott Ellis | Abraham Higginbotham | October 19, 2011 (2011-10-19) | 3ARG07 | 13.04[64] |
55 | 7 | "Treehouse" | Jason Winer | Steven Levitan | November 2, 2011 (2011-11-02) | 3ARG08 | 13.37[65] |
56 | 8 | "After the Fire" | Fred Savage | Danny Zuker | November 16, 2011 (2011-11-16) | 3ARG09 | 12.91[66] |
57 | 9 | "Punkin Chunkin" | Michael Spiller | Ben Karlin | November 23, 2011 (2011-11-23) | 3ARG05 | 12.72[67] |
58 | 10 | "Express Christmas" | Michael Spiller | Cindy Chupack | December 7, 2011 (2011-12-07) | 3ARG10 | 12.20[68] |
59 | 11 | "Lifetime Supply" | Chris Koch | Jeffrey Richman & Bill Wrubel | January 4, 2012 (2012-01-04) | 3ARG11 | 14.03[69] |
60 | 12 | "Egg Drop" | Jason Winer | Paul Corrigan & Brad Walsh | January 11, 2012 (2012-01-11) | 3ARG12 | 12.12[70] |
61 | 13 | "Little Bo Bleep" | Chris Koch | Cindy Chupack | January 18, 2012 (2012-01-18) | 3ARG14 | 11.89[71] |
62 | 14 | "Me? Jealous?" | Michael Spiller | Ben Karlin | February 8, 2012 (2012-02-08) | 3ARG13 | 12.90[72] |
63 | 15 | "Aunt Mommy" | Michael Spiller | Abraham Higginbotham & Dan O'Shannon | February 15, 2012 (2012-02-15) | 3ARG15 | 11.23[73] |
64 | 16 | "Virgin Territory" | Jason Winer | Elaine Ko | February 22, 2012 (2012-02-22) | 3ARG17 | 11.54[74] |
65 | 17 | "Leap Day" | Gail Mancuso | Danny Zuker | February 29, 2012 (2012-02-29) | 3ARG19 | 11.63[75] |
66 | 18 | "Send Out the Clowns" | Steven Levitan | Steven Levitan & Jeffrey Richman & Bill Wrubel | March 14, 2012 (2012-03-14) | 3ARG16 | 10.60[76] |
67 | 19 | "Election Day" | Bryan Cranston | Ben Karlin | April 11, 2012 (2012-04-11) | 3ARG20 | 10.35[77] |
68 | 20 | "The Last Walt" | Michael Spiller | Dan O'Shannon & Paul Corrigan & Brad Walsh | April 18, 2012 (2012-04-18) | 3ARG21 | 10.21[78] |
69 | 21 | "Planes, Trains and Cars" | Michael Spiller | Paul Corrigan & Brad Walsh | May 2, 2012 (2012-05-02) | 3ARG18 | 10.06[79] |
70 | 22 | "Disneyland" | James Bagdonas | Cindy Chupack | May 9, 2012 (2012-05-09) | 3ARG22 | 10.58[80] |
71 | 23 | "Tableau Vivant" | Gail Mancuso | Elaine Ko & Jeffrey Richman & Bill Wrubel | May 16, 2012 (2012-05-16) | 3ARG23 | 9.36[81] |
72 | 24 | "Baby on Board" | Steven Levitan | Abraham Higginbotham | May 23, 2012 (2012-05-23) | 3ARG24 | 10.07[82] |
Season 4 (2012–13)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
73 | 1 | "Bringing Up Baby" | Steven Levitan | Paul Corrigan & Brad Walsh | September 26, 2012 (2012-09-26) | 4ARG01 | 14.44[83] |
74 | 2 | "Schooled" | Jeff Melman | Steven Levitan & Dan O'Shannon | October 10, 2012 (2012-10-10) | 4ARG03 | 12.08[84] |
75 | 3 | "Snip" | Gail Mancuso | Danny Zuker | October 10, 2012 (2012-10-10) | 4ARG02 | 12.31[84] |
76 | 4 | "The Butler's Escape" | Beth McCarthy-Miller | Bill Wrubel | October 17, 2012 (2012-10-17) | 4ARG04 | 12.28[85] |
77 | 5 | "Open House of Horrors" | Jim Bagdonas | Elaine Ko | October 24, 2012 (2012-10-24) | 4ARG06 | 12.52[86] |
78 | 6 | "Yard Sale" | Gail Mancuso | Abraham Higginbotham | October 31, 2012 (2012-10-31) | 4ARG05 | 10.62[87] |
79 | 7 | "Arrested" | Gail Mancuso | Becky Mann & Audra Sielaff | November 7, 2012 (2012-11-07) | 4ARG07 | 12.43[88] |
80 | 8 | "Mistery Date" | Beth McCarthy-Miller | Jeffrey Richman | November 14, 2012 (2012-11-14) | 4ARG08 | 11.89[89] |
81 | 9 | "When a Tree Falls" | Steven Levitan | Ben Karlin | November 28, 2012 (2012-11-28) | 4ARG09 | 12.01[90] |
82 | 10 | "Diamond in the Rough" | Gail Mancuso | Dan O'Shannon & Becky Mann & Audra Sielaff | December 12, 2012 (2012-12-12) | 4ARG11 | 10.94[91] |
83 | 11 | "New Year's Eve" | Fred Goss | Abraham Higginbotham & Jeffrey Richman | January 9, 2013 (2013-01-09) | 4ARG13 | 12.04[92] |
84 | 12 | "Party Crasher" | Fred Savage | Danny Zuker & Christopher Lloyd | January 16, 2013 (2013-01-16) | 4ARG10 | 11.01[93] |
85 | 13 | "Fulgencio" | Lev L. Spiro | Bill Wrubel | January 23, 2013 (2013-01-23) | 4ARG12 | 10.83[94] |
86 | 14 | "A Slight at the Opera" | Jim Bagdonas | Paul Corrigan & Brad Walsh | February 6, 2013 (2013-02-06) | 4ARG14 | 9.83[95] |
87 | 15 | "Heart Broken" | Beth McCarthy-Miller | Danny Zuker | February 13, 2013 (2013-02-13) | 4ARG18 | 10.05[96] |
88 | 16 | "Bad Hair Day" | Gail Mancuso | Elaine Ko | February 20, 2013 (2013-02-20) | 4ARG16 | 10.62[97] |
89 | 17 | "Best Men" | Steven Levitan | Teleplay by: Dan O'Shannon & Abraham Higginbotham Story by: Dan O'Shannon & Abraham Higginbotham & Bianca Douglas | February 27, 2013 (2013-02-27) | 4ARG15 | 10.53[98] |
90 | 18 | "The Wow Factor" | Steven Levitan | Ben Karlin | March 27, 2013 (2013-03-27) | 4ARG17 | 9.09[99] |
91 | 19 | "The Future Dunphys" | Ryan Case | Elaine Ko | April 3, 2013 (2013-04-03) | 4ARG20 | 10.88[100] |
92 | 20 | "Flip Flop" | Gail Mancuso | Jeffrey Richman & Bill Wrubel | April 10, 2013 (2013-04-10) | 4ARG19 | 10.38[101] |
93 | 21 | "Career Day" | Jim Hensz | Paul Corrigan & Brad Walsh | May 1, 2013 (2013-05-01) | 4ARG21 | 9.64[102] |
94 | 22 | "My Hero" | Gail Mancuso | Abraham Higginbotham | May 8, 2013 (2013-05-08) | 4ARG22 | 9.02[103] |
95 | 23 | "Games People Play" | Alisa Statman | Teleplay by: Ben Karlin Story by: Danny Zuker | May 15, 2013 (2013-05-15) | 4ARG24 | 10.03[104] |
96 | 24 | "Goodnight Gracie" | Steven Levitan | Steven Levitan & Jeffrey Richman | May 22, 2013 (2013-05-22) | 4ARG23 | 10.01[105] |
Season 5 (2013–14)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
97 | 1 | "Suddenly, Last Summer" | James Bagdonas | Jeffrey Richman | September 25, 2013 (2013-09-25) | 5ARG01 | 11.71 [106] |
98 | 2 | "First Days" | Steven Levitan | Paul Corrigan & Brad Walsh | September 25, 2013 (2013-09-25) | 5ARG02 | 11.65[106] |
99 | 3 | "Larry's Wife" | Jeffrey Walker | Bill Wrubel | October 2, 2013 (2013-10-02) | 5ARG05 | 11.12[107] |
100 | 4 | "Farm Strong" | Alisa Statman | Elaine Ko | October 9, 2013 (2013-10-09) | 5ARG04 | 10.64[108] |
101 | 5 | "The Late Show" | Beth McCarthy-Miller | Abraham Higginbotham | October 16, 2013 (2013-10-16) | 5ARG06 | 10.94[109] |
102 | 6 | "The Help" | Jim Hensz | Danny Zuker | October 23, 2013 (2013-10-23) | 5ARG07 | 10.32[110] |
103 | 7 | "A Fair to Remember" | Beth McCarthy-Miller | Emily Spivey | November 13, 2013 (2013-11-13) | 5ARG09 | 10.75[111] |
104 | 8 | "ClosetCon '13" | Fred Savage | Ben Karlin | November 20, 2013 (2013-11-20) | 5ARG08 | 10.19[112] |
105 | 9 | "The Big Game" | Beth McCarthy-Miller | Megan Ganz | December 4, 2013 (2013-12-04) | 5ARG03 | 9.47[113] |
106 | 10 | "The Old Man & the Tree" | Bryan Cranston | Paul Corrigan & Brad Walsh | December 11, 2013 (2013-12-11) | 5ARG10 | 10.61[114] |
107 | 11 | "And One to Grow On" | Gail Mancuso | Jeffrey Richman | January 8, 2014 (2014-01-08) | 5ARG12 | 9.51[115] |
108 | 12 | "Under Pressure" | James Bagdonas | Elaine Ko | January 15, 2014 (2014-01-15) | 5ARG11 | 9.14[116] |
109 | 13 | "Three Dinners" | Steven Levitan | Abraham Higginbotham, Steven Levitan & Jeffrey Richman | January 22, 2014 (2014-01-22) | 5ARG15 | 9.59[117] |
110 | 14 | "iSpy" | Gail Mancuso | Abraham Higginbotham | February 5, 2014 (2014-02-05) | 5ARG13 | 9.87[118] |
111 | 15 | "The Feud" | Ryan Case | Story by : Christopher Lloyd Teleplay by : Dan O'Shannon | February 26, 2014 (2014-02-26) | 5ARG14 | 8.52[119] |
112 | 16 | "Spring-a-Ding-Fling" | Gail Mancuso | Ben Karlin | March 5, 2014 (2014-03-05) | 5ARG16 | 9.22[120] |
113 | 17 | "Other People's Children" | Jim Hensz | Megan Ganz | March 12, 2014 (2014-03-12) | 5ARG17 | 9.39[121] |
114 | 18 | "Las Vegas" | Gail Mancuso | Paul Corrigan & Brad Walsh & Bill Wrubel | March 26, 2014 (2014-03-26) | 5ARG18 | 10.09[122] |
115 | 19 | "A Hard Jay's Night" | Beth McCarthy-Miller | Megan Ganz & Ben Karlin | April 2, 2014 (2014-04-02) | 5ARG20 | 9.00[123] |
116 | 20 | "Australia" | Steven Levitan | Elaine Ko & Danny Zuker | April 23, 2014 (2014-04-23) | 5ARG21 | 9.59[124] |
117 | 21 | "Sleeper" | Ryan Case | Paul Corrigan, Brad Walsh & Bill Wrubel | April 30, 2014 (2014-04-30) | 5ARG22 | 8.39[125] |
118 | 22 | "Message Received" | Jeffrey Walker | Steven Levitan | May 7, 2014 (2014-05-07) | 5ARG19 | 8.55[126] |
119 | 23 | "The Wedding (Part 1)" | Steven Levitan | Abraham Higginbotham, Ben Karlin & Jeffrey Richman | May 14, 2014 (2014-05-14) | 5ARG23 | 9.08[127] |
120 | 24 | "The Wedding (Part 2)" | Alisa Statman | Megan Ganz, Christopher Lloyd & Dan O'Shannon | May 21, 2014 (2014-05-21) | 5ARG24 | 10.45[128] |
Season 6 (2014–15)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
121 | 1 | "The Long Honeymoon" | Beth McCarthy-Miller | Danny Zuker | September 24, 2014 (2014-09-24) | 6ARG01 | 11.38[129] |
122 | 2 | "Do Not Push" | Gail Mancuso | Megan Ganz | October 1, 2014 (2014-10-01) | 6ARG02 | 10.56[130] |
123 | 3 | "The Cold" | Jim Hensz | Rick Wiener & Kenny Schwartz | October 8, 2014 (2014-10-08) | 6ARG03 | 10.30[131] |
124 | 4 | "Marco Polo" | Fred Savage | Elaine Ko | October 15, 2014 (2014-10-15) | 6ARG05 | 9.71[132] |
125 | 5 | "Won't You Be Our Neighbor" | Gail Mancuso | Paul Corrigan & Brad Walsh | October 22, 2014 (2014-10-22) | 6ARG04 | 10.16[133] |
126 | 6 | "Halloween 3: AwesomeLand" | Gail Mancuso | Paul Corrigan & Brad Walsh & Abraham Higginbotham | October 29, 2014 (2014-10-29) | 6ARG06 | 9.92[134] |
127 | 7 | "Queer Eyes, Full Hearts" | Jason Winer | Stephen Lloyd | November 12, 2014 (2014-11-12) | 6ARG08 | 9.83[135] |
128 | 8 | "Three Turkeys" | Beth McCarthy-Miller | Jeffrey Richman | November 19, 2014 (2014-11-19) | 6ARG09 | 10.88[136] |
129 | 9 | "Strangers in the Night" | Fred Savage | Chuck Tatham | December 3, 2014 (2014-12-03) | 6ARG07 | 9.02[137] |
130 | 10 | "Haley's 21st Birthday" | Alisa Statman | Abraham Higginbotham | December 10, 2014 (2014-12-10) | 6ARG10 | 9.69[138] |
131 | 11 | "The Day We Almost Died" | James Bagdonas | Danny Zuker | January 7, 2015 (2015-01-07) | 6ARG13 | 9.29[139] |
132 | 12 | "The Big Guns" | Jeffrey Walker | Vali Chandrasekaran | January 14, 2015 (2015-01-14) | 6ARG14 | 9.44[140] |
133 | 13 | "Rash Decisions" | Jim Hensz | Teleplay by: Daisy Gardner Story by: Anthony Lombardo & Clint McCray | February 4, 2015 (2015-02-04) | 6ARG16 | 9.87[141] |
134 | 14 | "Valentine's Day 4: Twisted Sister" | Fred Savage | Jeffrey Richman | February 11, 2015 (2015-02-11) | 6ARG15 | 9.77[142] |
135 | 15 | "Fight or Flight" | Steven Levitan | Abraham Higginbotham | February 18, 2015 (2015-02-18) | 6ARG18 | 8.80[143] |
136 | 16 | "Connection Lost" | Steven Levitan | Steven Levitan & Megan Ganz | February 25, 2015 (2015-02-25) | 6ARG12 | 9.32[144] |
137 | 17 | "Closet? You'll Love It!" | Ryan Case | Elaine Ko | March 4, 2015 (2015-03-04) | 6ARG11 | 9.61[145] |
138 | 18 | "Spring Break" | Gail Mancuso | Paul Corrigan & Brad Walsh | March 25, 2015 (2015-03-25) | 6ARG17 | 8.71[146] |
139 | 19 | "Grill, Interrupted" | James Bagdonas | Paul Corrigan & Brad Walsh & Jeffrey Richman | April 1, 2015 (2015-04-01) | 6ARG21 | 9.43[147] |
140 | 20 | "Knock 'Em Down" | Beth McCarthy-Miller | Rick Wiener & Kenny Schwartz | April 22, 2015 (2015-04-22) | 6ARG20 | 8.85[148] |
141 | 21 | "Integrity" | Chris Koch | Stephen Lloyd & Chuck Tatham | April 29, 2015 (2015-04-29) | 6ARG19 | 8.00[149] |
142 | 22 | "Patriot Games" | Alisa Statman | Vali Chandrasekaran | May 6, 2015 (2015-05-06) | 6ARG22 | 8.57[150] |
143 | 23 | "Crying Out Loud" | Ryan Case | Megan Ganz & Stephen Lloyd & Chuck Tatham | May 13, 2015 (2015-05-13) | 6ARG23 | 8.13[151] |
144 | 24 | "American Skyper" | Steven Levitan | Elaine Ko | May 20, 2015 (2015-05-20) | 6ARG24 | 7.20[152] |
Season 7 (2015–16)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
145 | 1 | "Summer Lovin'" | Jim Hensz | Abraham Higginbotham | September 23, 2015 (2015-09-23) | 7ARG01 | 9.46[153] |
146 | 2 | "The Day Alex Left for College" | Jeffrey Walker | Danny Zuker | September 30, 2015 (2015-09-30) | 7ARG02 | 8.72[154] |
147 | 3 | "The Closet Case" | Beth McCarthy-Miller | Paul Corrigan & Brad Walsh | October 7, 2015 (2015-10-07) | 7ARG03 | 7.99[155] |
148 | 4 | "She Crazy" | Gail Mancuso | Elaine Ko | October 14, 2015 (2015-10-14) | 7ARG04 | 7.88[156] |
149 | 5 | "The Verdict" | Alisa Statman | Chuck Tatham | October 21, 2015 (2015-10-21) | 7ARG05 | 7.80[157] |
150 | 6 | "The More You Ignore Me" | Gail Mancuso | Vali Chandrasekaran | November 11, 2015 (2015-11-11) | 7ARG06 | 8.15[158] |
151 | 7 | "Phil's Sexy, Sexy House" | Beth McCarthy-Miller | Stephen Lloyd | November 18, 2015 (2015-11-18) | 7ARG08 | 8.38[159] |
152 | 8 | "Clean Out Your Junk Drawer" | Steven Levitan | Steven Levitan | December 2, 2015 (2015-12-02) | 7ARG07 | 7.35[160] |
153 | 9 | "White Christmas" | Gail Mancuso | Andy Gordon & Jon Pollack | December 9, 2015 (2015-12-09) | 7ARG11 | 8.20[161] |
154 | 10 | "Playdates" | Claire Scanlon | Jeffrey Richman | January 6, 2016 (2016-01-06) | 7ARG09 | 8.35[162] |
155 | 11 | "Spread Your Wings" | James Bagdonas | Vanessa McCarthy & Ryan Walls | January 13, 2016 (2016-01-13) | 7ARG10 | 8.17[163] |
156 | 12 | "Clean for a Day" | Beth McCarthy-Miller | Paul Corrigan & Brad Walsh | February 10, 2016 (2016-02-10) | 7ARG13 | 7.80[164] |
157 | 13 | "Thunk in the Trunk" | Phil Traill | Elaine Ko | February 17, 2016 (2016-02-17) | 7ARG12 | 7.48[165] |
158 | 14 | "The Storm" | James Bagdonas | Danny Zuker | February 24, 2016 (2016-02-24) | 7ARG16 | 8.10[166] |
159 | 15 | "I Don't Know How She Does It" | Ryan Case | Jeffrey Richman | March 2, 2016 (2016-03-02) | 7ARG14 | 8.22[167] |
160 | 16 | "The Cover-Up" | Jim Hensz | Chuck Tatham | March 16, 2016 (2016-03-16) | 7ARG15 | 8.14[168] |
161 | 17 | "Express Yourself" | Alisa Statman | Abraham Higginbotham | March 23, 2016 (2016-03-23) | 7ARG18 | 7.69[169] |
162 | 18 | "The Party" | Steven Levitan | Vali Chandrasekaran | April 6, 2016 (2016-04-06) | 7ARG17 | 7.51[170] |
163 | 19 | "Man Shouldn't Lie" | Gail Mancuso | Andy Gordon | April 13, 2016 (2016-04-13) | 7ARG19 | 7.44[171] |
164 | 20 | "Promposal" | Ken Whittingham | Stephen Lloyd | May 4, 2016 (2016-05-04) | 7ARG20 | 7.42[172] |
165 | 21 | "Crazy Train" | Jim Hensz | Jon Pollack & Ryan Walls | May 11, 2016 (2016-05-11) | 7ARG21 | 7.16[173] |
166 | 22 | "Double Click" | James Bagdonas | Elaine Ko | May 18, 2016 (2016-05-18) | 7ARG22 | 6.79[174] |
Season 8 (2016–17)
