Ischgl
Ischgl | ||
---|---|---|
| ||
Location of Ischgl | ||
Ischgl Location within Austria | ||
Coordinates: 47°00′47″N 10°17′17″E / 47.01306°N 10.28806°E / 47.01306; 10.28806Coordinates: 47°00′47″N 10°17′17″E / 47.01306°N 10.28806°E / 47.01306; 10.28806 | ||
Country | Austria | |
State | Tyrol | |
District | Landeck | |
Government | ||
• Mayor | Werner Kurz | |
Area | ||
• Total | 103.3 km2 (39.9 sq mi) | |
Elevation | 1,377 m (4,518 ft) | |
Population (1 January 2016)[1] | ||
• Total | 1,580 | |
• Density | 15/km2 (40/sq mi) | |
Time zone | UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) | |
Postal code | 6561 | |
Area code | 05444 | |
Vehicle registration | LA | |
Website | www.ischgl.tirol.gv.at |
Ischgl (1,377 metres or 4,518 feet) is a town in the Paznaun Valley in the Austrian state of Tyrol. Its ski resort Silvretta Arena Ischgl-Samnaun is connected with the ski resort of Samnaun across the border in Switzerland. Together this ski area belongs to the largest skiing resorts in the Alps. Its 238 kilometres (148 mi) of groomed pistes are served by over 45 mechanical lifts including cable cars, gondolas, detachable chair lifts and some T-bars.
Ischgl is known for lively après-ski parties and nightlife. The resort hosts pop concerts celebrating the end of the annual ski season (Top of the Mountain Concert) at the Idalp (2,300 metres or 7,500 feet). Bob Dylan, Tina Turner, Elton John, Mariah Carey, The Corrs, Thirty Seconds to Mars, Rod Stewart, Jon Bon Jovi, Nena, Sugababes, Enrique Iglesias, Pink, Anastacia, Beyoncé, Melanie C, Rihanna, Gabriella Cilmi, Leona Lewis, Kylie Minogue, Katy Perry and Alicia Keys have performed at these concerts. Paris Hilton and Naomi Campbell have visited the village. In April 2002 Bill Clinton gave a speech at Ischgl.
Contents
1 Ski resort
2 Events
3 External links
4 References
Ski resort
Ischgl is located on the Austrian side of one of the world's largest ski areas. Three ropeways give access to the ski area from the village: the Pardatschgratbahn, the Fimbabahn & the Silvrettabahn. Only the Fimbabahn and the Silvrettabahn have middle stations.[2] Many of the lifts converge at Idalp, where there is a restaurant. The area above Idalp offers wide, easy pistes and a snow park. Other parts of the Ischgl area, towards Höllboden and Paznauner Thaya, offer many red runs and some more challenging blacks. The steepest run in the resort is a black run with a gradient of 70%, located in the Höllboden bowl, and accessed by the "Lange Wand" chair lift. Paznauner Thaya offers many red runs suitable for intermediate-level skiers.
Events
Datum | Act |
---|---|
30.04.1995 | Elton John |
01.05.1996 | Tina Turner |
01.05.1997 | Diana Ross |
02.05.1998 | Bon Jovi |
01.05.1999 | Bob Dylan |
30.04.2000 | Rod Stewart |
30.04.2001 | Sting |
30.04.2002 | Enrique Iglesias |
03.05.2003 | Udo Jürgens |
01.05.2004 | Peter Gabriel |
30.04.2005 | Alanis Morissette |
30.04.2006 | Pink |
29.04.2007 | Melanie C |
03.05.2008 | Elton John |
02.05.2009 | Kylie Minogue |
01.05.2010 | Alicia Keys |
30.04.2011 | The Killers |
30.04.2012 | Mariah Carey |
30.04.2013 | Deep Purple |
03.05.2014 | Robbie Williams |
02.05.2015 | Thirty Seconds to Mars |
30.04.2016 | Muse |
30.4.2017 | Zucchero Fornaciari |
30.4.2018 | Helene Fischer |
30.4.2019 | Lenny Kravitz |
Datum | Act |
---|---|
04.04.1999 | Gianna Nannini |
08.04.2001 | Nena |
07.04.2002 | Bro’Sis |
06.04.2003 | Sugababes |
11.04.2004 | Söhne Mannheims |
28.03.2005 | Die Fantastischen Vier |
16.04.2006 | Wir sind Helden |
09.04.2007 | Scissor Sisters |
23.03.2008 | Stereophonics |
13.04.2009 | Marquess |
04.04.2010 | Sportfreunde Stiller |
24.04.2011 | Culcha Candela |
08.04.2012 | Tim Bendzko |
10.04.2012 | Aura Dione |
01.04.2013 | Xavas |
20.04.2014 | Fettes Brot |
05.04.2015 | Jan Delay |
28.03.2016 | Silbermond |
16.04.2017 | Andreas Bourani |
01.04.2018 | Max Giesinger |
21.04.2018 | Johannes Oerding |
Datum | Act |
---|---|
27.11.1999 | Laetitia Casta |
30.11.2002 | Ronan Keating |
29.11.2003 | Amici Forever |
27.11.2004 | The Corrs |
26.11.2005 | Lionel Richie |
02.12.2006 | The Pussycat Dolls |
01.12.2007 | Rihanna |
29.11.2008 | Jenniffer Kae |
29.11.2008 | Gabriella Cilmi |
29.11.2008 | Leona Lewis |
28.11.2009 | Katy Perry |
27.11.2010 | Gossip |
26.11.2011 | Roxette |
24.11.2012 | Amy Macdonald |
28.11.2012 | DJ Antoine |
29.11.2012 | Wingenfelder |
01.12.2012 | The Scorpions |
30.11.2013 | Nickelback |
29.11.2014 | James Blunt |
28.11.2015 | The Beach Boys |
26.11.2016 | Pur |
25.11.2017 | Andrea Berg |
24.11.2018 | Jason Derulo |
External links
Wikivoyage has a travel guide for Ischgl. |
- Official Ischgl website
- Panoramic photo of Ischgl resort centre
References
^ Statistik Austria - Bevölkerung zu Jahresbeginn 2002-2016 nach Gemeinden (Gebietsstand 1.1.2016) for Ischgl.
^ Ischgl.com
Wikimedia Commons has media related to Ischgl. |