Neath (UK Parliament constituency)
| Neath | |
|---|---|
County constituency for the House of Commons | |
Boundary of Neath in Wales. | |
| Preserved county | West Glamorgan |
| Electorate | 57,823 (December 2010)[1] |
| Major settlements | Neath, Pontardawe |
| Current constituency | |
| Created | 1918 |
| Member of parliament | Christina Rees (Labour Co-operative) |
| Number of members | One |
| Created from | Mid Glamorganshire and Gower |
| Overlaps | |
| Welsh Assembly | South Wales West |
| European Parliament constituency | Wales |
Neath (Welsh: Castell-nedd) is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election and one Assembly Member by the first past the post system of election.
Contents
1 History
2 Members of Parliament
3 Elections
3.1 Elections in the 2010s
3.2 Elections in the 2000s
3.3 Elections in the 1990s
3.4 Elections in the 1980s
3.5 Elections in the 1970s
3.6 Elections in the 1960s
3.7 Elections in the 1950s
3.8 Elections in the 1940s
3.9 Elections in the 1930s
3.10 Elections in the 1920s
3.11 Elections in the 1910s
4 See also
5 Notes and references
6 External links
History
The constituency is located in the preserved county of West Glamorgan, Wales. It consists of the electoral wards of: Aberdulais, Allt-wen, Blaengwrach, Bryn-côch North, Bryn-côch South, Cadoxton, Cimla, Crynant, Cwmllynfell, Dyffryn, Glynneath, Godre'r Graig, Gwaun-Cae-Gurwen, Lower Brynamman, Neath East, Neath North, Neath South, Onllwyn, Pelenna, Pontardawe, Resolven, Rhos, Seven Sisters, Tonna, Trebanos, Ystalyfera.
The Neath constituency is a mixture of both industrial and rural communities, running in a north-south strip along the dips, ridges and folded landscape of South Wales. It includes most of the Neath and Dulais valleys, and some of the Upper Swansea Valley as well. The town of Neath is at its southern end and is a medium-sized town which started life as a Roman Nidum.
The constituency boasts historical places of both industrial and natural forms. Neath and the surrounding areas were industrialised very early in Britain's history. Copper smelting was already happening here in the late sixteenth century.[citation needed]
When Neath Abbey (now a magnificent ruin) was founded in 1129, it was the richest of all Welsh monasteries, and in writings of the sixteenth century was described as the 'fairest Abbey of all Wales'. At its height it owned extensive lands and property, from Glamorgan to Somerset; had almost 5,000 sheep, as well as horses and cattle; it owned a ship and a landing-place, and worked mills, fisheries and coal-mines. But it suffered greatly during the many skirmishes between the Welsh and English (or Normans), and by the 1530s had only eight monks left. The ruins date mostly from the late thirteenth century. It has been in turn, a prosperous Abbey, a Jacobean Mansion (painted by Turner), an iron foundry (which explains the Abbey's position in the middle of an industrial area) and now an historical monument.
The constituency was heavily mined and the small communities that grew up around these mines were devastated by the collapse of the mining industry in the 1980s. On the edges of many of these communities there are now "Industrial Villages" springing up, helping to replace the jobs lost by the demise of the mining industry, and so helping to keep young people in these communities.[2][unreliable source?]
A legacy to Neath's political history is the memorial stone in Victoria Gardens to the 5 Neath citizens killed during the Spanish Civil War of 1936–38.[citation needed]
The constituency remains a Welsh-speaking area, with approximately 26% of the population reported as Welsh speakers.[citation needed]
Members of Parliament
Its current Member of Parliament is Christina Rees.
| Election | Member[3] | Party | |
|---|---|---|---|
1918 | John Hugh Edwards | Coalition Liberal | |
1922 | Sir William Jenkins | Labour | |
1945 by-election | D. J. Williams | Labour | |
1964 | Donald Coleman | Labour | |
1991 by-election | Peter Hain | Labour | |
2015 | Christina Rees | Labour | |
Elections
Elections in the 2010s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Christina Rees | 21,713 | 56.7 | +12.9 | |
Conservative | Orla Lowe | 9,082 | 23.7 | +8.4 | |
Plaid Cymru | Daniel Williams | 5,339 | 13.9 | −4.2 | |
UKIP | Richard Pritchard | 1,419 | 3.7 | −12.7 | |
Liberal Democrat | Frank Little | 732 | 1.9 | −1.2 | |
| Majority | 12,631 | 33.0 | +7.3 | ||
Turnout | 38,285 | 68.5 | +1.3 | ||
Registered electors | 55,862 | ||||
Labour hold | Swing | +2.2 | |||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Christina Rees | 16,270 | 43.8 | −2.4 | |
Plaid Cymru | Daniel Thomas | 6,722 | 18.1 | −1.8 | |
UKIP | Richard Pritchard | 6,094 | 16.4 | +14.2 | |
Conservative | Ed Hastie | 5,691 | 15.3 | +2.3 | |
Green | Catrin Brock | 1,185 | 3.2 | N/A | |
Liberal Democrat | Clare Bentley | 1,173 | 3.2 | −11.8 | |
| Majority | 9,548 | 25.7 | −0.6 | ||
Turnout | 37,135 | 66.2 | +1.3 | ||
Registered electors | 56,097 | ||||
Labour hold | Swing | −0.3 | |||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Peter Hain | 17,172 | 46.3 | −6.3 | |
Plaid Cymru | Alun Llywelyn | 7,397 | 19.9 | +2.8 | |
Liberal Democrat | Frank Little | 5,535 | 14.9 | +0.6 | |
Conservative | Emmeline Owens | 4,847 | 13.1 | +1.5 | |
BNP | Michael Green | 1,342 | 3.6 | N/A | |
UKIP | James Bevan | 829 | 2.2 | N/A | |
| Majority | 9,775 | 26.3 | -9.2 | ||
Turnout | 37,122 | 64.9 | +2.4 | ||
Registered electors | 57,295 | ||||
Labour hold | Swing | −4.6 | |||
Elections in the 2000s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Peter Hain | 18,835 | 52.6 | −8.1 | |
Plaid Cymru | Geraint Owen | 6,125 | 17.1 | −1.3 | |
Liberal Democrat | Sheila Waye | 5,112 | 14.3 | +4.8 | |
Conservative | Harri Davies | 4,136 | 11.5 | +2.0 | |
Green | Susan Jay | 658 | 1.8 | N/A | |
Independent | Gerry Brienza | 360 | 1.0 | N/A | |
Legalise Cannabis | Pat Tabram | 334 | 0.9 | N/A | |
Respect | Heather Falconer | 257 | 0.7 | N/A | |
| Majority | 12,710 | 35.5 | -6.8 | ||
Turnout | 35,817 | 62.2 | −0.3 | ||
Registered electors | 57,278 | ||||
Labour hold | Swing | −3.4 | |||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Peter Hain | 21,253 | 60.7 | −12.8 | |
Plaid Cymru | Alun Llewelyn | 6,437 | 18.4 | +10.3 | |
Liberal Democrat | Dai Davies | 3,335 | 9.5 | +3.2 | |
Conservative | David Devine | 3,310 | 9.5 | +0.8 | |
Socialist Alliance | Huw Pudner | 483 | 1.4 | N/A | |
ProLife Alliance | Gerry Brienza | 202 | 0.6 | N/A | |
| Majority | 14,816 | 42.3 | -22.5 | ||
Turnout | 35,020 | 62.5 | −11.7 | ||
Registered electors | 56,001 | ||||
Labour hold | Swing | -11.5 | |||
Elections in the 1990s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Peter Hain | 30,324 | 73.5 | +5.5 | |
Conservative | David R. Adams | 3,583 | 8.7 | −6.6 | |
Plaid Cymru | Trefor Jones | 3,344 | 8.1 | −3.2 | |
Liberal Democrat | Frank H. Little | 2,597 | 6.3 | +0.9 | |
Referendum | Peter A. Morris | 975 | 2.4 | N/A | |
| Legalise Cannabis Party | Howard Marks | 420 | 1.0 | N/A | |
| Majority | 26,741 | 64.8 | +12.0 | ||
Turnout | 41,243 | 74.3 | -6.3 | ||
Registered electors | 55,541 | ||||
Labour hold | Swing | +6.1 | |||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Peter Hain | 30,903 | 68.0 | +4.6 | |
Conservative | David R. Adams | 6,928 | 15.2 | −0.9 | |
Plaid Cymru | Dewi R.Evans | 5,145 | 11.3 | +4.9 | |
Liberal Democrat | Michael Phillips | 2,467 | 5.4 | N/A | |
| Majority | 23,975 | 52.8 | +5.5 | ||
Turnout | 45,443 | 80.6 | +1.8 | ||
Registered electors | 56,392 | ||||
Labour hold | Swing | +2.8 | |||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Peter Hain | 17,962 | 51.7 | −11.7 | |
Plaid Cymru | Dewi Evans | 8,132 | 23.3 | +16.9 | |
Conservative | Richard Evans | 2,995 | 8.6 | −7.5 | |
Liberal Democrat | David Lloyd | 2,000 | 5.8 | N/A | |
SDP | John Warman | 1,826 | 5.3 | −8.8 | |
| Local Independent Labour | Rhys Jeffreys | 1,253 | 3.6 | N/A | |
Monster Raving Loony | David Sutch | 263 | 0.8 | N/A | |
| Captain Beany of the Bean Party | Barry Kirk | 262 | 0.7 | N/A | |
| Majority | 9,830 | 28.7 | −18.5 | ||
Turnout | 34,753 | 64.0 | −14.8 | ||
Registered electors | 54,482 | ||||
Labour hold | Swing | +2.04 | |||
Elections in the 1980s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Donald Coleman | 27,612 | 63.37 | +9.75 | |
Conservative | Martin Howe | 7,034 | 16.14 | -1.24 | |
Social Democratic | John Warman | 6,132 | 14.07 | -7.37 | |
Plaid Cymru | Huw John | 2,792 | 6.41 | -0.79 | |
| Majority | 20,578 | 47.23 | +15.06 | ||
Turnout | 43,570 | 78.84 | +2.34 | ||
Registered electors | 55,261 | ||||
Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Donald Coleman | 22,670 | 53.62 | -10.92 | |
Social Democratic | K Davies | 9,066 | 21.44 | N/A | |
Conservative | R Buckley | 7,350 | 17.38 | -2.77 | |
Plaid Cymru | Ieuan Owen | 3,046 | 7.20 | -8.13 | |
| Computer Democrat | J Donavon | 150 | 0.35 | N/A | |
| Majority | 13,604 | 32.17 | -12.20 | ||
Turnout | 42,282 | 76.50 | -4.72 | ||
Registered electors | 55,272 | ||||
Labour hold | Swing | ||||
Elections in the 1970s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Donald Coleman | 27,071 | 64.52 | +3.08 | |
Conservative | C Sandy | 8,455 | 20.15 | +8.76 | |
Plaid Cymru | Aled Gwyn | 6,430 | 15.33 | -2.60 | |
| Majority | 18,616 | 44.37 | +0.86 | ||
Turnout | 41,956 | 81.22 | +3.27 | ||
Registered electors | 51,659 | ||||
Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Donald Coleman | 25,028 | 61.44 | -0.81 | |
Plaid Cymru | HG Evans | 7,305 | 17.93 | -3.58 | |
Conservative | M Harris | 4,641 | 11.39 | -4.86 | |
Liberal | D Owen | 3,759 | 9.23 | N/A | |
| Majority | 17,723 | 43.51 | +2.77 | ||
Turnout | 40,733 | 77.95 | -0.54 | ||
Registered electors | 52,257 | ||||
Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Donald Coleman | 25,351 | 62.25 | -9.17 | |
Plaid Cymru | HG Evans | 8,758 | 21.51 | +11.41 | |
Conservative | LJ Walters | 6,616 | 16.25 | -0.78 | |
| Majority | 16,593 | 40.74 | -13.65 | ||
Turnout | 40,725 | 78.49 | +3.16 | ||
Registered electors | 51,887 | ||||
Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Donald Coleman | 28,378 | 71.42 | -8.48 | |
Conservative | David Henry J Martin-Jones | 6,765 | 17.03 | +0.90 | |
Plaid Cymru | Glyn John | 4,012 | 10.10 | N/A | |
Communist | Bert Pearce | 579 | 1.46 | +2.71 | |
| Majority | 21,613 | 54.39 | -9.17 | ||
Turnout | 38,734 | 75.33 | +3.41 | ||
Registered electors | 52,744 | ||||
Labour hold | Swing | ||||
Elections in the 1960s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Donald Coleman | 31,183 | 79.90 | +6.52 | |
Conservative | Paul H Valerio | 6,312 | 16.13 | -4.48 | |
Communist | James J David | 1,632 | 4.17 | -1.84 | |
| Majority | 24,871 | 63.56 | +10.80 | ||
Turnout | 39,127 | 78.74 | -1.68 | ||
Registered electors | 49,694 | ||||
Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Donald Coleman | 29,692 | 73.38 | +2.01 | |
Conservative | Mervyn Nelson Scorgie | 8,342 | 20.61 | -3.43 | |
Communist | James J David | 2,432 | 6.01 | +1.41 | |
| Majority | 21,350 | 52.76 | +5.43 | ||
Turnout | 41,466 | 80.42 | -2.14 | ||
Registered electors | 50,318 | ||||
Labour hold | Swing | ||||
Elections in the 1950s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | D. J. Williams | 30,469 | 71.37 | -4.99 | |
Conservative | Daniel Norton Idris Pearce | 10,263 | 24.04 | +0.40 | |
Communist | James J David | 1,962 | 4.60 | N/A | |
| Majority | 20,206 | 47.33 | -5.39 | ||
Turnout | 42,694 | 82.56 | +4.68 | ||
Registered electors | 51,711 | ||||
Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | D. J. Williams | 30,581 | 76.36 | -0.53 | |
Conservative | Jack C Hope | 9,467 | 23.64 | +0.53 | |
| Majority | 21,114 | 52.72 | -1.06 | ||
Turnout | 40,048 | 77.88 | -8.06 | ||
Registered electors | 51,422 | ||||
Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | D. J. Williams | 34,496 | 76.89 | -0.53 | |
Conservative | Geoffrey Jennings | 10,367 | 23.11 | +0.53 | |
| Majority | 24,129 | 53.78 | -5.44 | ||
Turnout | 44,863 | 85.94 | -1.59 | ||
Registered electors | 52,203 | ||||
Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | D. J. Williams | 33,034 | 72.97 | -2.83 | |
Conservative | Jack C Hope | 6,225 | 13.75 | N/A | |
Liberal | O Vaughan Jones | 4,425 | 9.78 | N/A | |
Communist | A Thomas | 1,584 | 3.50 | N/A | |
| Majority | 26,809 | 59.22 | -0.32 | ||
Turnout | 45,268 | 87.53 | +11.83 | ||
Registered electors | 51,720 | ||||
Labour hold | Swing | ||||
Elections in the 1940s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | D. J. Williams | 37,957 | 75.8 | N/A | |
Liberal National | David Bowen | 8,466 | 16.9 | N/A | |
Plaid Cymru | Wynne Samuel | 3,659 | 7.3 | N/A | |
| Majority | 29,491 | 58.9 | N/A | ||
Turnout | 50,082 | 75.7 | N/A | ||
Registered electors | 67,083 | ||||
Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | D. J. Williams | 30,847 | 79.3 | N/A | |
Plaid Cymru | Wynne Samuel | 6,290 | 16.2 | N/A | |
Revolutionary Communist | Jock Haston | 1,781 | 4.6 | N/A | |
| Majority | 24,557 | 63.1 | N/A | ||
Turnout | 38,918 | 58.0 | N/A | ||
Registered electors | 67,083 | ||||
Labour hold | Swing | N/A | |||
Elections in the 1930s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | William Jenkins | Unopposed | |||
Registered electors | 64,975 | ||||
Labour hold | |||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | William Jenkins | 30,873 | 64.0 | +3.8 | |
Liberal | DG Davies | 17,389 | 36.0 | +6.2 | |
| Majority | 13,484 | 27.9 | -2.5 | ||
Turnout | 48,262 | 78.4 | -3.7 | ||
Registered electors | 61,550 | ||||
Labour hold | Swing | -1.2 | |||
Elections in the 1920s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | William Jenkins | 29,455 | 60.2 | N/A | |
Liberal | Jack Jones | 14,554 | 29.8 | N/A | |
Unionist | David J Evans | 4,892 | 10.0 | N/A | |
| Majority | 14,901 | 30.4 | N/A | ||
Turnout | 48,901 | 82.1 | N/A | ||
Registered electors | 48,901 | ||||
Labour hold | Swing | N/A | |||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | William Jenkins | Unopposed | |||
Registered electors | 46,996 | ||||
Labour hold | |||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | William Jenkins | 20,764 | 62.3 | +2.8 | |
Liberal | Thomas Elias | 12,562 | 37.7 | -2.8 | |
| Majority | 8,202 | 24.6 | +5.6 | ||
Turnout | 33,326 | 73.9 | -1.5 | ||
Registered electors | 33,326 | ||||
Labour hold | Swing | +2.8 | |||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | William Jenkins | 19,566 | 59.5 | +24.3 | |
National Liberal | Hugh Edwards | 13,331 | 40.5 | -24.3 | |
| Majority | 6,235 | 19.0 | N/A | ||
Turnout | 32,897 | 75.4 | +4.8 | ||
Registered electors | 32,897 | ||||
Labour gain from National Liberal | Swing | +24.3 | |||
Elections in the 1910s
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
C | Liberal | Hugh Edwards | 17,818 | 64.8 | N/A |
Labour | Herbert Morgan | 9,670 | 35.2 | N/A | |
| Majority | 8,148 | 29.6 | N/A | ||
Turnout | 27,488 | 70.6 | N/A | ||
Registered electors | 38,929 | ||||
Liberal win (new seat) | |||||
C indicates candidate endorsed by the coalition government. | |||||
See also
- Neath (Assembly constituency)
- List of Parliamentary constituencies in West Glamorgan
- List of Parliamentary constituencies in Wales
Notes and references
^ "Beyond 20/20 WDS – Table view". 2011 Electorate Figures. StatsWales. 1 December 2010. Retrieved 13 March 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Neath Port Talbot council
^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "N" (part 1)
^ ab "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
^ "Aberavon and Neath Results" (PDF). UK Parliamentary Elections May 2015 results. Neath Port Talbot County Borough Council. Archived from the original (PDF) on 5 October 2015. Retrieved 16 September 2015.
^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
^ Neath, Neath Port Talbot CBC – candidates Neath
^ Neath BBC Election – Neath
^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Welsh Counties". Election 1997. David Boothroyd. Retrieved 2011-08-27.
^ "'Neath', May 1997 -". ElectionWeb Project. Cognitive Computing Project. Retrieved 18 May 2016.
^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 2010-12-06.
^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ abcdef Craig, F. W. S. (1983). British parliamentary election results 1918–1949 (3 ed.). Chichester: Parliamentary Research Services.
ISBN 0-900178-06-X.
External links
Politics Resources (Election results from 1922 onwards)
Electoral Calculus (Election results from 1955 onwards)
2017 Election House Of Commons Library 2017 Election report
A Vision Of Britain Through Time (Constituency elector numbers)
Coordinates: 51°43′14″N 3°46′11″W / 51.72056°N 3.76972°W / 51.72056; -3.76972