2014 UK Championship (snooker)
Tournament information | |
---|---|
Dates | 25 November–7 December 2014 |
Venue | Barbican Centre |
City | York |
Country | England |
Organisation(s) | WPBSA |
Format | Ranking event |
Total prize fund | £740,000 |
Winner's share | £150,000 |
Highest break | Ronnie O'Sullivan (147) |
Final | |
Champion | Ronnie O'Sullivan |
Runner-up | Judd Trump |
Score | 10–9 |
← 2013 2015 → |
The 2014 Coral UK Championship was a professional ranking snooker tournament that took place between 25 November and 7 December 2014 at the Barbican Centre in York, England. It was the fifth ranking event of the 2014/2015 season.[1]
Ronnie O'Sullivan made the 109th official maximum break during his last 16 match against Matthew Selt. This was O'Sullivan's 13th official 147 break and also the fourth maximum break in the 2014/2015 season[2] and the third time in a row that a maximum was made in a UK Championship.
Neil Robertson was the defending champion,[3] but he lost 5–6 against Graeme Dott in the last 16. This result led to Ding Junhui becoming the first Asian player to reach the world number one ranking.[4]
Ronnie O'Sullivan won his fifth UK Championship and his 27th ranking title by defeating Judd Trump 10–9 in the final.[5][6] Trump had trailed 4-9 at one point during the evening session but fought back with 5 consecutive frames to level at 9-9 before O’Sullivan won the deciding frame.
Contents
1 Prize fund
2 Main draw
2.1 Top half
2.1.1 Section 1
2.1.2 Section 2
2.1.3 Section 3
2.1.4 Section 4
2.2 Bottom half
2.2.1 Section 5
2.2.2 Section 6
2.2.3 Section 7
2.2.4 Section 8
2.3 Finals
3 Final
4 Century breaks
5 References
6 External links
Prize fund
The breakdown of prize money for this year is shown below:[7][8]
|
|
Main draw
[9][10][11][12]
Top half
Section 1
Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
1 | Neil Robertson | 6 | |||||||||||||||||
Joe O'Connor | 0 | ||||||||||||||||||
1 | Neil Robertson | 6 | |||||||||||||||||
64 | Kyren Wilson | 5 | |||||||||||||||||
64 | Kyren Wilson | 6 | |||||||||||||||||
65 | Gary Wilson | 5 | |||||||||||||||||
1 | Neil Robertson | 6 | |||||||||||||||||
33 | Peter Ebdon | 2 | |||||||||||||||||
32 | Kurt Maflin | 6 | |||||||||||||||||
97 | Chris Norbury | 1 | |||||||||||||||||
32 | Kurt Maflin | 1 | |||||||||||||||||
33 | Peter Ebdon | 6 | |||||||||||||||||
33 | Peter Ebdon | 6 | |||||||||||||||||
96 | Ross Muir | 5 | |||||||||||||||||
1 | Neil Robertson | 5 | |||||||||||||||||
17 | Graeme Dott | 6 | |||||||||||||||||
16 | Robert Milkins | 6 | |||||||||||||||||
113 | Michael Leslie | 0 | |||||||||||||||||
16 | Robert Milkins | 6 | |||||||||||||||||
49 | Marcus Campbell | 0 | |||||||||||||||||
49 | Marcus Campbell | 6 | |||||||||||||||||
80 | Scott Donaldson | 4 | |||||||||||||||||
16 | Robert Milkins | 0 | |||||||||||||||||
17 | Graeme Dott | 6 | |||||||||||||||||
17 | Graeme Dott | 6 | |||||||||||||||||
112 | Alexander Ursenbacher | 2 | |||||||||||||||||
17 | Graeme Dott | 6 | |||||||||||||||||
48 | Anthony Hamilton | 4 | |||||||||||||||||
48 | Anthony Hamilton | 6 | |||||||||||||||||
81 | Craig Steadman | 5 | |||||||||||||||||
Section 2
Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
41 | Tom Ford | 6 | |||||||||||||||||
88 | Barry Pinches | 4 | |||||||||||||||||
41 | Tom Ford | 3 | |||||||||||||||||
105 | Joel Walker | 6 | |||||||||||||||||
24 | Alan McManus | 1 | |||||||||||||||||
105 | Joel Walker | 6 | |||||||||||||||||
105 | Joel Walker | 5 | |||||||||||||||||
9 | Stuart Bingham | 6 | |||||||||||||||||
56 | Alfie Burden | 6 | |||||||||||||||||
73 | Chris Wakelin | 4 | |||||||||||||||||
56 | Alfie Burden | 3 | |||||||||||||||||
9 | Stuart Bingham | 6 | |||||||||||||||||
9 | Stuart Bingham | 6 | |||||||||||||||||
120 | Thanawat Thirapongpaiboon | 0 | |||||||||||||||||
9 | Stuart Bingham | 6 | |||||||||||||||||
8 | Ricky Walden | 0 | |||||||||||||||||
40 | Ken Doherty | 6 | |||||||||||||||||
89 | Mitchell Mann | 2 | |||||||||||||||||
40 | Ken Doherty | 6 | |||||||||||||||||
25 | Michael White | 4 | |||||||||||||||||
25 | Michael White | 6 | |||||||||||||||||
104 | Cao Xinlong | 2 | |||||||||||||||||
40 | Ken Doherty | 1 | |||||||||||||||||
8 | Ricky Walden | 6 | |||||||||||||||||
57 | Robbie Williams | 6 | |||||||||||||||||
72 | Sam Baird | 4 | |||||||||||||||||
57 | Robbie Williams | 5 | |||||||||||||||||
8 | Ricky Walden | 6 | |||||||||||||||||
8 | Ricky Walden | 6 | |||||||||||||||||
Steve Davis | 2 | ||||||||||||||||||
Section 3
Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
5 | Barry Hawkins | 6 | |||||||||||||||||
Ashley Carty | 1 | ||||||||||||||||||
5 | Barry Hawkins | 5 | |||||||||||||||||
60 | Nigel Bond | 6 | |||||||||||||||||
60 | Nigel Bond | 6 | |||||||||||||||||
69 | Stuart Carrington | 3 | |||||||||||||||||
60 | Nigel Bond | 5 | |||||||||||||||||
37 | Anthony McGill | 6 | |||||||||||||||||
28 | Fergal O'Brien | 4 | |||||||||||||||||
101 | Igor Figueiredo | 6 | |||||||||||||||||
101 | Igor Figueiredo | 4 | |||||||||||||||||
37 | Anthony McGill | 6 | |||||||||||||||||
37 | Anthony McGill | 6 | |||||||||||||||||
92 | Michael Georgiou | 4 | |||||||||||||||||
37 | Anthony McGill | 6 | |||||||||||||||||
12 | John Higgins | 5 | |||||||||||||||||
12 | John Higgins | 6 | |||||||||||||||||
117 | Lee Walker | 2 | |||||||||||||||||
12 | John Higgins | 6 | |||||||||||||||||
53 | Jamie Cope | 4 | |||||||||||||||||
53 | Jamie Cope | 6 | |||||||||||||||||
76 | John Astley | 2 | |||||||||||||||||
12 | John Higgins | 6 | |||||||||||||||||
21 | Matthew Stevens | 2 | |||||||||||||||||
21 | Matthew Stevens | 6 | |||||||||||||||||
108 | Allan Taylor | 2 | |||||||||||||||||
21 | Matthew Stevens | 6 | |||||||||||||||||
44 | Gerard Greene | 3 | |||||||||||||||||
44 | Gerard Greene | 6 | |||||||||||||||||
85 | Vinnie Calabrese | 2 | |||||||||||||||||
Section 4
Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
45 | Matthew Selt | 6 | |||||||||||||||||
84 | Hammad Miah | 0 | |||||||||||||||||
45 | Matthew Selt | 6 | |||||||||||||||||
20 | Xiao Guodong | 4 | |||||||||||||||||
20 | Xiao Guodong | 6 | |||||||||||||||||
109 | Ian Glover | 1 | |||||||||||||||||
45 | Matthew Selt | 6 | |||||||||||||||||
52 | Rory McLeod | 4 | |||||||||||||||||
52 | Rory McLeod | 6 | |||||||||||||||||
77 | Ian Burns | 2 | |||||||||||||||||
52 | Rory McLeod | 6 | |||||||||||||||||
116 | Zhang Anda | 5 | |||||||||||||||||
13 | Ali Carter | 5 | |||||||||||||||||
116 | Zhang Anda | 6 | |||||||||||||||||
45 | Matthew Selt | 0 | |||||||||||||||||
4 | Ronnie O'Sullivan | 6 | |||||||||||||||||
36 | Ben Woollaston | 6 | |||||||||||||||||
93 | Michael Wasley | 4 | |||||||||||||||||
36 | Ben Woollaston | 6 | |||||||||||||||||
100 | Tony Drago | 3 | |||||||||||||||||
29 | Dominic Dale | 4 | |||||||||||||||||
100 | Tony Drago | 6 | |||||||||||||||||
36 | Ben Woollaston | 2 | |||||||||||||||||
4 | Ronnie O'Sullivan | 6 | |||||||||||||||||
61 | Peter Lines | 6 | |||||||||||||||||
68 | Joe Swail | 4 | |||||||||||||||||
61 | Peter Lines | 3 | |||||||||||||||||
4 | Ronnie O'Sullivan | 6 | |||||||||||||||||
4 | Ronnie O'Sullivan | 6 | |||||||||||||||||
Daniel Wells | 2 | ||||||||||||||||||
Bottom half
Section 5
Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
3 | Ding Junhui | 6 | |||||||||||||||||
John Sutton | 0 | ||||||||||||||||||
3 | Ding Junhui | 6 | |||||||||||||||||
62 | Jimmy White | 2 | |||||||||||||||||
62 | Jimmy White | 6 | |||||||||||||||||
67 | Dave Harold | 2 | |||||||||||||||||
3 | Ding Junhui | 5 | |||||||||||||||||
99 | James Cahill | 6 | |||||||||||||||||
30 | Mark King | 0 | |||||||||||||||||
99 | James Cahill | 6 | |||||||||||||||||
99 | James Cahill | 6 | |||||||||||||||||
35 | Andrew Higginson | 4 | |||||||||||||||||
35 | Andrew Higginson | 6 | |||||||||||||||||
94 | Tian Pengfei | 3 | |||||||||||||||||
99 | James Cahill | 2 | |||||||||||||||||
19 | Mark Davis | 6 | |||||||||||||||||
14 | Joe Perry | w/o | |||||||||||||||||
115 | Liu Chuang | w/d | |||||||||||||||||
14 | Joe Perry | 6 | |||||||||||||||||
51 | Mike Dunn | 1 | |||||||||||||||||
51 | Mike Dunn | 6 | |||||||||||||||||
78 | Andrew Pagett | 2 | |||||||||||||||||
14 | Joe Perry | 5 | |||||||||||||||||
19 | Mark Davis | 6 | |||||||||||||||||
19 | Mark Davis | 6 | |||||||||||||||||
110 | Jak Jones | 2 | |||||||||||||||||
19 | Mark Davis | 6 | |||||||||||||||||
83 | Liam Highfield | 4 | |||||||||||||||||
46 | Jamie Jones | 3 | |||||||||||||||||
83 | Liam Highfield | 6 | |||||||||||||||||
Section 6
Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
43 | Jamie Burnett | 4 | |||||||||||||||||
86 | Fraser Patrick | 6 | |||||||||||||||||
86 | Fraser Patrick | 6 | |||||||||||||||||
22 | Ryan Day | 4 | |||||||||||||||||
22 | Ryan Day | 6 | |||||||||||||||||
107 | Lu Chenwei | 1 | |||||||||||||||||
86 | Fraser Patrick | 3 | |||||||||||||||||
11 | Judd Trump | 6 | |||||||||||||||||
54 | Aditya Mehta | 6 | |||||||||||||||||
75 | Alex Davies | 4 | |||||||||||||||||
54 | Aditya Mehta | 1 | |||||||||||||||||
11 | Judd Trump | 6 | |||||||||||||||||
11 | Judd Trump | w/o | |||||||||||||||||
118 | Rouzi Maimaiti | w/d | |||||||||||||||||
11 | Judd Trump | 6 | |||||||||||||||||
38 | Rod Lawler | 3 | |||||||||||||||||
38 | Rod Lawler | 6 | |||||||||||||||||
91 | Alex Borg | 5 | |||||||||||||||||
38 | Rod Lawler | 6 | |||||||||||||||||
27 | Martin Gould | 5 | |||||||||||||||||
27 | Martin Gould | 6 | |||||||||||||||||
102 | Lee Page | 4 | |||||||||||||||||
38 | Rod Lawler | 6 | |||||||||||||||||
6 | Mark Allen | 4 | |||||||||||||||||
59 | Luca Brecel | 6 | |||||||||||||||||
70 | Noppon Saengkham | 1 | |||||||||||||||||
59 | Luca Brecel | 0 | |||||||||||||||||
6 | Mark Allen | 6 | |||||||||||||||||
6 | Mark Allen | 6 | |||||||||||||||||
Eden Sharav | 2 | ||||||||||||||||||
Section 7
Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
7 | Shaun Murphy | 6 | |||||||||||||||||
James Wattana | 3 | ||||||||||||||||||
7 | Shaun Murphy | 6 | |||||||||||||||||
71 | Robin Hull | 3 | |||||||||||||||||
58 | Thepchaiya Un-Nooh | 5 | |||||||||||||||||
71 | Robin Hull | 6 | |||||||||||||||||
7 | Shaun Murphy | 6 | |||||||||||||||||
39 | Jack Lisowski | 4 | |||||||||||||||||
26 | Liang Wenbo | 6 | |||||||||||||||||
103 | David Grace | 3 | |||||||||||||||||
26 | Liang Wenbo | 4 | |||||||||||||||||
39 | Jack Lisowski | 6 | |||||||||||||||||
39 | Jack Lisowski | 6 | |||||||||||||||||
90 | Chris Melling | 1 | |||||||||||||||||
7 | Shaun Murphy | 5 | |||||||||||||||||
10 | Marco Fu | 6 | |||||||||||||||||
10 | Marco Fu | 6 | |||||||||||||||||
119 | Ahmed Saif | 4 | |||||||||||||||||
10 | Marco Fu | 6 | |||||||||||||||||
74 | Lyu Haotian | 1 | |||||||||||||||||
55 | Cao Yupeng | 4 | |||||||||||||||||
74 | Lyu Haotian | 6 | |||||||||||||||||
10 | Marco Fu | 6 | |||||||||||||||||
42 | Dechawat Poomjaeng | 3 | |||||||||||||||||
23 | Michael Holt | 6 | |||||||||||||||||
106 | Zak Surety | 1 | |||||||||||||||||
23 | Michael Holt | 3 | |||||||||||||||||
42 | Dechawat Poomjaeng | 6 | |||||||||||||||||
42 | Dechawat Poomjaeng | 6 | |||||||||||||||||
87 | Andrew Norman | 2 | |||||||||||||||||
Section 8
Last 128 Best of 11 frames | Last 64 Best of 11 frames | Last 32 Best of 11 frames | Last 16 Best of 11 frames | ||||||||||||||||
47 | Jimmy Robertson | 6 | |||||||||||||||||
82 | Zhou Yuelong | 1 | |||||||||||||||||
47 | Jimmy Robertson | 0 | |||||||||||||||||
18 | Mark Williams | 6 | |||||||||||||||||
18 | Mark Williams | 6 | |||||||||||||||||
111 | Steven Hallworth | 1 | |||||||||||||||||
18 | Mark Williams | 2 | |||||||||||||||||
15 | Stephen Maguire | 6 | |||||||||||||||||
50 | Yu Delu | 6 | |||||||||||||||||
79 | Oliver Lines | 2 | |||||||||||||||||
50 | Yu Delu | 4 | |||||||||||||||||
15 | Stephen Maguire | 6 | |||||||||||||||||
15 | Stephen Maguire | 6 | |||||||||||||||||
114 | Lu Ning | 2 | |||||||||||||||||
15 | Stephen Maguire | 6 | |||||||||||||||||
63 | David Morris | 3 | |||||||||||||||||
34 | David Gilbert | 6 | |||||||||||||||||
95 | Elliot Slessor | 4 | |||||||||||||||||
34 | David Gilbert | 6 | |||||||||||||||||
31 | Mark Joyce | 2 | |||||||||||||||||
31 | Mark Joyce | 6 | |||||||||||||||||
98 | Ratchayothin Yotharuck | 2 | |||||||||||||||||
34 | David Gilbert | 2 | |||||||||||||||||
63 | David Morris | 6 | |||||||||||||||||
63 | David Morris | 6 | |||||||||||||||||
66 | Li Hang | 4 | |||||||||||||||||
63 | David Morris | 6 | |||||||||||||||||
2 | Mark Selby | 4 | |||||||||||||||||
2 | Mark Selby | 6 | |||||||||||||||||
Oliver Brown | 0 | ||||||||||||||||||
Finals
Quarter-finals Best of 11 frames | Semi-finals Best of 11 frames | Final Best of 19 frames | ||||||||||||
17 | Graeme Dott | 5 | ||||||||||||
9 | Stuart Bingham | 6 | ||||||||||||
9 | Stuart Bingham | 5 | ||||||||||||
4 | Ronnie O'Sullivan | 6 | ||||||||||||
37 | Anthony McGill | 4 | ||||||||||||
4 | Ronnie O'Sullivan | 6 | ||||||||||||
4 | Ronnie O'Sullivan | 10 | ||||||||||||
11 | Judd Trump | 9 | ||||||||||||
19 | Mark Davis | 1 | ||||||||||||
11 | Judd Trump | 6 | ||||||||||||
11 | Judd Trump | 6 | ||||||||||||
15 | Stephen Maguire | 4 | ||||||||||||
10 | Marco Fu | 4 | ||||||||||||
15 | Stephen Maguire | 6 | ||||||||||||
Final
Final: Best of 19 frames. Referee: Terry Camilleri. Barbican Centre, York, England, 7 December 2014.[12][13] | ||
Ronnie O'Sullivan (4) England | 10–9 | Judd Trump (11) England |
Afternoon: 54–44, 32–87 (50), 103–0 (82), 87–13, 118–1 (81), 77–49, 36–75, 49–69 Evening: 67–53 (O'Sullivan 53), 67–56 (Trump 56), 0–62, 133–0 (133), 89–35 (54), 32–66, 0–120 (120), 0–127 (127), 8–86 (86), 59–67 (67), 75–14 (51) | ||
133 | Highest break | 127 |
1 | Century breaks | 2 |
6 | 50+ breaks | 6 |
Century breaks
[14]
147, 133, 125, 117, 106, 104 Ronnie O'Sullivan
- 142, 137, 108, 103, 102 Stuart Bingham
- 139 Gerard Greene
- 139 Fraser Patrick
- 138, 125, 115, 103 Mark Allen
- 138 Michael Holt
- 137, 117 Thepchaiya Un-Nooh
- 137 Igor Figueiredo
- 137 Shaun Murphy
- 134, 105 Ding Junhui
- 132, 126, 113, 108, 104 Stephen Maguire
- 132, 116 Nigel Bond
- 132 Matthew Stevens
- 131 Xiao Guodong
- 130, 129, 127, 120, 112, 110, 104, 102, 100 Judd Trump
- 129, 128, 101, 100 Ricky Walden
- 129, 128 John Higgins
- 127, 120, 117 Graeme Dott
- 127 Mark Joyce
- 127 Peter Ebdon
- 126 David Morris
- 124 Mark Selby
- 122 Matthew Selt
- 115, 105 Ryan Day
- 115, 103 Jamie Cope
- 114 Liang Wenbo
- 113 Michael Wasley
- 112, 106, 101 Marco Fu
- 110, 109, 109, 102 Ken Doherty
- 110 Jimmy White
- 110 Rod Lawler
- 109 Mike Dunn
- 109 Tony Drago
- 108, 106, 100 Neil Robertson
- 107 Ben Woollaston
- 107 Ratchayothin Yotharuck
- 104 Robin Hull
- 103 Luca Brecel
- 103 Rory McLeod
- 103 Anthony McGill
- 102, 101 Joe Swail
- 101 Barry Pinches
- 101 Mark Williams
- 100 Fergal O'Brien
- 100 Zhang Anda
- 100 James Wattana
- 100 Yu Delu
- 100 David Gilbert
- 100 James Cahill
References
^ "Calendar 2014/2015". Snooker.org. Retrieved 25 November 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "Rocket Flies To Magical Maximum". worldsnooker.com. World Professional Billiards and Snooker Association. 4 December 2014. Archived from the original on 8 December 2014. Retrieved 5 December 2014.
^ "Neil Robertson captures snooker's triple crown". The Sydney Morning Herald. 9 December 2013. Retrieved 9 December 2013.
^ "Gritty Dott Ends Robertson Reign". worldsnooker.com. World Professional Billiards and Snooker Association. 3 December 2014. Retrieved 4 December 2014.
^ Shamoon, Hafez (7 December 2014). "UK Championship final: Ronnie O'Sullivan beats Judd Trump". BBC Sport. Retrieved 7 December 2014.
^ "O'Sullivan Wins UK Classic". worldsnooker.com. World Professional Billiards and Snooker Association. 7 December 2014. Archived from the original on 14 December 2014. Retrieved 7 December 2014.
^ "Indicative Prize Money Rankings Schedule 2014/2015 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 12 May 2014. Archived from the original (PDF) on 15 May 2014. Retrieved 15 May 2014.
^ "UK Championship - Turnierinfo: Sieger, Preisgeld & Distanzen" (in German). Yahoo Eurosport. 25 November 2014. Archived from the original on 29 November 2014. Retrieved 25 November 2014.
^ "UK Championship 2014 draw & results" (PDF). World Professional Billiards and Snooker Association. 7 December 2014. Archived from the original (PDF) on 2014-12-08. Retrieved 8 December 2014.
^ "UK Championship 2014 Format" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. Retrieved 25 November 2014.
^ "UK Championship 2014 results". BBC Sport. Retrieved 8 December 2014.
^ ab "Coral UK Championship (2014)". Snooker.org. Archived from the original on 7 December 2014. Retrieved 7 December 2014.
^ "UK Championship: Final - Match 127: Ronnie O'Sullivan v Judd Trump". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 2014-12-08. Retrieved 8 December 2014.
^ "UK Championship: century breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Retrieved 7 December 2014.
External links
2014 Coral UK Championship – Pictures by Tai Chengzhe at Facebook
Ronnie O'Sullivan 13-th 147 MAXIMUM v Matthew Selt UK Championship Full HD on YouTube