Arizona House of Representatives
Coordinates: 33°26′53″N 112°5′45″W / 33.44806°N 112.09583°W / 33.44806; -112.09583
Arizona House of Representatives | |
---|---|
54th Arizona Legislature | |
Type | |
Type | Lower house |
Term limits | 4 terms (8 years) |
History | |
New session started | January 14, 2019 |
Leadership | |
Speaker of the House | Russell Bowers (R) since January 14, 2019 |
Speaker pro Tempore | T. J. Shope (R) since November 8, 2016 |
Majority Leader | Warren Petersen (R) since January 14, 2019 |
Majority Whip | Becky Nutt (R) since January 14, 2019 |
Minority Leader | Charlene Fernandez (D) since January 14, 2019 |
Structure | |
Seats | 60 Representatives |
Political groups | Majority Party
Minority Party
|
Length of term | 2 years |
Authority | Article 4, Arizona Constitution |
Salary | $24,000/year + per diem |
Elections | |
Last election | November 6, 2018 (60 seats) |
Next election | November 6, 2020 (60 seats) |
Redistricting | Arizona Independent Redistricting Commission |
Meeting place | |
House of Representatives Chamber Arizona State Capitol 1700 W. Washington St. Phoenix, Arizona • 85007 | |
Website | |
Arizona House of Representatives |
The Arizona House of Representatives is the lower house of the Arizona Legislature, the state legislature of the U.S. state of Arizona. The upper house is the Senate. Its members are elected to two-year terms with a term limit of four consecutive terms (eight years). Members of the Republican Party currently hold a narrow majority in the House.
Each of the state's 30 legislative districts elects two representatives. Multi-member districts are also used in the Washington, North Dakota and Idaho House of Representatives, as well as the New Jersey General Assembly, and are less common than the single-member districts used by most state legislatures.
Each representative represents a district of at least 172,000 people. The House convenes in the legislative chambers at the Arizona State Capitol in Phoenix.
Contents
1 Leadership of the House
1.1 Leadership information
2 Current composition
3 Current members, 2019–2021
4 Past composition of the House of Representatives
5 Committees
6 See also
7 References
8 External links
Leadership of the House
The Speaker is elected by the majority party caucus along with the Minority Leader, the Assistant Minority Leader, and the Minority Whip. The House as a whole shall pass a House resolution confirming the Speaker and the Chief Clerk of the House.[1] In addition to presiding over the body, the Speaker is also the chief leadership position, and controls the flow of legislation and committee assignments. Outside of legislative authority, the Speaker is given the power to employ, terminate and alter the compensation of all House employees.[2] The Speaker has full final authority of all expenses charged to the House of Representatives, further, the Speaker the individual responsible for approving House expense accounts. The minority party selects a Minority Leader, an Assistant Minority Leader and a Minority Whip in a closed caucus.
Leadership information
Position | Name | Party | Residence | District |
---|---|---|---|---|
Speaker | Russell Bowers | Republican | Mesa | District 25 |
Speaker Pro Tempore | T. J. Shope | Republican | Coolidge | District 8 |
Majority Leader | Warren Petersen | Republican | Gilbert | District 12 |
Majority Whip | Becky Nutt | Republican | Safford | District 14 |
Minority Leader | Charlene Fernandez | Democratic | Yuma | District 4 |
Assistant Minority Leader | Randy Friese | Democratic | Tucson | District 9 |
Minority Whip | Reginald Bolding | Democratic | Phoenix | District 27 |
Current composition
31 | 29 | |
Republican | Democratic |
Affiliation | Party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Republican | Democratic | Vacant | ||
End 52nd, November 2016 | 36 | 24 | 60 | 0 |
Begin 53rd, January 2017 | 35 | 25 | 60 | 0 |
End 53rd, November 2018 | ||||
Begin 54th, January 2019 | 31 | 29 | 60 | 0 |
Latest voting share | 7001517000000000000♠51.7% | 7001483000000000000♠48.3% |
Current members, 2019–2021
District | Image | Name | Party | Residence | First elected |
---|---|---|---|---|---|
1 | Noel W. Campbell | Rep | Prescott | 2014 | |
David Stringer | Rep | Prescott | 2016 | ||
2 | Rosanna Gabaldón | Dem | Sahuarita | 2012 | |
Daniel Hernández Jr. | Dem | Tucson | 2016 | ||
3 | Andrés Cano | Dem | Tucson | 2018 | |
Alma Hernandez | Dem | Tucson | 2018 | ||
4 | Charlene Fernandez | Dem | Yuma | 2012 | |
Geraldine Peten | Dem | Goodyear | 2017† | ||
5 | Regina Cobb | Rep | Kingman | 2014 | |
Leo Biasiucci | Rep | Lake Havasu City | 2018 | ||
6 | Bob Thorpe | Rep | Flagstaff | 2012 | |
Walter Blackman | Rep | Payson | 2018 | ||
7 | Arlando Teller | Dem | Window Rock | 2018 | |
Myron Tsosie | Dem | Chinle | 2018 | ||
8 | David Cook | Rep | Casa Grande | 2008 | |
T. J. Shope | Rep | Coolidge | 2012 | ||
9 | Randall Friese | Dem | Tucson | 2014 | |
Pamela Hannley | Dem | Tucson | 2016 | ||
10 | Kirsten Engel | Dem | Tucson | 2016 | |
Domingo DeGrazia | Dem | Tucson | 2018 | ||
11 | Mark Finchem | Rep | Oro Valley | 2014 | |
Bret Roberts | Rep | Saddlebrooke | 2018 | ||
12 | Travis Grantham | Rep | Gilbert | 2016 | |
Warren Petersen | Rep | Gilbert | 2018 | ||
13 | Tim Dunn | Rep | Yuma | 2018† | |
Joanne Osborne | Rep | Litchfield Park | 2018 | ||
14 | Becky Nutt | Rep | Sierra Vista | 2016 | |
Gail Griffin | Rep | Sierra Vista | 2018 | ||
15 | John Allen | Rep | Scottsdale | 2012 | |
Nancy Barto | Rep | Cave Creek | 2018 | ||
16 | Kelly Townsend | Rep | Mesa | 2012 | |
John Fillmore | Rep | Apache Junction | 2018 | ||
17 | Jeff Weninger | Rep | Chandler | 2015 | |
Jennifer Pawlik | Dem | Chandler | 2018 | ||
18 | Mitzi Epstein | Dem | Chandler | 2010 | |
Jennifer Jermaine | Dem | Phoenix | 2014 | ||
19 | Diego Espinoza | Dem | Avondale | 2014 | |
Lorenzo Sierra | Dem | Phoenix | 2018 | ||
20 | Anthony Kern | Rep | Glendale | 2014 | |
Shawnna Bolick | Rep | Phoenix | 2018 | ||
21 | Tony Rivero | Rep | Glendale | 2014 | |
Kevin Payne | Rep | Sun City | 2016 | ||
22 | Ben Toma | Rep | Peoria | 2017† | |
Frank Carroll | Rep | Peoria | 2018 | ||
23 | Jay Lawrence | Rep | Fountain Hills | 2014 | |
John Kavanagh | Rep | Scottsdale | 2018 | ||
24 | Jennifer Longdon | Dem | Phoenix | 2018 | |
Amish Shah | Dem | Phoenix | 2018 | ||
25 | Russell Bowers | Rep | Mesa | 2014 | |
Michelle Udall | Rep | Mesa | 2016 | ||
26 | Isela Blanc | Dem | Tempe | 2016 | |
Athena Salman | Dem | Tempe | 2016 | ||
27 | Reginald Bolding | Dem | Phoenix | 2014 | |
Diego Rodriguez | Dem | Phoenix | 2018 | ||
28 | Kelli Butler | Dem | Paradise Valley | 2016 | |
Aaron Lieberman | Dem | Paradise Valley | 2018 | ||
29 | Richard C. Andrade | Dem | Phoenix | 2014 | |
Cesar Chavez | Dem | Phoenix | 2016 | ||
30 | Robert Meza | Dem | Glendale | 2016 | |
Raquel Teran | Dem | Phoenix | 2018 |
†Member was originally appointed to the office.
Past composition of the House of Representatives
Committees
The current standing committees of the Arizona House of Representatives are as follows:
Committee | Chairman | Vice-Chairman |
---|---|---|
Appropriations | Regina E. Cobb | John Kavanagh |
Commerce | Jeff Weninger | Travis Grantham |
Education | Michelle Udall | John Fillmore |
Elections | Kelly Townsend | Frank Carroll |
Federal Relations | Mark Finchem | Gail Griffin |
Government | John Kavanagh | Kevin Payne |
Health and Human Services | Nancy Barto | Jay Lawrence |
Judiciary | John Allen | Walter Blackman |
Land & Agriculture | Timothy M. Dunn | Travis Grantham |
Military & Veterans Affairs | Jay Lawrence | Joanne Osborne |
Natural Resources, Energy & Water | Gail Griffin | Timothy M. Dunn |
Public Safety | Kevin Payne | Anthony T. Kern |
Regulatory Affairs | Travis Grantham | Bret Roberts |
Rules | Anthony T. Kern | Thomas "T.J." Shope, Jr. |
State & International Affairs | Tony Rivero | Walter Blackman |
Technology | Bob Thrope | Jeff Weninger |
Transportation | Noel Campbell | Leo Biasiucci |
Ways & Means | Ben Toma | Shawnna Bolick |
See also
- List of Representatives and Senators of Arizona Legislature by Districts (2013-2023)
- Arizona Legislature
- Arizona Senate
- Arizona State Capitol
- American Legislative Exchange Council members
- List of state and territorial capitols in the United States
References
^ "Rules of the Arizona House of Representatives" (PDF). azleg.gov. Retrieved 1 June 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Rules of the Arizona House of Representatives" (PDF). azleg.gov. Retrieved 1 June 2016.
External links
- Official Arizona House of Representatives website
Arizona House of Representatives at Ballotpedia
- Arizona State Legislature website