Cuprum Lubin
| Full name | Cuprum Lubin Spółka Akcyjna | ||
|---|---|---|---|
| Founded | 2001 | ||
| Ground | HWS RCS w Lubinie ul. Odrodzenia 28B 59-300 Lubin (Capacity: 4,000) | ||
| Chairman | Dariusz Biernat | ||
| Manager | Marcelo Fronckowiak | ||
| League | PlusLiga | ||
| Website | Club home page | ||
| Uniforms | |||
| |||
| Championships | |||
| None | |||
Cuprum Lubin – is a Polish professional volleyball team, based in Lubin. The club was promoted to the highest level of Polish volleyball league - PlusLiga in 2014.[1]
Contents
1 Coaches
2 Team
3 Notable players
4 References
5 See also
Coaches
| 2014–2017 | |
| 2017–2018 | |
| 2018–present |
Team
| Team roster - season 2017/2018 | |||||
|---|---|---|---|---|---|
| No. | Name | Date of birth | Position | ||
| 2 | 29 June 1994 | outside hitter | |||
| 3 | 19 March 1985 | outside hitter | |||
| 5 | 24 December 1988 | middle blocker | |||
| 6 | 13 June 1987 | outside hitter | |||
| 7 | 16 February 1984 | setter | |||
| 8 | 25 June 1983 | opposite | |||
| 9 | 15 August 1993 | outside hitter | |||
| 10 | 1 January 1987 | middle blocker | |||
| 11 | 21 May 1996 | outside hitter | |||
| 12 | 27 November 1992 | middle blocker | |||
| 13 | 14 August 1979 | setter | |||
| 16 | 26 February 1991 | middle blocker | |||
| 17 | 15 January 1983 | libero | |||
| 18 | 1 August 1998 | libero | |||
| Head coach: Patrick Duflos Assistant: Tomasz Wasilkowski | |||||
| Team roster - season 2016/2017 | |||||
|---|---|---|---|---|---|
| No. | Name | Date of birth | Position | ||
| 1 | (1992-05-06)May 6, 1992 | opposite | |||
| 2 | (1994-06-29)June 29, 1994 | outside hitter | |||
| 3 | (1985-03-19)March 19, 1985 | outside hitter | |||
| 5 | (1988-12-24)December 24, 1988 | middle blocker | |||
| 6 | (1983-01-21)January 21, 1983 | libero | |||
| 7 | (1984-02-16)February 16, 1984 | setter | |||
| 8 | (1985-08-25)August 25, 1985 | middle blocker | |||
| 9 | (1993-08-15)August 15, 1993 | outside hitter | |||
| 10 | (1987-01-01)January 1, 1987 | middle blocker | |||
| 11 | (1983-01-15)January 15, 1983 | libero | |||
| 13 | (1993-05-05)May 5, 1993 | outside hitter | |||
| 15 | (1993-08-08)August 8, 1993 | outside hitter | |||
| 16 | (1991-02-26)February 26, 1991 | middle blocker | |||
| 18 | (1987-10-01)October 1, 1987 | setter | |||
| Head coach: Gheorghe Cretu Assistant: | |||||
| Team roster - season 2015/2016 | |||||
|---|---|---|---|---|---|
| No. | Name | Date of birth | Position | ||
| 1 | (1992-05-06)May 6, 1992 | opposite | |||
| 2 | (1994-06-29)June 29, 1994 | outside hitter | |||
| 3 | (1985-03-19)March 19, 1985 | outside hitter | |||
| 5 | (1988-12-24)December 24, 1988 | middle blocker | |||
| 6 | (1983-01-21)January 21, 1983 | libero | |||
| 7 | (1984-02-16)February 16, 1984 | setter | |||
| 8 | (1985-08-25)August 25, 1985 | middle blocker | |||
| 9 | (1993-08-15)August 15, 1993 | outside hitter | |||
| 10 | (1987-01-01)January 1, 1987 | middle blocker | |||
| 11 | (1983-01-15)January 15, 1983 | libero | |||
| 12 | (1990-10-28)October 28, 1990 | outside hitter | |||
| 13 | (1992-10-01)October 1, 1992 | opposite | |||
| 17 | (1985-02-09)February 9, 1985 | middle blocker | |||
| 18 | (1987-10-01)October 1, 1987 | setter | |||
| Head coach: Gheorghe Cretu Assistant: Daniele Mario Capriotti | |||||
| Team roster - season 2014/2015 | |||||
|---|---|---|---|---|---|
| No. | Name | Date of birth | Position | ||
| 1 | (1993-09-23)September 23, 1993 | outside hitter | |||
| 3 | (1988-07-04)July 4, 1988 | outside hitter | |||
| 4 | (1980-08-01)August 1, 1980 | outside hitter | |||
| 5 | (1988-12-24)December 24, 1988 | middle-blocker | |||
| 6 | (1983-01-21)January 21, 1983 | libero | |||
| 7 | (1984-02-16)February 16, 1984 | setter | |||
| 9 | (1987-11-29)November 29, 1987 | middle-blocker | |||
| 10 | (1985-12-19)December 19, 1985 | opposite hitter | |||
| 11 | (1980-09-20)September 20, 1980 | middle-blocker | |||
| 13 | (1992-10-01)October 1, 1992 | outside hitter | |||
| 14 | (1981-12-27)December 27, 1981 | outside hitter | |||
| 17 | (1983-01-15)January 15, 1983 | libero | |||
| 18 | (1987-10-01)October 1, 1987 | setter | |||
| Head coach: Gheorghe Cretu Assistant: Paweł Szabelski | |||||
| Team roster - season 2013/2014 | |||||
|---|---|---|---|---|---|
| No. | Name | Date of birth | Position | ||
| 1 | (1993-09-23)September 23, 1993 | outside hitter | |||
| 2 | (1977-11-22)November 22, 1977 | setter | |||
| 3 | (1987-11-15)November 15, 1987 | setter | |||
| 4 | 1983 | outside hitter | |||
| 5 | (1988-12-24)December 24, 1988 | middle blocker | |||
| 7 | (1984-02-16)February 16, 1984 | setter | |||
| 8 | (1985-03-12)March 12, 1985 | middle blocker | |||
| 9 | (1980-09-20)September 20, 1980 | middle blocker | |||
| 10 | 1981 | libero | |||
| 11 | 1986 | opposite | |||
| 13 | (1992-10-01)October 1, 1992 | outside hitter | |||
| 14 | (1981-12-27)December 27, 1981 | outside hitter | |||
| 17 | (1983-01-15)January 15, 1983 | libero | |||
| 18 | (1985-08-02)August 2, 1985 | outside hitter | |||
| Head coach: Paweł Szabelski Assistant: Daniel Dłużniakiewicz | |||||
Notable players
2013–2015
Łukasz Kadziewicz
2014–2015
Marcel Gromadowski
2015–2016
Marcin Możdżonek
2014–2017
Grzegorz Łomacz
2015–2017
Marcus Böhme
2017–present
Miloš Terzić
References
^ Jesteśmy w elicie - ks.cuprum.pl - 27-05-2014
See also
- Volleyball in Poland
- Sports in Poland
| Wikimedia Commons has media related to Cuprum Lubin. |