Květa Peschke
Full name | Květoslava Peschke |
---|---|
Country (sports) | Czech Republic |
Residence | Prague |
Born | (1975-07-09) 9 July 1975 Bílovec, Czechoslovakia |
Height | 1.65 m (5 ft 5 in) |
Turned pro | 27 April 1993 |
Plays | Right-handed (two-handed backhand) |
Coach | Torsten Peschke |
Prize money | $5,388,414 |
Singles | |
Career record | 322–213 |
Career titles | 1 WTA, 8 ITF |
Highest ranking | No. 26 (7 November 2005) |
Grand Slam Singles results | |
Australian Open | 3R (2000) |
French Open | 3R (1999, 2000) |
Wimbledon | 4R (2005) |
US Open | 2R (1998, 2000) |
Doubles | |
Career record | 594–343 |
Career titles | 31 WTA, 2 ITF |
Highest ranking | No. 1 (4 July 2011) |
Current ranking | No. 12 (6 August 2018) |
Grand Slam Doubles results | |
Australian Open | SF (2011, 2014) |
French Open | F (2010) |
Wimbledon | W (2011) |
US Open | SF (2006, 2007) |
Other doubles tournaments | |
Tour Finals | F (2011) |
Grand Slam Mixed Doubles results | |
Australian Open | SF (2013) |
French Open | SF (2008) |
Wimbledon | QF (2008, 2013) |
US Open | F (2006, 2010, 2012) |
Last updated on: 11 August 2018. |
Květoslava Peschke, (née Hrdličková; born 9 July 1975) is a professional tennis player from the Czech Republic.[1]
Peschke plays mostly on the baseline, with her best shot being the forehand. Her favourite surfaces are hard court and carpet.[citation needed] At 2011 Wimbledon, Peschke claimed her first Grand Slam doubles title with Slovenia's Katarina Srebotnik. Peschke became the first Czech player to win the Wimbledon women's doubles title since Jana Novotná in 1998. Peschke and Srebotnik also took over world No. 1 ranking in doubles and they won a WTA Award as 'Doubles Team of the Year' in November 2011.
Contents
1 Career
1.1 2005–2010
1.2 2011–2012
2 Significant finals
2.1 Grand Slam finals
2.1.1 Doubles: 3 (1 title, 2 runners-up)
2.1.2 Mixed doubles: 3 (3 runners-up)
3 WTA career finals
3.1 Singles: 2 (1 title, 1 runner-up)
3.2 Doubles: 73 (31 titles, 41 runners-up, 1 pending)
4 Grand Slam performance timelines
4.1 Singles
4.2 Doubles
5 References
6 External links
Career
Before 2003, Peschke was known as Květa Hrdličková.
2005–2010
In her first event of the season, she reached the quarterfinals of a Tier-V event in Hobart. At Wimbledon, she reached the fourth round, defeating Vera Zvonareva and Conchita Martínez, a former winner. She reached her first semifinal of the year at a tier II event in Linz, defeating Elena Dementieva, Zvonareva and Ai Sugiyama. She also reached a quarterfinal at another Tier II event in Philadelphia before losing to Dementieva in three sets.
Peschke's doubles career has been more successful, including her top-10 debut in the doubles ranking in September 2006. In 2005, she won two WTA doubles titles in Paris (Tier II) and in Linz (Tier II) and reached the finals of four WTA Tour doubles events. In 2006, she won WTA doubles titles, defending her 2005 title at Paris and winning in Dubai (Tier II). Her main successes in doubles came at three of the four grand slams, reaching the quarterfinals of the French Open, the quarterfinals of Wimbledon, and the semifinals of the US Open. Her partner in each event was Francesca Schiavone. She also lost in the 2006 US Open mixed doubles final with Martin Damm to Bob Bryan and Martina Navratilova.
At the 2007 US Open, Peschke and Rennae Stubbs reached the doubles semifinals, before losing to Nathalie Dechy and Dinara Safina. The Peschke-Stubbs team won their first title in Stuttgart. In the final, the team defeated Chan Yung-jan and Safina in three sets. Other titles included Los Angeles and the 2007 Zurich Open.
Peschke partnered with Aisam-ul-Haq Qureshi of Pakistan to reach the final of the mixed doubles at the US Open. In the final, Peschke and Qureshi lost to Bob Bryan and Liezel Huber in straight sets.
2011–2012
Peschke and Slovenia's Katarina Srebotnik were one of the most victorious doubles team in 2011. The pair won in Auckland, Doha, Carlsbad, Eastbourne and Beijing, they won their first Grand Slam title at Wimbledon, defeating Sabine Lisicki and Samantha Stosur in the final.
She won two doubles titles in 2012: Sydney with Srebotnik and Linz with Anna-Lena Grönefeld.
Significant finals
Grand Slam finals
Doubles: 3 (1 title, 2 runners-up)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
Runner-up | 2010 | French Open | Clay | Katarina Srebotnik | Serena Williams Venus Williams | 2–6, 3–6 |
Winner | 2011 | Wimbledon | Grass | Katarina Srebotnik | Sabine Lisicki Samantha Stosur | 6–3, 6–1 |
Runner-up | 2018 | Wimbledon | Grass | Nicole Melichar | Barbora Krejčíková Kateřina Siniaková | 4–6, 6–4, 0–6 |
Mixed doubles: 3 (3 runners-up)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
Runner-up | 2006 | US Open | Hard | Martin Damm | Martina Navratilova Bob Bryan | 2–6, 3–6 |
Runner-up | 2010 | US Open | Hard | Aisam-ul-Haq Qureshi | Liezel Huber Bob Bryan | 4–6, 4–6 |
Runner-up | 2012 | US Open | Hard | Marcin Matkowski | Ekaterina Makarova Bruno Soares | 7–6(10–8), 1–6, [10–12] |
WTA career finals
Singles: 2 (1 title, 1 runner-up)
Legend (pre/post 2009) |
---|
WTA Tour Championships |
Tier I / Premier Mandatory & Premier 5 |
Tier II / Premier (0–1) |
Tier III, IV & V / International (1–0) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 19 April 1998 | Makarska International Championships | Clay | Li Fang | 6–3, 6–1 |
Runner-up | 1. | 1 November 1999 | Sparkassen Cup, Leipzig | Carpet (i) | Nathalie Tauziat | 1–6, 3–6 |
Doubles: 73 (31 titles, 41 runners-up, 1 pending)
Legend (pre/post 2009) |
---|
Grand Slam tournaments (1–2) |
WTA Tour Championships (0–3) |
Tier I / Premier Mandatory & Premier 5 (6–13) |
Tier II / Premier (16–14) |
Tier III, IV & V / International (8–9) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
Runner-up | 1. | 12 July 1998 | Skoda Czech Open, Prague | Clay | Michaela Paštiková | Silvia Farina Elia Karina Habšudová | 6–2, 1–6, 1–6 |
Winner | 1. | 2 August 1998 | Orange Prokom Open, Sopot | Clay | Helena Vildová | Åsa Svensson Seda Noorlander | 6–3, 6–2 |
Runner-up | 2. | 14 February 1998 | Skoda Czech Open, Prague | Clay | Helena Vildová | Alexandra Fusai Nathalie Tauziat | 6–3, 2–6, 1–6 |
Winner | 2. | 15 April 2001 | Portugal Open, Estoril | Clay | Barbara Rittner | Tina Križan Katarina Srebotnik | 6–3, 6–2 |
Runner-up | 3. | 6 May 2001 | Betty Barclay Cup, Hamburg | Clay | Barbara Rittner | Cara Black Elena Likhovtseva | 2–6, 6–4, 2–6 |
Runner-up | 4. | 30 September 2001 | Sparkassen Cup, Leipzig | Hard (i) | Barbara Rittner | Elena Likhovtseva Nathalie Tauziat | 4–6, 2–6 |
Runner-up | 5. | 6 January 2002 | WTA Auckland Open | Hard | Henrieta Nagyová | Nicole Arendt Liezel Huber | 5–7, 4–6 |
Runner-up | 6. | 2 October 2002 | Fortis Championships Luxembourg, Luxembourg City (1) | Hard (i) | Barbara Rittner | Kim Clijsters Janette Husárová | 6–4, 3–6, 5–7 |
Winner | 3. | 13 February 2005 | Open Gaz de France, Paris (1) | Carpet (i) | Iveta Benešová | Anabel Medina Garrigues Dinara Safina | 6–2, 2–6, 6–2 |
Runner-up | 7. | 10 April 2005 | Bausch & Lomb Championships, Amelia Island | Clay (green) | Patty Schnyder | Bryanne Stewart Samantha Stosur | 4–6, 2–6 |
Runner-up | 8. | 24 April 2005 | Family Circle Cup, Charleston | Clay (green) | Iveta Benešová | Conchita Martínez Virginia Ruano Pascual | 1–6, 4–6 |
Runner-up | 9. | 24 July 2005 | Western & Southern Open, Cincinnati | Hard | María Emilia Salerni | Laura Granville Abigail Spears | 6–3, 2–6, 4–6 |
Runner-up | 10. | 9 October 2005 | Porsche Tennis Grand Prix, Filderstadt | Hard (i) | Francesca Schiavone | Daniela Hantuchová Anastasia Myskina | 0–6, 6–3, 5–7 |
Winner | 4. | 30 October 2005 | Generali Ladies Linz (1) | Hard (i) | Gisela Dulko | Conchita Martínez Virginia Ruano Pascual | 6–2, 6–3 |
Winner | 5. | 12 February 2006 | Open Gaz de France, Paris (2) | Carpet (i) | Émilie Loit | Cara Black Rennae Stubbs | 7–6(5), 6–4 |
Winner | 6. | 25 February 2006 | Dubai Tennis Championships | Hard | Francesca Schiavone | Svetlana Kuznetsova Nadia Petrova | 3–6, 7–6(1), 6–3 |
Runner-up | 11. | 21 May 2006 | Internazionali BNL d'Italia, Rome | Clay | Francesca Schiavone | Daniela Hantuchová Ai Sugiyama | 6–3, 3–6, 1–6 |
Winner | 7. | 1 October 2006 | Fortis Championships Luxembourg, Luxembourg City (2) | Hard (i) | Francesca Schiavone | Anna-Lena Grönefeld Liezel Huber | 2–6, 6–4, 6–1 |
Winner | 8. | 15 October 2006 | Kremlin Cup, Moscow | Carpet (i) | Francesca Schiavone | Iveta Benešová Galina Voskoboeva | 6–4, 6–7(4), 6–1 |
Runner-up | 12. | 23 July 2007 | International Women's Open, Eastbourne | Grass | Rennae Stubbs | Lisa Raymond Samantha Stosur | 7–6(7–5), 4–6, 3–6 |
Winner | 9. | 19 August 2007 | East West Bank Classic, Los Angeles | Hard | Rennae Stubbs | Alicia Molik Mara Santangelo | 6–0, 6–1 |
Winner | 10. | 14 October 2007 | Porsche Tennis Grand Prix, Stuttgart | Hard (i) | Rennae Stubbs | Chan Yung-jan Dinara Safina | 6–7(5), 7–6(4), [10–2] |
Winner | 11. | 21 October 2007 | Zurich Open | Hard (i) | Rennae Stubbs | Lisa Raymond Francesca Schiavone | 7–5, 7–6(1) |
Runner-up | 13. | 17 February 2008 | Proximus Diamond Games, Antwerp | Hard (i) | Ai Sugiyama | Cara Black Liezel Huber | 1–6, 3–6 |
Winner | 12. | 24 February 2008 | Qatar Total Open, Doha (1) | Hard | Rennae Stubbs | Cara Black Liezel Huber | 6–1, 5–7, [10–7] |
Runner-up | 14. | 21 July 2008 | International Women's Open, Eastbourne | Grass | Rennae Stubbs | Cara Black Liezel Huber | 6–2, 0–6, [8–10] |
Winner | 13. | 23 August 2008 | Pilot Pen Tennis, New Haven (1) | Hard | Lisa Raymond | Sorana Cîrstea Monica Niculescu | 4–6, 7–5, [10–7] |
Runner-up | 15. | 4 October 2008 | Porsche Tennis Grand Prix, Stuttgart | Hard (i) | Rennae Stubbs | Anna-Lena Grönefeld Patty Schnyder | 2–6, 4–6 |
Runner-up | 16. | 5 November 2008 | WTA Tour Championships, Doha | Hard | Rennae Stubbs | Cara Black Liezel Huber | 1–6, 5–7 |
Runner-up | 17 | 7 February 2009 | Open GDF Suez, Paris | Hard (i) | Lisa Raymond | Cara Black Liezel Huber | 4–6 6–3, [4–10] |
Runner-up | 18. | 29 March 2009 | Sony Ericsson Open, Key Biscane | Hard | Lisa Raymond | Svetlana Kuznetsova Amélie Mauresmo | 6–4 3–6, [3–10] |
Runner-up | 19. | 12 April 2009 | MPS Group Championships, |HobartUnited States | Clay (green) | Lisa Raymond | Chuang Chia-jung Sania Mirza | 3–6, 6–4, [7–10] |
Runner-up | 20. | 16 May 2009 | Mutua Madrilena Madrid Open | Clay | Lisa Raymond | Cara Black Liezel Huber | 6–4, 3–6, [6–10] |
Winner | 14. | 16 January 2010 | Moorilla Hobart International | Hard | Chuang Chia-jung | Chan Yung-jan Monica Niculescu | 3–6, 6–3, [10–7] |
Runner-up | 21. | 21 February 2010 | Dubai Tennis Championships | Hard | Katarina Srebotnik | Nuria Llagostera Vives María José Martínez Sánchez | 6–7(5), 4–6 |
Winner | 15. | 20 March 2010 | BNP Paribas Open, Indian Wells | Hard | Katarina Srebotnik | Nadia Petrova Samantha Stosur | 6–4, 2–6, [10–5] |
Runner-up | 22. | 24 April 2010 | Porsche Tennis Grand Prix, Stuttgart | Hard | Katarina Srebotnik | Gisela Dulko Flavia Pennetta | 6–3, 6–7, [5–10] |
Runner-up | 23. | 25 May 2010 | French Open, Paris | Clay | Katarina Srebotnik | Serena Williams Venus Williams | 2–6, 3–6 |
Runner-up | 24. | 19 June 2010 | Eastbourne International (3) | Grass | Katarina Srebotnik | Lisa Raymond Rennae Stubbs | 6–2, 2–6, [11–13] |
Runner-up | 25. | 23 August 2010 | Rogers Cup, Montreal | Hard | Katarina Srebotnik | Gisela Dulko Flavia Pennetta | 5–7, 6–3, [10–12] |
Winner | 16. | 28 August 2010 | Pilot Pen Tennis, New Haven (2) | Hard | Katarina Srebotnik | Bethanie Mattek-Sands Meghann Shaughnessy | 7–5, 6–0 |
Runner-up | 26. | 17 October 2010 | Generali Ladies Linz | Hard (i) | Katarina Srebotnik | Renata Voráčová Barbora Záhlavová-Strýcová | 5–7, 6–7(6) |
Runner-up | 27. | 31 October 2010 | WTA Tour Championships, Doha | Hard | Katarina Srebotnik | Gisela Dulko Flavia Pennetta | 5–7, 4–6 |
Winner | 17. | 8 January 2011 | WTA Auckland Open | Hard | Katarina Srebotnik | Sofia Arvidsson Marina Erakovic | 6–3, 6–0 |
Runner-up | 28. | 14 January 2011 | Medibank International Sydney | Hard | Katarina Srebotnik | Iveta Benešová Barbora Záhlavová-Strýcová | 6–4, 4–6, [7–10] |
Runner-up | 29. | 20 February 2011 | Dubai Tennis Championships | Hard | Katarina Srebotnik | Liezel Huber María José Martínez Sánchez | 6–7(5), 3–6 |
Winner | 18. | 26 February 2011 | Qatar Ladies Open, Doha (2) | Hard | Katarina Srebotnik | Liezel Huber Nadia Petrova | 7–5, 6–7(2), [10–8] |
Runner-up | 30. | 7 May 2011 | Mutua Madrid Open | Clay | Katarina Srebotnik | Victoria Azarenka Maria Kirilenko | 4–6, 3–6 |
Winner | 19. | 18 June 2011 | AEGON International, Eastbourne | Grass | Katarina Srebotnik | Liezel Huber Lisa Raymond | 6–3, 6–0 |
Winner | 20. | 26 June 2011 | Wimbledon Championships, London | Grass | Katarina Srebotnik | Sabine Lisicki Samantha Stosur | 6–3, 6–1 |
Winner | 21. | 7 August 2011 | Southern California Open, Carlsbad | Hard | Katarina Srebotnik | Raquel Kops-Jones Abigail Spears | 6–0, 6–2 |
Winner | 22. | 8 October 2011 | China Open, Beijing | Hard | Katarina Srebotnik | Gisela Dulko Flavia Pennetta | 6–3, 6–4 |
Runner-up | 31. | 30 October 2011 | WTA Tour Championships, Istanbul | Hard (i) | Katarina Srebotnik | Liezel Huber Lisa Raymond | 4–6, 4–6 |
Winner | 23. | 13 January 2012 | Apia International Sydney | Hard | Katarina Srebotnik | Liezel Huber Lisa Raymond | 6–1, 4–6, [13–11] |
Runner-up | 32. | 29 September 2012 | Toray Pan Pacific Open, Tokyo | Hard | Anna-Lena Grönefeld | Raquel Kops-Jones Abigail Spears | 1–6, 4–6 |
Winner | 24. | 14 October 2012 | Generali Ladies Linz (2) | Hard (i) | Anna-Lena Grönefeld | Julia Görges Barbora Záhlavová-Strýcová | 6–3, 6–4 |
Runner-up | 33. | 5 January 2013 | Brisbane International | Hard | Anna-Lena Grönefeld | Bethanie Mattek-Sands Sania Mirza | 6–4, 4–6, [7–10] |
Winner | 25. | 25 May 2013 | Brussels Open | Clay | Anna-Lena Grönefeld | Gabriela Dabrowski Shahar Pe'er | 6–0, 6–3 |
Runner-up | 34. | 15 June 2013 | Nürnberger Versicherungscup, Nurnberg | Clay | Anna-Lena Grönefeld | Raluca Olaru Valeria Solovyeva | 6–2, 6–7(3–7), [9–11] |
Runner-up | 35. | 11 August 2013 | Rogers Cup, Toronto | Hard | Anna-Lena Grönefeld | Jelena Janković Katarina Srebotnik | 7–5, 2–6, [6–10] |
Runner-up | 36. | 18 August 2013 | Western & Southern Open, Cincinnati | Hard | Anna-Lena Grönefeld | Hsieh Su-wei Peng Shuai | 6–2, 3–6, [10–12] |
Winner | 26. | 2 February 2014 | Open GDF Suez, Paris (3) | Hard (i) | Anna-Lena Grönefeld | Tímea Babos Kristina Mladenovic | 6–7(7–9), 6–4, [10–5] |
Runner-up | 37. | 16 February 2014 | Qatar Total Open, Doha | Hard | Katarina Srebotnik | Hsieh Su-wei Peng Shuai | 4–6, 0–6 |
Winner | 27. | 18 May 2014 | Internazionali BNL d'Italia, Rome | Clay | Katarina Srebotnik | Sara Errani Roberta Vinci | 4–0 ret. |
Runner-up | 38. | 16 October 2016 | Generali Ladies Linz | Hard (i) | Anna-Lena Grönefeld | Kiki Bertens Johanna Larsson | 6–4, 2–6, [7–10] |
Winner | 28. | 5 May 2017 | J&T Banka Prague Open | Clay | Anna-Lena Grönefeld | Lucie Hradecká Kateřina Siniaková | 6–4, 7–6(7–3) |
Runner-up | 39. | 13 August 2017 | Rogers Cup, Toronto | Hard | Anna-Lena Grönefeld | Ekaterina Makarova Elena Vesnina | 0–6, 4–6 |
Runner-up | 40. | 29 April 2018 | Stuttgart Open | Clay (i) | Nicole Melichar | Raquel Atawo Anna-Lena Grönefeld | 4–6, 7–6 (7–5), [5–10] |
Winner | 29. | 5 May 2018 | J&T Banka Prague Open (2) | Clay | Nicole Melichar | Mihaela Buzărnescu Lidziya Marozava | 6–4, 6–2 |
Runner-up | 41. | 14 July 2018 | Wimbledon Championships, London | Grass | Nicole Melichar | Barbora Krejčíková Kateřina Siniaková | 4–6, 6–4, 0–6 |
Winner | 30. | 5 July 2018 | Silicon Valley Classic, San Jose | Hard | Latisha Chan | Lyudmyla Kichenok Nadiia Kichenok | 6–4, 6–1 |
Winner | 31. | 14 October 2018 | Tianjin Open | Hard | Nicole Melichar | Monique Adamczak Jessica Moore | 6–4, 6–2 |
Pending | 32./42. | 5 January 2019 | Brisbane International | Hard | Nicole Melichar | Chan Hao-ching Latisha Chan |
Grand Slam performance timelines
Singles
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | 1R | 3R | 2R | 1R | 0 / 4 | 3–4 | ||||||
French Open | 2R | 3R | 3R | 1R | 1R | 2R | 2R | 1R | 2R | 0 / 9 | 8–9 | |
Wimbledon | 1R | 1R | 1R | 2R | 4R | 2R | 0 / 6 | 5–6 | ||||
US Open | 2R | 1R | 2R | 1R | 1R | 1R | 1R | 0 / 7 | 2–7 | |||
Win-Loss | 2–3 | 2–4 | 5–4 | 0–2 | 2–4 | 0–0 | 1–1 | 4–4 | 1–3 | 1–1 | 0 / 26 | 18–26 |
Doubles
Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||||||||||||
Australian Open | A | A | A | A | A | A | A | 3R | 1R | A | QF | A | A | 1R | A | A | QF | 3R | 2R | SF | 2R | 2R | SF | 1R | A | 3R | 3R | 0 / 14 | 25–14 |
French Open | A | A | 2R | A | A | A | A | 2R | 2R | 3R | 1R | A | 1R | 3R | QF | 3R | 3R | 3R | F | QF | QF | 2R | QF | A | 1R | 1R | 3R | 0 / 19 | 33–19 |
Wimbledon | A | A | 1R | A | A | A | A | 1R | 2R | A | 2R | A | A | 1R | QF | QF | 3R | A | QF | W | 2R | SF | 1R | A | QF | SF | F | 1 / 16 | 36–15 |
US Open | A | A | A | A | A | A | A | 2R | 2R | 3R | 1R | A | A | 1R | SF | SF | 1R | A | 3R | QF | QF | 3R | QF | A | 1R | 1R | 0 / 15 | 25–15 | |
Win-Loss | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 0–0 | 0–0 | 4–4 | 3–4 | 4–2 | 4–4 | 0–0 | 0–1 | 2–4 | 10–3 | 9–3 | 7–4 | 4–2 | 11–4 | 16–3 | 8–4 | 8–4 | 10–4 | 0–1 | 3–3 | 6–4 | 1 / 61 | 111–60 | |
Year-end championships | |||||||||||||||||||||||||||||
WTA Tour Championships | A | A | A | A | A | A | A | A | A | A | A | A | A | A | SF | SF | F | A | F | F | A | 0 / 5 | 3–5 | ||||||
Olympic Games | |||||||||||||||||||||||||||||
Summer Olympics | A | Not Held | A | Not Held | 1R | Not Held | A | Not Held | A | Not Held | A | Not Held | A | NH | 0 / 1 | 0–1 | |||||||||||||
WTA Premier Mandatory tournaments | |||||||||||||||||||||||||||||
Indian Wells | A | A | A | A | A | A | A | A | A | 1R | 1R | A | A | 1R | A | A | 2R | 1R | W | 1R | 1R | 1 / 8 | 6–7 | ||||||
Miami | A | A | A | A | A | A | A | 2R | A | A | 1R | A | A | 1R | 2R | 2R | SF | F | 2R | 1R | 1R | 0 / 10 | 11–10 | ||||||
Madrid | Not Held | F | 1R | F | QF | 0 / 4 | 6–4 | ||||||||||||||||||||||
Beijing | Not Held | Tier II | A | QF | W | QF | 1 / 3 | 7–2 | |||||||||||||||||||||
WTA Premier 5 tournaments | |||||||||||||||||||||||||||||
Dubai | Not Held | Tier II | 2R | F | F | Premier | 0 / 3 | 7–3 | |||||||||||||||||||||
Doha | Not Held | Tier III | Tier II | W | Not Held | P | A | 1 / 1 | 4–0 | ||||||||||||||||||||
Rome | A | A | A | A | A | A | A | 2R | 2R | A | A | A | 2R | A | F | SF | QF | QF | 2R | SF | 2R | 0 / 10 | 14–10 | ||||||
Montreal/Toronto | A | A | A | A | A | A | A | A | A | 2R | A | A | A | A | QF | A | SF | A | F | 2R | 1R | 0 / 6 | 6–6 | ||||||
Cincinnati | Not Held | Tier III | A | 2R | SF | 2R | 0 / 3 | 3–3 | |||||||||||||||||||||
Tokyo | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1R | A | A | A | QF | A | F | 0 / 3 | 4–3 | ||||||
Tier I tournaments | |||||||||||||||||||||||||||||
Berlin | A | A | 1R | A | A | A | A | QF | 1R | 1R | A | A | 2R | 1R | A | SF | SF | Not Held | 0 / 8 | 5–8 | |||||||||
Charleston | A | A | A | A | A | A | A | 1R | A | A | A | A | A | F | QF | A | QF | Premier | 0 / 4 | 6–4 | |||||||||
Moscow | A | A | A | A | A | A | A | A | A | A | A | A | A | QF | W | QF | QF | Premier | 1 / 4 | 7–3 | |||||||||
Zurich | A | A | A | A | A | A | A | A | A | A | A | A | A | 1R | QF | W | T II | Not Held | 1 / 3 | 5–1 |
References
^ "Players: Info: Kveta Peschke". World Tennis Association. Archived from the original on 19 November 2010. Retrieved 20 November 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Wikimedia Commons has media related to Květa Peschke. |
Květa Peschke at the Women's Tennis Association
Květa Peschke at the International Tennis Federation
Květa Peschke at the Fed Cup
Awards | ||
---|---|---|
Preceded by Gisela Dulko & Flavia Pennetta | WTA Doubles Team of the Year (with Katarina Srebotnik) 2011 | Succeeded by Sara Errani & Roberta Vinci |
Preceded by Gisela Dulko & Flavia Pennetta | ITF World Champion (with Katarina Srebotnik) 2011 | Succeeded by Sara Errani & Roberta Vinci |