Großer Brombachsee
Großer Brombachsee | |
---|---|
Location of Großer Brombachsee in Germany | |
Location | Middle Franconia, Germany |
Coordinates | 49°07′51″N 10°56′07″E / 49.130847°N 10.935173°E / 49.130847; 10.935173Coordinates: 49°07′51″N 10°56′07″E / 49.130847°N 10.935173°E / 49.130847; 10.935173 |
Construction began | 1983 |
Opening date | 1999 |
Dam and spillways | |
Type of dam | Gravity dam |
Impounds | Brombach |
Height | 36 m (118 ft) |
Length | 1,700 m (5,577 ft) |
Width (base) | 200 m (656 ft) |
Dam volume | 3,500,000 m3 (120,000,000 cu ft) |
Reservoir | |
Creates | Großer Brombachsee |
Total capacity | 132,000,000 m3 (4.7×109 cu ft) |
Catchment area | 627 km2 (242 sq mi) |
Surface area | 9 km2 (3 sq mi) |
Großer Brombachsee is a reservoir in the Franconian Lake District. It is fed and drained by the Brombach.