Prague 8
| Prague 8 Praha 8 | |||
|---|---|---|---|
| Municipal District of Prague Administrative District of Prague | |||
|  Chateau Libeň | |||
| 
 | |||
| Location of Prague 8 in Prague | |||
| Coordinates: 50°6′28″N 14°28′17″E / 50.10778°N 14.47139°E / 50.10778; 14.47139Coordinates: 50°6′28″N 14°28′17″E / 50.10778°N 14.47139°E / 50.10778; 14.47139 | |||
| Country | Czech Republic | ||
| Region | Prague | ||
| Government | |||
| • Mayor | Josef Nosek | ||
| Area | |||
| • Total | 21.80 km2 (8.42 sq mi) | ||
| Population (2008) | |||
| • Total | 102,021 | ||
| • Density | 4,700/km2 (12,000/sq mi) | ||
| Time zone | UTC+1 (CET) | ||
| • Summer (DST) | UTC+2 (CEST) | ||
| Postal code | 180 00 | ||
| Website | http://www.praha8.cz | ||
Prague 8 is a municipal district (městská část) in Prague, Czech Republic.
The administrative district (správní obvod) of the same name consists of municipal districts Prague 8, Březiněves, Ďáblice and Dolní Chabry.
External links
- Prague 8 - Official homepage
|  | This Prague location article is a stub. You can help Wikipedia by expanding it. | 


