Carmarthen (UK Parliament constituency)
Carmarthen | |
---|---|
Former County constituency for the House of Commons | |
Carmathenshire boundaries 1885–1918 | |
Preserved county | Dyfed |
Major settlements | Carmarthen, Ammanford, Llandeilo |
1918–1997 | |
Number of members | One |
Replaced by | Carmarthen East & Dinefwr and Carmarthen West & South Pembrokeshire |
1542–1918 | |
Number of members | One |
Type of constituency | Borough constituency |
Carmarthen (Welsh: Caerfyrddin) was the name of a parliamentary constituency in Wales which returned one Member of Parliament to the House of Commons of the Parliament of the United Kingdom between 1542 and 1997. It was named Carmarthen Boroughs from 1832 to 1918.
At its abolition in 1997 it was replaced, partly by the new Carmarthen East and Dinefwr constituency and partly by Carmarthen West and South Pembrokeshire.
Contents
1 History
2 Boundaries
3 Members of Parliament
3.1 MPs 1542–1640
3.2 1640–1832
3.3 1832–1918: Carmarthen Boroughs
3.4 1918–1997: county constituency
4 Elections
4.1 Elections in the 1830s
4.2 Elections in the 1850s
4.3 Elections in the 1860s
4.4 Elections in the 1870s
4.5 Elections in the 1880s
4.6 Elections in the 1890s
4.7 Elections in the 1900s
4.8 Elections in the 1910s
4.9 Elections in the 1920s
4.10 Elections in the 1930s
4.11 Elections in the 1940s
4.12 Elections in the 1950s
4.13 Elections in the 1960s
4.14 Elections in the 1970s
4.15 Elections in the 1980s
4.16 Elections in the 1990s
5 Notes and references
6 Sources
History
Because the seat contained mining areas in the valley of the River Gwendraeth (until the 1980s), much countryside and a high proportion of Welsh speakers, it was fertile territory for the Labour Party, the Conservatives and Plaid Cymru alike. Although the Conservatives never won the seat, they came within 1200 votes of doing so in 1983.
Carmarthen is notable as the first constituency to elect a Plaid Cymru MP, Gwynfor Evans, at a 1966 by-election. Evans was later involved in one of the closest General Election results ever in February 1974, when he lost to the Labour candidate by only three votes.[1][2] The constituency also shot to fame in the following election in October 1974 as the only seat in the country to see its turnout rise on that of February 1974.
Boundaries
Until 1832, it was a borough constituency consisting of the town of Carmarthen.
Between 1832 and 1918 it was a district of boroughs constituency, consisting of Carmarthen itself and Llanelli, and was sometimes called "The Carmarthen Boroughs".
In 1918, the borough was abolished, but the name was transferred to one of the divisions of the county of Carmarthenshire.
The constituency was made up of the whole of the county of Carmarthenshire except for the urban area around Llanelli. Notable towns were Carmarthen itself, Ammanford and Llandeilo.
In 1997, the Boundary Commission for Wales recommended an extra seat for Dyfed.[3] This led to the seat being split two to one between Carmarthen East & Dinefwr and Carmarthen West & South Pembrokeshire.[4]
Members of Parliament
MPs 1542–1640
Parliament | Member |
---|---|
1542 | Gruffydd Williams[5] |
1545 | Gruffydd Williams[5] |
1547 | Thomas Phaer[5] |
1553 (Mar) | William Parry[5] |
1553 (Oct) | Gruffydd Hygons[5] |
1554 (Apr) | William Aubrey[5][6] |
1554 (Nov) | John Parry[5] |
1555 | William Wightman[5] |
1558 | John Vaughan[5] |
1559 | John Parry[7] |
1563 | John Morgan[7] |
1571 | ?John Vaughan[7] |
1572 | Thomas Wigmore[7] |
1584 | John Puckering, sat for Bedford replaced 1584 by Edward Donne Lee[7] |
1586 | Edward Donne Lee[7] |
1588 | Gelly Meyrick[7] |
1593 | Sir Thomas Baskerville[7] |
1597 | Henry Vaughan[7] |
1601 | Walter Rice[7] |
1604–1611 | Sir Walter Rice |
1614 | William Thomas |
1621 | Henry Vaughan |
1624 | Henry Vaughan |
1626 | Henry Vaughan |
1628 | Henry Vaughan |
1629–1640 | No Parliaments summoned |
1640–1832
Election | Member[8] | Party | |
---|---|---|---|
1640 (Apr) | Francis Lloyd | Royalist | |
1640 (Nov) | Francis Lloyd | Royalist | |
February 1644 | Lloyd disabled from sitting – seat vacant | ||
1646 | William Davies | ||
December 1648 | Davies not recorded as sitting after Pride's Purge | ||
1653 | Carmarthen was not represented in the Barebones Parliament or the First or Second Parliaments of the Protectorate | ||
January 1659 | David Morgan | ||
May 1659 | Not represented in the restored Rump | ||
April 1660 | Arthur Annesley | ||
1661 | Hon. John Vaughan | ||
1679 | Altham Vaughan | ||
1685 | Richard Vaughan | ||
1725 | James Phillips | ||
1727 | Arthur Bevan | ||
1741 | Sir John Philipps | ||
1747 | Thomas Mathews | ||
1751 | Griffith Philipps | ||
1761 | The Earl Verney | ||
1768 | Griffith Philipps | ||
1774 | John Adams | ||
1780 | George Philipps | ||
1784 | John George Philipps | ||
May 1796 | Magens Dorrien Magens[9] | ||
November 1796 | John George Philipps | ||
1803 | Sir William Paxton | ||
1806 | Vice-Admiral George Campbell | ||
1813 | John Campbell | ||
1821 | John Jones |
1832–1918: Carmarthen Boroughs
Election | Member[8] | Party | |
---|---|---|---|
1832 | Hon. William Yelverton | Whig[10] | |
1835 | David Lewis | Conservative[10] | |
1837 | David Morris | Whig[10][11][12] | |
1859 | Liberal | ||
1864 | William Morris | Liberal | |
1868 | (Sir) John Cowell-Stepney[13] | Liberal | |
1874 | Charles William Nevill | Conservative | |
1876 | (Sir) Arthur Cowell-Stepney[14] | Liberal | |
1878 by-election | Benjamin Thomas Williams | Liberal | |
1882 by-election | John Jones Jenkins | Liberal | |
1886 | Sir Arthur Cowell-Stepney | Liberal | |
1892 | Evan Rowland Jones | Liberal | |
1895 | Sir John Jones Jenkins | Liberal Unionist | |
1900 | Alfred Davies | Liberal | |
1906 | W. Llewelyn Williams | Liberal |
1918–1997: county constituency
Election | Member[8] | Party | |
---|---|---|---|
1918 | John Hinds | Coalition Liberal | |
1923 | Sir Ellis Ellis-Griffith | Liberal | |
1924 by-election | Alfred Mond | Liberal | |
1926 | Conservative | ||
1928 by-election | William Nathaniel Jones | Liberal | |
1929 | Daniel Hopkin | Labour | |
1931 | Richard Thomas Evans | Liberal | |
1935 | Daniel Hopkin | Labour | |
1941 by-election | Moelwyn Hughes | Labour | |
1945 | Rhys Hopkin Morris | Liberal | |
1957 by-election | Megan Lloyd-George | Labour | |
1966 by-election | Gwynfor Evans | Plaid Cymru | |
1970 | Gwynoro Jones | Labour | |
Oct. 1974 | Gwynfor Evans | Plaid Cymru | |
1979 | Roger Thomas | Labour | |
1987 | Alan Williams | Labour | |
1997 | constituency abolished: see Carmarthen East & Dinefwr and Carmarthen West & South Pembrokeshire |
Elections
Elections in the 1830s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | David Morris | 304 | |||
Conservative | W.H. Yelverton | 268 | |||
Majority | 36 | 6 | 6 | ||
Turnout | |||||
Registered electors | |||||
Liberal hold | Swing |
Elections in the 1850s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | David Morris | Unopposed | |||
Registered electors | 849 | ||||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | David Morris | Unopposed | |||
Registered electors | 799 | ||||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | David Morris | Unopposed | |||
Registered electors | 823 | ||||
Liberal hold |
Elections in the 1860s
Morris' death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Morris | Unopposed | |||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Morris | Unopposed | |||
Registered electors | 884 | ||||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Cowell-Stepney | 1,892 | 76.1 | N/A | |
Conservative | Morgan Dalrymple Treherne[17] | 595 | 23.9 | N/A | |
Majority | 1,297 | 52.2 | N/A | ||
Turnout | 2,487 | 75.7 | N/A | ||
Registered electors | 3,286 | ||||
Liberal hold | Swing | N/A |
Elections in the 1870s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles William Nevill | 1,654 | 52.8 | +28.9 | |
Liberal | Arthur Cowell-Stepney | 1,481 | 47.2 | −28.9 | |
Majority | 173 | 5.5 | N/A | ||
Turnout | 3,135 | 69.8 | −5.9 | ||
Registered electors | 4,494 | ||||
Conservative gain from Liberal | Swing | +28.9 |
Nevill resigned, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Arthur Cowell-Stepney | Unopposed | |||
Liberal gain from Conservative |
Cowell-Stepney resigned, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Benjamin Thomas Williams | Unopposed | |||
Liberal hold |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Benjamin Thomas Williams | 1,935 | 51.5 | +4.3 | |
Independent Liberal | John Jones Jenkins[18] | 1,825 | 48.5 | N/A | |
Majority | 110 | 2.9 | N/A | ||
Turnout | 3,760 | 70.0 | +0.2 | ||
Registered electors | 5,369 | ||||
Liberal hold | Swing | N/A |
Williams resigned after being appointed a County Court judge, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Jones Jenkins | Unopposed | |||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Jones Jenkins | 2,884 | 69.2 | +17.7 | |
Conservative | John Simmons Tregoning | 1,281 | 30.8 | N/A | |
Majority | 1,603 | 38.4 | +35.5 | ||
Turnout | 4,165 | 77.1 | +7.1 | ||
Registered electors | 5,399 | ||||
Liberal hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Arthur Cowell-Stepney | 2,120 | 52.8 | −16.4 | |
Liberal Unionist | John Jones Jenkins | 1,898 | 47.2 | +16.4 | |
Majority | 222 | 5.6 | −32.8 | ||
Turnout | 4,018 | 74.4 | −2.7 | ||
Registered electors | 5,399 | ||||
Liberal hold | Swing | −16.4 |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Evan Rowland Jones | 2,412 | 52.4 | −0.4 | |
Liberal Unionist | John Jones Jenkins | 2,187 | 47.6 | +0.4 | |
Majority | 225 | 4.8 | −0.8 | ||
Turnout | 4,599 | 87.0 | +12.6 | ||
Registered electors | 5,289 | ||||
Liberal hold | Swing | −0.4 |
Lewis Morris was Liberal candidate but retired before the poll.[20]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Unionist | John Jones Jenkins | 2,443 | 50.5 | +2.9 | |
Liberal | Evan Rowland Jones | 2,391 | 49.5 | −2.9 | |
Majority | 52 | 1.0 | N/A | ||
Turnout | 4,834 | 90.0 | +3.0 | ||
Registered electors | 5,370 | ||||
Liberal Unionist gain from Liberal | Swing | +2.9 |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Alfred Davies | 2,837 | 58.1 | +8.6 | |
Liberal Unionist | John Jones Jenkins | 2,047 | 41.9 | −8.6 | |
Majority | 790 | 16.2 | N/A | ||
Turnout | 4,884 | 87.9 | −2.1 | ||
Registered electors | 5,557 | ||||
Liberal gain from Liberal Unionist | Swing | +8.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | W. Llewelyn Williams | 3,902 | 68.3 | +10.2 | |
Conservative | Vere Ponsonby | 1,808 | 31.7 | −10.2 | |
Majority | 2,094 | 36.6 | +20.4 | ||
Turnout | 5,710 | 91.2 | +3.3 | ||
Registered electors | 6,258 | ||||
Liberal hold | Swing | +10.2 |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | W. Llewelyn Williams | 4,197 | 68.1 | −0.2 | |
Liberal Unionist | Viscount Tiverton | 1,965 | 31.9 | +0.2 | |
Majority | 2,232 | 36.2 | −0.4 | ||
Turnout | 6,162 | 91.0 | −0.2 | ||
Registered electors | 6,772 | ||||
Liberal hold | Swing | −0.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | W. Llewelyn Williams | Unopposed | |||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | W. Llewelyn Williams | 3,836 | 58.6 | N/A | |
Conservative | Henry Coulson Bond | 2,555 | 39.1 | N/A | |
Independent Labour | Frank G Vivian | 149 | 2.3 | N/A | |
Majority | 1,281 | 19.5 | N/A | ||
Turnout | 89.8 | N/A | |||
Liberal hold | Swing | -8.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | W. Llewelyn Williams | Unopposed | |||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Liberal | John Hinds | Unopposed | ||
Liberal hold | |||||
C indicates candidate endorsed by the coalition government. |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National Liberal | John Hinds | 12,530 | 41.9 | N/A | |
Unionist | George Coventry | 8,805 | 29.4 | N/A | |
National Farmers' Union | Daniel Johns | 4,775 | 15.9 | N/A | |
Liberal | H. Llewelyn-Williams | 3,847 | 12.8 | N/A | |
Majority | 3,725 | 12.5 | N/A | ||
Turnout | 29,957 | 82.7 | N/A | ||
Registered electors | 36,213 | ||||
National Liberal gain from Liberal |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Ellis Ellis-Griffith | 12,988 | 45.1 | +32.3 | |
Unionist | Alfred Stephens | 8,677 | 30.1 | +0.7 | |
Labour | Rowland Williams | 7,132 | 24.8 | N/A | |
Majority | 4,311 | 15.0 | N/A | ||
Turnout | 28,797 | 78.3 | −4.4 | ||
Registered electors | 36,779 | ||||
Liberal gain from National Liberal | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Alfred Mond | 12,760 | 44.0 | −1.1 | |
Labour | Edward Teilo Owen | 8,351 | 28.8 | +4.0 | |
Unionist | Alfred Stephens | 7,896 | 27.2 | −2.9 | |
Majority | 4,409 | 15.2 | +0.2 | ||
Turnout | 29,007 | 78.9 | +0.6 | ||
Registered electors | 36,779 | ||||
Liberal hold | Swing | −2.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Alfred Mond | 17,281 | 68.5 | +23.4 | |
Labour | Edward Teilo Owen | 7,953 | 31.5 | +6.7 | |
Majority | 9,328 | 37.0 | +22.0 | ||
Turnout | 25,234 | 67.9 | −10.4 | ||
Registered electors | 37,155 | ||||
Liberal hold | Swing | +8.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Nathaniel Jones | 10,201 | 35.5 | −33.0 | |
Labour | Daniel Hopkin | 10,154 | 35.4 | +3.9 | |
Unionist | Courtenay Mansel | 8,361 | 29.1 | N/A | |
Majority | 47 | 0.1 | −36.9 | ||
Turnout | 28,716 | 76.6 | +8.7 | ||
Registered electors | 37,482 | ||||
Liberal hold | Swing | −18.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Daniel Hopkin | 15,130 | 38.2 | +6.7 | |
Liberal | William Nathaniel Jones | 14,477 | 36.6 | −31.9 | |
Unionist | John Coventry | 9,961 | 25.2 | N/A | |
Majority | 653 | 1.6 | N/A | ||
Turnout | 39,568 | 85.8 | +17.9 | ||
Registered electors | 46,110 | ||||
Labour gain from Liberal | Swing | +19.3 |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Richard Evans | 15,532 | 39.5 | ||
Labour | Daniel Hopkin | 14,318 | 36.5 | ||
Conservative | Delme William Campbell Davies-Evans | 9,434 | 24.0 | ||
Majority | 1,214 | 3.1 | |||
Turnout | 39,284 | 84.5 | |||
Liberal gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Daniel Hopkin | 18,146 | 47.5 | ||
Liberal | Richard Evans | 12,911 | 33.8 | ||
Conservative | Edward Kellett | 7,177 | 18.8 | ||
Majority | 5,235 | 13.7 | |||
Turnout | 38,234 | 79.3 | |||
Labour gain from Liberal | Swing |
Elections in the 1940s
Carmarthen by-election, 1941
Labour: Moelwyn Hughes elected unopposed.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Rhys Hopkin Morris | 19,783 | 51.7 | ||
Labour | Moelwyn Hughes | 18,504 | 48.3 | ||
Majority | 1,279 | 3.3 | |||
Turnout | 38,286 | 76.1 | |||
Liberal gain from Labour | Swing |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Rhys Hopkin Morris | 24,472 | 50.2 | -1.48 | |
Labour | Lynn Ungoed-Thomas | 24,285 | 49.8 | +1.48 | |
Majority | 187 | 0.4 | -2.96 | ||
Turnout | 48,759 | 83.4 | +7.3 | ||
Liberal hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Rhys Hopkin Morris | 25,632 | 50.46 | +0.27 | |
Labour | David Owen | 25,165 | 49.54 | -0.65 | |
Majority | 467 | 0.92 | +0.54 | ||
Turnout | 5,0795 | 86.52 | +3.09 | ||
Liberal hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Rhys Hopkin Morris | 24,410 | 49.49 | -0.97 | |
Labour | Jack Evans | 21,077 | 42.73 | -6.81 | |
Plaid Cymru | Jennie Eirian Davies | 3,835 | 7.78 | ||
Majority | 3,333 | 6.76 | +5.84 | ||
Turnout | 49,320 | 85.10 | -1.42 | ||
Liberal hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Megan Lloyd George | 23,679 | 47.33 | +4.60 | |
Liberal | John Morgan Davies | 20,610 | 41.20 | -8.29 | |
Plaid Cymru | Jennie Eirian Davies | 5,741 | 11.48 | +3.70 | |
Majority | 3,069 | 6.13 | |||
Turnout | 43,726 | 87.4 | |||
Labour gain from Liberal | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Megan Lloyd George | 23,399 | 47.89 | +5.16 | |
Liberal | Alun Talfan Davies | 16,766 | 34.32 | -15.17 | |
Conservative | JB Evans | 6,147 | 12.58 | N/A | |
Plaid Cymru | Hywel Heulyn Roberts | 2,545 | 5.21 | -2.57 | |
Majority | 6,633 | 13.58 | +6.82 | ||
Turnout | 48,855 | 85.42 | +0.32 | ||
Labour hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Megan Lloyd George | 21,424 | 45.46 | -2.43 | |
Liberal | Alun Talfan Davies | 15,210 | 32.28 | -2.04 | |
Plaid Cymru | Gwynfor Evans | 5,495 | 11.66 | +6.45 | |
Conservative | HE Protheroe-Beynon | 4,996 | 10.60 | -1.98 | |
Majority | 6,214 | 13.19 | -0.39 | ||
Turnout | 47,122 | 84.4 | -0.9 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Megan Lloyd George | 21,221 | 46.17 | +0.71 | |
Liberal | D Hywel Davies | 11,988 | 26.08 | -6.20 | |
Plaid Cymru | Gwynfor Evans | 7,416 | 16.14 | +4.48 | |
Conservative | Simon James Day | 5,338 | 11.61 | +1.01 | |
Majority | 9,233 | 20.09 | +6.90 | ||
Turnout | 45,960 | 82.6 | -1.9 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | Gwynfor Evans | 16,179 | 38.98 | +22.84 | |
Labour | Gwilym Prys-Davies | 13,743 | 33.11 | -13.06 | |
Liberal | D Hywel Davies | 8,650 | 20.84 | -5.25 | |
Conservative | Simon James Day | 2,934 | 7.09 | -4.52 | |
Majority | 2,436 | 5.87 | |||
Turnout | 41,506 | ||||
Plaid Cymru gain from Labour | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gwynoro Jones | 18,719 | 38.0 | ||
Plaid Cymru | Gwynfor Evans | 14,812 | 30.1 | ||
Liberal | Huw Thomas | 10,707 | 21.7 | ||
Conservative | Lloyd Harvard Davies | 4,975 | 10.1 | ||
Majority | 3,907 | 7.9 | |||
Turnout | 49,214 | 83.5 | |||
Labour gain from Plaid Cymru | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gwynoro Jones | 17,165 | 34.3 | ||
Plaid Cymru | Gwynfor Evans | 17,162 | 34.3 | ||
Liberal | David Roderick Owen-Jones | 9,698 | 19.4 | ||
Conservative | Bill Newton Dunn | 6,037 | 12.1 | ||
Majority | 3 | 0.01% | |||
Turnout | 83.5 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Plaid Cymru | Gwynfor Evans | 23,325 | 45.1 | ||
Labour | Gwynoro Jones | 19,685 | 38.1 | ||
Liberal | David Roderick Owen-Jones | 5,393 | 10.4 | ||
Conservative | Robert Hayward | 2,962 | 5.7 | ||
British Candidate | Edward .B Jones | 342 | 0.7 | ||
Majority | 3,640 | 7.0 | |||
Turnout | 51,704 | 85.6 | |||
Plaid Cymru gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Roger Thomas | 18,667 | 35.9 | ||
Plaid Cymru | Gwynfor Evans | 16,689 | 32.0 | ||
Conservative | Nigel M. Thomas | 12,272 | 23.6 | ||
Liberal | Clem Thomas | 4,186 | 8.0 | ||
National Front | Charlie Grice | 149 | 0.3 | ||
New Britain | EJ Clarke | 126 | 0.2 | ||
Majority | 1,978 | 3.8 | |||
Turnout | 52,086 | 84.4 | |||
Labour gain from Plaid Cymru | Swing |
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Roger Thomas | 16,459 | 31.57% | ||
Conservative | Nigel M. Thomas | 15,305 | 29.36% | ||
Plaid Cymru | Gwynfor Evans | 14,099 | 27.05% | ||
SDP–Liberal Alliance | Joan Colin | 5,737 | 11.01% | ||
Ecology | Brian Kingzett | 374 | 0.72% | ||
BNP | Charlie Grice | 154 | 0.3% | ||
Majority | 1,154 | 2.21% | |||
Turnout | 52,126 | 82.13% | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Alan Williams | 19,128 | 35.37 | ||
Conservative | Rod Richards | 14,811 | 27.39 | ||
Plaid Cymru | Hywel Teifi Edwards | 12,457 | 23.03 | ||
SDP–Liberal Alliance | Gwynoro Jones | 7,203 | 13.32 | ||
Green | Graham Oubridge | 481 | 0.89 | ||
Majority | 4,317 | 7.98 | |||
Turnout | 54,080 | 82.88 | |||
Labour hold | Swing |
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Alan Williams | 20,879 | 36.6 | +1.3 | |
Plaid Cymru | Rhodri Glyn Thomas | 17,957 | 31.5 | +8.5 | |
Conservative | Stephen J. Cavenagh | 12,782 | 22.4 | −5.0 | |
Liberal Democrat | Juliana M.J. Hughes | 5,353 | 9.4 | −3.9 | |
Majority | 2,922 | 5.1 | −2.9 | ||
Turnout | 56,971 | 82.7 | −0.1 | ||
Labour hold | Swing | −3.6 |
Notes and references
^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Carmarthen East & Dinefwr". BBC News..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ The BBC article quoted above says that it was the second closest General Election result since the Second World War. But the Winchester general election result of 1997 was closer.
^ C. Rallings & M. Thrasher, The Media Guide to the New Parliamentary Constituencies, p.12 (Plymouth: LGC Elections Centre, 1995)
^ C. Rallings & M. Thrasher, The Media Guide to the New Parliamentary Constituencies, p.202 (Plymouth: LGC Elections Centre, 1995)
^ abcdefghi "History of Parliament". History of Parliament Trust. Retrieved 2011-11-26.
^ Watkin, Thomas Glyn (January 2008). "Aubrey, William (c.1529–1595)". Oxford Dictionary of National Biography (online edition, subscription required). Oxford University Press. Retrieved 2008-02-24.
^ abcdefghij "History of Parliament". History of Parliament Trust. Retrieved 2011-11-26.
^ abc Leigh Rayment's Historical List of MPs – Constituencies beginning with "C" (part 2)
^ On petition, Magens was found not to have been duly elected, and his opponent Phillips was seated in his place
^ abc Stooks Smith, Henry (1845). The Parliaments of England, from 1st George I., to the Present Time. Vol II: Oxfordshire to Wales Inclusive. London: Simpkin, Marshall, & Co. p. 184. Retrieved 21 August 2018 – via Google Books.
^ Churton, Edward (1836). The Assembled Commons or Parliamentary Biographer: 1836. p. 163. Retrieved 21 August 2018 – via Google Books.
^ "Carmarthen". Dublin Evening Post. 29 June 1841. p. 3. Retrieved 21 August 2018 – via British Newspaper Archive. (Subscription required (help)).
^ Created a baronet, 1871
^ Succeeded to baronetcy, 1877
^ "Editorial". Carmarthen Journal. 9 January 1835.
^ abcdefghijk Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (e-book) (1st ed.). London: Macmillan Press. ISBN 978-1-349-02349-3.
^ "The Battle of the Boroughs". Carmarthen Weekly Reporter. 28 November 1868. p. 4. Retrieved 3 February 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "The nomination for Camarthen Boroughs". The Illustrated London News. 7 Jan 1882. p. 15. Retrieved 24 November 2017.
^ abcdef British parliamentary election results, 1885–1918 (Craig)
^ ‘MORRIS, Sir Lewis’, Who Was Who, A & C Black, an imprint of Bloomsbury Publishing plc, 1920–2015; online edn, Oxford University Press, 2014 ; online edn, April 2014 accessed 23 April 2015
^ abcde Craig, F. W. S. (1974). British parliamentary election results 1885–1918 (1 ed.). London: Macmillan.
^ Etholiadau'r ganrif 18885-1997, Beti Jones
^ F W S Craig, British Parliamentary Election Results 1918–1949; Political Reference Publications, Glasgow 1949, p551
^ "UK General Election results: July 1945 [Archive]". www.politicsresources.net.
^ "UK General Election results: February 1950 [Archive]". www.politicsresources.net.
^ "UK General Election results: October 1951 [Archive]". www.politicsresources.net.
^ "UK General Election results: May 1955 [Archive]". www.politicsresources.net.
^ "UK General Election results: October 1959 [Archive]". www.politicsresources.net.
^ "UK General Election results: October 1964 [Archive]". www.politicsresources.net.
^ "UK General Election results: March 1966 [Archive]". www.politicsresources.net.
^ "UK General Election results 1970 [Archive]". www.politicsresources.net.
^ "UK General Election results: February 1974 [Archive]". www.politicsresources.net.
^ "UK General Election results: October 1974 [Archive]". www.politicsresources.net.
