Generation Adidas
This article may require cleanup to meet Wikipedia's quality standards. The specific problem is: the article lacks specificity about how the program works, how players are selected for the program, and criteria for graduationMay 2015) (Learn how and when to remove this template message) ( |
Generation Adidas is a joint venture between Major League Soccer and U.S. Soccer aimed at raising the level of young professional soccer talent in the United States.[1] The program, sponsored by Adidas, offers professional-ready players in the U.S. developmental system not yet eligible for the MLS SuperDraft early entry, allowing MLS to compete with foreign professional clubs without comparable restrictions on player signing.[2] From its establishment in 1997 to 2005, the program was sponsored by Nike and was called Project-40.[3] Originally intended to improve the U.S. national team player pool, American national team eligibility is no longer required for program entry.
Carlos Parra was the first Project-40 player when he signed with the league and was allocated to the New York/New Jersey MetroStars in 1997. Since then, the program has included players such as Tim Howard, DaMarcus Beasley, Maurice Edu, Carlos Bocanegra, Clint Dempsey, Jozy Altidore, Ben Olsen, Sacha Kljestan, Freddy Adu, Brad Guzan, Michael Bradley, Nick Rimando, and Kyle Beckerman.
Generation Adidas players do not count against the MLS senior roster and usually earn a much higher salary than the league minimum. Entering into the program automatically classifies a player as professional, and thus disqualifies them from playing college soccer. As a result, Generation Adidas players are also guaranteed scholarships to continue their college education should their professional career not pan out.
From 1998 to 2000, MLS entered a team of Project-40 players, supplemented by other MLS players who did not get much playing time, into the A-League in the USL.
In 2017, MLS introduced Canadian Generation Adidas players, part of a new initiative with the Canadian Soccer Association. Canadian Generation Adidas players count as domestic players on US based MLS teams.[4]
Contents
1 Players
1.1 1997
1.2 1998
1.3 1999
1.4 2000
1.5 2001
1.6 2002
1.7 2003
1.8 2004
1.9 2005
1.10 2006
1.11 2007
1.12 2008
1.13 2009
1.14 2010
1.15 2011
1.16 2012
1.17 2013
1.18 2014
1.19 2015
1.20 2016
1.21 2017
1.22 2018
1.23 2019
2 Project-40 in the A-League
3 Notes
Players
Generation Adidas graduates are announced at the end of the MLS season (prior to 2008,[5] 2009,[6] 2010,[7] and 2011[8]) so in the charts below the graduation year represents the season after which the player was announced by MLS as a Generation Adidas graduate.
1997
Player | Age | Pos | Home Town | College/prior | Assigned Team | Current club |
---|---|---|---|---|---|---|
Ubusuku Abukusumo | 19 | D | Albuquerque, NM | North Carolina State | Columbus Crew | retired |
Jose Botello | 20 | M | Los Angeles, CA | East Los Angeles (Comm) College | Los Angeles Galaxy | retired |
Nino Da Silva | 17 | M | Hoffman Estates, IL | Kansas City Wizards | retired | |
Joey DiGiamarino | 19 | D | Corona, CA | Cal State Fullerton | Colorado Rapids | retired |
Brian Dunseth | 19 | D | Upland, CA | Cal State Fullerton | New England Revolution | retired |
Carlos Parra | 19 | M | West Haven, CT | MetroStars | retired | |
Eric Quill | 18 | F | Missouri City, TX | Clemson | Tampa Bay Mutiny | retired |
Esmundo Rodriguez | 19 | M | Dallas, TX | Indiana | San Jose Clash | retired |
Tim Sahaydak | 19 | D | Bethlehem, PA | North Carolina | Columbus Crew | UCF Knights (associate head coach) |
Juan Sastoque | 19 | F | Brooklyn, NY | CSUN | Dallas Burn | retired |
1998
Player | Age | Pos | Home Town | College/prior | Assigned Team | Current club |
---|---|---|---|---|---|---|
Jamar Beasley | 18 | F | Fort Wayne, IN | New England Revolution | Cedar Rapids Rampage (indoor) | |
Judah Cooks | 21 | M | Bethesda, MD | Maryland | D.C. United | D.C. United U-18 (head coach) |
Tim Howard | 18 | GK | North Brunswick, NJ | US Under-20 | MetroStars | Colorado Rapids |
Andy Kirk | 20 | GK | Milwaukee, WI | Maryland | San Jose Clash | retired |
Chad McCarty | 20 | D | Clovis, CA | Washington | Tampa Bay Mutiny | Clovis North Educational Center (director) |
Matt Napoleon | 20 | GK | Feasterville, PA | Columbia | Miami Fusion | retired |
Ben Olsen | 20 | M/F | Middletown, PA | Virginia | D.C. United | D.C. United (head coach) |
Barry Swift | 20 | F | Port-of-Spain, Trinidad | MetroStars | retired | |
Scott Vermillion | 21 | D | Olathe, KS | Virginia | Tampa Bay Mutiny | retired |
Brian West | 19 | F | Columbia, MD | Virginia | Columbus Crew | retired |
Josh Wolff | 20 | F | Stone Mountain, GA | South Carolina | Chicago Fire | Columbus Crew SC (assistant coach) |
1999
Player | Age | Pos | Home Town | College/prior | Assigned Team | Current club |
---|---|---|---|---|---|---|
Chris Albright | 20 | F | Philadelphia, PA | Virginia | D.C. United | retired |
DaMarcus Beasley | 16 | M | Fort Wayne, IN | Bradenton Academy | Los Angeles Galaxy | Houston Dynamo |
Scott Bower | 20 | F/M | Tampa, FL | Clemson | San Jose Earthquakes | retired |
Sergi Daniv | 23 | M | Lviv, Ukraine | Wake Forest | Chicago Fire | retired |
Francisco Gomez | 19 | M | Watsonville, CA | California Jaguars | Kansas City Wizards | retired |
Michael Green | 20 | D | Columbia, MD | Virginia | Kansas City Wizards | |
Dema Kovalenko | 21 | M | Rochester, NY | Indiana | Chicago Fire | retired |
Alen Kozić | 22 | D/M | Tampa, FL | Florida International | Miami Fusion | retired |
Matt Nyman | 22 | G | Westbrook, CT | Dartmouth | Tampa Bay Mutiny | |
Antonio Otero | 21 | M | Tampa, FL | American | D.C. United | |
Marvin Quijano | 19 | F | North Hollywood, CA | Rio Hondo Comm College | Los Angeles Galaxy | |
Maurizio Rocha | 22 | M | Santa Cruz, Bolivia | Connecticut | Miami Fusion | retired |
Scott Vallow | 21 | GK | Naperville, IL | Bowling Green | Dallas Burn | retired |
2000
Player | Age | Pos | Home Town | College/prior | Drafting Team | Current club |
---|---|---|---|---|---|---|
Shaker Asad | 20 | M | Raleigh, NC | North Carolina State | New England Revolution | retired |
Kyle Beckerman | 17 | M | Crofton, MD | US Under-17 | Miami Fusion | Real Salt Lake |
Carlos Bocanegra | 20 | D | Alta Loma, CA | UCLA | Chicago Fire | retired |
Danny Califf | 19 | D | Orange, CA | Maryland | Los Angeles Galaxy | retired |
Bobby Convey | 16 | M | Philadelphia, PA | Bradenton Academy | D.C. United | retired |
Micah Cooks | 18 | M | Washington, DC | D.C. United | Capital FC (coach) | |
Nick Garcia | 20 | D | Plano, TX | Indiana | Kansas City Wizards | retired |
Mario Longo | 19 | M | Apex, NC | Columbus Crew | ||
Rusty Pierce | 20 | D | The Woodlands, TX | UNC Greensboro | New England Revolution | retired |
Nick Rimando | 20 | GK | Montclair, CA | UCLA | Miami Fusion | Real Salt Lake |
Seth Trembly | 17 | M | Littleton, CO | Bradenton Academy | Colorado Rapids | UC San Diego Tritons (assistant coach) |
Sergio Salas | 18 | F | Falls Church, VA | D.C. United |
2001
Player | Age | Pos | Home Town | College/prior | Drafted Team | Current club |
---|---|---|---|---|---|---|
Devin Barclay | 17 | F | Annapolis, MD | US Under-20 | Tampa Bay Mutiny | retired |
Isaias Bardales | 21 | F | San Jose, CA | San Jose State | Los Angeles Galaxy | retired |
Edson Buddle | 19 | F | New Rochelle, NY | State Fair Comm College | Columbus Crew | retired |
Jose Aparicio Sanchez | 16 | F | Houston, TX | Long Island | San Jose Earthquakes | retired |
José Burciaga, Jr. | 19 | D | Duncanville, TX | US Under-20 | Kansas City Wizards | Dallas Sidekicks (indoor) |
Chris Carrieri | 20 | F | Stafford, VA | North Carolina | San Jose Earthquakes | retired |
D.J. Countess | 19 | GK | Sacramento, CA | UCLA | MetroStars | retired |
Nick Downing | 20 | D | Redmond, WA | Maryland | New England Revolution | retired |
Eddie Johnson | 16 | F | Palm Coast, FL | Bradenton Academy | Dallas Burn | retired |
Martin Klinger | 20 | F | Kearny, NJ | MetroStars Black | MetroStars | retired |
Santino Quaranta | 16 | F | Baltimore, MD | Bradenton Academy | D.C. United | retired |
Miguel Saavedra | 17 | M | Milwaukee, WI | US Under-18 | Dallas Burn | retired |
2002
Player | Age | Pos | Home Town | College/prior | Drafted Team | Current club |
---|---|---|---|---|---|---|
Nelson Akwari | 19 | D | Houston, TX | UCLA | MetroStars | retired |
Craig Capano | 16 | M | Hyde Park, NY | Bradenton Academy | Chicago Fire | retired |
Brad Davis | 20 | M | St. Charles, MO | Saint Louis | MetroStars | retired |
Kelly Gray | 20 | D | Palo Alto, CA | Portland | Chicago Fire | retired |
Justin Mapp | 17 | M | Brandon, MS | Bradenton Academy | D.C. United | retired |
Kyle Martino | 20 | M | Atlanta, GA | Virginia | Columbus Crew | retired |
Jordan Stone | 17 | D | Allen, TX | US Under-17 | Dallas Burn | retired |
2003
Player | Age | Pos | Home Town | College/prior | Drafting Team | Current club |
---|---|---|---|---|---|---|
Arturo Alvarez | 17 | F/M | Houston, TX | US Under-17 | San Jose Earthquakes | Houston Dynamo |
Brian Carroll | 21 | M | Fairfax, VA | Wake Forest | D.C. United | retired |
Ricardo Clark | 19 | M | Jonesboro, GA | Furman | MetroStars | |
Alecko Eskandarian | 20 | F | Montvale, NJ | Virginia | D.C. United | New York Cosmos (assistant coach) |
Eddie Gaven | 16 | M | Hamilton, NJ | Bradenton Academy | MetroStars | Ave Maria Gyrenes (head coach) |
Guillermo Gonzalez | 16 | M | Paramount, CA | Bradenton Academy | Los Angeles Galaxy | Bishop Amat Memorial High School (assistant coach) |
Nate Jaqua | 21 | F | Eugene, OR | Portland | Chicago Fire | retired |
Jacob LeBlanc | 21 | M | Palo Alto, VA | Virginia | MetroStars | retired |
Ricky Lewis | 20 | D | Spring, TX | Clemson | Los Angeles Galaxy | retired |
Mike Magee | 18 | F/M | South Barrington, IL | Bradenton Academy | MetroStars | retired |
Logan Pause | 21 | D | Hillsborough, NC | North Carolina | Chicago Fire | Orange County Blues FC (head coach) |
David Stokes | 20 | D | Dumfries, VA | North Carolina | D.C. United | retired |
Jason Thompson | 21 | F | Garland, TX | Eastern Illinois | Dallas Burn | retired |
2004
Player | Age | Pos | Home Town | College/prior | Drafting Team | Current club |
---|---|---|---|---|---|---|
Freddy Adu | 14 | M | Potomac, MD | US Under-17 | D.C. United | Las Vegas Lights FC |
Michael Bradley | 16 | M | Palatine, IL | US Under-17 | MetroStars | Toronto FC |
Ryan Cochrane | 20 | D | Portland, OR | Santa Clara | San Jose Earthquakes | retired |
Steve Cronin | 20 | GK | Sacramento, CA | Santa Clara | San Jose Earthquakes | retired |
Clint Dempsey | 20 | M | Nacogdoches, TX | Furman | New England Revolution | retired |
Josh Gardner | 21 | M | Houston, TX | Cincinnati | Los Angeles Galaxy | retired |
Clarence Goodson | 21 | D | Springfield, VA | Maryland | Dallas Burn | retired |
Ned Grabavoy | 20 | M | New Lenox, IL | Indiana | Los Angeles Galaxy | retired |
Chad Marshall | 19 | D | Riverside, CA | Stanford | Columbus Crew | Seattle Sounders FC |
Danny Szetela | 16 | M | Clifton, NJ | US Under-17 | Columbus Crew | New York Cosmos |
2005
Player | Age | Pos | Home Town | College/prior | Drafting Team | Current club |
---|---|---|---|---|---|---|
Chad Barrett | 19 | F | Beaverton, OR | UCLA | Chicago Fire | retired |
Nikolas Besagno | 16 | M | Maple Valley, WA | US Under-17 | Real Salt Lake | retired |
Hunter Freeman | 20 | D | Allen, TX | Virginia | Colorado Rapids | retired |
Brad Guzan | 20 | GK | Homer Glen, IL | South Carolina | Chivas USA | Atlanta United FC |
Christian Jimenez | 18 | M | San Dimas, CA | US Under-20 | Chivas USA | retired |
Will John | 19 | F | Kansas City, MO | Saint Louis | Chicago Fire | FC Locomotive Tbilisi |
Quavas Kirk | 16 | F | Aurora, IL | US Under-17 | Los Angeles Galaxy | |
Drew Moor | 20 | D | Dallas, TX | Indiana | FC Dallas | Toronto FC |
Michael Parkhurst | 20 | D | Cranston, RI | Wake Forest | New England Revolution | Atlanta United FC |
Ryan Pore | 21 | F | Mansfield, OH | Tulsa | Kansas City Wizards | Tulsa Golden Hurricane (assistant coach) |
Tim Ward | 17 | D | Waukesha, WI | Saint Louis | MetroStars | retired |
Jamie Watson | 18 | F | Dallas, TX | North Carolina | Real Salt Lake | retired |
2006
Player | Age | Pos | Home Town | College/prior | Drafting Team | Current club |
---|---|---|---|---|---|---|
Jozy Altidore | 16 | F | Boca Raton, FL | US Under-20 | MetroStars | Toronto FC |
Yura Movsisyan | 18 | F | Pasadena, CA | Pasadena Lancers | Kansas City Wizards | |
David Arvizu | 17 | F | Santa Ana, CA | US Under-20 | MetroStars | FC Golden State Orange County (coach) |
Patrick Ianni | 20 | D/M | Lodi, CA | UCLA | Houston Dynamo | retired |
Kei Kamara | 21 | F | Lawndale, CA | Cal State Dominguez Hills | Columbus Crew | Colorado Rapids |
Sacha Kljestan | 20 | M | Huntington Beach, CA | Seton Hall | Chivas USA | Orlando City SC |
Dax McCarty | 18 | M | Winter Park, FL | North Carolina | FC Dallas | Chicago Fire |
Jacob Peterson | 19 | F | Portage, MI | Indiana | Colorado Rapids | |
Willie Sims | 21 | F | Los Angeles, CA | Cal State Northridge | New England Revolution | retired |
Nathan Sturgis | 18 | D/M | St. Augustine, FL | Clemson | Los Angeles Galaxy | retired |
Blake Wagner | 17 | D | Tampa, FL | US Under-20 | FC Dallas | retired |
Marvell Wynne | 19 | D | Poway, CA | UCLA | MetroStars | retired |
Jed Zayner | 21 | D | Orland Park, IL | Indiana | Columbus Crew | retired |
2007
Player | Age | Pos | Home Town | College/prior | Drafting Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Chris Seitz | 19 | GK | San Luis Obispo, CA | Maryland | Real Salt Lake | 2009 | D.C. United |
Bryan Arguez | 17 | D/M | Miami, FL | US Under-20 | D.C. United | ||
Anthony Wallace | 17 | D/M | St. Petersburg, FL | South Florida | FC Dallas | 2009 | |
Amaechi Igwe | 17 | D | Belmont, CA | Santa Clara | New England Revolution | 2009 | retired |
Maurice Edu | 20 | M | Fontana, CA | Maryland | Toronto FC | 2007 | |
Nico Colaluca | 20 | M/F | Coventry, RI | Virginia | Colorado Rapids | 2010 | retired |
Bakary Soumaré | 21 | D | New York, NY | Virginia | Chicago Fire | 2008 | retired |
Fuad Ibrahim | 15 | F | Richfield, MN | US Under-17 | FC Dallas | 2010 | retired |
2008
Player | Age | Pos | Home Town | College/prior | Drafting Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Eric Avila | 20 | M | San Diego, CA | UC Santa Barbara | FC Dallas | 2010 | Las Vegas Lights FC |
Tony Beltran | 20 | D/M | Claremont, CA | UCLA | Real Salt Lake | 2009 | Real Salt Lake |
Roger Espinoza | 21 | M | Aurora, CO | Ohio State | Kansas City Wizards | 2010 | Sporting Kansas City |
Josh Lambo | 17 | GK | Middleton, WI | US Under-17 | FC Dallas | 2011 | retired |
Chance Myers | 20 | D/M | Thousand Oaks, CA | UCLA | Kansas City Wizards | 2010 | |
Alex Nimo | 17 | F/M | Portland, OR | US Under-17 | Real Salt Lake | 2010 | Vancouver Victory FC (assistant coach) |
Patrick Nyarko | 22 | F | Kumasi, Ghana | Virginia Tech | Chicago Fire | 2009 | |
Ciaran O'Brien | 20 | M | Tacoma, WA | UC Santa Barbara | Colorado Rapids | 2010 | UC Santa Barbara Gauchos (assistant coach) |
Brek Shea | 17 | M/D | College Station, TX | US Under-17 | FC Dallas | 2010 | Atlanta United FC |
Rob Valentino | 22 | D | Cave Creek, AZ | San Francisco | New England Revolution | Atlanta United 2 (Coach) |
2009
Player | Age | Pos | Home Town | College/Prior | Drafting Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Kevin Alston | 20 | D | Silver Spring, MD | Indiana | New England Revolution | 2009 | Orange County SC |
Danny Cruz | 19 | M | Glendale, AZ | UNLV | Houston Dynamo | 2011 | retired |
Stefan Frei | 22 | GK | Widnau, Switzerland | California | Toronto FC | 2010 | Seattle Sounders FC |
Omar Gonzalez | 20 | D | Dallas, TX | Maryland | Los Angeles Galaxy | 2009 | Atlas |
Jeremy Hall | 20 | M | Tampa, FL | Maryland | New York Red Bulls | 2009 | Sacramento Republic |
Baggio Hušidić | 21 | M | Libertyville, IL | UIC | Chicago Fire | 2010 | LA Galaxy |
Peri Marošević | 19 | F | Rockford, IL | Michigan | FC Dallas | 2011 | retired |
Rodney Wallace | 20 | M | Rockville, MD | Maryland | D.C. United | 2009 | New York City FC |
Steve Zakuani | 20 | F | London, England | Akron | Seattle Sounders FC | 2009 | retired |
2010
Player | Age | Pos | Home Town | College/Prior | Drafting Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Corben Bone | 21 | M | Plano, TX | Wake Forest | Chicago Fire | FC Cincinnati | |
Teal Bunbury | 19 | F | Prior Lake, MN | Akron | Kansas City Wizards | 2011 | New England Revolution |
Dilly Duka | 20 | M | Montville, NJ | Rutgers | Columbus Crew SC | 2011 | |
Blair Gavin | 20 | M | Louisville, KY | Akron | Chivas USA | 2011 | retired |
Luis Gil | 16 | M | Garden Grove, CA | US Under-17 | Kansas City Wizards | Querétaro F.C. | |
Zachary Herold | 17 | D | Port St. Lucie, FL | US Under-17 | Toronto FC | Retired | retired |
Sean Johnson | 20 | GK | Lilburn, GA | UCF | Chicago Fire | 2011 | New York City FC |
Jack McInerney | 17 | F | Alpharetta, GA | US Under-17 | Philadelphia Union | 2012 | Indy Eleven |
Danny Mwanga | 18 | F | Kinshasa, DR Congo | Oregon State | Philadelphia Union | 2011 | retired |
Amobi Okugo | 18 | M | Sacramento, CA | UCLA | Philadelphia Union | 2012 | retired |
Ike Opara | 20 | D | Durham, NC | Wake Forest | San Jose Earthquakes | Sporting Kansas City | |
Tony Tchani | 20 | M | Norfolk, VA | Virginia | New York Red Bulls | 2011 | |
Andrew Wiedeman | 20 | F | San Ramon, CA | California | FC Dallas | retired |
2011
Player | Age | Pos | Home Town | College/Prior | Drafting Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
David Bingham | 21 | GK | Castro Valley, CA | California | San Jose Earthquakes | 2014 | LA Galaxy |
Will Bruin | 21 | F | St. Louis, MO | Indiana | Houston Dynamo | 2013 | Seattle Sounders FC |
Corey Hertzog | 20 | F | Reading, PA | Penn State | New York Red Bulls | n/a | |
Perry Kitchen | 18 | M | Indianapolis, IN | Akron | D.C. United | 2011 | LA Galaxy |
Zac MacMath | 19 | GK | St. Petersburg, FL | Maryland | Philadelphia Union | 2013 | Vancouver Whitecaps FC |
Darlington Nagbe | 20 | M | Lakewood, OH | Akron | Portland Timbers | 2013 | Atlanta United FC |
Michael Nanchoff | 22 | M | North Royalton, OH | Akron | Vancouver Whitecaps FC | 2013 | |
Omar Salgado | 17 | F | El Paso, TX | US Under-20 | Vancouver Whitecaps FC | 2014 | El Paso Locomotive FC |
Kofi Sarkodie | 19 | D | Huber Heights, OH | Akron | Houston Dynamo | 2013 | Trelleborgs FF |
Michael Tetteh | 21 | D | Accra, Ghana | UC Santa Barbara | Seattle Sounders FC | n/a | retired |
Zarek Valentin | 19 | D | Lancaster, PA | Akron | Chivas USA | 2011 | Portland Timbers |
2012
Player | Age | Pos | Home Town | College/Prior | Draft Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Dom Dwyer | 21 | F | London, England | USF | Sporting Kansas City | 2014 | Orlando City SC |
Sam Garza | 21 | F | Highland Village, TX | UC Santa Barbara | San Jose Earthquakes | retired | |
Chandler Hoffman | 21 | F | Birmingham, AL | UCLA | Philadelphia Union | Birmingham Legion FC | |
Andrew Jean-Baptiste | 19 | D | Brentwood, NY | Connecticut | Portland Timbers | Terengganu II | |
Enzo Martinez | 21 | M | Rock Hill, SC | North Carolina | Real Salt Lake | Charlotte Independence | |
Darren Mattocks | 21 | F | Portmore, Jamaica | Akron | Vancouver Whitecaps FC | FC Cincinnati | |
Tyler Polak | 19 | D | Lincoln, NE | Creighton | New England Revolution | Greenville Triumph SC | |
Kelyn Rowe | 20 | M | Federal Way, WA | UCLA | New England Revolution | Sporting Kansas City | |
Andrew Wenger | 21 | D | Lititz, PA | Duke | Montreal Impact | retired |
2013
Player | Age | Pos | Home Town | College/Prior | Draft Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Deshorn Brown | 21 | F | Manchester, Jamaica | UCF | Colorado Rapids | 2014 | OKC Energy FC |
Andrew Farrell | 20 | D | Louisville, KY | Louisville | New England Revolution | 2014 | New England Revolution |
Jason Johnson | 22 | F | Happy News, Jamaica | VCU | Houston Dynamo | Phoenix Rising | |
Kekuta Manneh | 18 | F | Austin, TX | Austin Aztex | Vancouver Whitecaps FC | 2014 | St. Gallen |
Mikey Lopez | 19 | M | Dallas, TX | North Carolina | Sporting Kansas City | Birmingham Legion FC | |
Walker Zimmerman | 19 | D | Lawrenceville, GA | Furman | FC Dallas | ||
Eriq Zavaleta | 20 | F | Westfield, IN | Indiana | Seattle Sounders FC | 2014 | Toronto FC |
2014
Player | Age | Pos | Home Town | College/prior | Draft Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Andre Blake | 23 | GK | May Pen, Jamaica | Connecticut | Philadelphia Union | 2016 | Philadelphia Union |
A.J. Cochran | 20 | D | St. Louis, MO | Wisconsin | Houston Dynamo | 2015 | Phoenix Rising FC |
Christian Dean | 21 | D | East Palo Alto, CA | California | Vancouver Whitecaps FC | 2016 | retired |
Marlon Hairston | 19 | M | Jackson, MS | Louisville | Houston Dynamo | 2016 | Colorado Rapids |
Damion Lowe | 20 | D | Kingston, Jamaica | Hartford | Seattle Sounders FC | 2016 | IK Start |
Eric Miller | 20 | D | Woodbury, MN | Creighton | Montreal Impact | 2015 | Minnesota United FC |
Schillo Tshuma | 21 | F | Bulawayo, Zimbabwe | Maryland | Portland Timbers | 2016 | retired |
2015
Player | Age | Pos | Home Town | College/prior | Draft Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Alex Bono | 20 | G | Syracuse, NY | Syracuse | Toronto FC | Toronto FC | |
Conor Donovan | 19 | D | Fuquay-Varina, NC | North Carolina State | Orlando City SC | 2017 | |
Cyle Larin | 19 | F | Brampton, ON | Connecticut | Orlando City SC | 2015 | Beşiktaş |
Cristian Roldan | 19 | M | Pico Rivera, CA | Washington | Seattle Sounders FC | 2016 | Seattle Sounders FC |
Romario Williams | 20 | F | Portmore, Jamaica | UCF | Montreal Impact | 2016 | Atlanta United FC |
2016
Player | Age | Pos | Home Town | College/prior | Draft Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Julian Buescher | 22 | M | Dülmen, Germany | Syracuse | D.C. United | 2017 | |
Jack Harrison | 19 | M | Bolton, England | Wake Forest | Chicago Fire | 2017 | Leeds United |
Fabian Herbers | 22 | F | Ahaus, Germany | Creighton | Philadelphia Union | Chicago Fire | |
Omar Holness | 21 | M | Kingston, Jamaica | North Carolina | Real Salt Lake | 2017 | |
Richie Laryea | 21 | M | Toronto, ON | Akron | Orlando City | ||
Andrew Tarbell | 21 | G | Mandeville, LA | Clemson | San Jose Earthquakes | San Jose Earthquakes | |
Joshua Yaro | 21 | D | Kumasi, Ghana | Georgetown | Philadelphia Union | San Antonio FC |
2017
Player | Age | Pos | Home Town | College/prior | Draft Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Abu Danladi | 21 | F | Takoradi, Ghana | UCLA | Minnesota United FC | Minnesota United FC | |
Jonathan Lewis | 19 | F | Plantation, FL | Akron | New York City FC | New York City FC | |
Adonijah Reid | 17 | F | Brampton, ON | ANB Futbol Academy | FC Dallas | ||
Miles Robinson | 19 | D | Arlington, MA | Syracuse | Atlanta United FC | Atlanta United FC | |
Shamit Shome | 19 | M | Edmonton, AB | FC Edmonton | Montreal Impact | Montreal Impact | |
Jackson Yueill | 19 | M | St. Paul, MN | UCLA | San Jose Earthquakes | San Jose Earthquakes |
2018
Player | Age | Pos | Home Town | College/prior | Draft Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Mo Adams | 21 | M | Nottingham, England | Syracuse | Chicago Fire | Chicago Fire | |
Francis Atuahene | 21 | F | Accra, Ghana | Michigan | FC Dallas | FC Dallas | |
João Moutinho | 20 | D | Lisbon, Portugal | Akron | Los Angeles FC | Orlando City | |
Edward Opoku | 20 | F | Odumase, Ghana | Virginia | Columbus Crew SC | Columbus Crew SC | |
Mason Toye | 19 | F | South Orange, NJ | Indiana | Minnesota United FC | Minnesota United FC | |
Ema Twumasi | 20 | M | Accra, Ghana | Wake Forest | FC Dallas | FC Dallas | |
Gordon Wild | 22 | F | Cologne, Germany | Maryland | Atlanta United FC | Atlanta United FC |
2019
Player | Age | Pos | Home Town | College/prior | Draft Team | Graduated | Current club |
---|---|---|---|---|---|---|---|
Frankie Amaya | 18 | M | Santa Ana, CA | UCLA | FC Cincinnati | FC Cincinnati | |
Tajon Buchanan | 19 | F | Brampton, ON | Syracuse | New England Revolution | New England Revolution | |
Griffin Dorsey | 19 | F | Evergreen, CO | Indiana | Toronto FC | Toronto FC | |
Siad Haji | 19 | M | Manchester, NH | VCU | San Jose Earthquakes | San Jose Earthquakes | |
John Nelson | 20 | D | Medina, OH | North Carolina | FC Dallas | FC Dallas | |
Dayne St. Clair | 21 | G | Pickering ON | Maryland | Minnesota United FC | Minnesota United FC | |
JJ Williams | 20 | F | Montgomery, AL | Kentucky | Columbus Crew SC | Columbus Crew SC |
Project-40 in the A-League
Year | Division | League | Reg. Season | Playoffs | Open Cup |
---|---|---|---|---|---|
1998 | 2 | USISL A-League | 5th, Pacific | Did not qualify | Did not qualify |
1999 | 2 | USL A-League | 2nd, Central | Quarterfinals | Did not qualify |
2000 | 2 | USL A-League | 4th, Central | Did not qualify | 3rd Round |
Notes
^ "U.S. U-20 players headline 2006 class". ESPNFC.com..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "McCabe Explains Generation adidas". US Soccer Players.
^ "US Soccer Players". www.ussoccerplayers.com.
^ http://www.mlssoccer.com/post/2017/01/04/mls-announces-2017-generation-adidas-class-and-senior-signings
^ "Graduating from Generation Adidas". USA Soccer. Retrieved 14 December 2012.
^ "MLS Announces The Graduation Of Generation Adidas Players". The Original Winger. Retrieved 14 December 2012.
^ "Generation adidas players to graduate at season's end". Major League Soccer. Retrieved 14 December 2012.
^ "Generation Adidas Graduates For 2011". WVHooligan. Retrieved 14 December 2012.