2004 WNBA draft
2004 WNBA draft | |
---|---|
General Information | |
Sport | Basketball |
Date(s) | April 17, 2004 |
Location | Secaucus, New Jersey |
Overview | |
League | WNBA |
2004 WNBA draft – 17 April 2004
On January 6, 2004 a dispersal draft took place. Players were drafted from the roster of the Cleveland Rockers, who folded after the 2003 season.
On April 17, 2004 the WNBA draft took place at the NBA Entertainment Studios in Secaucus, NJ.
Contents
1 Dispersal draft
2 College draft
2.1 Round 1
2.2 Round 2
2.3 Round 3
3 References
Dispersal draft
Pick | Player | Nationality | New Team | Former Team |
---|---|---|---|---|
1 | Penny Taylor (F) | Australia | Phoenix Mercury | Cleveland Rockers |
2 | Chasity Melvin (C/F) | United States | Washington Mystics | Cleveland Rockers |
3 | LaToya Thomas (F) | United States | San Antonio Silver Stars | Cleveland Rockers |
4 | Ann Wauters (C) | Belgium | New York Liberty | Cleveland Rockers |
5 | Deanna Jackson (F) | United States | Indiana Fever | Cleveland Rockers |
6 | Betty Lennox (G) | United States | Seattle Storm | Cleveland Rockers |
7 | Helen Darling (G) | United States | Minnesota Lynx | Cleveland Rockers |
8 | Pollyanna Johns Kimbrough (C) | United States | Houston Comets (from Connecticut) | Cleveland Rockers |
9 | Mery Andrade (F) | United States | Charlotte Sting | Cleveland Rockers |
10 | Jennifer Butler (C) | United States | Sacramento Monarchs | Cleveland Rockers |
11 | Lucienne Berthieu (F/C) | France | Houston Comets | Cleveland Rockers |
12 | Isabelle Fijalkowski (C) | France | Los Angeles Sparks | Cleveland Rockers |
13 | Jennifer Rizzotti (G) | United States | Detroit Shock | Cleveland Rockers |
College draft
Denotes player who has been selected for at least one All-Star Game |
Round 1
Pick | Player | Nationality | WNBA Team | School/Club Team |
---|---|---|---|---|
1 | Diana Taurasi (G) | United States | Phoenix Mercury | Connecticut |
2 | Alana Beard (G) | United States | Washington Mystics | Duke |
3 | Nicole Powell (G/F) | United States | Charlotte Sting (from Ind.) | Stanford |
4 | Lindsay Whalen (G) | United States | Connecticut Sun (from S.A.) | Minnesota |
5 | Shameka Christon (G/F) | United States | New York Liberty | Arkansas |
6 | Nicole Ohlde (C) | United States | Minnesota Lynx (from Sea.) | Kansas State |
7 | Vanessa Hayden (C) | United States | Minnesota Lynx | Florida |
8 | Chandi Jones (G/F) | United States | Phoenix Mercury | Houston |
9 | Ebony Hoffman (C) | United States | Indiana Fever (from Cha.) | USC |
10 | Rebekkah Brunson (F) | United States | Sacramento Monarchs | Georgetown |
11 | Iciss Tillis (C/F) | United States | Detroit Shock (from Hou.) | Duke |
12 | Christi Thomas (F) | United States | Los Angeles Sparks | Georgia |
13 | Shereka Wright (F) | United States | Detroit Shock | Purdue |
Round 2
Pick | Player | Nationality | WNBA Team | School/Club Team |
---|---|---|---|---|
14 | Ashley Robinson (C) | United States | Phoenix Mercury | Tennessee |
15 | Kaayla Chones (C) | United States | Washington Mystics | NC State |
16 | Jessica Brungo (F) | United States | Connecticut Sun (from S.A.) | Penn State |
17 | Amisha Carter (C) | United States | New York Liberty | Louisiana Tech |
18 | Kelly Mazzante (F) | United States | Charlotte Sting (from Ind.) | Penn State |
19 | Catrina Frierson (F) | United States | Seattle Storm | Louisiana Tech |
20 | Tasha Butts (F) | United States | Minnesota Lynx | Tennessee |
21 | Cindy Dallas (F) | United States | San Antonio Silver Stars (from Conn.) | Illinois |
22 | Jenni Benningfield (F) | United States | Charlotte Sting | Vanderbilt |
23 | Erika Valek (G) | Colombia | Detroit Shock (from Sac.) | Purdue |
24 | Ugo Oha (C) | Nigeria | Connecticut Sun (from Hou.) | George Washington |
25 | Doneeka Hodges (G) | United States | Los Angeles Sparks | LSU |
26 | Lindsay Taylor (C) | United States | Houston Comets (from Det.; traded to Phx.) | UC Santa Barbara |
Round 3
Pick | Player | Nationality | WNBA Team | School/Club Team |
---|---|---|---|---|
27 | Maria Villarroel (G) | Venezuela | Phoenix Mercury (traded to Hou.) | Oklahoma |
28 | Evan Unrau (F) | United States | Washington Mystics | Missouri |
29 | Candace Futrell (G) | United States | Connecticut Sun (from S.A.) | Duquesne |
30 | Catherine Joens (G) | United States | New York Liberty | George Washington |
31 | Ieva Kublina (F/C) | Latvia | Indiana Fever | Virginia Tech |
32 | Jennifer Smith (C) | United States | Detroit Shock (from Sea., via Hou.) | Michigan |
33 | Amber Jacobs (G) | United States | Minnesota Lynx | Boston College |
34 | Toccara Williams (G) | United States | San Antonio Silver Stars (from Conn.) | Texas A&M |
35 | Jia Perkins (G) | United States | Charlotte Sting | Texas Tech |
36 | Nuria Martinez (F) | Spain | Sacramento Monarchs | Spain |
37 | Stacy Stephens (C) | United States | Houston Comets | Texas |
38 | Kate Bulger (G) | United States | Minnesota Lynx (from Det.) | West Virginia |
References
"All-Time WNBA Draft List". WNBA. Archived from the original on 9 May 2008. Retrieved 2008-06-04..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}