Legislative Assembly of Saskatchewan
Legislative Assembly of Saskatchewan | |
---|---|
Type | |
Type | Unicameral of the Saskatchewan Legislature |
History | |
Founded | 1905 (1905) |
Preceded by | North-West Legislative Assembly |
Leadership | |
Speaker | Mark Docherty, Saskatchewan Party since March 12, 2018 |
Premier | Scott Moe, Saskatchewan Party since February 2, 2018 |
Government House Leader | Greg Brkich, Saskatchewan Party since August 30, 2017 |
Government Whip | Greg Lawrence, Saskatchewan Party since August 23, 2016 |
Leader of the Opposition | Ryan Meili, New Democratic Party since March 3, 2018 |
Opposition House Leader | Nicole Sarauer, New Democratic Party since March 7, 2018 |
Opposition Whip | Doyle Vermette, New Democratic Party since September 25, 2018 |
Structure | |
Seats | 61 |
Political groups | Government (48)
Opposition (13)
|
Elections | |
Last election | April 4, 2016 |
Next election | 29th Saskatchewan general election |
Meeting place | |
Legislative Building, Regina, Saskatchewan, Canada | |
Website | |
Legislative Assembly of Saskatchewan |
The Legislative Assembly of Saskatchewan is one of two components of the Legislature of Saskatchewan, the other being the Queen of Canada in Right of Saskatchewan, (represented by the Lieutenant Governor of Saskatchewan).[1] The Legislature has been unicameral since its establishment; there has never been a provincial upper house.
The Legislature meets at the Saskatchewan Legislative Building in Regina.
There are 61 ridings in the province which elect MLAs to the Legislative Assembly. All are single-member districts, though the cities of Regina, Saskatoon and Moose Jaw have been represented by multi-member constituencies in the past.
Contents
1 Assemblies
2 Party standings
3 Members
4 Current seating plan
5 Current Executive Council/Cabinet
6 Officers
7 See also
8 References
9 External links
Assemblies
Legislature | Start | End | Premier | Opposition Leader |
---|---|---|---|---|
1st | 1905 | 1908 | Walter Scott | Frederick Haultain |
2nd | 1908 | 1912 | Walter Scott | Frederick Haultain |
3rd | 1912 | 1917 | Walter Scott | Wellington Willoughby |
William Martin | ||||
4th | 1917 | 1921 | William Martin | Donald Maclean |
5th | 1921 | 1925 | William Martin | John Maharg |
Charles Dunning | Harris Turner | |||
6th | 1925 | 1929 | Charles Dunning | Charles Tran |
James Gardiner | James Anderson | |||
7th | 1929 | 1934 | James Gardiner | James Anderson |
James Anderson | James Gardiner | |||
8th | 1934 | 1938 | James Gardiner | George Williams |
William Patterson | ||||
9th | 1938 | 1944 | William Patterson | George Williams |
John Brockelbank | ||||
10th | 1944 | 1948 | Tommy Douglas | William Patterson |
11th | 1948 | 1952 | Tommy Douglas | Walter Tucker |
12th | 1952 | 1956 | Tommy Douglas | Walter Tucker |
Asmundur Loptson | ||||
Alexander McDonald | ||||
13th | 1956 | 1960 | Tommy Douglas | Alexander McDonald |
14th | 1960 | 1964 | Tommy Douglas | Ross Thatcher |
Woodrow Lloyd | ||||
15th | 1964 | 1967 | Ross Thatcher | Woodrow Lloyd |
16th | 1967 | 1971 | Ross Thatcher | Woodrow Lloyd |
Allan Blakeney | ||||
17th | 1971 | 1975 | Allan Blakeney | Ross Thatcher |
David Steuart | ||||
18th | 1975 | 1978 | Allan Blakeney | David Steuart |
Edward Malone | ||||
19th | 1978 | 1982 | Allan Blakeney | Richard Collver |
Eric Berntson | ||||
20th | 1982 | 1986 | Grant Devine | Allan Blakeney |
21st | 1986 | 1991 | Grant Devine | Allan Blakeney |
Roy Romanow | ||||
22nd | 1991 | 1995 | Roy Romanow | Grant Devine |
Rick Swenson | ||||
Bill Boyd | ||||
23rd | 1995 | 1999 | Roy Romanow | Lynda Haverstock |
Ken Krawetz | ||||
24th | 1999 | 2003 | Roy Romanow | Elwin Hermanson |
Lorne Calvert | ||||
25th | 2003 | 2007 | Lorne Calvert | Elwin Hermanson |
Brad Wall | ||||
26th | 2007 | 2011 | Brad Wall | Lorne Calvert |
Dwain Lingenfelter | ||||
27th | 2011 | 2016 | Brad Wall | John Nilson |
Cam Broten | ||||
28th | 2016 | 2020 | Brad Wall | Trent Wotherspoon |
Nicole Sarauer | ||||
Scott Moe | Ryan Meili |
Party standings
The current party standings in the legislature are as follows:
Affiliation | Members | |
---|---|---|
| Saskatchewan Party | 48 |
| NDP | 13 |
Total | 61 | |
Government Majority | 36 |
Members
Name | Party | Riding | |
---|---|---|---|
| Tina Beaudry-Mellor | SK Party | Regina University |
| Carla Beck | NDP | Regina Lakeview |
| Buckley Belanger | NDP | Athabasca |
| Steven Bonk | SK Party | Moosomin |
| Fred Bradshaw | SK Party | Carrot River Valley |
| Greg Brkich | SK Party | Arm River |
| David Buckingham | SK Party | Saskatoon Westview |
| Lori Carr | SK Party | Estevan |
| Danielle Chartier | NDP | Saskatoon Riversdale |
| Ken Cheveldayoff | SK Party | Saskatoon Willowgrove |
| Herb Cox | SK Party | The Battlefords |
| Dan D'Autremont | SK Party | Cannington |
| Terry Dennis | SK Party | Canora-Pelly |
| Mark Docherty† | SK Party | Regina Coronation Park |
| Larry Doke | SK Party | Cut Knife-Turtleford |
| Dustin Duncan | SK Party | Weyburn-Big Muddy |
| Bronwyn Eyre | SK Party | Saskatoon Stonebridge-Dakota |
| Muhammad Fiaz | SK Party | Regina Pasqua |
| David Forbes | NDP | Saskatoon Centre |
| Ken Francis | SK Party | Kindersley |
| Todd Goudy | SK Party | Melfort |
| Joe Hargrave | SK Party | Prince Albert Carlton |
| Donna Harpauer | SK Party | Humboldt-Watrous |
| Jeremy Harrison | SK Party | Meadow Lake |
| Glen Hart | SK Party | Last Mountain-Touchwood |
| Nancy Heppner | SK Party | Martensville-Warman |
| Everett Hindley | SK Party | Swift Current |
| Warren Kaeding | SK Party | Melville-Saltcoats |
| Delbert Kirsch | SK Party | Batoche |
| Lisa Lambert | SK Party | Saskatoon Churchill-Wildwood |
| Greg Lawrence | SK Party | Moose Jaw Wakamow |
| Gene Makowsky | SK Party | Regina Gardiner Park |
| Dave Marit | SK Party | Wood River |
| Warren McCall | NDP | Regina Elphinstone-Centre |
| Don McMorris | SK Party | Indian Head-Milestone |
| Ryan Meili | NDP | Saskatoon Meewasin |
| Paul Merriman | SK Party | Saskatoon Silverspring-Sutherland |
| Warren Michelson | SK Party | Moose Jaw North |
| SCOTT MOE | SK Party | Rosthern-Shellbrook |
| Don Morgan | SK Party | Saskatoon Southeast |
| Vicki Mowat | NDP | Saskatoon Fairview |
| Hugh Nerlien | SK Party | Kelvington-Wadena |
| Eric Olauson | SK Party | Saskatoon University |
| Greg Ottenbreit | SK Party | Yorkton |
| Yens Pedersen | NDP | Regina Northeast |
| Nicole Rancourt | NDP | Prince Albert Northcote |
| Jim Reiter | SK Party | Rosetown-Elrose |
| Laura Ross | SK Party | Regina Rochdale |
| Nicole Sarauer | NDP | Regina Douglas Park |
| Cathy Sproule | NDP | Saskatoon Nutana |
| Doug Steele | SK Party | Cypress Hills |
| Warren Steinley | SK Party | Regina Walsh Acres |
| Lyle Stewart | SK Party | Lumsden-Morse |
| Christine Tell | SK Party | Regina Wascana Plains |
| Corey Tochor | SK Party | Saskatoon Eastview |
| Doyle Vermette | NDP | Cumberland |
| Randy Weekes | SK Party | Biggar-Sask Valley |
| Nadine Wilson | SK Party | Saskatchewan Rivers |
| Trent Wotherspoon | NDP | Regina Rosemont |
| Gordon Wyant | SK Party | Saskatoon Northwest |
| Colleen Young | SK Party | Lloydminster |
- Member in BOLD CAPS is the Premier of Saskatchewan.
- Members in bold are in the Cabinet of Saskatchewan.[2]
- Members in italic are Legislative Secretaries to Cabinet Ministers.[2]
† Speaker of the Assembly
Current seating plan
Rancourt | Pedersen | McCall | Sarauer | Mowat | Belanger | ||||||||||||||
Chartier | Vermette | Wotherspoon | Beck | MEILI | Sproule | Forbes | |||||||||||||
Docherty | |||||||||||||||||||
Beaudry-Mellor | Merriman | Ottenbreit | Reiter | Wyant | MOE | Morgan | Harpauer | Duncan | Marit | Hargrave | D’Autremont | ||||||||
Hart | Stewart | Cheveldayoff | Carr | Harrison | Brkich | Eyre | Tell | Makowsky | Kaeding | Heppner | Cox | ||||||||
Kirsch | Bradshaw | Olauson | Weekes | Lambert | Lawrence | Ross | Wilson | McMorris | Michelson | Bonk | Doke | ||||||||
Francis | Fiaz | Goudy | Tochor | Steele | Nerlien | Dennis | Young | Buckingham | Hindley | Steinley |
Current Executive Council/Cabinet
For current cabinet see Executive Council of Saskatchewan.
Officers
In September 2013 the Legislature established the position of Usher of the Black Rod.[3] Their role is functionally similar to the one for the Senate of Canada. Rick Mantey was the first person to hold the office. The current Usher of the Black Rod, as of 2014, is Ben Walsh.[4]
The Black Rod was made by Scott Olson Goldsmith of Regina.[5]
See also
- List of Saskatchewan general elections
- Saskatchewan Legislative Building
- Monarchy in Saskatchewan
- Politics of Saskatchewan
- Saskatchewan Legislative Network
- Stopping the clock
- Hansard TV
References
^ "Saskatchewan Act, 1905". Section 12, No. 4-5 Edw. VII, c. 42 of July 20, 1905. Retrieved April 4, 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "New Smaller Cabinet Includes Four New Faces". Government of Saskatchewan. August 23, 2016.
^ "Legislative Assembly of Saskatchewan Official Website > About the Legislative Assembly > Glossary". Queen's Printer for Saskatchewan.
^ Couture, Joe; Hamilton, Charles (June 10, 2014). "Mantey's demotion questioned". The Leader-Post. Regina. Archived from the original on September 10, 2014.
^ "Black Rod". Olson Goldsmiths.
External links
- List of MLAs from the Legislative Assembly of Saskatchewan