Nairobi County
Nairobi County | |||
---|---|---|---|
County | |||
Nairobi City Hall | |||
| |||
Location in Kenya | |||
Country | Kenya | ||
Formed | 4 March 2013 | ||
Capital | Nairobi | ||
Government | |||
• Governor | Mike Mbuvi Sonko | ||
Area | |||
• Total | 696 km2 (269 sq mi) | ||
Population (2009) | |||
• Total | 3,375,000 | ||
• Density | 4,800/km2 (13,000/sq mi) | ||
Time zone | UTC+3 (EAT) | ||
Website | nairobi.go.ke |
Nairobi County is one of the 47 counties of Kenya. The smallest yet most populous of the counties, it is coterminous with the city of Nairobi, which is also the capital and largest city of Kenya.
Nairobi County was founded in 2013 on the same boundaries as Nairobi Province, after Kenya's 8 provinces were subdivided into 47 counties.
Contents
1 Constituencies
2 Nairobi Metro
2.1 Population
3 Quick statistics
3.1 Urbanisation
3.2 Wealth/poverty level
4 See also
5 References
6 External links
Constituencies
The county is composed of 17 Parliamentary constituencies:
Constituency | Wards |
---|---|
Westlands | Kitisuru · Parklands/Highridge · Kangemi · Karura · Mountain View |
Dagoretti North | Kilimani · Kawangware · Gatina · Kileleshwa · Kabiro · |
Dagoretti South | Mutu-ini, Karen, · Ngand'o · Riruta satellite · Uthiru/Ruthimitu · Waithaka · |
Langata | Karen · Nairobi West · Nyayo Highrise · South C · |
Kibra | Laini Saba · Lindi · Makina · Woodley-Kenyatta Golf Course · Sarang'ombe · |
Roysambu | Githurai · Kahawa West · Zimmermann · Roysambu · Kahawa |
Kasarani | Clay City · Mwiki · Kasarani · Njiru Shopping Centre · Ruai · |
Ruaraka | Babadogo · Utalii · Mathare North · Lucky Summer · Korogocho · |
Embakasi South | Imara Daima · Kwa Njenga · Kwa Reuben · Pipeline · Kware · |
Embakasi North | Kariobangi North · Dandora Area I · Dandora Area II · Dandora Area III · Dandora Area IV · |
Embakasi Central | Kayole North · Kayole NorthCentral · Kayole South · Komarock · Chokaa · Matopeni/ Spring Valley · |
Embakasi East | Upper Savanna · Lower Savanna · Embakasi Constituency · Utawala · Mihang'o · |
Embakasi West | Umoja I · Umoja II · Mowlem · Kariobangi South · |
Makadara | Maringo/ Hamza · Viwandani · Harambee · Makongeni · |
Kamukunji | Pumwani · Eastleigh North · Eastleigh South · Airbase · California · |
Starehe | Nairobi Central · Ngara · Pangani · Ziwani/ Kariokor · Landimawe · Nairobi South · |
Mathare | Hospital · Mabatini · Huruma · Ngei · Mlango Kubwa · Kiamaiko · |
Nairobi Metro
Nairobi County is within Greater Nairobi which consists of 5 out of 47 counties in Kenya but the area generates about 60% of the nation's wealth.[1][2] The counties are:
Area | County | Area (km2) | Population Census 2009 | Cities/Towns/Municipalities in the Counties |
---|---|---|---|---|
Core Nairobi | Nairobi County | 694.9 | 3,138,369 | Nairobi |
Northern Metro | Kiambu County | 2,449.2 | 1,623,282 | Kiambu, Thika, Limuru, Ruiru, Karuri, Kikuyu |
North Eastern Metro | Murang'a County | 2,325.8 | 942,581 | Gatanga, Kandara, Kenol/Kabati, Murang'a |
Southern Metro | Kajiado County | 21,292.7 | 687,312 | Kajiado, Olkejuado, Bissil, Ngong, Kitengela, Kiserian, Ongata Rongai |
Eastern Metro | Machakos County | 5,952.9 | 1,098,584 | Kangundo-Tala, Machakos, Athi River |
Totals | Nairobi Metro | 32,715.5 | 7,490,128| |
Source: NairobiMetro[permanent dead link]/ Kenya Census
Population
Nairobi has experienced one of the most rapid growths in urban centers. This is unlikely to slow down any time soon because the population in Kenya increases by an average of about 3%.
Quick statistics
Urbanisation
County | Urbanisation in Nairobi Metro (Percent) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nairobi County | 100 | ||||||||
Kiambu County | 60.8 | ||||||||
Murang'a County | 30 | ||||||||
Machakos County | 52 | ||||||||
Kajiado County | 41.6 | ||||||||
Kenya Average | 32.3 | ||||||||
Urbanisation by County within Nairobi Metro |
Source: OpenDataKenya
Wealth/poverty level
County | Poverty Level in Nairobi Metro (Percent) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Kajiado County | 11.6 | ||||||||
Kiambu County | 21.8 | ||||||||
Nairobi County | 22 | ||||||||
Machakos County | 59.6 | ||||||||
Kenya Average | 45.9 | ||||||||
Poverty level by County |
Source: OpenDataKenya Worldbank
See also
- Gatharaini
- Gathanga
- Kamulu
- Nairobi City
- Mombasa County
References
^ http://196.200.27.243:8080/xmlui/bitstream/handle/123456789/111/Nairobi.pdf?sequence=3[permanent dead link]
^ http://www.nairobimetro.go.ke/index.php?option=com_docman&task=doc_download&gid=43&Itemid=90[permanent dead link].
External links
- Nairobi City
- OpenDataKenya
- CIA World Factbook
Coordinates: 1°17′00″S 36°49′00″E / 1.2833°S 36.8167°E / -1.2833; 36.8167