Halton (provincial electoral district)
Ontario electoral district | |
---|---|
Halton in relation to other Greater Toronto Area electoral districts | |
Defunct provincial electoral district | |
Legislature | Legislative Assembly of Ontario |
District created | 1867 |
District abolished | 2018 |
First contested | 1867 |
Last contested | 2014 |
Demographics | |
Population (2006) | 151,943 |
Electors (2007) | 102,730 |
Area (km²) | 568 |
Census divisions | Halton |
Census subdivisions | Oakville, Burlington, Milton |
Halton was a provincial electoral district in Central Ontario, Canada. It elected one member to the Legislative Assembly of Ontario.
Contents
1 History
1.1 Division (1967-1999)
1.2 Alignment with federal electoral district (1999)
1.3 Abolition (2018)
2 Members of Provincial Parliament
3 Election results (1999-2014)
4 2007 electoral reform referendum
5 Election results (1867-1967)
6 Sources
History
Until 1967, the electoral district was contiguous with the County of Halton.
Division (1967-1999)
The territory comprising Halton was redistributed on several occasions between 1967 and 1999:
- The Representation Act, 1966[1] divided the County into Halton East (consisting of Georgetown, Milton, Oakville and the southern part of Esquesing Township) and Halton West (consisting of Acton, Burlington, Nassagaweya Township and the northern part of Esquesing).
- The Representation Act, 1975[2] divided the new Regional Municipality of Halton into Burlington South, Halton-Burlington (consisting of Halton Hills, Milton and the northern part of Burlington) and Oakville.
- The Representation Act, 1986[3] divided the Region into Burlington South, Halton Centre (consisting of the northern parts of Burlington and Oakville and a southern part of Milton), Halton North (consisting of Halton Hills and the northern part of Milton) and Oakville South.
Alignment with federal electoral district (1999)
With the passage of the Representation Act, 1996,[4] the electoral district of Halton was revived, and its boundaries were declared to be contiguous with those of the federal electoral district. Subsequent adjustments to boundaries have been consequential upon representation orders made under the federal Electoral Boundaries Readjustment Act[5] that were subsequently incorporated into Ontario law.[6]
The new riding included all of the Regional Municipality of Halton north of a line following Dundas Street to Highway 407 to Upper Middle Road to Walkers Line to the QEW to Burlington City limits to Upper Middle Road.
In 2007, the riding lost all of the Town of Halton Hills to Wellington—Halton Hills. Also, the border following the 407 was altered so that it follows Guelph Line instead. Also, the territory east of Eighth Line and south of Dundas Street was also lost.
Abolition (2018)
In 2018, the riding was divided into Milton, Oakville North—Burlington, Burlington, Mississauga—Streetsville and Mississauga—Erin Mills.
Members of Provincial Parliament
Halton | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created on Confederation | ||||
1st | 1867–1871 | William Barber | Independent Liberal | |
2nd | 1871–1874 | |||
3rd | 1875–1879 | William Durie Lyon | Liberal | |
4th | 1879–1883 | David Robertson | ||
5th | 1883–1886 | William Kerns | Conservative | |
6th | 1886–1890 | |||
7th | 1890–1894 | |||
8th | 1894–1898 | |||
9th | 1898–1902 | John Roaf Barber | Liberal | |
10th | 1902–1905 | |||
11th | 1905–1908 | Alfred Westland Nixon | Conservative | |
12th | 1908–1911 | |||
13th | 1911–1914 | |||
14th | 1914–1919 | |||
15th | 1919–1920 | John Featherstone Ford | United Farmers | |
1920–1923 | Ernest Charles Drury | |||
16th | 1923–1926 | George Hillmer | Conservative | |
17th | 1926–1929 | |||
18th | 1929–1934 | Thomas Aston Blakelock | Liberal–Progressive | |
19th | 1934–1937 | |||
20th | 1937–1943 | |||
21st | 1943–1945 | Stanley Hall | Progressive Conservative | |
22nd | 1945–1948 | |||
23rd | 1948–1951 | |||
24th | 1951–1955 | |||
25th | 1955–1959 | |||
26th | 1959–1962 | |||
27th | 1963–1967 | George Albert Kerr | ||
Riding divided (1967) | ||||
Riding re-created on realignment with federal electoral district (1999) | ||||
37th | 1999–2003 | Ted Chudleigh | Progressive Conservative | |
38th | 2003–2007 | |||
39th | 2007–2011 | |||
40th | 2011–2014 | |||
41st | 2014–2018 | Indira Naidoo-Harris | Liberal | |
Riding dissolved into Milton, Oakville North—Burlington, Burlington, Mississauga—Streetsville and Mississauga—Erin Mills |
Election results (1999-2014)
Ontario general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Indira Naidoo-Harris | 33,724 | 44.79 | +5.66 | ||||
Progressive Conservative | Ted Chudleigh | 27,937 | 37.10 | -7.37 | ||||
New Democratic | Nik Spohr | 9,758 | 12.96 | -0.19 | ||||
Green | Susan Farrant | 2,618 | 3.48 | +1.30 | ||||
Libertarian | Kal Ghory | 916 | 1.22 | – | ||||
Family Coalition | Gerry Marsh | 346 | 0.46 | -0.04 | ||||
Total valid votes | 75,299 | 100.0 | ||||||
Eligible voters | 149,633 | |||||||
Liberal gain from Progressive Conservative | Swing | +6.52 | ||||||
Source: Elections Ontario[7] |
Ontario general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ted Chudleigh | 26,228 | 44.47 | +1.89 | ||||
Liberal | Indira Naidoo-Harris | 23,080 | 39.13 | -1.83 | ||||
New Democratic | Nik Spohr | 7,757 | 13.15 | +5.58 | ||||
Green | Karen Fraser | 1,286 | 2.18 | -5.78 | ||||
Family Coalition | Tony Rodrigues | 296 | 0.50 | -0.42 | ||||
Freedom | Gina Van Den Burg | 168 | 0.28 | |||||
Independent | Phil Buck | 166 | 0.28 | |||||
Total valid votes | 58,981 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 181 | 0.31 | ||||||
Turnout | 59,162 | 45.99 | ||||||
Eligible voters | 128,643 | |||||||
Progressive Conservative hold | Swing | +1.86 | ||||||
Source: Elections Ontario[8] |
Ontario general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ted Chudleigh | 23,391 | 42.58 | -5.62 | ||||
Liberal | Gary Zemlak | 22,497 | 40.96 | +0.64 | ||||
Green | Andrew Chlobowski | 4,375 | 7.96 | +6.10 | ||||
New Democratic | Pat Heroux | 4,159 | 7.57 | -0.44 | ||||
Family Coalition | Stan Lazarski | 506 | 0.92 | -0.69 | ||||
Total valid votes | 54,928 | 100.00 | ||||||
Progressive Conservative hold | Swing | -3.13 |
Ontario general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Ted Chudleigh | 33,610 | 48.20 | -16.75 | ||||
Liberal | Barbara Sullivan | 28,112 | 40.32 | +13.31 | ||||
New Democratic | Jay Jackson | 5,587 | 8.01 | +2.83 | ||||
Green | Matthew Raymond Smith | 1,295 | 1.86 | +0.39 | ||||
Family Coalition | Giuseppe Gori | 1,123 | 1.61 | +0.23 | ||||
Total valid votes | 68,432 | 100.00 | ||||||
Progressive Conservative hold | Swing | -15.03 |
Ontario general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Ted Chudleigh | 35,505 | 64.95 | |||||
Liberal | Mohan Anand | 14,767 | 27.01 | |||||
New Democratic | Jay Jackson | 2,833 | 5.18 | |||||
Green | Bill Champ | 806 | 1.47 | |||||
Family Coalition | Giuseppe Gori | 755 | 1.38 | |||||
Total valid votes | 54,666 | 100.00 |
2007 electoral reform referendum
Ontario electoral reform referendum, 2007 | |||
---|---|---|---|
Side | Votes | % | |
First Past the Post | 33,302 | 62.5 | |
Mixed member proportional | 20,019 | 37.5 | |
Total valid votes | 53,321 | 100.0 |
Election results (1867-1967)
Ontario general election, 1883 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Conservative | William Kerns | 2,004 | 51.93 | +1.33 | ||||
Liberal | D. Robertson | 1,855 | 48.07 | -1.33 | ||||
Total valid votes | 3,859 | 100.0 | ||||||
Conservative gain from Liberal | Swing | +1.33 | ||||||
Source: Canadian Parliamentary Companion, 1885[9] |
Ontario general election, 1879 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | D. Robertson | 1,776 | 50.60 | |||||
Conservative | W. C. Beatty | 1,734 | 49.40 | |||||
Total valid votes | 3,510 | 100.00 | ||||||
Source: The Acton Free Press[10] |
Ontario provincial by-election, November 15, 1875 upon the unseating of William Barber MPP | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | W. D. Lyon | 1,363 | 53.26 | +0.78 | ||||
Progressive Conservative | Col. Wm. Clay | 1,196 | 46.74 | -0.78 | ||||
Total valid votes | 2,559 | 100.0 | ||||||
Liberal hold | Swing | +0.78 | ||||||
Source: Canadian Parliamentary Companion and Annual Register, 1878[11] |
Ontario general election, 1875 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | W. Barber | 1,609 | 52.48 | +8.46 | ||||
Conservative | William C. Beatty | 1,457 | 47.52 | N/A | ||||
Total valid votes | 3,066 | 100.0 | ||||||
Source: Canadian Parliamentary Companion, 1875[12] |
Ontario general election, 1871 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Independent Liberal | W. Barber | 1,194 | 55.98 | N/A | ||||
Liberal | W. D. Lyon | 939 | 44.02 | -12.60 | ||||
Total valid votes | 2,133 | 100.0 | ||||||
Source: Canadian Parliamentary Companion, 1874[13] |
Ontario general election, 1867 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | W. Barber | 1,556 | 56.62 | |||||
Conservative | Simcoe Kerr[14] | 1,192 | 43.38 | |||||
Total valid votes | 2,748 | 100.0 | ||||||
Source: Canadian Parliamentary Companion, 1869[15] |
Sources
^ The Representation Act, 1966, S.O. 1966, c. 137
^ The Representation Act, 1975, S.O. 1975, c. 13
^ Representation Act, 1986, S.O. 1986, c. 30
^ Representation Act, 1996, S.O. 1996, c. 28
, Schedule
^ Electoral Boundaries Readjustment Act, R.S.C. 1985, c. E-3
^ Election Statute Law Amendment Act, 2005, S.O. 2005, c. 35, Sch. 1
, s.2, and Electoral Boundaries Act, 2015, S.O. 2015, c. 31, Sch. 1
, s.2
^ Elections Ontario (2014). "Summary of valid votes cast for each candidate" (PDF). p. 4. Retrieved December 28, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Elections Ontario (2011). "Summary of valid votes cast for each candidate" (PDF). p. 6. Retrieved December 28, 2017.
^ Gemmill, J.A., ed. (1885). The Canadian parliamentary companion. Ottawa: J. Durie & Son. p. 220.
^ "Ontario Elections". The Acton Free Press. June 12, 1879.
^ C.H. Mackintosh, ed. (1878). The Canadian parliamentary companion and annual register, 1878. Citizen Print. and Pub. Co.
^ Henry J. Morgan, ed. (1875). The Canadian parliamentary companion. J. Lovell.
^ Henry J. Morgan, ed. (1874). The Canadian parliamentary companion. J. Lovell.
^ son of William Johnson Kerr and grandson of Joseph Brant
^ Henry J. Morgan, ed. (1869). The Canadian parliamentary companion. J. Lovell. p. 159.
- Elections Ontario Past Election Results
Coordinates: 43°30′N 79°48′W / 43.5°N 79.8°W / 43.5; -79.8