Ohio Regional Campus Conference
This article's use of external links may not follow Wikipedia's policies or guidelines.February 2018) (Learn how and when to remove this template message) ( |
The Ohio Regional Campus Conference was founded in 1973 and is an independent sports organization that serves the State of Ohio's regional campuses. The ORCC has eleven members and currently fields eight sports - women's volleyball, women's basketball, men's basketball, women's softball, women's tennis, men's baseball, men's tennis, and golf (co-ed). The ORCC does not currently have a website.
Contents
1 Member schools
1.1 Active Members
1.2 Inactive Members
2 Champions
2.1 Women's Basketball
2.2 Women's Softball
2.3 Women's Tennis
2.4 Women's Volleyball
2.5 Men's Baseball
2.6 Men's Basketball
2.7 Golf
2.8 Men's Tennis
2.9 All Sports Champions
3 References
4 External links
Member schools
Active Members
Miami University Hamilton Harriers
Miami University Middletown ThunderHawks
Ohio State University, Lima Campus / James A. Rhodes State College Barons
Ohio State University, Mansfield Campus / North Central State College Mavericks
Ohio University - Chillicothe Hilltoppers
Ohio University Eastern / Belmont College Panthers- Ohio University Lancaster Cougars
Ohio University Zanesville / Zane State College Tracers- University of Akron, Wayne College
Inactive Members
Ohio State University, Newark Campus/Central Ohio Technical College Titans (Athletics suspended due to financial restrictions.[1])
Champions
Women's Basketball
Year | ORCC Champions | ORC State Tournament Champions |
---|---|---|
1976-77 | Kent State Tuscarawas | |
1977-78 | Ohio Lancaster | |
1978-79 | Miami Middletown (co) | Kent State Stark |
1979-80 | Kent State Stark | |
1980-81 | Ohio State Newark | |
1981-82 | Ohio State Newark | Kent State Trumball |
1982-83 | Ohio State Newark | Ohio State Newark |
1983-84 | Ohio Zanesville | |
1984-85 | Ohio Chillicothe | Ohio Lancaster |
1985-86 | Ohio Zanesville | |
1986-87 | Miami Middletown | Miami Middletown |
1987-88 | Miami Middletown | |
1988-89 | Miami Middletown | Miami Middletown |
1989-90 | Ohio Lancaster | Ohio Eastern (then known as Ohio Belmont) |
1990-91 | Ohio State Lima | Ohio State Lima |
1991-92 | Ohio State Lima, Miami Middletown | Akron Wayne |
1992-93 | Ohio Chillicothe | Ohio Chillicothe |
1993-94 | Ohio State Lima | Ohio Eastern |
1994-95 | Ohio Eastern | Ohio Eastern |
1995-96 | Ohio Eastern | |
1996-97 | Ohio Eastern | |
1997-98 | Akron Wayne | Akron Wayne |
1998-99 | Ohio State Newark | Akron Wayne |
1999-2000 | Ohio State Newark | Ohio State Newark |
2000-01 | Ohio State Newark | Ohio State Newark |
2001-02 | Miami Middletown | Ohio State Newark |
2002-03 | Ohio Eastern | Ohio Eastern |
2003-04 | Ohio State Lima | Miami Hamilton |
2004-05 | Miami Hamilton | Ohio Lancaster |
2005-06 | Ohio Chillicothe, Ohio Zanesville | Ohio Zanesville |
2006-07 | Ohio Zanesville | Miami Middletown |
2007-08 | Ohio Zanesville | Ohio Zanesville |
2008-09 | East-Ohio State Newark, Ohio Eastern / West-UC Clermont | UC Clermont |
2009-10 | East-Ohio Eastern / West- | UC Clermont |
2010-11 | East-Ohio Eastern / West-Miami Middletown | Ohio Eastern |
2011-12 | East-Ohio Eastern / West-Miami Middletown | Ohio Eastern |
2012-13 | East-Ohio Eastern / West-Miami Hamilton | Miami Hamilton |
2013-14 | Ohio University Lancaster | Ohio University Lancaster |
2014-15 | Ohio University Lancaster | Ohio University Lancaster |
2015-16 | Ohio Chillicothe |
Women's Softball
Year | ORCC Champions | ORC State Tournament Champions |
---|---|---|
2003 | Miami Middletown | |
2007 | Ohio State Newark | Ohio State Newark |
2008 | Ohio State Newark | Ohio State Newark |
2009 | Ohio State Newark | Ohio State Newark |
2010 | Ohio State Newark | Ohio State Newark |
2011 | Ohio Chillicothe | Ohio Chillicothe |
2012 | Miami Hamilton | Miami Hamilton |
2013 | Ohio State Newark, Ohio Chillicothe, Miami Hamilton | Miami Hamilton |
2014 | Ohio Chillicothe | Miami Hamilton |
2015 | Ohio State Newark, Ohio Chillicothe, Ohio Zanesville | Ohio State Newark |
2016 | Ohio University Lancaster, Ohio University Chillicothe | |
2017 | Ohio University Chillicothe |
Women's Tennis
Year | ORCC Champions | ORC State Tournament Champions |
---|---|---|
1976 | Miami Middletown | |
1977 | Miami Middletown | Miami Middletown |
1979 | Miami Middletown | |
1980 | Miami Middletown | |
1981 | Miami Middletown | Miami Middletown |
1982 | Miami Middletown | |
1983 | Miami Middletown | |
1984 | Miami Middletown | Miami Middletown |
1989 | Miami Middletown | Miami Middletown |
1991 | Miami Middletown | |
1992 | Miami Middletown | Miami Middletown |
1993 | Miami Middletown | Miami Middletown |
1994 | Miami Middletown | Miami Middletown |
1995 | Miami Middletown | Miami Middletown |
1996 | Miami Middletown | Miami Middletown |
1997 | Miami Middletown, Miami Hamilton | Miami Middletown |
1998 | Miami Middletown | |
1999 | Miami Middletown | |
2000 | Miami Hamilton | |
2001 | Miami Hamilton | |
2002 | Ohio Lancaster | |
2003 | Miami Hamilton | |
2005 | Miami Middletown | |
2006 | Miami Middletown | |
2007 | Miami Hamilton | Miami Middletown |
2010 | Ohio Chillicothe | |
2011 | Miami Hamilton | |
2012 | Ohio Eastern |
Women's Volleyball
Year | ORCC Champions | ORC State Tournament Champions |
---|---|---|
1981 | Ohio State Newark | Ohio State Newark |
1983 | Ohio State Lima | |
1984 | Ohio State Lima | |
1985 | Ohio State Lima | |
1986 | Ohio State Lima, Miami Middletown | Ohio State Lima |
1987 | Miami Middletown | Miami Middletown |
1988 | Ohio State Lima | |
1989 | Ohio State Lima | |
1990 | Ohio State Lima | Ohio State Lima |
1991 | Ohio State Lima, Ohio State Newark | Ohio State Newark |
1992 | Ohio State Lima | |
1993 | Ohio State Newark | Ohio State Lima |
1994 | Ohio State Newark | |
1995 | Ohio State Lima | Ohio State Lima |
1996 | Ohio State Lima | Ohio State Lima |
1997 | Ohio State Lima | Ohio State Newark |
1998 | Ohio State Lima | Ohio State Lima |
1999 | Ohio State Lima | |
2000 | Ohio State Lima | Ohio State Lima |
2001 | Ohio State Newark | |
2002 | Ohio State Newark | Ohio State Newark |
2003 | Ohio State Newark | Ohio State Newark |
2004 | Ohio State Newark | Ohio State Newark |
2005 | Ohio State Newark | Ohio State Newark |
2006 | East- Ohio State Newark / West- UC Clermont | Ohio State Newark |
2007 | East- Ohio State Newark / West- UC Clermont | Ohio State Newark |
2008 | East- Ohio State Newark / West- UC Clermont | Miami Middletown |
2009 | East- Ohio University Lancaster / West- UC Clermont | UC Clermont |
2010 | East- Ohio State Newark / West- Miami Middletown | Miami Middletown |
2011 | East- Akron Wayne / West- Miami Hamilton | Akron Wayne |
2012 | East- Ohio State Newark / West- Miami Middletown,Ohio Chillicothe | Ohio Chillicothe |
2013 | Ohio Eastern | |
2014 | Miami Hamilton | |
2015 | Ohio Chillicothe | |
2016 | ||
2017 | Ohio University Chillicothe |
Men's Baseball
Year | ORCC Champions | ORC State Tournament Champions |
---|---|---|
1981 | Ohio State Newark | |
1983 | Ohio State Newark | |
1986 | Ohio State Newark | |
1988 | Ohio State Newark | Ohio State Newark |
1990 | Ohio Zanesville | |
1991 | Ohio State Lima | |
1992 | Ohio State Lima | |
1993 | Ohio State Lima, Ohio Zanesville | Ohio Zanesville |
1994 | Miami Middletown | Miami Middletown |
1995 | Miami Middletown | Miami Middletown |
1996 | Miami Middletown | Miami Middletown |
1997 | Miami Middletown, Ohio State Newark | Ohio State Newark |
1998 | Ohio Zanesville | |
1999 | Miami Middletown | Miami Middletown |
2000 | Miami Hamilton | |
2001 | Miami Hamilton | |
2002 | Miami Hamilton | |
2003 | Miami Hamilton | |
2004 | Miami Hamilton | |
2006 | Miami Hamilton | |
2007 | Miami Hamilton | Miami Hamilton |
2010 | Miami Hamilton | |
2012 | Miami Hamilton | |
2013 | Miami Hamiton | Miami Hamilton |
Men's Basketball
Year | ORCC Champions | ORC State Tournament Champions |
---|---|---|
1966-67 | KSU Ashtabula | |
1967-68 | KSU Ashtabula | |
1968-69 | KSU Stark | |
1969-70 | KSU Stark | |
1970-71 | Ohio Portsmouth | |
1971-72 | Miami Middletown | |
1972-73 | Bowling Green State Firelands | |
1973-74 | Ohio Chillicothe | Ohio Chillicothe |
1974-75 | Ohio Chillicothe | |
1975-76 | Miami Middletown, Ohio Chillicothe | Ohio Chillicothe |
1976-77 | Ohio Chillicothe | Ohio Chillicothe |
1977-78 | Ohio Chillicothe | Ohio Zanesville |
1978-79 | Ohio Chillicothe | |
1979-80 | Ohio Chillicothe | Ohio Chillicothe |
1980-81 | Ohio Chillicothe | Ohio Chillicothe |
1981-82 | Ohio Chillicothe | |
1982-83 | Ohio State Newark, Ohio Chillicothe | Ohio Chillicothe |
1983-84 | Miami Middletown | Ohio State Lima |
1984-85 | Miami Middletown | Akron Wayne |
1985-86 | Ohio State Lima, Miami Middletown | Ohio Chillicothe |
1986-87 | Ohio State Lima, Ohio State Newark | Ohio State Newark |
1987-88 | Ohio State Lima | |
1988-89 | Miami Middletown, Ohio Chillicothe | Ohio State Lima |
1989-90 | Ohio Chillicothe | Ohio Chillicothe |
1990-91 | Ohio State Lima, Ohio State Newark | Ohio Chillicothe |
1992-93 | Ohio Chillicothe | Ohio Chillicothe |
1993-94 | Miami Middletown | UC Clermont |
1994-95 | Miami Middletown | Miami Middletown |
1995-96 | Miami Middletown | Akron Wayne or Ohio Chillicothe |
1996-97 | UC Clermont | |
1997-98 | Miami Hamilton | UC Clermont |
1998-99 | Miami Hamilton | Miami Hamilton |
1999-2000 | Miami Hamilton | Miami Hamilton |
2000-01 | Miami Middletown | Ohio Eastern |
2001-02 | Miami Middletown | Miami Middletown |
2002-03 | Miami Middletown | Miami Middletown |
2003-04 | Miami Middletown | Miami Middletown |
2004-05 | Miami Middletown | UC Clermont |
2005-06 | UC Clermont | Ohio Eastern |
2006-07 | Miami Middletown | UC Clermont |
2007-08 | Miami Middletown | UC Clermont |
2008-09 | Miami Middletown, Ohio Lancaster | Miami Middletown |
2009-10 | East-Ohio Eastern/ West-Miami Middletown | Miami Middletown |
2010-11 | Miami Middletown | Miami Middletown |
2011-12 | East- Ohio State Newark, Akron Wayne / West- Miami Middletown | Miami Middletown |
2012-13 | East- Ohio State Newark, Akron Wayne / West- Miami Middletown | Akron Wayne |
2016-17 | Miami Hamilton | Miami Middletown |
2017-18 | Miami Hamilton | Miami Hamilton |
2018-19 | Miami Hamilton | Miami Hamilton |
Golf
Year | ORCC Champions | ORC State Tournament Champions |
---|---|---|
1979 | Miami Middletown | |
1982 | Miami Middletown | |
1983 | Miami Middletown | Miami Middletown |
1984 | Ohio State Lima | Ohio State Lima |
1986 | OU - Lancaster | Ohio State Lima |
1989 | Ohio State Newark | Ohio State Newark |
1991 | Ohio State Lima | Ohio State Lima |
1993 | Miami Middletown | |
1994 | Ohio Chillicothe | |
1995 | Miami Hamilton | |
1998 | Ohio Zanesville | Miami Middletown |
1999 | Miami Middletown | |
2000 | Miami Middletown | Miami Middletown |
2001 | Miami Middletown | Miami Middletown |
2002 | Ohio Zanesville | |
2003 | Miami Middletown | Miami Middletown |
2004 | Miami Middletown | |
2005 | Miami Hamilton | |
2006 | Miami Hamilton | |
2007 | Ohio State Lima | Ohio State Lima |
2008 | Ohio State Lima | Ohio State Lima |
2009 | Ohio State Newark | |
2010 | Akron Wayne | Akron Wayne |
2011 | Akron Wayne | Ohio State Newark |
2012 | Ohio State Lima | Ohio State Lima |
2013 | Akron Wayne | Akron Wayne |
Men's Tennis
Year | ORCC Champions | ORC State Tournament Champions |
---|---|---|
1976 | Miami Middletown | |
1977 | Miami Middletown | |
1980 | Miami Middletown | Miami Middletown |
1981 | Miami Middletown | Miami Middletown |
1982 | Miami Middletown | Miami Middletown |
1983 | Miami Middletown | Miami Middletown |
1984 | Miami Middletown | Miami Middletown |
1987 | Miami Middletown | Miami Middletown |
1988 | Miami Middletown | |
1989 | Miami Middletown, Ohio State Lima | |
1993 | Miami Hamilton | |
1994 | Miami Hamilton | |
1996 | Miami Middletown | Miami Middletown |
1997 | Miami Middletown, Miami Hamilton | |
1998 | Miami Hamilton | |
2000 | Ohio Lancaster | |
2001 | Miami Hamilton | |
2003 | Miami Middletown | |
2006 | Miami Hamilton | |
2007 | Miami Hamilton | |
2009 | Miami Hamilton | Miami Hamilton |
2011 | Miami Hamilton | Miami Hamilton |
2012 | Miami Hamilton | Miami Hamilton |
All Sports Champions
Year | All Sports Champions |
---|---|
1980-81 | Miami Middletown |
1981-82 | Miami Middletown |
1982-83 | Ohio State Newark |
1983-84 | Miami Middletown |
1984-85 | Ohio State Lima |
1985-86 | Ohio State Lima |
1986-87 | Miami Middletown |
1987-88 | Miami Middletown |
1990-91 | Ohio State Lima |
1992-93 | Ohio State Lima |
1993-94 | Miami Middletown |
1994-95 | Miami Middletown |
1995-96 | Miami Middletown |
1996-97 | Miami Middletown |
1997-98 | Miami Middletown |
1998-99 | Miami Middletown |
1999-2000 | Miami Middletown |
2000-01 | Miami Middletown |
2001-02 | Miami Middletown |
2002-03 | Miami Middletown |
2003-04 | Miami Middletown |
2004-05 | Ohio State Newark |
2005-06 | Ohio State Newark |
2006-07 | Ohio State Newark |
2008-09 | Ohio State Newark |
2009-10 | Miami Hamilton |
References
^ http://www.newarkadvocate.com/story/news/local/2015/04/10/ohio-state-university-newark-athletics/25593111/
External links
- Akron-Wayne
- Miami Hamilton
- Miami Middletown
- Ohio State Lima
- Ohio State Newark
- Ohio Chillicothe
- Ohio Eastern
- Ohio Lancaster
- Ohio Zanesville
- Wright State Lake
- Kent State-Tuscarawas
- Miami Regional Campus titles for 2011-12
- Ohio State Lima Championships
- Miami Middletown's Men's basketball photo gallery and championships
- Miami Middletown's Women's basketball photo gallery and championships
- Miami Middletown Golf titles
- Miami Middletown Tennis Titles
- Miami Middletown men's basketball title 2000-01
- Miami Middletown's men's basketball titles 1994 and 1995
- MUM men's basketball title 1989
- MUH All-Sports Title
- OSU Newark wins softball title 2009
- OU Chillicothe's women's title 2010