Saudi Arabia national football team
Nickname(s) | الأخضر (al-‘Akhḍar, "The Green One") الصقور الخضر (aṣ-Ṣuqūr al-‘Akhḍar, "The Green Falcons") صقور نجد والحجاز (Falcons of Najd and Hejaz) | ||
---|---|---|---|
Association | Saudi Arabian Football Federation | ||
Confederation | AFC (Asia) | ||
Sub-confederation | WAFF (West Asia) | ||
Head coach | Vacant | ||
Captain | Osama Hawsawi | ||
Most caps | Mohamed Al-Deayea (178)[1] | ||
Top scorer | Majed Abdullah (71) | ||
FIFA code | KSA | ||
| |||
FIFA ranking | |||
Current | 72 2 (4 April 2019)[2] | ||
Highest | 21 (July 2004) | ||
Lowest | 126 (December 2012) | ||
Elo ranking | |||
Current | 65 2 (27 March 2019)[3] | ||
Highest | 27 (November 1998) | ||
Lowest | 112 (1970, 1972) | ||
First international | |||
Saudi Arabia 1–1 Lebanon (Beirut, Lebanon; 18 January 1957) | |||
Biggest win | |||
Timor-Leste 0–10 Saudi Arabia (Dili, East Timor; 17 November 2015) | |||
Biggest defeat | |||
Egypt 13–0 Saudi Arabia (Casablanca, Morocco; 3 September 1961[4][5]) | |||
World Cup | |||
Appearances | 5 (first in 1994) | ||
Best result | Round of 16 (1994) | ||
Asian Cup | |||
Appearances | 10 (first in 1984) | ||
Best result | Champions (1984, 1988, 1996) | ||
Confederations Cup | |||
Appearances | 4 (first in 1992) | ||
Best result | Runners-up (1992) |
The Saudi Arabia national football team (Arabic: المنتخب العربي السعودي لكرة القدم) represents Saudi Arabia in international football. The team's colours are green and white. Saudi Arabia are known as Al-Suqour (The Falcons) and Al-Akhdhar (The Green).
Considered one of Asia's most successful national teams, Saudi Arabia have won the Asian Cup three times (1984, 1988, and 1996), reached a joint record six Asian Cup finals and have qualified for the World Cup on five occasions since debuting at the 1994 tournament.
In the 1994 World Cup under the leadership of Jorge Solari, Saudi Arabia beat both Belgium and Morocco in the group stage before falling to Sweden in the Round of 16. Thus Saudi Arabia became the second Arab national football team in history to reach the Round of 16 in a World Cup, after Morocco's Round of 16 elimination in the 1986 FIFA World Cup, and one of the few Asian national football teams to accomplish such a feat to date.
Contents
1 History
2 Honors
2.1 International
2.2 Continental
2.3 Regional
2.4 Other
3 Kits and crests
3.1 Kit suppliers
4 Competitive record
4.1 FIFA World Cup
4.2 AFC Asian Cup
4.3 FIFA Confederations Cup
4.4 Gulf Cup record
4.5 Asian Games
4.6 Arab Nations Cup
4.7 Pan Arab Games
4.8 West Asian Football Federation Championship record
5 All Time Results
6 Recent results and forthcoming matches
6.1 2018
6.2 2019
7 Players
7.1 Current squad
7.2 Recent call-ups
8 Managerial history
9 Records
10 References
11 Titles
12 External links
History
Though their football federation was established in 1956, the Saudi Arabia national team did not participate in a tournament until they qualified for the AFC Asian Cup in 1984, which they won. They subsequently became one of Asia's most successful national teams, reaching the next four consecutive Asian Cup finals and winning two of them (1988 and 1996). They have qualified for every Asian Cup since, but their best performance in that period was reaching the final in 2007.
Saudi Arabia qualified for their first FIFA World Cup in 1994. Under the leadership of Jorge Solari and with talents like Saeed Al-Owairan and Sami Al-Jaber, reinforced by national veteran Majed Abdullah as team captain, Saudi Arabia beat both Belgium and Morocco in the group stage before falling to Sweden in the Round of 16. Saudi Arabia qualified for the next three World Cups, but did not win a group stage match in any of them. They failed to qualify for the 2010 and 2014 tournaments.
Saudi Arabia secured qualification for the 2018 tournament,[6] ahead of Australia. However, they started on a sour note by letting host Russia rout them 0–5 on the opening match,[7] making this the second largest victory of any host nation at the FIFA World Cup.[8] The record of the host's largest opening victory is still by Italy, beating the United States 7–1, in 1934.[9] Once again, Saudi Arabia failed to reach the next round, after suffering another defeat, this time, losing 0–1 to Uruguay.[10] Saudi Arabia's performance in the tournament was deemed to be their worst performance since 2002 World Cup, where they were beaten 8-0 by Germany in their opening game and finished 32nd and bottom in the final rankings. Although they were eliminated,[11] they managed to salvage some pride by winning their final group stage match (and their first win at a World Cup since 1994) against Red Sea neighbours Egypt.[12]
Honors
International
FIFA Confederations Cup:
Runner-up: 1992
Fourth Place: 1999
Continental
AFC Asian Cup:
Winner: 1984, 1988, 1996
Runner-up: 1992, 2000, 2007
- Asian Games
Silver Medalists: 1986
Bronze Medalists: 1982
Regional
Arabian Gulf Cup:
Winner: 1994, 2002, 2003
Runner-up: 1972, 1974, 1998, 2009, 2010, 2014
Third Place: 1970, 1979, 1984, 1986, 1988, 1992, 1996
Arab Nations Cup:
Winner: 1998, 2002
Runner-up: 1992
Third Place: 1985
- Pan Arab Games
Silver Medalists: 1976
Bronze Medalists: 2007
Other
Afro-Asian Cup of Nations:
Runner-up: 1985, 1997
- 2005 Islamic Solidarity Games
Gold Medalists: 2005
Kits and crests
Wikimedia Commons has media related to Saudi Arabia national football team kits. |
The Saudi Arabia national football team's first kit are traditionally white and the second kit are green (flag colors).[13]
Kit suppliers
Kit supplier | Period |
---|---|
Admiral | 1976–1980 |
Puma | 1980–1984 |
Faison | 1984–1990 |
Adidas | 1990–1993 |
Shammel | 1994–2001 |
Adidas | 2001–2003 |
Le Coq Sportif | 2004–2005 |
Puma | 2005–2010 |
Nike | 2011–present |
Competitive record
- *Denotes draws includes knockout matches decided on penalty shootouts. Red border indicates that the tournament was hosted on home soil. Gold, silver, bronze backgrounds indicate 1st, 2nd and 3rd finishes respectively. Bold text indicates best finish in tournament.
FIFA World Cup
World Cup record | World Cup Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hosts / year | Result | Position | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | |
1930 | Not a FIFA member | No qualification | |||||||||||||
1934 | Not a FIFA member | ||||||||||||||
1938 | Not a FIFA member | ||||||||||||||
1950 | Not a FIFA member | ||||||||||||||
1954 | Not a FIFA member | ||||||||||||||
1958 | Did not enter | Did not enter | |||||||||||||
1962 | Did not enter | ||||||||||||||
1966 | Did not enter | ||||||||||||||
1970 | Did not enter | ||||||||||||||
1974 | Did not enter | ||||||||||||||
1978 | Did not qualify | 4 | 1 | 0 | 3 | 3 | 7 | ||||||||
1982 | 10 | 4 | 1 | 5 | 9 | 16 | |||||||||
1986 | 2 | 0 | 1 | 1 | 0 | 1 | |||||||||
1990 | 9 | 4 | 3 | 2 | 11 | 9 | |||||||||
1994 | Round of 16 | 12th | 4 | 2 | 0 | 2 | 5 | 6 | 11 | 6 | 5 | 0 | 28 | 7 | |
1998 | Group stage | 28th | 3 | 0 | 1 | 2 | 2 | 7 | 14 | 9 | 3 | 2 | 26 | 7 | |
2002 | 32nd | 3 | 0 | 0 | 3 | 0 | 12 | 14 | 11 | 2 | 1 | 47 | 8 | ||
2006 | 28th | 3 | 0 | 1 | 2 | 2 | 7 | 12 | 10 | 2 | 0 | 24 | 2 | ||
2010 | Did not qualify | 15 | 8 | 4 | 3 | 25 | 15 | ||||||||
2014 | 8 | 3 | 3 | 2 | 14 | 7 | |||||||||
2018 | Group stage | 26th | 3 | 1 | 0 | 2 | 2 | 7 | 18 | 12 | 3 | 3 | 45 | 14 | |
2022 | To be determined | To be determined | |||||||||||||
2026 | |||||||||||||||
Total | Round of 16 | 5/23 | 16 | 3 | 2 | 11 | 11 | 39 | 117 | 68 | 27 | 22 | 232 | 93 |
AFC Asian Cup
|
FIFA Confederations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
1992 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 4 | 3 | Squad |
1995 | Group Stage | 5th | 2 | 0 | 0 | 2 | 0 | 4 | Squad |
1997 | Group Stage | 7th | 3 | 1 | 0 | 2 | 1 | 8 | Squad |
1999 | Fourth Place | 4th | 5 | 1 | 1 | 3 | 8 | 16 | Squad |
2001 | Did not qualify | ||||||||
2003 | |||||||||
2005 | |||||||||
2009 | |||||||||
2013 | |||||||||
2017 | |||||||||
2021 | |||||||||
Total | Runners-up | 4/11 | 12 | 3 | 1 | 8 | 13 | 31 | - |
Gulf Cup record
|
Asian Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D | L | GS | GA | |
1951 | Did not enter | |||||||
1954 | ||||||||
1958 | ||||||||
1962 | ||||||||
1966 | ||||||||
1970 | ||||||||
1974 | ||||||||
1978 | 10th | 3 | 0 | 2 | 1 | 3 | 4 | |
1982 | Third Place | 6 | 3 | 2 | 1 | 7 | 4 | |
1986 | Runners-up | 6 | 3 | 2 | 1 | 9 | 6 | |
1990 | 5th | 3 | 2 | 1 | 0 | 6 | 0 | |
1994 | 5th | 5 | 3 | 0 | 2 | 9 | 10 | |
1998 | Did not enter | |||||||
2002–present | See Saudi Arabia national under-23 football team | |||||||
Total | 5/13 | 23 | 11 | 7 | 5 | 34 | 24 |
Arab Nations Cup
Arab Nations Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D | L | GS | GA | |
1963 – 1966 | Did not enter | 0 | 0 | 0 | 0 | 0 | 0 | |
1985 | Third Place | |||||||
1988 | Group Stage | |||||||
1992 | Runners-up | |||||||
1998 | Champions | |||||||
2002 | Champions | |||||||
2009 | Canceled | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Fourth Place | |||||||
Total | 6/9 | 26 | 13 | 7 | 6 | 43 | 23 |
Pan Arab Games
Pan Arab Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D | L | GS | GA | |
1953 | Did not enter | |||||||
1957 | Group Stage | 3 | 1 | 1 | 1 | 4 | 3 | |
1961 | Round Robin | 5 | 1 | 0 | 4 | 4 | 38 | |
1965 | Did not enter | |||||||
1976 | ||||||||
1985 | ||||||||
1997 | Did not enter | |||||||
1999 | ||||||||
2007 | ||||||||
2011 | ||||||||
Total | 7/10 | 26 | 9 | 5 | 12 | 31 | 58 |
West Asian Football Federation Championship record
Year | Round | Pld | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
2000 | Did not enter | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Did not enter | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Did not enter | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Did not enter | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Did not enter | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Did not enter | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Group Stage | 3 | 1 | 1 | 1 | 1 | 1 |
2014 | Group Stage | 2 | 0 | 1 | 1 | 1 | 4 |
Total | 2/8 | 5 | 1 | 2 | 2 | 2 | 5 |
All Time Results
The following table shows Saudi Arabia's all-time international record, correct as of 25 June 2018.
Against | Played | Won | Drawn | Lost | GF | GA |
---|---|---|---|---|---|---|
Total | 631 | 303 | 140 | 179 | 978 | 671 |
- http://www.worldfootball.net/teams/saudi-arabien-team/21/
- https://www.fifa.com/live-scores/teams/country=ksa/Men/matches/index.html#yearnull
Recent results and forthcoming matches
2018
Belgium v Saudi Arabia
27 March 2018 Friendly | Belgium | 4–0 | Saudi Arabia | Brussels, Belgium |
20:45 UTC+2 |
| Report | Stadium: King Baudouin Stadium Attendance: 22,578 Referee: Matej Jug (Slovenia) |
Saudi Arabia v Algeria
9 May 2018 Friendly | Saudi Arabia | 2–0 | Algeria | Cádiz, Spain |
19:30 UTC+2 |
| Report | Stadium: Estadio Ramón de Carranza Attendance: 175 Referee: Juan Martínez (Spain) |
Saudi Arabia v Greece
15 May 2018 Friendly | Saudi Arabia | 2–0 | Greece | Seville, Spain |
19:30 UTC+2 |
| Report | Stadium: Estadio de La Cartuja Attendance: 100 Referee: Carlos Del Cerro (Spain) |
Italy v Saudi Arabia
28 May 2018 Friendly | Italy | 2–1 | Saudi Arabia | St. Gallen, Switzerland |
20:45 UTC+2 |
| Report |
| Stadium: kybunpark Attendance: 10,100 Referee: Sandro Schärer (Switzerland) |
Saudi Arabia v Peru
3 June 2018 Friendly | Saudi Arabia | 0–3 | Peru | St. Gallen, Switzerland |
20:45 UTC+2 | Report |
| Stadium: kybunpark Attendance: 18,053 Referee: Fedayi San (Switzerland) |
Germany v Saudi Arabia
8 June 2018 Friendly | Germany | 2–1 | Saudi Arabia | Leverkusen, Germany |
19:30 UTC+2 |
| Report |
| Stadium: BayArena Attendance: 30,210 Referee: Slavko Vinčić (Slovenia) |
Russia v Saudi Arabia
14 June 2018 2018 World Cup GS | Russia | 5–0 | Saudi Arabia | Moscow, Russia |
18:00 MSK (UTC+3) |
| Report (FIFA) Report | Stadium: Luzhniki Stadium Attendance: 78,011 Referee: Néstor Pitana (Argentina) |
Uruguay v Saudi Arabia
20 June 2018 2018 World Cup GS | Uruguay | 1–0 | Saudi Arabia | Rostov-on-Don, Russia |
18:00 MSK (UTC+3) | Suárez 23' | Report (FIFA) Report | Stadium: Rostov Arena Attendance: 42,678 Referee: Clément Turpin (France) |
Saudi Arabia v Egypt
25 June 2018 2018 World Cup GS | Saudi Arabia | 2–1 | Egypt | Volgograd, Russia |
17:00 MSK (UTC+3) |
| Report (FIFA) Report |
| Stadium: Volgograd Arena Attendance: 36,823 Referee: Wilmar Roldán (Colombia) |
Saudi Arabia v Bolivia
10 September 2018 Friendly | Saudi Arabia | 2–2 | Bolivia | Riyadh, Saudi Arabia |
20:15 UTC+3 |
| Report |
| Stadium: Prince Faisal bin Fahd Stadium Attendance: 4,117 Referee: Antonio Mateu Lahoz (Spain) |
Saudi Arabia v Brazil
12 October 2018 Friendly | Saudi Arabia | 0–2 | Brazil | Riyadh, Saudi Arabia |
21:00 UTC+3 | Report |
| Stadium: King Saud University Stadium Attendance: 23,401 Referee: Danny Makkelie (Netherlands) |
Saudi Arabia v Iraq
15 October 2018 Friendly | Saudi Arabia | 1–1 | Iraq | Riyadh, Saudi Arabia |
20:45 UTC+3 |
| Report |
| Stadium: King Saud University Stadium Attendance: 10,217 Referee: Peter Green (Australia) |
Saudi Arabia v Yemen
16 November 2018 Friendly | Saudi Arabia | 1–0 | Yemen | Dammam, Saudi Arabia |
20:00 UTC+3 |
| Report | Stadium: Prince Mohamed bin Fahd Stadium Attendance: 9,228 Referee: Ahmad Ibrahim (Jordan) |
Jordan v Saudi Arabia
20 November 2018 Friendly | Jordan | 1–1 | Saudi Arabia | Amman, Jordan |
19:00 UTC+2 |
| Report |
| Stadium: King Abdullah II Stadium Referee: Nawaf Shukralla (Bahrain) |
South Korea v Saudi Arabia
31 December 2018 Friendly | South Korea | 0–0 | Saudi Arabia | Abu Dhabi, United Arab Emirates |
20:00 UTC+4 | Report | Stadium: Baniyas Stadium |
2019
Saudi Arabia v North Korea
8 January 2019 2019 Asian Cup GS | Saudi Arabia | 4–0 | North Korea | Dubai, United Arab Emirates |
20:00 GST (UTC+4) |
| Report | Stadium: Maktoum bin Rashid Al Maktoum Stadium Attendance: 5,075 Referee: Peter Green (Australia) |
Lebanon v Saudi Arabia
12 January 2019 2019 Asian Cup GS | Lebanon | 0–2 | Saudi Arabia | Dubai, United Arab Emirates |
20:00 GST (UTC+4) | Report |
| Stadium: Al-Maktoum Stadium Attendance: 13,792 Referee: Ali Sabah (Iraq) |
Saudi Arabia v Qatar
17 January 2019 2019 Asian Cup GS | Saudi Arabia | 0–2 | Qatar | Abu Dhabi, United Arab Emirates |
20:00 GST (UTC+4) | Report |
| Stadium: Zayed Sports City Stadium Attendance: 16,067 Referee: Kim Dong-jin (South Korea) |
Japan v Saudi Arabia
21 January 2019 2019 Asian Cup R16 | Japan | 1–0 | Saudi Arabia | Sharjah, United Arab Emirates |
15:00 GST (UTC+4) |
| Report | Stadium: Sharjah Stadium Attendance: 6,832 Referee: Ravshan Irmatov (Uzbekistan) |
United Arab Emirates v Saudi Arabia
21 March 2019 Friendly | United Arab Emirates | 2–1 | Saudi Arabia | Abu Dhabi, United Arab Emirates |
17:45 GST (UTC+4) |
| Report |
| Stadium: Al Nahyan Stadium Referee: Mohammad Arafah (Jordan) |
Saudi Arabia v Equatorial Guinea
25 March 2019 Friendly | Saudi Arabia | 3–2 | Equatorial Guinea | Riyadh, Saudi Arabia |
18:45 AST (UTC+3) |
| Report |
| Stadium: King Fahd International Stadium Referee: Abdullah Jamali (Kuwait) |
Players
Current squad
The following 24 players were called up for two friendly matches against United Arab Emirates and Equatorial Guinea on 21 and 25 March 2019 respectively.:[14]
Match date: 21 & 25 March 2019
Opposition: United Arab Emirates & Equatorial Guinea
- Caps and goals are correct as of 25 March 2019, after the match against Equatorial Guinea.
- Caps and goals including all matches officially recognized by SAFF (also those not recognized by FIFA).
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Abdullah Al-Jadaani | (1991-03-06) 6 March 1991 | 0 | 0 | Al-Wehda |
21 | 1GK | Abdullah Al-Saleh | (1988-01-15) 15 January 1988 | 0 | 0 | Al-Ettifaq |
22 | 1GK | Mustafa Malayekah | (1986-05-21) 21 May 1986 | 4 | 0 | Al-Faisaly |
2 | 2DF | Madallah Al-Olayan | (1994-08-25) 25 August 1994 | 2 | 0 | Al-Taawoun |
3 | 2DF | Muteb Al-Mufarrij | (1996-08-19) 19 August 1996 | 1 | 0 | Al-Taawoun |
4 | 2DF | Ziyad Al-Sahafi | (1994-10-17) 17 October 1994 | 1 | 0 | Al-Ittihad |
5 | 2DF | Mohammed Al-Khabrani | (1993-10-14) 14 October 1993 | 7 | 1 | Al-Qadsiah |
6 | 2DF | Yazeed Al-Bakr | (1997-11-11) 11 November 1997 | 1 | 0 | Al-Faisaly |
12 | 2DF | Bander Nasser | (1990-03-14) 14 March 1990 | 1 | 0 | Al-Batin |
24 | 2DF | Abdullah Al-Shamekh | (1993-05-28) 28 May 1993 | 2 | 1 | Al-Raed |
2DF | Sultan Ghunaiman | (1989-09-13) 13 September 1989 | 0 | 0 | Al-Batin | |
7 | 3MF | Osama Al-Khalaf | (1996-12-26) 26 December 1996 | 2 | 0 | Al-Hazem |
8 | 3MF | Naif Hazazi | (1992-09-30) 30 September 1992 | 4 | 0 | Al-Qadsiah |
9 | 3MF | Rabee Sufyani | (1987-01-26) 26 January 1987 | 5 | 1 | Al-Taawoun |
11 | 3MF | Sultan Mendash | (1994-10-17) 17 October 1994 | 2 | 0 | Al-Faisaly |
13 | 3MF | Fares Al-Ayyaf | (1992-03-01) 1 March 1992 | 1 | 0 | Al-Hazem |
16 | 3MF | Ahmed Al-Zain | (1991-07-02) 2 July 1991 | 2 | 0 | Al-Qadsiah |
17 | 3MF | Ali Hazazi | (1994-02-18) 18 February 1994 | 2 | 0 | Al-Ettifaq |
18 | 3MF | Mansor Hamzi | (1992-01-17) 17 January 1992 | 2 | 0 | Al-Fateh |
27 | 3MF | Hassan Al-Habib | (1994-09-14) 14 September 1994 | 2 | 0 | Al-Ettifaq |
10 | 4FW | Hassan Sharahili | (1993-02-24) 24 February 1993 | 1 | 0 | Damac |
20 | 4FW | Abdulfattah Adam | (1995-01-01) 1 January 1995 | 3 | 2 | Al-Taawoun |
Recent call-ups
The following players have also been called up to the Saudi Arabia squad within the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Waleed Abdullah | (1986-04-19) 19 April 1986 | 72 | 0 | Al-Nassr | 2019 AFC Asian Cup |
GK | Mohammed Al-Owais | (1991-10-10) 10 October 1991 | 18 | 0 | Al-Ahli | 2019 AFC Asian Cup |
GK | Mohammed Al-Rubeai | (1997-08-14) 14 August 1997 | 0 | 0 | Al-Batin | 2019 AFC Asian Cup |
GK | Ameen Bokhari | (1997-05-02) 2 May 1997 | 0 | 0 | Al-Ittihad | v. Iraq, 16 October 2018 |
GK | Yasser Al-Mosailem | (1984-02-27) 27 February 1984 | 33 | 0 | Al-Ahli | v. Bolivia, 10 September 2018 |
GK | Abdullah Al-Mayouf | (1987-01-23) 23 January 1987 | 12 | 0 | Al-Hilal | 2018 FIFA World Cup |
GK | Assaf Al-Qarni | (1984-04-02) 2 April 1984 | 11 | 0 | Al-Ittihad | 2018 FIFA World Cup PRE |
GK | Fawaz Al-Qarni | (1992-04-02) 2 April 1992 | 3 | 0 | Al-Ittihad | v. Greece, 15 May 2018 INJ |
DF | Omar Hawsawi | (1985-09-27) 27 September 1985 | 51 | 3 | Al-Nassr | 2019 AFC Asian Cup |
DF | Yasser Al-Shahrani | (1992-05-25) 25 May 1992 | 48 | 0 | Al-Hilal | 2019 AFC Asian Cup |
DF | Mohammed Al-Breik | (1992-09-15) 15 September 1992 | 22 | 1 | Al-Hilal | 2019 AFC Asian Cup |
DF | Ali Al-Bulaihi | (1989-11-21) 21 November 1989 | 15 | 0 | Al-Hilal | 2019 AFC Asian Cup |
DF | Mohammed Al-Fatil | (1992-01-04) 4 January 1992 | 15 | 1 | Al-Ahli | 2019 AFC Asian Cup |
DF | Hamdan Al-Shamrani | (1996-12-14) 14 December 1996 | 4 | 0 | Al-Faisaly | 2019 AFC Asian Cup |
DF | Sultan Al-Ghanam | (1994-05-06) 6 May 1994 | 1 | 0 | Al-Nassr | 2019 AFC Asian Cup |
DF | Abdulelah Al-Amri | (1997-01-15) 15 January 1997 | 0 | 0 | Al-Wehda | 2019 AFC Asian Cup |
DF | Hussein Abdulghani | (1977-01-21) 21 January 1977 | 138 | 5 | Al-Ahli | v. Jordan, 20 November 2018 |
DF | Hassan Tombakti | (1999-02-09) 9 February 1999 | 0 | 0 | Al-Shabab | v. Jordan, 20 November 2018 |
DF | Saeed Al Mowalad | (1991-03-09) 9 March 1991 | 16 | 0 | Al-Ahli | v. Iraq, 16 October 2018 |
DF | Motaz Hawsawi | (1992-02-17) 17 February 1992 | 19 | 0 | Al-Ahli | v. Bolivia, 10 September 2018 |
DF | Mohammed Jahfali | (1990-10-24) 24 October 1990 | 2 | 0 | Al-Hilal | v. Bolivia, 10 September 2018 |
DF | Hamad Al Mansor | (1993-08-19) 19 August 1993 | 0 | 0 | Al-Nassr | v. Bolivia, 10 September 2018 |
DF | Abdulaziz Haroon | (1998-07-31) 31 July 1998 | 0 | 0 | Al-Shabab | v. Bolivia, 10 September 2018 |
DF | Osama Hawsawi | (1984-03-31) 31 March 1984 | 138 | 7 | Al-Wehda | 2018 FIFA World Cup RET |
DF | Mansoor Al-Harbi | (1987-10-19) 19 October 1987 | 40 | 1 | Al-Ittihad | 2018 FIFA World Cup |
DF | Hassan Muath | (1986-01-27) 27 January 1986 | 68 | 4 | Al-Shabab | v. Belgium, 27 March 2018 |
MF | Waleed Bakshween | (1989-11-12) 12 November 1989 | 16 | 0 | Al-Wehda | v. United Arab Emirates, 21 March 2019 INJ |
MF | Yahya Al-Shehri | (1990-06-26) 26 June 1990 | 70 | 8 | Al-Nassr | 2019 AFC Asian Cup |
MF | Fahad Al-Muwallad | (1994-09-14) 14 September 1994 | 56 | 13 | Al-Ittihad | 2019 AFC Asian Cup |
MF | Salem Al-Dawsari | (1991-08-19) 19 August 1991 | 45 | 8 | Al-Hilal | 2019 AFC Asian Cup |
MF | Housain Al-Mogahwi | (1988-01-28) 28 January 1988 | 30 | 2 | Al-Ahli | 2019 AFC Asian Cup |
MF | Abdullah Otayf | (1992-08-03) 3 August 1992 | 30 | 1 | Al-Hilal | 2019 AFC Asian Cup |
MF | Ibrahim Ghaleb | (1990-09-28) 28 September 1990 | 22 | 0 | Al-Nassr | 2019 AFC Asian Cup |
MF | Hattan Bahebri | (1992-07-16) 16 July 1992 | 19 | 1 | Al-Hilal | 2019 AFC Asian Cup |
MF | Abdulrahman Ghareeb | (1997-03-31) 31 March 1997 | 9 | 1 | Al-Ahli | 2019 AFC Asian Cup |
MF | Abdulaziz Al-Bishi | (1994-03-11) 11 March 1994 | 8 | 1 | Al-Ittihad | 2019 AFC Asian Cup |
MF | Nooh Al-Mousa | (1991-02-23) 23 February 1991 | 7 | 0 | Al-Ahli | 2019 AFC Asian Cup |
MF | Ayman Al-Khulaif | (1997-05-22) 22 May 1997 | 2 | 0 | Al-Ahli | 2019 AFC Asian Cup |
MF | Salman Al-Faraj | (1989-08-01) 1 August 1989 | 50 | 4 | Al-Hilal | 2019 AFC Asian Cup INJ |
MF | Abdullah Al-Khaibari | (1996-08-16) 16 August 1996 | 8 | 0 | Al-Nassr | 2019 AFC Asian Cup INJ |
MF | Mohamed Kanno | (1994-09-22) 22 September 1994 | 9 | 1 | Al-Hilal | v. Jordan, 20 November 2018 |
MF | Turki Al-Ammar | (1999-09-24) 24 September 1999 | 0 | 0 | Al-Shabab | v. Jordan, 20 November 2018 |
MF | Abdulaziz Al-Jebreen | (1990-04-19) 19 April 1990 | 4 | 0 | Al-Nassr | v. Iraq, 16 October 2018 |
MF | Mohammed Al-Kwikbi | (1994-08-08) 8 August 1994 | 5 | 0 | Al-Ettifaq | v. Bolivia, 10 September 2018 INJ |
MF | Mohammed Abousaban | (1990-01-20) 20 January 1990 | 2 | 0 | Al-Faisaly | v. Bolivia, 10 September 2018 |
MF | Abdulrahman Al-Aboud | (1995-06-01) 1 June 1995 | 1 | 0 | Al-Ettifaq | v. Bolivia, 10 September 2018 |
MF | Taisir Al-Jassim | (1984-07-25) 25 July 1984 | 134 | 19 | Al-Ahli | 2018 FIFA World Cup RET |
MF | Abdulmalek Al-Khaibri | (1986-03-13) 13 March 1986 | 35 | 0 | Al-Hilal | 2018 FIFA World Cup INJ |
MF | Nawaf Al-Abed | (1990-01-26) 26 January 1990 | 44 | 8 | Al-Hilal | 2018 FIFA World Cup PRE |
MF | Salman Al-Moasher | (1988-10-05) 5 October 1988 | 24 | 2 | Al-Ahli | v. Belgium, 27 March 2018 |
MF | Abdulfattah Asiri | (1994-02-26) 26 February 1994 | 11 | 0 | Al-Ahli | v. Belgium, 27 March 2018 |
MF | Ahmad El-Fiqi | (1992-12-31) 31 December 1992 | 1 | 0 | Al-Hilal | v. Belgium, 27 March 2018 |
FW | Mohammed Al-Saiari | (1993-05-02) 2 May 1993 | 4 | 0 | Al-Hazem | 2019 AFC Asian Cup |
FW | Haroune Camara | (1998-01-01) 1 January 1998 | 4 | 0 | Al-Qadsiah | v. Jordan, 20 November 2018 |
FW | Firas Al-Buraikan | (2000-05-14) 14 May 2000 | 0 | 0 | Al-Nassr | v. Jordan, 20 November 2018 |
FW | Muhannad Assiri | (1986-10-14) 14 October 1986 | 18 | 4 | Al-Ahli | v. Brazil, 12 October 2018 INJ |
FW | Mohammad Al-Sahlawi | (1987-01-10) 10 January 1987 | 42 | 28 | Al-Nassr | 2018 FIFA World Cup |
|
Managerial history
Updated 30 January 2019.[15][16]
Manager | From | To |
---|---|---|
Abdul-Rahman Fawzi | 1957 | 1961 |
Ali Chaouach | 1967 | 1969 |
George Skinner | 1970 | 1970 |
Mohammed Sheita | 1970 | 1972 |
Taha Ismail | 1972 | 1974 |
Abdo Saleh El Wahsh | 1974 | 1974 |
Ferenc Puskás | 1975 | 1975 |
Bill McGarry | 1976 | 1977 |
Ronnie Allen | 1978 | 1978 |
Danny Allison | 1978 | 1978 |
David Woodfield | 1979 | 1979 |
Rubens Minelli | 1980 | 1980 |
Mario Zagallo | 1981 | 1984 |
Khalil Ibrahim Al-Zayani | 1984 | 1986 |
Castilho | 1986 | 1986 |
Osvaldo | 1987 | 1987 |
Carlos Galletti | 1988 | 1988 |
Omar Borras | 1988 | 1988 |
Carlos Alberto Parreira | 1988 | 1990 |
Metin Türel | 1990 | 1990 |
Claudinho Garcia | 1990 | 1992 |
Veloso | 1992 | 1992 |
Nélson Rosa | 1992 | 1992 |
Candinho | 1993 | 1993 |
Leo Beenhakker | 1993 | 1994 |
Mohammed Al-Kharashy | 1994 | 1994 |
