Cantal's 2nd constituency
constituency | |||
| Deputy |
| ||
|---|---|---|---|
| Department | Cantal | ||
| Canton | Allanche, Champs-sur-Tarentaine-Marchal, Chaudes-Aigues, Condat, Massiac, Mauriac, Murat, Pierrefort, Pleaux, Riom-ès-Montagnes, Ruynes-en-Margeride, Saignes, Saint-Flour-Nord, Saint-Flour-Sud, Salers. | ||
The 2nd constituency of Cantal is a French legislative constituency in the Cantal département. It is currently represented by Jean-Yves Bony of The Republicans (LR).
It was formerly the electoral base of the 2nd President of the Fifth French Republic, Georges Pompidou, (1969–74).
Contents
1 Historic representation
2 Election results
2.1 2007
2.2 2012
2.3 2017
3 References
4 Sources
Historic representation
| Election | Member | Party | |
|---|---|---|---|
1988 | Pierre Raynal | RPR | |
1993 | Alain Marleix | RPR | |
2002 | UMP | ||
2017 | Jean-Yves Bony | LR | |
Election results
2007
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
UMP | Alain Marleix | 23,438 | 63.72 | ||
PS | Marie-Thérèse Salles | 5,404 | 14.69 | ||
MRC | Marc Petitjean | 3,578 | 9.73 | ||
MoDem | Jean-Pierre Lagane | 1,866 | 5.07 | ||
LV | Dominique Dumazel | 713 | 1.94 | ||
PCF | Liliane Fuchey | 602 | 1.64 | ||
MEI | Michel Fabre | 525 | 1.43 | ||
LO | Muriel Monchal | 407 | 1.11 | ||
Workers' Party | Jocelyne Vasseur-Delmas | 206 | 0.56 | ||
Independent | Pierre Morin | 43 | 0.12 | ||
MPF | Odile Jalenques | 0 | 0 | ||
Turnout | 41,605 | 64.24 | |||
UMP hold | Swing | ||||
2012
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
UMP | Alain Marleix | 17,688 | 50.24 | ||
PS | Gérard Salat | 12,626 | 35.86 | ||
FN | Pauline Guibert | 2,062 | 5.86 | ||
FG | Henri Coetmeur | 707 | 2.01 | ||
DVD | Jean-Claude Walchli | 587 | 1.67 | ||
| Centrist | Vladimir Tilmant-Tatischeff | 570 | 1.62 | ||
EELV | Dominique Dumazel | 551 | 1.57 | ||
DVD | Gisèle Argaillot-Ivanov | 167 | 0.47 | ||
ECO | Claude Lo Verde | 133 | 0.38 | ||
EXG | Anne Ducamp | 115 | 0.33 | ||
DVD | Véronique Rolland | 0 | 0.00 | ||
| Majority | 5,062 | 14.38 | |||
Turnout | 35,703 | 63.28 | |||
UMP hold | Swing | ||||
2017
| Candidate | Label | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
Jean-Yves Bony | LR | 9,381 | 31.95 | 14,501 | 55.76 | |
| Patricia Roches | REM | 6,929 | 23.60 | 11,504 | 44.24 | |
Pierre Jarlier | DVD | 6,190 | 21.08 | |||
| François Boisset | PCF | 1,998 | 6.80 | |||
| Gilles Lacroix | FN | 1,766 | 6.01 | |||
| Marc Petitjean | PS | 1,258 | 4.28 | |||
| Élise Brugière | ECO | 818 | 2.79 | |||
| Jérôme Dumas | DLF | 351 | 1.20 | |||
| Emmanuel Maillard | DIV | 322 | 1.10 | |||
| Anne Ducamp | EXG | 164 | 0.56 | |||
| Philippe Rousset | EXD | 100 | 0.34 | |||
| Bernadette Pierry | DIV | 87 | 0.30 | |||
| Votes | 29,364 | 100.00 | 26,005 | 100.00 | ||
| Valid votes | 29,364 | 97.80 | 26,005 | 92.67 | ||
| Blank votes | 436 | 1.45 | 1,356 | 4.83 | ||
| Null votes | 225 | 0.75 | 700 | 2.49 | ||
| Turnout | 30,025 | 55.29 | 28,061 | 51.69 | ||
| Abstentions | 24,278 | 44.71 | 26,229 | 48.31 | ||
| Registered voters | 54,303 | 54,290 | ||||
| Source: Ministry of the Interior | ||||||
References
^ https://www.interieur.gouv.fr/Elections/Les-resultats/Legislatives/elecresult__LG2012/(path)/LG2012/015/01502.html
Sources
- French Interior Ministry results website: "Résultats électoraux officiels en France" (in French)..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}