FINA Swimming World Cup
The FINA Swimming World Cup is an international series of short course (25 m) swimming meets organized by FINA, the International Federation for swimming. The series was started in the 1988/1989, and is open to swimmers from FINA member countries. For the 2015 edition, the series were held in long course pools instead of short course. The series has traditionally been held in the northern hemisphere's winter-time (October–February range), placing it within the normal short course competition times for many countries (with long course competition predominating in the northern hemisphere's summer months).
Currently, the overall 1st, 2nd, and 3rd-place winners are awarded prize money.[1] The men’s and women’s series winners take home $150,000 each, runners-up $100,000, and third-place finishers $50,000, following a prize-money increase announced by FINA in September 2017.
Contents
1 Events
2 Winners
3 Most Triumphs
4 Venues
5 References
6 External links
Events
The events are the same for all meets, but the competition order may vary. All events are swum prelims/finals, with the exception of the 800 m and 1500 m freestyle which are swum as timed finals (all swimmers swim just once). The meets are held over two days, with preliminary heats in the morning, and finals in the evening. A noted exception to this style are the meets held in Brazil, where prelims have been in the evening with finals the following morning (and hence a three-day format).
Current series events (all in short course pools):
- Freestyle: 50, 100, 200, 400, 800 (women only) and 1500 (men only);
- Backstroke: 50, 100 and 200;
- Breaststroke: 50, 100 and 200
- Butterfly: 50, 100 and 200
- Individual Medley: 100, 200, and 400.
- Relays: 4 × 50 m mixed freestyle, 4 × 50 m mixed medley
Winners
Season | Name | Nationality | |
---|---|---|---|
1988–89 | |||
men | Winners in six events[2] | ||
women | Winners in six events[2] | ||
1989–90 | |||
men | Winners in six events | ||
women | Winners in six events | ||
1991 | |||
men | Winners in six events[3] | ||
women | Winners in six events[3] | ||
1991–92 | |||
men | Winners in six events[2] | ||
women | Winners in six events[2] | ||
1993 | |||
men | Winners in six events[2] | ||
women | Winners in six events[2] | ||
1994 | |||
men | Winners in six events[2] | ||
women | Winners in six events[2] | ||
1995 | |||
men | Winners in six events[2] | ||
women | Winners in six events[2] | ||
1996 | |||
men | Winners in six events[2] | ||
women | Winners in six events[2] | ||
1997 | |||
men | Winners in six events[2] | ||
women | Winners in six events[2] | ||
1998 | |||
men | Winners in six events[2] | ||
women | Winners in six events[2] | ||
1998–99 | |||
men | Winners in six events[2] | ||
women | Winners in six events[2] | ||
1999–2000 | |||
men | Winners in 17 events[2] | ||
women | Winners in 17 events[2] | ||
2000–01 | |||
men | Winners in 13 events[2] | ||
women | Winners in 11 events[2] | ||
2001–02 | |||
men | Ed Moses | United States | |
women | Martina Moravcová | Slovakia | |
2002–03 | |||
men | Thomas Rupprath | Germany | |
women | Alison Sheppard | Great Britain | |
2003–04 | |||
men | Ed Moses (2) | United States | |
women | Martina Moravcová (2) | Slovakia | |
2004–05 | |||
men | Ryk Neethling | South Africa | |
women | Anna-Karin Kammerling | Sweden | |
2005–06 | |||
men | Ryk Neethling (2) | South Africa | |
women | Therese Alshammar | Sweden | |
2007[4] | |||
men | Randall Bal | United States | |
women | Therese Alshammar | Sweden | |
2008 | |||
men | Cameron van der Burgh | South Africa | |
women | Marieke Guehrer | Australia | |
2009 | |||
men | Cameron van der Burgh | South Africa | |
women | Jessica Hardy | United States (4) | |
2010 | |||
men | Thiago Pereira | Brazil | |
women | Therese Alshammar | Sweden | |
2011 | |||
men | Chad le Clos | South Africa | |
women | Therese Alshammar (4) | Sweden | |
2012 | |||
men | Kenneth To | Australia (2) | |
women | Katinka Hosszú | Hungary | |
2013 | |||
men | Chad le Clos | South Africa | |
women | Katinka Hosszú | Hungary | |
2014 | |||
men | Chad le Clos | South Africa | |
women | Katinka Hosszú | Hungary | |
2015 | |||
men | Cameron van der Burgh (3) | South Africa | |
women | Katinka Hosszú | Hungary | |
2016 | |||
men | Vladimir Morozov | Russia | |
women | Katinka Hosszú (5) | Hungary (5) | |
2017 | |||
men | Chad le Clos (4) | South Africa (9) | |
women | Sarah Sjöström | Sweden (6) |
Most Triumphs
[1]
- As of November 4, 2018
- Swimmers in Activity*
- r = relays
No. | Men | Country | Wins | Women | Country | Wins |
---|---|---|---|---|---|---|
1 | Chad le Clos | South Africa | 143* | Katinka Hosszú | Hungary | 282 + 2(r)* |
2 | Vladimir Morozov | Russia | 84 + 14(r)* | Martina Moravcová | Slovakia | 105 |
3 | Roland Schoeman | South Africa | 64 | Therese Alshammar | Sweden | 93 |
4 | Cameron van der Burgh | South Africa | 59 | Alia Atkinson | Jamaica | 66* |
5 | Randall Bal | United States | 54 | Yana Klochkova | Ukraine | 60 |
6 | Mark Foster | United Kingdom | 53 | Sarah Sjöström | Sweden | 58* |
7 | Christian Keller | Germany | 53 | Mette Jacobsen | Denmark | 52 |
8 | Daiya Seto | Japan | 46* | Antje Buschschulte | Germany | 52 |
9 | Ryk Neethling | South Africa | 43 | Sandra Voelker | Germany | 45 |
10 | Alexander Popov | Russia | 42 | Franziska Van Almsick | Germany | 42 |
Venues
Country | City | 88 89 | 89 90 | 91 | 91 92 | 93 | 94 | 95 | 96 | 97 | 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | Hobart | ● | ● | 2 | ||||||||||||||||||||||||||||
Melbourne | ● | ● | ● | ● | ● | 5 | ||||||||||||||||||||||||||
Sydney | ● | ● | ● | ● | ● | ● | 6 | |||||||||||||||||||||||||
Brazil | Belo Horizonte | ● | ● | ● | ● | ● | 5 | |||||||||||||||||||||||||
Rio de Janeiro | ● | ● | ● | ● | ● | ● | ● | 7 | ||||||||||||||||||||||||
Canada | Edmonton | ● | ● | ● | ● | 4 | ||||||||||||||||||||||||||
Montreal | ● | ● | 2 | |||||||||||||||||||||||||||||
Toronto | ● | 1 | ||||||||||||||||||||||||||||||
Victoria | ● | 1 | ||||||||||||||||||||||||||||||
China | Beijing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 15 | |||||||||||||||
Shanghai | ● | ● | ● | ● | ● | 5 | ||||||||||||||||||||||||||
Finland | Espoo | ● | ● | ● | 3 | |||||||||||||||||||||||||||
France | Chartres-Paris | ● | ● | 2 | ||||||||||||||||||||||||||||
Paris | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 14 | |||||||||||||||||
Germany | Berlin | ●[5] | ●[5] | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 18 | ||||||||||||
Bonn | ● | ● | ● | ● | 5 | |||||||||||||||||||||||||||
Gelsenkirchen | ● | ● | ● | ● | ● | ● | ● | 7 | ||||||||||||||||||||||||
Rostock | ● | 1 | ||||||||||||||||||||||||||||||
Great Britain | Glasgow | ● | 1 | |||||||||||||||||||||||||||||
Leicester | ● | ● | 2 | |||||||||||||||||||||||||||||
London | ● | 1 | ||||||||||||||||||||||||||||||
Sheffield | ● | ● | ● | ● | ● | ● | ● | ● | ● | 9 | ||||||||||||||||||||||
Hong Kong | Hong Kong | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 11 | |||||||||||||||||||
Hungary | Budapest | ● | 1 | |||||||||||||||||||||||||||||
Italy | Desenzano | ● | ● | 2 | ||||||||||||||||||||||||||||
Imperia | ● | ● | ● | ● | ● | ● | ● | 7 | ||||||||||||||||||||||||
Milan | ● | ● | ● | 3 | ||||||||||||||||||||||||||||
Saint-Vincent | ● | 1 | ||||||||||||||||||||||||||||||
Venice | ● | 1 | ||||||||||||||||||||||||||||||
Japan | Tokyo | ● | ● | ● | ● | ● | ● | ● | ● | 8 | ||||||||||||||||||||||
Netherlands | Eindhoven | ● | ● | ● | 3 | |||||||||||||||||||||||||||
Qatar | Doha | ● | ● | ● | ● | ● | ● | ● | 7 | |||||||||||||||||||||||
Russia | Moscow | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 14 | ||||||||||||||||
Saint Petersburg | ●[6] | ● | 2 | |||||||||||||||||||||||||||||
Kazan | ● | 1 | ||||||||||||||||||||||||||||||
Singapore | Singapore | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 11 | |||||||||||||||||||
South Africa | Durban | ● | ● | ● | ● | ● | ● | 6 | ||||||||||||||||||||||||
South Korea | Daejon | ● | ● | ● | 3 | |||||||||||||||||||||||||||
Spain | Palma de Mallorca | ● | 1 | |||||||||||||||||||||||||||||
Sweden | Gothenburg | ● | ● | ● | 3 | |||||||||||||||||||||||||||
Malmö | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 10 | |||||||||||||||||||||
Stockholm | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 12 | |||||||||||||||||||
USA | College Station, TX | ● | 1 | |||||||||||||||||||||||||||||
Indianapolis, IN | ● | 1 | ||||||||||||||||||||||||||||||
New York, NY (East Meadow) | ● | ● | ● | ● | ● | 5 | ||||||||||||||||||||||||||
Orlando, FL | ● | 1 | ||||||||||||||||||||||||||||||
Washington, D.C. | ● | ● | 2 | |||||||||||||||||||||||||||||
United Arab Emirates | Dubai | ● | ● | ● | ● | ● | ● | 6 | ||||||||||||||||||||||||
Total | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 9 | 12 | 12 | 10 | 9 | 7 | 8 | 8 | 8 | 7 | 7 | 5 | 7 | 7 | 8 | 8 | 7 | 8 | 9 | 8 | 5 |
References
^ "Wayback Machine". 21 June 2015. Retrieved 8 April 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abcdefghijklmnopqrstuv "FINA Swimming World cup : Golden Book" (PDF). Fina.org. 2015. Retrieved 8 April 2018.
^ ab Moravcova Tops Final FINA World Cup Rankings; Balcerzak is Top American – January 29, 2001 Archived April 30, 2011, at the Wayback Machine.. Swimming World Magazine: published 2001-01-29; retrieved 2009-06-13.
^ "Wayback Machine". 21 June 2015. Retrieved 8 April 2018.
^ ab as East Berlin
^ as Leningrad
External links
"Fina-Arena-Worldcup Berlin 2008". Web.archive.org. 19 October 2009. Retrieved 8 April 2018.
"Swimrankings - Swimming Rankings and Results - Worldwide, International Swim Sport". Swimrankings.net. Retrieved 8 April 2018.
"Katinka Hosszu Becomes First Swimmer to 200 World Cup Wins". Swimswam.com. 10 October 2016. Retrieved 8 April 2018.