Soyuz-FG
The launch of Soyuz TMA-3 atop a Soyuz-FG rocket. | |
| Function | Orbital carrier rocket |
|---|---|
| Manufacturer | TsSKB-Progress |
| Country of origin | Russia |
| Size | |
| Height |
|
| Diameter | 2.95 m[citation needed] |
| Mass | 305,000 kg (672,000 lb) |
| Stages | 2 (Soyuz FG) or 3 (Soyuz-FG/Fregat) |
| Capacity | |
Payload to LEO |
|
| Payload to 800 km SSO | FG/Fregat: 4,500 kg (9,900 lb)[citation needed] |
| Associated rockets | |
| Family | R-7 (Soyuz) |
| Launch history | |
| Status | Active |
| Launch sites |
|
| Total launches | 67 (FG: 57, FG/Fregat: 10)[2][3] |
| Successes | 66 |
| Failures | 1 |
| First flight |
|
| Last flight |
|
| Notable payloads |
|
| Boosters – Blok-B,V,G,D[4] | |
| No. boosters | 4 |
| Length | 19.6 m (64 ft) |
| Diameter | 2.68 m (8.8 ft) |
| Empty mass | 3,800 kg (8,400 lb) |
| Gross mass | 43,400 kg (95,700 lb) |
| Engines | RD-107A |
| Thrust |
|
| Specific impulse |
|
| Burn time | 118 seconds |
| Fuel | LOX/RG-1 |
| First stage – Blok-A[4] | |
| Length | 27.1 m (89 ft) |
| Diameter | 2.95 m (9.7 ft) |
| Empty mass | 6,550 kg (14,440 lb) |
| Gross mass | 99,500 kg (219,400 lb) |
| Engines | RD-108A |
| Thrust |
|
| Specific impulse |
|
| Burn time | 280 seconds |
| Fuel | LOX/RG-1 |
| Second stage – Blok-I[4] | |
| Length | 6.7 m (22 ft) |
| Diameter | 2.66 m (8.7 ft) |
| Empty mass | 2,410 kg (5,310 lb) |
| Gross mass | 25,300 kg (55,800 lb) |
| Engines | RD-0110 |
| Thrust | 297.93 kilonewtons (66,980 lbf) |
| Specific impulse | 326 seconds |
| Burn time | 230 seconds |
| Fuel | LOX/RG-1 |
| Upper stage (optional) – Fregat[5] | |
| Length | 1.5 m (4.9 ft) |
| Diameter | 3.35 m (11.0 ft) |
| Empty mass | 930 kg (2,050 lb) |
| Propellant mass | 5,250 kg (11,570 lb) |
| Engines | S5.92 |
| Thrust | 19.85 kilonewtons (4,460 lbf) |
| Specific impulse | 333.2 seconds |
| Burn time | 1100 seconds |
| Fuel | N2O4/UDMH |
The Soyuz-FG launch vehicle is an improved version of the Soyuz-U from the R-7 family of rockets, designed and constructed by TsSKB-Progress in Samara, Russia. It made its maiden flight on 20 May 2001, carrying a Progress cargo spacecraft to the International Space Station (ISS).
Since 30 October 2002, Soyuz-FG has been the only vehicle used by the Russian Federal Space Agency to launch Soyuz-TMA and Soyuz-MS manned spacecraft to the ISS. The Soyuz-FG performed 64 successful launches until its first failure on 11 October 2018 with the Soyuz MS-10 mission.
Soyuz-FG can optionally fly with a Fregat upper stage, developed and produced by Lavochkin Association in Khimki. Launches of the Soyuz-FG/Fregat configuration are marketed by a European-Russian company called Starsem. Its maiden flight occurred on 2 June 2003. As of December 2014, there have been 10 launches of Soyuz-FG/Fregat with commercial payloads.[3]
The analog control system significantly limits the capabilities of this launcher, and it will eventually be replaced by Soyuz-2 in 2019.[6]
Soyuz-FG is launched from the Baikonur Cosmodrome in Kazakhstan, from Gagarin's Start (pad LC-1/5) for manned missions, and from LC-31/6 for satellite launches with the Fregat variant.
On 1 November 2018, Russian scientists released a video recording of the Soyuz MS-10 manned spaceflight involving a Soyuz-FG rocket after launch on 11 October 2018 that, due to a faulty sensor, resulted in the destruction of the rocket. The crew, NASA astronaut Nick Hague and Russian cosmonaut Aleksey Ovchinin. escaped safely and successfully.[7]
.mw-parser-output .tocleft{float:left;clear:left;width:auto;background:none;padding:.5em .8em 1.4em 0;margin-bottom:.5em}.mw-parser-output .tocleft-clear-left{clear:left}.mw-parser-output .tocleft-clear-both{clear:both}.mw-parser-output .tocleft-clear-none{clear:none}
Contents
1 Launch history
1.1 Planned launches
2 See also
3 References
4 External links
Launch history
| Date and time (UTC) | Configuration | Serial number | Launch site | Result | Payload | Remarks |
|---|---|---|---|---|---|---|
| 20 May 2001 22:32 | Soyuz-FG | К15000-001 | Gagarin's Start (Baikonur LC-1/5) | Success | Progress M1-6 | ISS logistics |
| 26 November 2001 18:24 | Soyuz-FG | Ф15000-002 | Gagarin's Start | Success | Progress M1-7 | ISS logistics Kolibri 2000 |
| 25 September 2002 16:58 | Soyuz-FG | Э15000-003 | Gagarin's Start | Success | Progress M1-9 | ISS logistics |
| 30 October 2002 16:58 | Soyuz-FG | Э15000-004 | Gagarin's Start | Success | Soyuz TMA-1 | Manned flight with 3 cosmonauts ISS escape craft |
| 26 April 2003 03:53 | Soyuz-FG | Э15000-006 | Gagarin's Start | Success | Soyuz TMA-2 | Manned flight with 2 cosmonauts ISS Expedition 7 |
| 2 June 2003 18:24 | Soyuz-FG/Fregat | Э15000-005/ ST-11 | Baikonur LC-31/6 | Success | Mars Express[8] | Mars orbiter |
Beagle 2 | Mars lander Spacecraft failed after landing | |||||
| 18 October 2003 05:38 | Soyuz-FG | Д15000-007 | Gagarin's Start | Success | Soyuz TMA-3 | Manned flight with 3 cosmonauts ISS Expedition 8 |
| 27 December 2003 21:30 | Soyuz-FG/Fregat | Д15000-008/ ST-12 | Baikonur LC-31/6 | Success | AMOS-2 | Communications satellite |
| 19 April 2004 05:19 | Soyuz-FG | Ж15000-009 | Gagarin's Start | Success | Soyuz TMA-4 | Manned flight with 3 cosmonauts ISS Expedition 9 |
| 14 October 2004 03:06 | Soyuz-FG | Ж15000-012 | Gagarin's Start | Success | Soyuz TMA-5 | Manned flight with 3 cosmonauts ISS Expedition 10 |
| 15 April 2005 00:46 | Soyuz-FG | Ж15000-014 | Gagarin's Start | Success | Soyuz TMA-6 | Manned flight with 3 cosmonauts ISS Expedition 11 |
| 13 August 2005 23:28 | Soyuz-FG/Fregat | Ж15000-011/ ST-13 | Baikonur LC-31/6 | Success | Galaxy 14 | Communications satellite |
| 1 October 2005 03:54 | Soyuz-FG | П15000-017 | Gagarin's Start | Success | Soyuz TMA-7 | Manned flight with 3 cosmonauts ISS Expedition 12 |
| 9 November 2005 03:33 | Soyuz-FG/Fregat | Ж15000-010/ ST-14 | Baikonur LC-31/6 | Success | Venus Express | Venus orbiter |
| 28 December 2005 05:19 | Soyuz-FG/Fregat | П15000-015/ ST-15 | Baikonur LC-31/6 | Success | GIOVE-A | Navigation satellite |
| 30 March 2006 02:30 | Soyuz-FG | П15000-018 | Gagarin's Start | Success | Soyuz TMA-8 | Manned flight with 3 cosmonauts ISS Expedition 13 |
| 18 September 2006 04:08 | Soyuz-FG | Ц15000-023 | Gagarin's Start | Success | Soyuz TMA-9 | Manned flight with 3 cosmonauts ISS Expedition 14 |
| 7 April 2007 17:31 | Soyuz-FG | Ц15000-019 | Gagarin's Start | Success | Soyuz TMA-10 | Manned flight with 3 cosmonauts ISS Expedition 15 |
| 29 May 2007 20:31 | Soyuz-FG/Fregat | Ц15000-021 | Baikonur LC-31/6 | Success | Globalstar × 4 | Communications satellites |
| 10 October 2007 13:22 [1] | Soyuz-FG | Ц15000-020 | Gagarin's Start | Success | Soyuz TMA-11 | Manned flight with 3 cosmonauts ISS Expedition 16 |
| 20 October 2007 20:12 | Soyuz-FG/Fregat | Ц15000-022 | Baikonur LC-31/6 | Success | Globalstar × 4 | Communications satellites |
| 14 December 2007 13:17 | Soyuz-FG/Fregat | Ц15000-025 | Baikonur LC-31/6 | Success | RADARSAT-2 | Earth observation |
| 8 April 2008 11:16 | Soyuz-FG | Ш15000-024 | Gagarin's Start | Success | Soyuz TMA-12 | Manned flight with 3 cosmonauts ISS Expedition 17 First South Korean in space. |
| 26 April 2008 22:16 | Soyuz-FG/Fregat | П15000-016 | Baikonur LC-31/6 | Success | GIOVE-B | Navigation satellite |
| 12 October 2008 07:01 | Soyuz-FG | Ш15000-026 | Gagarin's Start | Success | Soyuz TMA-13 | Manned flight with 3 cosmonauts ISS Expedition 18 |
| 26 March 2009 11:49 | Soyuz-FG | Ю15000-027 | Gagarin's Start | Success | Soyuz TMA-14 | Manned flight with 3 cosmonauts ISS Expedition 19 |
| 27 May 2009 10:34 [2] | Soyuz-FG | Ю15000-030 | Gagarin's Start | Success | Soyuz TMA-15 | Manned flight with 3 cosmonauts ISS Expedition 20 |
| 30 September 2009 07:14 | Soyuz-FG | Б15000-029 | Gagarin's Start | Success | Soyuz TMA-16 | Manned flight with 3 cosmonauts ISS Expedition 21 |
| 20 December 2009 21:52 | Soyuz-FG | Б15000-031 | Gagarin's Start | Success | Soyuz TMA-17 | Manned flight with 3 cosmonauts ISS Expedition 22 |
| 2 April 2010 04:04 | Soyuz-FG | Ю15000-028 | Gagarin's Start | Success | Soyuz TMA-18 | Manned flight with 3 cosmonauts ISS Expedition 23 |
| 15 June 2010 21:35 | Soyuz-FG | Б15000-032 | Gagarin's Start | Success | Soyuz TMA-19 | Manned flight with 3 cosmonauts ISS Expedition 24 |
| 7 October 2010 23:10 | Soyuz-FG | Б15000-035 | Gagarin's Start | Success | Soyuz TMA-01M | Manned flight with 3 cosmonauts ISS Expedition 25 |
| 15 December 2010 19:09 | Soyuz-FG | Б15000-034 | Gagarin's Start | Success | Soyuz TMA-20 | Manned flight with 3 cosmonauts ISS Expedition 26 |
| 4 April 2011 22:18 | Soyuz-FG | И15000-036 | Gagarin's Start | Success | Soyuz TMA-21 | Manned flight with 3 cosmonauts ISS Expedition 27 |
| 7 June 2011 20:12 | Soyuz-FG | И15000-037 | Gagarin's Start | Success | Soyuz TMA-02M | Manned flight with 3 cosmonauts ISS Expedition 28 |
| 14 November 2011 04:14 | Soyuz-FG | И15000-038 | Gagarin's Start | Success | Soyuz TMA-22 | Manned flight with 3 cosmonauts ISS Expedition 29 |
| 21 December 2011 13:16 | Soyuz-FG | Л15000-039 | Gagarin's Start | Success | Soyuz TMA-03M | Manned flight with 3 cosmonauts ISS Expedition 30/31 |
| 15 May 2012 03:01 | Soyuz-FG | Л15000-041 | Gagarin's Start | Success | Soyuz TMA-04M | Manned flight with 3 cosmonauts ISS Expedition 31/32 |
| 15 July 2012 02:40 | Soyuz-FG | Л15000-042 | Gagarin's Start | Success | Soyuz TMA-05M | Manned flight with 3 cosmonauts ISS Expedition 32/33 |
| 22 July 2012 06:41 | Soyuz-FG/Fregat | Б15000-033 | Baikonur LC-31/6 | Success |
| Earth observation and technology demonstration satellites |
| 23 October 2012 10:51 | Soyuz-FG | Л15000-044 | Baikonur LC-31/6 | Success | Soyuz TMA-06M | Manned flight with 3 cosmonauts ISS Expedition 33/34 |
| 19 December 2012 12:12 | Soyuz-FG | Л15000-040 | Gagarin's Start | Success | Soyuz TMA-07M | Manned flight with 3 cosmonauts ISS Expedition 34/35 |
| 28 March 2013 20:43 | Soyuz-FG | Е15000-043 | Gagarin's Start | Success | Soyuz TMA-08M | Manned flight with 3 cosmonauts ISS Expedition 35/36 |
| 28 May 2013 20:31 | Soyuz-FG | Е15000-045 | Gagarin's Start | Success | Soyuz TMA-09M | Manned flight with 3 cosmonauts ISS Expedition 36/37 |
| 25 September 2013 20:58 | Soyuz-FG | Е15000-046 | Gagarin's Start | Success | Soyuz TMA-10M | Manned flight with 3 cosmonauts ISS Expedition 37/38 |
| 7 November 2013 04:14 | Soyuz-FG | Т15000-048 | Gagarin's Start | Success | Soyuz TMA-11M | Manned flight with 3 cosmonauts ISS Expedition 38/39 |
| 25 March 2014 21:17 | Soyuz-FG | Т15000-047 | Gagarin's Start | Success | Soyuz TMA-12M | Manned flight with 3 cosmonauts ISS Expedition 39/40 |
| 28 May 2014 19:57 | Soyuz-FG | Т15000-049 | Gagarin's Start | Success | Soyuz TMA-13M | Manned flight with 3 cosmonauts ISS Expedition 40/41 |
| 25 September 2014 20:25 | Soyuz-FG | Т15000-050 | Gagarin's Start | Success | Soyuz TMA-14M | Manned flight with 3 cosmonauts ISS Expedition 41/42 |
| 23 November 2014 21:01 | Soyuz-FG | T15000-051 | Baikonur LC-31/6 | Success | Soyuz TMA-15M | Manned flight with 3 cosmonauts ISS Expedition 42/43 |
| 27 March 2015 19:42 | Soyuz-FG | G15000-053 | Gagarin's Start | Success | Soyuz TMA-16M | Manned flight with 3 cosmonauts ISS Expedition 43/44 |
| 22 July 2015 21:03 | Soyuz-FG | G15000-052 | Gagarin's Start | Success | Soyuz TMA-17M | Manned flight with 3 cosmonauts ISS Expedition 44/45 |
| 2 September 2015 04:38 | Soyuz-FG | G15000-054 | Gagarin's Start | Success | Soyuz TMA-18M | Manned flight with 3 cosmonauts ISS Expedition 45/46 |
| 15 December 2015 11:03 | Soyuz-FG | G15000-055 | Gagarin's Start | Success | Soyuz TMA-19M | Manned flight with 3 cosmonauts ISS Expedition 46/47 |
| 18 March 2016 21:26 | Soyuz-FG | R15000-057 | Gagarin's Start | Success | Soyuz TMA-20M | Manned flight with 3 cosmonauts ISS Expedition 47/48 |
| 7 July 2016 01:36 | Soyuz-FG | R15000-056 | Gagarin's Start | Success | Soyuz MS-01 | Manned flight with 3 cosmonauts ISS Expedition 48/49 |
| 19 October 2016 08:05 | Soyuz-FG | R15000-059 | Baikonur LC-31/6 | Success | Soyuz MS-02 | Manned flight with 3 cosmonauts ISS Expedition 49/50 |
| 17 November 2016 20:20 | Soyuz-FG | R15000-060 | Gagarin's Start | Success | Soyuz MS-03 | Manned flight with 3 cosmonauts ISS Expedition 50/51 |
| 20 April 2017 07:13 | Soyuz-FG | U15000-065 | Gagarin's Start | Success | Soyuz MS-04 | Manned flight with 2 cosmonauts ISS Expedition 51/52 |
| 28 July 2017 15:40 | Soyuz-FG | R15000-058 | Gagarin's Start | Success | Soyuz MS-05 | Manned flight with 3 cosmonauts ISS Expedition 52/53 |
| 12 September 2017 21:17 | Soyuz-FG | U15000-063 | Gagarin's Start | Success | Soyuz MS-06 | Manned flight with 3 cosmonauts ISS Expedition 53/54 |
| 17 December 2017 07:21 | Soyuz-FG | R15000-061 | Gagarin's Start | Success | Soyuz MS-07 | Manned flight with 3 cosmonauts ISS Expedition 54/55 |
| 21 March 2018 17:44 | Soyuz-FG | N15000-066 | Gagarin's Start | Success | Soyuz MS-08 | Manned flight with 3 cosmonauts ISS Expedition 55/56 |
| 6 June 2018 11:12 | Soyuz-FG | U15000-064 | Gagarin's Start | Success | Soyuz MS-09 | Manned flight with 3 cosmonauts ISS Expedition 56/57 |
| 11 October 2018 08:40 | Soyuz-FG | N15000-062 | Gagarin's Start | Failure | Soyuz MS-10 | Manned flight with 2 cosmonauts Planned for ISS Expedition 57 Aborted during ascent, crew landed safely. |
| 16 November 2018 18:14 | Soyuz-FG | N15000-068 | Gagarin's Start | Success | Progress MS-10 | ISS logistics |
| 3 December 2018 11:31 | Soyuz-FG | N15000-067 | Gagarin's Start | Success | Soyuz MS-11 | Manned flight with 3 cosmonauts ISS Expedition 57/58 |
Planned launches
| Date and time (UTC) | Configuration | Serial number | Launch site | Result | Payload | Remarks |
|---|---|---|---|---|---|---|
| 28 February 2019[9] | Soyuz-FG | Gagarin's Start | Scheduled | Soyuz MS-12 | Manned flight with 3 cosmonauts ISS Expedition 58/59 | |
| 6 July 2019[9] | Soyuz-FG | Gagarin's Start | Scheduled | Soyuz MS-13 | Manned flight with 3 cosmonauts ISS Expedition 59/60 | |
| 18 October 2019[9] | Soyuz-FG | Gagarin's Start | Scheduled | Soyuz MS-15 | Manned flight with 3 cosmonauts ISS Expedition 60/61 Last flight of Soyuz-FG variant, to be replaced by Soyuz-2 for future crewed missions. |
See also
The Soyuz TMA-13 spacecraft arrives at the launch pad at the Baikonur Cosmodrome in Kazakhstan 10 October 2008.
- Soyuz (spacecraft)
- Soyuz programme
- Russian Federal Space Agency
- Starsem
References
McDowell, Jonathan. "Launch Log". Jonathan's Space Page. Retrieved 28 March 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
McDowell, Jonathan. "Satellite Catalog". Jonathan's Space Page. Retrieved 28 March 2013.
^ "SOYUZ-FG Launch Vehicle". TsSKB-Progress. Retrieved 1 April 2016.
^ Krebs, Gunter. "Soyuz-FG (11A511U-FG)". Gunter's Space Page. Retrieved 4 December 2018.
^ ab Krebs, Gunter. "Soyuz-FG Fregat (11A511U-FG)". Gunter's Space Page. Retrieved 2 April 2016.
^ abc "ФЕДЕРАЛЬНОЕ КОСМИЧЕСКОЕ АГЕНТСТВО (РОСКОСМОС)". www.federalspace.ru. Retrieved 2016-04-07.
^ "Конструкция разгонного блока "Фрегат"". NPO Lavochkin (in Russian). Retrieved 10 March 2016.
^ Zak, Anatoly. "Soyuz-FG's long road to retirement". Russian Space Web. Retrieved 19 October 2017.
^ Berger, Eric (1 November 2018). "Dramatic footage of Soyuz accident shows rocket booster collision - For the second human launch in a row, there's a likely quality control issue". Ars Technica. Retrieved 1 November 2018.
^
"Soyuz FG". Encyclopedia Astronautica. Archived from the original on 2007-10-13.
^ abc "Источник: Россия отправит к МКС семь кораблей и модуль "Наука" в 2019 году" [Russia plans to send seven missions to ISS in 2019 including Nauka module] (in Russian). Novosti kosmonavtiki. 1 October 2018. Retrieved 27 October 2018.
External links
| Wikimedia Commons has media related to Soyuz (rocket). |
Russian Federal Space Agency about Soyuz-FG (in Russian)
LV's manufacturer TsSKB-Progress about Soyuz-FG (in English)