Vancouver City
British Columbia electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1904 |
District abolished | 1917 |
First contested | 1904 |
Last contested | 1911 |
Vancouver City was a federal electoral district in British Columbia, Canada, that was represented in the House of Commons of Canada from 1904 to 1917.
This riding was created in 1903 from parts of Burrard riding.It was abolished in 1914 when it was redistributed into Burrard, Vancouver Centre and Vancouver South ridings.
Contents
1 Members of Parliament
2 Election results
3 See also
4 External links
Members of Parliament
Parliament | Years | Member | Party | |
---|---|---|---|---|
Riding created from Burrard | ||||
10th | 1904–1908 | Robert George Macpherson | Liberal | |
11th | 1908–1911 | George Henry Cowan | Conservative | |
12th | 1911–1917 | Henry Herbert Stevens | Conservative | |
Riding dissolved into Burrard, Vancouver Centre and Vancouver South |
Election results
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Conservative | Henry Herbert Stevens | 6,902 | 58.72 | +16.61 | ||||
Liberal | John Harold Senkler | 3,796 | 32.80 | +5.11 | ||||
Socialist | Eugene Thornton Kingsley | 1,056 | 9.12 | – | ||||
Total valid votes | 11,754 | 100.0 | ||||||
Conservative hold | Swing | +5.75 | ||||||
Socialist candidate Eugene Kingsley lost 1.76 percentage points from his 1908 performance as an Independent. |
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Conservative | George Henry Cowan | 4,621 | 42.11 | +6.30 | ||||
Liberal | Wm. Wallace Burns McInnes | 3,039 | 27.69 | -22.89 | ||||
Independent | Joseph Martin | 2,120 | 19.31 | – | ||||
Independent | Eugene T. Kingsley | 1,194 | 10.88 | – | ||||
Total valid votes | 10,974 | 100.0 | ||||||
Conservative gain from Liberal | Swing | +14.60 |
Canadian federal election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Robert George Macpherson | 2,938 | 50.58 | |||||
Conservative | R.B. Ellis | 2,080 | 35.81 | |||||
Socialist | J.T. Mortimer | 741 | 12.76 | |||||
Socialist | J. McGeer | 50 | 0.86 | |||||
Total valid votes | 5,809 | 100.0 | ||||||
This riding was created from parts of Burrard, where Liberal Robert George Macpherson was the incumbent. |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
External links
Riding history from the Library of Parliament
- Website of the Parliament of Canada