Yale—Cariboo
British Columbia electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1896 |
District abolished | 1917 |
First contested | 1896 |
Last contested | 1911 |
Yale–Cariboo was a federal electoral district in British Columbia, Canada, that was represented in the House of Commons of Canada from 1896 to 1917.
This riding was created in 1896 by combining the former Yale and Cariboo ridings. A redistribution in 1903 split off the eastern portion of the riding as the Kootenay riding from the Yale portion of Yale–Cariboo. It was abolished in 1914 and the Yale riding name restored, although on a smaller scale and actually without the town of Yale in the riding (it was in Fraser Valley), and also excluding Salmon Arm and Kamloops, which were part of the Cariboo portion of Yale–Cariboo, were reassigned to the Cariboo riding.
Contents
1 Major communities in the riding
2 Members of Parliament
3 Election results
4 See also
5 External links
Major communities in the riding
Thompson:
- Savona
- Kamloops
Shuswap:
- Salmon Arm
- Falkland
Okanagan:
- Vernon
- Kelowna
- Penticton
- Osoyoos
- Oliver
- Enderby
- Armstrong
- Summerland
- Coldstream
- Cherryville
Boundary Country:
- Greenwood
- Grand Forks
- Rock Creek
- Eholt (Midway)
The following communities were split off from Yale–Cariboo in the redistribution of 1903, to form the new riding of Kootenay.
- Castlegar
- Rossland
- Trail
- Ymir
- Nelson
- Sandon
- New Denver
- Kaslo
- Nakusp
- Revelstoke
- Golden
- Invermere
- Kimberley
- Cranbrook
- Fernie
- Sparwood
- Yahk
- Creston
- Salmo
Nicola-Similkameen:
- Keremeos
- Hedley
- Princeton
- Merritt
- Douglas Lake
- Tulameen
- Coalmont (Granite City)
- Aspen Grove
Members of Parliament
This riding elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Riding created from Yale and Cariboo | ||||
8th | 1896–1900 | Hewitt Bostock | Liberal | |
9th | 1900–1904 | William Alfred Galliher | ||
10th | 1904–1908 | Duncan Ross | ||
11th | 1908–1911 | Martin Burrell | Conservative | |
12th | 1911–1911 | |||
1911–1917 | ||||
Riding dissolved into Cariboo and Yale |
Election results
Canadian federal by-election, 4 November 1911 On Martin Burrell being appointed Minister of Agriculture, 10 October 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Martin Burrell | acclaimed |
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Conservative | Martin Burrell | 3,851 | 63.56 | +10.42 | ||||
Liberal | Kenneth Cattanach MacDonald | 1,962 | 32.38 | -6.85 | ||||
Socialist | James Foulds Johnson | 246 | 4.06 | – | ||||
Total valid votes | 6,059 | 100.0 | ||||||
Conservative hold | Swing | +8.64 |
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Conservative | Martin Burrell | 3,413 | 53.14 | +10.49 | ||||
Liberal | Duncan Ross | 2,520 | 39.23 | -7.12 | ||||
Unknown | Charles Bunting | 490 | 7.63 | – | ||||
Total valid votes | 6,423 | 100.0 | ||||||
Conservative gain from Liberal | Swing | +8.80 |
Canadian federal election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Duncan Ross | 2,019 | 46.35 | +9.07 | ||||
Conservative | Martin Burrell | 1,858 | 42.65 | +11.70 | ||||
Unknown | Ernest Mills | 479 | 11.00 | – | ||||
Total valid votes | 4,356 | 100.0 | ||||||
Liberal hold | Swing | -1.32 |
Canadian federal election, 1900 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Wm. A. Galliher | 3,112 | 37.28 | -17.94 | ||||
Labour | Chris Foley | 2,652 | 31.77 | – | ||||
Conservative | John McKane | 2,583 | 30.95 | -13.83 | ||||
Total valid votes | 8,347 | 100.0 | ||||||
Liberal hold | Swing | -24.86 |
Canadian federal election, 1896 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | H. Bostock | 1,824 | 55.22 | |||||
Conservative | J.A. Mara | 1,479 | 44.78 | |||||
Total valid votes | 3,303 | 100.0 | ||||||
This riding was created from Yale and Cariboo, which both elected Conservatives in the previous election. John Andrew Mara was the incumbent from Yale. |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
External links
Riding history from the Library of Parliament
Census of Canada, 1911, Yale-Cariboo (ArchiviaNet) - includes detailed list of contemporary communities in riding.