2006–07 FIS Ski Jumping Continental Cup
Continental Cup 2006/07 | |||
---|---|---|---|
Discipline | Men | Ladies | |
Summer | Stefan Thurnbichler | — | |
Winter | Balthasar Schneider | Anette Sagen | |
FIS Ladies Summer Tour | — | Anette Sagen | |
FIS Ladies Grand Prix | — | Lindsey Van | |
Competition | |||
Edition | 5th (summer), 16th (winter) | — (summer), 3rd (winter) | |
Locations | 4 (summer), 11 (winter) | — (summer), 15 (winter) | |
Individual | 8 (summer), 24 (winter) | — (summer), 20 (winter) | |
Team | — (summer), — (winter) | — (summer), 1 (winter) | |
Cancelled | — (summer), 8 (winter) | — (summer), — (winter) | |
The 2006/07 FIS Ski Jumping Continental Cup was the 16th in a row (14th official) Continental Cup winter season and the 5th summer season in ski jumping for men.[1] This was also the 3rd winter season for ladies.
Other competitive circuits this season included the World Cup and Grand Prix.
Contents
1 Men
1.1 Summer
1.2 Winter
2 Ladies
2.1 Winter
2.2 Team winter
3 Men's standings
3.1 Summer
3.2 Winter
4 Ladies' standings
4.1 Winter
5 Europa Cup vs. Continental Cup
6 References
Men
Summer
Num | Season | Date | Place | Hill | Size | Winner | Second | Third |
---|---|---|---|---|---|---|---|---|
42 | 1 | 7 July 2006 | Velenje | Grajski grič HS94 | NH | Rok Benkovič | Jan Mazoch | Primož Pikl |
43 | 2 | 8 July 2006 | Velenje | Grajski grič HS94 | NH | Jan Mazoch | Stefan Thurnbichler | Primož Pikl |
44 | 3 | 22 July 2006 | Villach | Villacher Alpenarena HS100 | NH | Wolfgang Loitzl | Mario Innauer | Jan Mazoch |
45 | 4 | 23 July 2006 | Villach | Villacher Alpenarena HS100 | NH | Gregor Schlierenzauer | Wolfgang Loitzl | Stefan Thurnbichler |
46 | 5 | 29 July 2006 | Oberstdorf | Schattenbergschanze HS137 | LH | Antonín Hájek | Martin Schmitt | Stefan Thurnbichler |
47 | 6 | 30 July 2006 | Oberstdorf | Schattenbergschanze HS137 | LH | Martin Schmitt | Antonín Hájek | Primož Pikl |
48 | 7 | 19 August 2006 | Lillehammer | Lysgårdsbakken HS100 | NH | Kenshirō Itō | Thomas Lobben | Stefan Thurnbichler |
49 | 8 | 20 August 2006 | Lillehammer | Lysgårdsbakken HS100 | NH | Thomas Lobben | Kenshirō Itō | Stefan Thurnbichler |
Winter
Num | Season | Date | Place | Hill | Size | Winner | Second | Third |
---|---|---|---|---|---|---|---|---|
2 December 2006 | Harrachov | Čerťák HS142 | LH | canceled | ||||
3 December 2006 | Harrachov | Čerťák HS142 | LH | |||||
558 | 1 | 12 December 2006 | Rovaniemi | Ounasvaara HS100 | NH | Arthur Pauli | Rafał Śliż | Mario Innauer |
559 | 2 | 14 December 2006 | Rovaniemi | Ounasvaara HS100 | NH | Harri Olli | Rafał Śliż | Henning Stensrud |
560 | 3 | 15 December 2006 | Rovaniemi | Ounasvaara HS100 | NH | Kenshirō Itō | Harri Olli | Arthur Pauli |
561 | 4 | 16 December 2006 | Rovaniemi | Ounasvaara HS100 | NH | Jussi Hautamäki | Kenshirō Itō | Mario Innauer |
26 December 2006 | St. Moritz | Olympiaschanze HS100 | NH | canceled | ||||
562 | 5 | 27 December 2006 | Engelberg | Gross-Titlis-Schanze HS137 | LH | Andreas Widhölzl | Manuel Fettner | Mario Innauer |
563 | 6 | 28 December 2006 | Engelberg | Gross-Titlis-Schanze HS137 | LH | Morten Solem | Mathias Hafele | Kamil Stoch |
564 | 7 | 6 January 2007 | Planica | Srednja Bloudkova HS100 | NH | Rok Urbanc | Ondřej Vaculík | Morten Solem |
565 | 8 | 7 January 2007 | Planica | Srednja Bloudkova HS100 | NH | |||
566 | 9 | 12 January 2007 | Sapporo | Miyanomori HS98 | NH | Wojciech Skupień | Daniel Lackner | Fumihisa Yumoto |
567 | 10 | 13 January 2007 | Sapporo | Ōkurayama HS134 | LH | Bastian Kaltenböck | Jan Mazoch Morten Solem | |
568 | 11 | 14 January 2007 | Sapporo | Ōkurayama HS134 | LH | Akira Higashi | Morten Solem | Bastian Kaltenböck |
20 January 2007 | Braunlage | Wurmbergschanze HS100 | NH | canceled | ||||
21 January 2007 | Braunlage | Wurmbergschanze HS100 | NH | |||||
27 January 2007 | Bischofshofen | Paul-Ausserleitner-Schanze HS140 | LH | |||||
28 January 2007 | Bischofshofen | Paul-Ausserleitner-Schanze HS140 | LH | |||||
569 | 12 | 3 February 2007 | Pragelato | Stadio del Trampolino HS140 | LH | Daniel Lackner | Balthasar Schneider | Andrea Morassi |
570 | 13 | 4 February 2007 | Pragelato | Stadio del Trampolino HS140 | LH | Andrea Morassi | Johan Erikson | Balthasar Schneider |
571 | 14 | 10 February 2007 | Westby | Snowflake HS117 | LH | Primož Roglič | Johan Erikson | Robert Hrgota |
572 | 15 | 11 February 2007 | Westby | Snowflake HS117 | LH | Balthasar Schneider | Primož Roglič | Erik Simon |
573 | 16 | 17 February 2007 | Iron Mountain | Pine Mountain Ski Jump HS133 | LH | Isak Grimholm | Stefan Kaiser | Balthasar Schneider |
574 | 17 | 18 February 2007 | Iron Mountain | Pine Mountain Ski Jump HS133 | LH | Balthasar Schneider | Isak Grimholm | Roland Müller |
575 | 18 | 24 February 2007 | Oberhof | Hans-Renner-Schanze HS96 | NH | Julian Musiol | Arthur Pauli | Morten Solem Evgeni Plekhov |
576 | 19 | 25 February 2007 | Oberhof | Hans-Renner-Schanze HS96 | NH | Lukáš Hlava | Thomas Lobben | Stefan Thurnbichler |
577 | 20 | 3 March 2007 | Trondheim | Granåsen HS131 | LH | Stefan Thurnbichler | Arthur Pauli | Morten Solem |
578 | 21 | 4 March 2007 | Trondheim | Granåsen HS131 | LH | Arthur Pauli | Morten Solem | Roland Müller |
579 | 22 | 10 March 2007 | Vikersund | Vikersundbakken HS100 | NH | |||
580 | 23 | 11 March 2007 | Vikersund | Vikersundbakken HS100 | NH | |||
17 March 2007 | Zakopane | Wielka Krokiew HS134 | LH | canceled | ||||
581 | 24 | 18 March 2007 | Zakopane | Wielka Krokiew HS134 | LH | Bastian Kaltenböck | Johan Remen Evensen | Erik Simon |
Ladies
Winter
Num | Season | Date | Place | Hill | Size | Winner | Second | Third |
---|---|---|---|---|---|---|---|---|
31 | 1 | 21 July 2006 | Park City | Utah Olympic Park HS100 | NH | Juliane Seyfarth | Daniela Iraschko | Line Jahr |
32 | 2 | 22 July 2006 | Park City | Utah Olympic Park HS100 | NH | Juliane Seyfarth | Anette Sagen | Daniela Iraschko |
33 | 3 | 25 July 2006 | Calgary | Alberta Ski Jump HS95 | NH | Juliane Seyfarth | Daniela Iraschko | Ulrike Gräßler |
34 | 4 | 26 July 2006 | Calgary | Alberta Ski Jump HS95 | NH | Juliane Seyfarth | Daniela Iraschko | Anette Sagen |
35 | 5 | 6 August 2006 | Klingenthal | Vogtlandschanze HS85 | NH | Anette Sagen | Juliane Seyfarth | Jessica Jerome |
36 | 6 | 9 August 2006 | Pöhla | Pöhlbachschanze HS66 | MH | Juliane Seyfarth | Ulrike Gräßler | Jessica Jerome |
37 | 7 | 12 August 2006 | Meinerzhagen | Meinhardus-Schanze HS65 | MH | Anette Sagen | Juliane Seyfarth | Ayumi Watase |
38 | 8 | 15 August 2006 | Bischofshofen | Laideregg-Schanze HS65 | MH | Anette Sagen | Juliane Seyfarth | Ulrike Gräßler |
6th FIS Ladies Summer Tournament (6–15 August 2006) | Anette Sagen | Juliane Seyfarth | Jessica Jerome | |||||
39 | 9 | 14 January 2007 | Villach | Villacher Alpenarena HS100 | NH | Ulrike Gräßler | Jacqueline Seifriedsberger | Daniela Iraschko |
40 | 10 | 15 January 2007 | Toblach | Trampolino Sulzenhof HS74 | NH | Anette Sagen | Ulrike Gräßler | Daniela Iraschko |
41 | 11 | 16 January 2007 | Toblach | Trampolino Sulzenhof HS74 | NH | Anette Sagen | Ulrike Gräßler | Bigna Windmüller |
42 | 12 | 6 February 2007 | Ljubno | Savina HS95 | NH | Ulrike Gräßler Lindsey Van | Anette Sagen | |
43 | 13 | 6 February 2007 | Saalfelden | Bibergschanze HS95 | NH | Ulrike Gräßler | Anette Sagen | Lindsey Van |
44 | 14 | 10 February 2007 | Breitenberg | Baptist-Kitzlinger-Schanze HS82 | NH | Anette Sagen | Daniela Iraschko | Katie Willis |
45 | 15 | 14 February 2007 | Baiersbronn | Große Ruhesteinschanze HS90 | NH | Lindsey Van | Lisa Rexhäuser | Ulrike Gräßler |
46 | 16 | 17 February 2007 | Schönwald | Adlerschanzen Schönwald HS93 | NH | Katie Willis | Lindsey Van | Daniela Iraschko |
9th FIS Ladies Grand Prix (8–17 February 2007) | Lindsey Van | Ulrike Gräßler | Katie Willis | |||||
47 | 17 | 5 March 2007 | Zaō | Yamagata HS100 | NH | Ulrike Gräßler | Lindsey Van | Anette Sagen |
48 | 18 | 6 March 2007 | Zaō | Yamagata HS100 | NH | Ulrike Gräßler | Daniela Iraschko | Line Jahr |
49 | 19 | 9 March 2007 | Sapporo | Miyanomori HS98 | NH | Anette Sagen | Lindsey Van | Ulrike Gräßler |
50 | 20 | 10 March 2007 | Sapporo | Miyanomori HS98 | NH | Lindsey Van | Anette Sagen | Yūki Itō |
Team winter
Num | Season | Date | Place | Hill | Size | Winner | Second | Third |
---|---|---|---|---|---|---|---|---|
4 | 1 | 11 February 2007 | Breitenberg | Baptist-Kitzlinger-Schanze HS82 | NH | Germany I
| Austria
| Norway
|
Men's standings
|
Rank | after 8 events | Points |
---|---|---|
1 | Stefan Thurnbichler | 410 |
2 | Rok Benkovič | 366 |
3 | Primož Pikl | 293 |
4 | Jan Mazoch | 292 |
5 | Thomas Lobben | 251 |
Winter
Rank | after 24 events | Points |
---|---|---|
1 | Balthasar Schneider | 702 |
2 | Morten Solem | 700 |
3 | Stefan Thurnbichler | 689 |
4 | Roland Müller | 585 |
5 | Arthur Pauli | 521 |
Ladies' standings
Winter
Rank | after 20 events | Points |
---|---|---|
1 | Anette Sagen | 1340 |
2 | Ulrike Gräßler | 1252 |
3 | Lindsey Van | 1045 |
4 | Daniela Iraschko | 998 |
5 | Juliane Seyfarth | 801 |
Europa Cup vs. Continental Cup
This was originally last Europa Cup season and is also recognized as the first Continental Cup season by International Ski Federation although under this name began its first official season in 1993/94.
References
^ "FIS Ski Jumping Europa (Continental) Cup competitions" (PDF). International Ski Federation. Retrieved 10 June 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}