CSI 100 Index
Foundation |
|
---|---|
Operator | China Securities Index |
Exchanges |
|
Constituents | 100 |
Type | large cap A share |
Market cap |
|
Related indices |
|
Website | www.csindex.com.cn/en/indices/index-detail/000903 |
CSI 100 Index | |||||||
Simplified Chinese | 中证100指数 | ||||||
---|---|---|---|---|---|---|---|
Traditional Chinese | 中證100指數 | ||||||
Hanyu Pinyin | Zhōngzhèng Yībǎi zhǐshù | ||||||
| |||||||
The CSI 100 Index (Chinese: 中证100指数) is a capitalization-weighted, free float adjusted stock market index designed to replicate the performance of top 100 stocks traded in the Shanghai and Shenzhen stock exchanges. It is a sub-index of CSI 300 Index.
The index is compiled by the China Securities Index.
Its value is normalized relative to a base of 1000 on 30 December 2005.[2]
CSI 100 Index was considered as an index for big caps.[3]
Contents
1 Constituents
2 Change history
3 See also
4 References
Constituents
- As of 19 July 2017
Ticker symbol | Chinese short name | name | Stock Exchange |
---|---|---|---|
000001 | 平安银行 | Ping An Bank | Shenzhen |
000002 | 万科A | Vanke | Shenzhen |
000063 | 中兴通讯 | ZTE Corporation | Shenzhen |
000069 | 华侨城A | Overseas Chinese Town | Shenzhen |
000166 | 申万宏源 | Shenwan Hongyuan Group | Shenzhen |
000333 | 美的集团 | Midea Group | Shenzhen |
000538 | 云南白药 | Yunnan Baiyao Group | Shenzhen |
000625 | 长安汽车 | Changan Automobile | Shenzhen |
000651 | 格力电器 | Gree Electric | Shenzhen |
000725 | 京东方A | BOE Technology | Shenzhen |
000776 | 广发证券 | GF Securities | Shenzhen |
000858 | 五 粮 液 | Wuliangye Yibin | Shenzhen |
000895 | 双汇发展 | Henan Shuanghui Investment & Development Co Ltd | Shenzhen |
001979 | 招商蛇口 | China Merchants Shekou | Shenzhen |
002024 | 苏宁云商 | Suning Commerce Group | Shenzhen |
002027 | 分众传媒 | Focus Media | Shenzhen |
002142 | 宁波银行 | Bank of Ningbo | Shenzhen |
002252 | 上海莱士 | Shanghai RAAS Blood Products Co Ltd | Shenzhen |
002304 | 洋河股份 | Jiangsu Yanghe Brewery Joint-Stock Co Ltd | Shenzhen |
002352 | 顺丰控股 | S.F. Holding Co., Ltd. | Shenzhen |
002415 | 海康威视 | Hikvision | Shenzhen |
002558 | 巨人网络 | Giant Network Group Co., Ltd. | Shenzhen |
002594 | 比亚迪 | BYD | Shenzhen |
002673 | 西部证券 | WESTERN SECURITIES CO., LTD | Shenzhen |
002736 | 国信证券 | GUOSEN SECURITIES CO., LTD. | Shenzhen |
002739 | 万达电影 | WANDA FILM HOLDING CO., LTD | Shenzhen |
002797 | 第一创业 | First Capital Securities Co., Ltd. | Shenzhen |
300059 | 东方财富 | East Money Information | Shenzhen |
300104 | 乐视网 | Le.com | Shenzhen |
600000 | 浦发银行 | Shanghai Pudong Development Bank | Shanghai |
600010 | 包钢股份 | Inner Mongolia Baotou Steel Union | Shanghai |
600015 | 华夏银行 | Hua Xia Bank | Shanghai |
600016 | 民生银行 | China Minsheng Bank | Shanghai |
600018 | 上港集团 | Shanghai International Port Group | Shanghai |
600019 | 宝钢股份 | Baoshan Iron and Steel | Shanghai |
600023 | 浙能电力 | Zhejiang Zheneng Electric Power Co., Ltd. | Shanghai |
600028 | 中国石化 | Sinopec | Shanghai |
600030 | 中信证券 | CITIC Securities | Shanghai |
600036 | 招商银行 | China Merchants Bank | Shanghai |
600048 | 保利地产 | Poly Real Estate | Shanghai |
600050 | 中国联通 | China United Network Communications | Shanghai |
600061 | 国投安信 | SDIC Essence Co.,Ltd | Shanghai |
600104 | 上汽集团 | SAIC Motor | Shanghai |
600115 | 东方航空 | China Eastern Airlines | Shanghai |
600276 | 恒瑞医药 | Jiangsu Hengrui Medicine Co Ltd | Shanghai |
600340 | 华夏幸福 | China Fortune Land Development | Shanghai |
600485 | 信威集团 | Beijing Xinwei Telecom Technology Group Co., Ltd. | Shanghai |
600518 | 康美药业 | Kangmei Pharmaceutical Co Ltd | Shanghai |
600519 | 贵州茅台 | Kweichow Moutai | Shanghai |
600585 | 海螺水泥 | Anhui Conch Cement | Shanghai |
600606 | 绿地控股 | Greenland Holdings | Shanghai |
600637 | 东方明珠 | Shanghai Oriental Pearl Media | Shanghai |
600663 | 陆家嘴 | Shanghai Lujiazui Finance and Trade Zone Development Co Ltd | Shanghai |
600690 | 青岛海尔 | Qingdao Haier | Shanghai |
600795 | 国电电力 | GD Power Development Co Ltd | Shanghai |
600837 | 海通证券 | Haitong Securities | Shanghai |
600887 | 伊利股份 | Inner Mongolia Yili Industrial Group Co Ltd | Shanghai |
600893 | 航发动力 | AVIC AVIATION ENGINE CORPORATION PLC. | Shanghai |
600900 | 长江电力 | China Yangtze Power | Shanghai |
600919 | 江苏银行 | Bank of Jiangsu | Shanghai |
600958 | 东方证券 | Orient Securities | Shanghai |
600999 | 招商证券 | China Merchants Securities | Shanghai |
601006 | 大秦铁路 | Daqin Railway | Shanghai |
601009 | 南京银行 | Bank of Nanjing | Shanghai |
601018 | 宁波港 | Ningbo Port | Shanghai |
601088 | 中国神华 | China Shenhua Energy | Shanghai |
601111 | 中国国航 | Air China | Shanghai |
601166 | 兴业银行 | Industrial Bank | Shanghai |
601169 | 北京银行 | Bank of Beijing | Shanghai |
601186 | 中国铁建 | China Railway Construction | Shanghai |
601198 | 东兴证券 | Dongxing Securities | Shanghai |
601211 | 国泰君安 | Guotai Junan Securities | Shanghai |
601225 | 陕西煤业 | Shaanxi Coal Industry Company Limited | Shanghai |
601229 | 上海银行 | Bank of Shanghai | Shanghai |
601288 | 农业银行 | Agricultural Bank of China | Shanghai |
601318 | 中国平安 | Ping An Insurance | Shanghai |
601328 | 交通银行 | Bank of Communications | Shanghai |
601336 | 新华保险 | New China Life Insurance | Shanghai |
601390 | 中国中铁 | China Railway [Engineering] | Shanghai |
601398 | 工商银行 | Industrial and Commercial Bank of China | Shanghai |
601601 | 中国太保 | China Pacific Insurance Company | Shanghai |
601618 | 中国中冶 | Metallurgical Corporation of China | Shanghai |
601628 | 中国人寿 | China Life Insurance | Shanghai |
601633 | 长城汽车 | Great Wall Motor | Shanghai |
601668 | 中国建筑 | China State Construction | Shanghai |
601669 | 中国电建 | Power Construction Corporation of China,Ltd | Shanghai |
601688 | 华泰证券 | Huatai Securities | Shanghai |
601727 | 上海电气 | Shanghai Electric | Shanghai |
601766 | 中国中车 | CRRC | Shanghai |
601788 | 光大证券 | Everbright Securities | Shanghai |
601800 | 中国交建 | China Communications Construction | Shanghai |
601818 | 光大银行 | China Everbright Bank | Shanghai |
601857 | 中国石油 | PetroChina | Shanghai |
601881 | 中国银河 | China Galaxy Securities | Shanghai |
601899 | 紫金矿业 | Zijin Mining | Shanghai |
601901 | 方正证券 | Founder Securities | Shanghai |
601985 | 中国核电 | China National Nuclear Power Co.,Ltd. | Shanghai |
601988 | 中国银行 | Bank of China | Shanghai |
601989 | 中国重工 | China Shipbuilding Industry Co Ltd | Shanghai |
601998 | 中信银行 | China CITIC Bank | Shanghai |
Change history
See also
SSE 50 Index, an index for top 50 companies in Shanghai Stock Exchange
SZSE 100 Index, an index for top 100 companies in Shenzhen Stock Exchange
References
^ abcd "CSI 100 Fact Sheet September 2017" (PDF) (Press release). China Securities Index. September 2017. Archived (PDF) from the original on 31 October 2017. Retrieved 31 October 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Methodology of CSI 100 Index" (PDF). China Securities Index. Retrieved 31 October 2017.
^ anonymous (19 December 2017). "Top China Stock Forecaster Sees Brighter Outlook for 2018". Bloomberg News. With assistance by Amanda Wang, Jeanny Yu, Amy Li, Cindy Wang, and Feng Cai. Retrieved 30 October 2018.