Liga I
Organising body | Liga Profesionistă de Fotbal |
---|---|
Founded | 1909 |
Country | Romania |
Confederation | UEFA |
Number of teams | 14 (from 2015–16) |
Level on pyramid | 1 |
Relegation to | Liga II |
Domestic cup(s) | Cupa României Supercupa României |
International cup(s) | UEFA Champions League UEFA Europa League |
Current champions | CFR Cluj (4th title) (2017–18) |
Most championships | FCSB (26 titles) |
Most appearances | Ionel Dănciulescu (515) |
Top goalscorer | Dudu Georgescu (252 goals) |
TV partners | Digi Sport LookSport Look Plus Telekom Sport |
Website | lpf.ro |
2018–19 Liga I |
The Liga I (Romanian pronunciation: [ˈliɡa ɨŋˈtɨj]; English: First League), also spelled Liga 1 (Romanian pronunciation: [ˈliɡa ˈunu]; English: League One), is a Romanian professional league for men's association football clubs. It is currently sponsored by betting company Betano, and thus officially known as the Liga 1 Betano.[1] At the top of the Romanian football league system, it is the country's primary football competition. Contested by 14 clubs, it operates on a system of promotion and relegation with Liga II. The teams play 26 matches each in the regular season, and then enter the play-off or the play-out according to their position in the regular season.
Liga I was established in 1909 and commenced play for the 1909–10 campaign, being currently on the 20th place in UEFA's league coefficient ranking list. It is administered by the Liga Profesionistă de Fotbal (LPF). Before the 2006–07 season, the competition was known as Divizia A, but the name had to be changed following the finding that someone else had registered that trademark.[2]
The best performer is FCSB with 26 titles, followed by cross-town rival Dinamo București with 18 trophies. Of the remaining 21 clubs which came victorious in the competition, eight have won it on at least three occasions: Venus București, UTA Arad, Chinezul Timișoara, Universitatea Craiova, Petrolul Ploiești, Ripensia Timișoara, Rapid București and CFR Cluj. The latter has only been remarkably successful in the 21st century.
As of 2016, Liga I ranked first in the number of teams sent to participate in European competitions since 1955. No less than 40 different clubs had played at least one match in European cups.[3]
Contents
1 History
2 Sponsorship
3 Broadcasting rights
4 Performances
4.1 Performance by club
4.2 Performance by city
5 All-time table
6 Current members
7 Records
8 UEFA ranking
9 Teams in international competitions
10 See also
11 References
12 External links
History
The first football club's organization formula was "A Divisional College" (Colegiul Divizionar A) founded on 5 October 1970 and led by Mircea Angelescu. Until 1990, the "A Divisional College" was formal without remarkable decisions. During the 90's many changes were implemented, reflected in the new names of the organization, e.g. "A Divisional Team's League", " National Football League", "Professional Club's League", etc. On 10 October 1992, the organization's name became "Professional Football A Division League", led by Mircea Angelescu as president, Dumitru Dragomir as vice-president and Daniel Lăzărescu as general secretary. On 22 January 1993, the name of the organization became "Professional Football League of Romania", an A-Division professional football clubs representation. On 13 October 1993, the Liga II - or B Division - club's members were included. On 30 September 1996, Dumitru Dragomir has been elected president of the "Professional Football League of Romania". The headquarters has been located on 47 Mihai Eminescu Street since February 1997. In December 1977, it was decided that the league would organize the A-Division Championship starting with the 1997–98 championship.
In November 2013, Gino Iorgulescu was elected as the new president of the Romanian Professional Football League, replacing Dumitru Dragomir, who had been president of the league since 1996.[4]
There are currently 18 teams at this level, of which the bottom four are relegated at the season's end. These teams are replaced by the champions of the two divisions that make up Liga II, the second level of the Romanian football league system.
Starting from the 2007–08 season, the champions and runners-up of the Liga I were eligible to compete in the UEFA Champions League during the following season. The third and fourth placed team were eligible to compete in the UEFA Europa League. Since the 2012–13 season, only one team is eligible for the UEFA Champions League. The 2015–16 season will see two teams again gain a placement in the Champions League qualifying rounds .
The most successful teams over the years have been Steaua București (26 titles) and Dinamo București (18 titles). Other notable teams include UTA Arad (6 titles), Universitatea Craiova, Petrolul Ploiești and CFR Cluj (4 titles) and Rapid București with three titles. CFR Cluj was the first team from outside of Bucharest to win the championship (in the 2007–08 season) since the 1990–91 season, starting a five-year period of non-Bucharest champions (CFR Cluj with three titles, Unirea Urziceni and Oțelul Galați with one title each). Teams such as Politehnica Timișoara, FC Vaslui or Unirea Urziceni managed good classifications, in front of the Bucharest teams, who have begun to fade since then.
Since the 2012–13 season, Steaua București has become the best performing team with three consecutive titles, as well as good results in the continental competitions.
Sponsorship
On 19 December 1998, SABMiller bought the naming rights for four and a half seasons, becoming the first sponsor in the history of the competition. SABMiller changed the name of the competition to "Divizia A Ursus", in order to promote their Ursus beer.[5]
Starting with the 2004–05 season, European Drinks & Foods, a Romanian $1.3 billion USD revenue company, took over as main sponsor and changed the league's name to "Divizia A Bürger", to promote their Bürger beer.[6]
On 11 May 2008, Realitatea Media bought the naming rights and changed the name of the competition to "Liga I Realitatea", to promote their Realitatea TV station.[7]
In late 2008, European Drinks & Foods again bought the rights and the league was renamed as the "Liga I Frutti Fresh", after one of their soft drinks brand.[8]
For the 2009–10 season, the online betting firm Gamebookers purchased the league naming rights and renamed the division "Liga 1 Gamebookers.com".[9]
In July 2010, Bergenbier, a StarBev Group company, bought the naming rights for four seasons and changed the name of the competition to "Liga I Bergenbier", in order to promote their Bergenbier beer.[10]
From the 2015-16 season, the French telecommunications corporation Orange became the main sponsor of the Romanian first league, after purchasing the league naming rights, for two years, and renamed the league in Liga 1 Orange.[11]
From the 17-18 season, the international online gaming operator Betano became the main sponsor of the Romanian first league, after purchasing the league naming rights, for two years, and renamed the league in 'Liga 1 Betano'.
Broadcasting rights
In 2004, Telesport, a small TV network, bought the broadcasting rights for $28 million. The four seasons contract ended in the summer of 2008. Telesport sold some of the broadcasting rights for matches to other Romanian networks, including, TVR1, Antena 1, Național TV and Kanal D.
On 31 March 2008, Antena 1 with RCS & RDS outbid Realitatea Media and Kanal D in the broadcasting rights auction with a bid of €102 million for a three seasons contract.[12]
In 2011, the broadcasting rights were bought by RCS & RDS for their channels Digi Sport 1, Digi Sport 2 and Digi Sport 3. This channels aired broadcasting of seven of the nine matches from each stage of the championship. The other two matches were broadcast by Antena 1 (an Intact Media Group channel) and Dolce Sport (a channel owned by Telekom Romania).
In March 2014, LPF announced that the rights were sold for a five-year period to a company from the European Union, without specifying the company's name.[13] A month later, Look TV and Look Plus were revealed as the TV stations that would broadcast the games from Liga I and Cupa Ligii between 2014 and 2019.[14]
Performances
Performance by club
Bold indicates clubs currently playing in 2017–18 Liga I. Teams in italics no longer exist. Teams in neither bold or italics are existing past winners of the championship that relegated to Romania's lower leagues.
Club | Winners | Runners-up | Winning Years |
---|---|---|---|
FCSB | 26 | 16 | 1951, 1952, 1953, 1956, 1959–60, 1960–61, 1967–68, 1975–76, 1977–78, 1984–85, 1985–86, 1986–87, 1987–88, 1988–89, 1992–93, 1993–94, 1994–95, 1995–96, 1996–97, 1997–98, 2000–01, 2004–05, 2005–06, 2012–13, 2013–14, 2014–15 |
Dinamo București | 18 | 20 | 1955, 1961–62, 1962–63, 1963–64, 1964–65, 1970–71, 1972–73, 1974–75, 1976–77, 1981–82, 1982–83, 1983–84, 1989–90, 1991–92, 1999–00, 2001–02, 2003–04, 2006–07 |
Venus București | 8 | 0 | 1919–20, 1920–21, 1928–29, 1931–32, 1933–34, 1936–37, 1938–39, 1939–40 |
UTA Arad | 6 | 1 | 1946–47, 1947–48, 1950, 1954, 1968–69, 1969–70 |
Chinezul Timișoara | 6 | 0 | 1921–22, 1922–23, 1923–24, 1924–25, 1925–26, 1926–27 |
Universitatea Craiova | 4 | 5 | 1973–74, 1979–80, 1980–81, 1990–91 |
Petrolul Ploiești | 4 | 3 | 1929–30, 1957–58, 1958–59, 1965–66 |
Ripensia Timișoara | 4 | 2 | 1932–33, 1934–35, 1935–36, 1937–38 |
CFR Cluj | 4 | 0 | 2007–08, 2009–10, 2011–12, 2017–18 |
Rapid București | 3 | 14 | 1966–67, 1998–99, 2002–03 |
Argeș Pitești | 2 | 2 | 1971–72, 1978–79 |
Prahova Ploiești | 2 | 2 | 1911–12, 1915–16 |
Colentina București | 2 | 1 | 1912–13, 1913–14 |
Olympia București | 2 | 1 | 1909–10, 1910–11 |
Unirea Tricolor București | 1 | 2 | 1940–41 |
Club Atletic Oradea | 1 | 2 | 1948–49 |
Colțea Brașov | 1 | 1 | 1927–28 |
CSM Reșița | 1 | 1 | 1930–31 |
Unirea Urziceni | 1 | 1 | 2008–09 |
Astra Giurgiu | 1 | 1 | 2015–16 |
Româno-Americană București | 1 | 0 | 1914–15 |
Oțelul Galați | 1 | 0 | 2010–11 |
Viitorul Constanța | 1 | 0 | 2016–17 |
Progresul București | 0 | 3 | – |
Victoria Cluj | 0 | 3 | – |
Politehnica Timișoara | 0 | 2 | – |
Bukarester | 0 | 2 | – |
Vagonul Arad | 0 | 1 | – |
Sportul Studențesc București | 0 | 1 | – |
Universitatea Cluj | 0 | 1 | – |
Vaslui | 0 | 1 | – |
SR Brașov | 0 | 1 | – |
CFR Timișoara | 0 | 1 | – |
Jiul Petroșani | 0 | 1 | – |
Cercul Atletic București | 0 | 1 | – |
ASA Târgu Mureș (1962) | 0 | 1 | – |
ASA 2013 Târgu Mureș | 0 | 1 | – |
Pandurii Târgu Jiu | 0 | 1 | – |
Carmen București | 0 | 1 | – |
Societatea Gimnastică Sibiu | 0 | 1 | – |
Gloria Arad | 0 | 1 | – |
Minerul Lupeni | 0 | 1 | – |
Performance by city
The following table lists the Romanian champions by cities.[15][16]
City | Titles | Winning Clubs |
---|---|---|
Bucharest | 61 | FCSB (26), Dinamo (18), Venus (8), Rapid (3), Colentina (2), Olympia (2), Româno-Americana (1), Unirea Tricolor (1) |
Timișoara | 10 | Chinezul (6), Ripensia (4) |
Ploiești | 6 | Petrolul (4), Prahova (United) (2) |
Arad | 6 | UTA (6) |
Craiova | 4 | Universitatea (4) |
Cluj-Napoca | 4 | CFR (4) |
Pitești | 2 | Argeș (2) |
Oradea | 1 | Club Atletic Oradea (1) |
Brașov | 1 | Colțea (1) |
Reșița | 1 | Reșița (1) |
Urziceni | 1 | Unirea (1) |
Galați | 1 | Oțelul (1) |
Giurgiu | 1 | Astra (1) |
Constanța | 1 | Viitorul (1) |
All-time table
The ranking is computed awarding three points for a win, one for a draw. It includes matches played between the 1932–33 and 2017–18 season including. The teams in bold play in the 2018–19 season of Liga I. The teams in italics no longer exist.[17]
This table only lists titles won since 1932-33, when a divisional league was introduced. Since an official national championship existed before, some teams are listed with fewer than the championships they have won. For example, Venus București have won eight league titles, but are only listed with the four they have won since 1932.
Pos | Team | S | Pts | GP | W | D | L | GF | GA | 1st | 2nd | 3rd | 4th | 5th | 6th | T | Debut | Since/ Last App | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steaua București | 71 | 4108 | 2161 | 1203 | 499 | 459 | 4094 | 2174 | 26 | 16 | 9 | 4 | 5 | 6 | 66 | 1947 | 2017–18 | 1 |
2 | Dinamo București | 70 | 3951 | 2128 | 1159 | 474 | 495 | 4058 | 2300 | 18 | 20 | 10 | 4 | 5 | 6 | 63 | 1948 | 2017–18 | 1 |
3 | Rapid București | 66 | 3002 | 1898 | 854 | 440 | 604 | 2943 | 2253 | 3 | 14 | 8 | 9 | 4 | 0 | 38 | 1932 | 2014–15 | 1 |
4 | Petrolul Ploiești | 58 | 2283 | 1667 | 632 | 385 | 650 | 2274 | 2206 | 4 | 2 | 4 | 2 | 6 | 4 | 21 | 1933 | 2015–16 | 1 |
5 | Politehnica Timișoara | 48 | 2003 | 1490 | 545 | 368 | 577 | 1919 | 2061 | 0 | 2 | 5 | 1 | 4 | 6 | 18 | 1948 | 2017–18 | 2 |
6 | Universitatea Cluj | 56 | 1995 | 1608 | 552 | 339 | 717 | 2069 | 2476 | 0 | 1 | 1 | 4 | 3 | 2 | 11 | 1932 | 2014–15 | 2 |
7 | Argeș Pitești | 44 | 1989 | 1404 | 571 | 276 | 557 | 1846 | 1797 | 2 | 2 | 4 | 3 | 3 | 2 | 16 | 1961 | 2008–09 | 1 |
8 | SR Brașov | 46 | 1912 | 1429 | 533 | 313 | 583 | 1765 | 1845 | 0 | 1 | 2 | 3 | 4 | 2 | 12 | 1957 | 2014–15 | 2 |
9 | FCM Bacău | 42 | 1729 | 1319 | 489 | 262 | 568 | 1538 | 1809 | 0 | 0 | 0 | 1 | 4 | 6 | 11 | 1956 | 2005–06 | 4 |
10 | Universitatea Craiova | 32 | 1703 | 1046 | 493 | 224 | 329 | 1577 | 1126 | 4 | 3 | 7 | 4 | 5 | 3 | 26 | 1964 | 2017–18 | 1 |
11 | Farul Constanța | 42 | 1679 | 1299 | 473 | 260 | 566 | 1577 | 1840 | 0 | 0 | 0 | 3 | 2 | 2 | 7 | 1955 | 2008–09 | 4 |
12 | Sportul Studenţesc Bucureşti | 36 | 1561 | 1154 | 435 | 256 | 463 | 1569 | 1575 | 0 | 1 | 3 | 6 | 2 | 4 | 16 | 1937 | 2011–12 | 2 |
13 | UTA Arad | 38 | 1504 | 1072 | 420 | 244 | 408 | 1602 | 1522 | 6 | 1 | 1 | 3 | 3 | 1 | 15 | 1946 | 2007–08 | 1 |
14 | Jiul Petroșani | 41 | 1456 | 1197 | 402 | 250 | 545 | 1403 | 1845 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 1937 | 2006–07 | 3 |
15 | Progresul Bucuresti | 32 | 1326 | 945 | 379 | 189 | 377 | 1353 | 1324 | 0 | 3 | 2 | 3 | 1 | 2 | 11 | 1955 | 2006–07 | 2 |
16 | Oțelul Galați | 27 | 1263 | 894 | 361 | 180 | 353 | 1096 | 1115 | 1 | 0 | 0 | 3 | 3 | 2 | 9 | 1986 | 2014–15 | 1 |
17 | CFR Cluj | 23 | 1231 | 792 | 336 | 223 | 233 | 1048 | 894 | 4 | 0 | 2 | 2 | 3 | 0 | 11 | 1947 | 2017–18 | 1 |
18 | Politehnica Iași (1945) | 28 | 1078 | 881 | 297 | 187 | 397 | 1029 | 1265 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1960 | 2009–10 | 6 |
19 | Gloria Bistrița | 22 | 940 | 724 | 269 | 133 | 322 | 903 | 1003 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 1990 | 2012–13 | 3 |
20 | ASA Târgu Mureș (1962) | 21 | 862 | 690 | 251 | 109 | 330 | 817 | 1025 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 1967 | 1991–92 | 2 |
21 | FC U Craiova | 18 | 822 | 592 | 228 | 138 | 226 | 819 | 755 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 1992 | 2010–11 | 2 |
22 | Astra Giurgiu | 15 | 755 | 506 | 208 | 131 | 167 | 679 | 555 | 1 | 1 | 0 | 2 | 2 | 1 | 7 | 1998 | 2017–18 | 1 |
23 | Ceahlăul Piatra Neamț | 18 | 740 | 596 | 202 | 134 | 260 | 689 | 851 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1993 | 2014–15 | 4 |
24 | Corvinul Hunedoara | 17 | 728 | 562 | 210 | 98 | 254 | 831 | 881 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1954 | 1991–92 | 3 |
25 | Bihor Oradea | 18 | 661 | 572 | 181 | 118 | 273 | 683 | 893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1963 | 2003–04 | 7 |
26 | Școlar Reșița | 16 | 565 | 482 | 154 | 103 | 225 | 666 | 890 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1938 | 1999–00 | 4 |
27 | Pandurii Târgu Jiu | 12 | 532 | 412 | 140 | 112 | 160 | 459 | 491 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2005 | 2016–17 | 2 |
28 | Club Atletic Oradea | 17 | 515 | 378 | 145 | 80 | 153 | 633 | 635 | 1 | 1 | 1 | 1 | 0 | 3 | 7 | 1932 | 1962–63 | 1 |
29 | FC Vaslui | 9 | 489 | 302 | 137 | 78 | 87 | 393 | 303 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | 2005 | 2013–14 | 2 |
30 | Olt Scornicești | 11 | 475 | 373 | 137 | 64 | 172 | 424 | 546 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1979 | 1989–90 | 4 |
31 | Unirea Tricolor București (Dinamo B, Dinamo C) | 16 | 462 | 347 | 128 | 78 | 141 | 625 | 669 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1932 | 1957–58 | 1 |
32 | Gaz Metan Mediaș | 12 | 461 | 404 | 112 | 125 | 167 | 433 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1947 | 2017–18 | 7 |
33 | Chimia Râmnicu Vâlcea | 10 | 427 | 340 | 121 | 64 | 155 | 368 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1974 | 1986–87 | 8 |
34 | CFR Timișoara | 11 | 382 | 273 | 104 | 70 | 99 | 406 | 392 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1946 | 1970–71 | 2 |
35 | Inter Sibiu | 8 | 377 | 272 | 110 | 47 | 115 | 358 | 376 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1988 | 1995–96 | 4 |
36 | Venus București | 9 | 353 | 178 | 106 | 35 | 37 | 491 | 243 | 4 | 0 | 1 | 1 | 1 | 0 | 7 | 1932 | 1940–41 | 1 |
37 | Chindia Târgoviște | 9 | 349 | 298 | 95 | 64 | 139 | 312 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1961 | 1997–98 | 7 |
38 | Ripensia Timișoara | 9 | 348 | 178 | 107 | 27 | 44 | 498 | 266 | 4 | 2 | 2 | 0 | 0 | 1 | 9 | 1932 | 1940–41 | 1 |
39 | CS Târgu Mureș | 10 | 301 | 241 | 85 | 46 | 110 | 360 | 418 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1946 | 1957–58 | 4 |
40 | Viitorul Constanța | 6 | 297 | 210 | 80 | 57 | 73 | 279 | 274 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2012 | 2017–18 | 1 |
41 | Concordia Chiajna | 7 | 286 | 256 | 71 | 73 | 112 | 263 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | 2017–18 | 9 |
42 | Minerul Baia Mare | 7 | 284 | 230 | 83 | 35 | 112 | 267 | 370 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1964 | 1994–95 | 4 |
43 | Unirea Urziceni | 5 | 269 | 170 | 74 | 47 | 49 | 199 | 162 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2006 | 2010–11 | 1 |
44 | Vagonul Arad | 9 | 259 | 184 | 76 | 31 | 77 | 318 | 326 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1932 | 1968–69 | 2 |
45 | FC Botoșani | 5 | 249 | 188 | 66 | 51 | 71 | 220 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013 | 2017–18 | 8 |
46 | Olimpia Satu Mare | 7 | 247 | 222 | 69 | 40 | 113 | 223 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | 1998–99 | 9 |
47 | Victoria București | 5 | 243 | 169 | 70 | 33 | 66 | 242 | 251 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1985 | 1989–90 | 3 |
48 | Gloria Buzău | 7 | 237 | 238 | 64 | 45 | 129 | 236 | 403 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1978 | 2008–09 | 5 |
49 | Politehnica Iași | 5 | 226 | 184 | 59 | 49 | 76 | 184 | 215 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2012 | 2017–18 | 6 |
50 | ASA 2013 Târgu Mureș | 5 | 218 | 178 | 55 | 53 | 70 | 179 | 213 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2010 | 2016–17 | 2 |
51 | Gloria Arad | 8 | 208 | 155 | 59 | 31 | 66 | 296 | 332 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1932 | 1940–41 | 3 |
52 | Victoria Cluj | 8 | 206 | 154 | 61 | 23 | 70 | 266 | 294 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1932 | 1939–40 | 3 |
53 | Extensiv Craiova (Electroputere) | 5 | 198 | 170 | 54 | 36 | 80 | 171 | 213 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1991 | 1999–00 | 3 |
54 | Dacia Unirea Brăila | 6 | 192 | 177 | 54 | 30 | 94 | 193 | 328 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1937 | 1993–94 | 6 |
55 | Flacăra Moreni | 4 | 182 | 136 | 53 | 23 | 60 | 180 | 198 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1986 | 1989–90 | 4 |
56 | Dunărea Galați | 5 | 164 | 170 | 44 | 32 | 94 | 174 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1974 | 1983–84 | 14 |
57 | Chinezul Timișoara | 6 | 160 | 119 | 46 | 21 | 53 | 281 | 288 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1933 | 1938–39 | 4 |
58 | Crișana Oradea | 6 | 140 | 110 | 40 | 20 | 50 | 199 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1932 | 1937–38 | 2 |
59 | FC Voluntari | 3 | 134 | 120 | 34 | 32 | 54 | 135 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2015 | 2017–18 | 9 |
60 | Minerul Lupeni | 4 | 105 | 101 | 30 | 15 | 56 | 106 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1959 | 1962–63 | 11 |
61 | FC Ploiești (Tricolor Ploiești ) | 5 | 100 | 102 | 28 | 16 | 58 | 131 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1932 | 1947–48 | 5 |
62 | Foresta Fălticeni (Foresta Suceava) | 3 | 99 | 98 | 24 | 27 | 47 | 102 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1997 | 2000–01 | 13 |
63 | Unirea Alba Iulia | 3 | 93 | 94 | 24 | 21 | 49 | 93 | 171 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2003 | 2009–10 | 6 |
64 | Phoenix Baia Mare | 3 | 89 | 62 | 26 | 11 | 25 | 96 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | 1939–40 | 5 |
65 | Maccabi București (Ciocanul București) | 2 | 82 | 56 | 24 | 10 | 22 | 100 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1946 | 1947–48 | 7 |
66 | Rocar Bucureşti | 2 | 81 | 64 | 25 | 6 | 33 | 93 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1999 | 2000–01 | 12 |
67 | FC Onești | 2 | 69 | 68 | 21 | 6 | 41 | 93 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1998 | 1999–00 | 14 |
68 | CA Câmpulung Moldovenesc | 2 | 55 | 33 | 15 | 10 | 8 | 50 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1952 | 1953 | 3 |
69 | Siderurgistul Galați | 2 | 49 | 52 | 13 | 10 | 29 | 62 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1963 | 1965–66 | 14 |
70 | Carmen București | 1 | 47 | 26 | 14 | 5 | 7 | 90 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1946 | 1946–47 | 2 |
71 | Gloria CFR Galaţi | 2 | 46 | 46 | 13 | 7 | 26 | 54 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1939 | 1940–41 | 10 |
72 | Ferar Cluj | 1 | 43 | 26 | 13 | 4 | 9 | 44 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1946 | 1946–47 | 6 |
73 | CAM Timișoara | 2 | 43 | 34 | 12 | 7 | 15 | 54 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1932 | 1939–40 | 5 |
74 | Sepsi Sfântu Gheorghe | 1 | 43 | 40 | 11 | 10 | 19 | 36 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2017 | 2017–18 | 9 |
75 | CS Mioveni | 2 | 43 | 68 | 9 | 16 | 43 | 46 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2007 | 2011–12 | 16 |
76 | Industria Sârmei Câmpia Turzii | 2 | 40 | 48 | 7 | 19 | 22 | 46 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1952 | 1954 | 12 |
77 | Săgeata Năvodari | 1 | 38 | 34 | 10 | 8 | 16 | 32 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013 | 2013–14 | 17 |
78 | Aurul Brad | 1 | 36 | 24 | 12 | 0 | 12 | 51 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1940 | 1940–41 | 5 |
79 | Internaţional Curtea de Argeș | 1 | 36 | 34 | 10 | 6 | 18 | 32 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2009 | 2009–10 | 12 |
80 | Bucovina Suceava | 1 | 35 | 34 | 10 | 5 | 19 | 36 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1987 | 1987–88 | 18 |
81 | FC Craiova | 2 | 35 | 50 | 10 | 5 | 35 | 61 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1940 | 1946–47 | 9 |
82 | CS Turnu Severin | 1 | 32 | 34 | 7 | 11 | 16 | 36 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2012–13 | 16 |
83 | Dermata Cluj | 1 | 32 | 30 | 7 | 11 | 12 | 41 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1947 | 1947–48 | 11 |
84 | Voința Sibiu | 1 | 32 | 34 | 8 | 8 | 18 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | 2011–12 | 16 |
85 | Șoimii Sibiu | 3 | 27 | 48 | 5 | 12 | 31 | 42 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1932 | 1950 | 7 |
86 | Victoria Brănești | 1 | 25 | 34 | 5 | 10 | 19 | 35 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2010–11 | 16 |
87 | CS Otopeni | 1 | 22 | 34 | 5 | 7 | 22 | 32 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2008 | 2008–09 | 17 |
88 | Daco-Getica București | 1 | 22 | 40 | 4 | 10 | 26 | 21 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2017 | 2017–18 | 14 |
89 | Viitorul București | 1 | 21 | 14 | 6 | 3 | 5 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1962 | 1962–63 | 14 |
90 | CSM Lugoj | 1 | 20 | 18 | 6 | 2 | 10 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | 1937–38 | 7 |
91 | Faur București | 1 | 19 | 26 | 5 | 4 | 17 | 50 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1948 | 1948–49 | 13 |
92 | Prahova Ploiești | 1 | 16 | 26 | 5 | 1 | 20 | 26 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1946 | 1946–47 | 13 |
93 | UM Timișoara | 1 | 15 | 30 | 3 | 6 | 21 | 24 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2001 | 2001–02 | 16 |
94 | CFR Brașov | 1 | 15 | 18 | 4 | 3 | 11 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | 1937–38 | 9 |
