Canada men's national lacrosse team
Association | Canadian Lacrosse Association | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head coach | Randy Mearns | |||||||||||||||||||||||||||||||||||||||||||
World Championship | ||||||||||||||||||||||||||||||||||||||||||||
Appearances | 12 (first in 1967) | |||||||||||||||||||||||||||||||||||||||||||
Best result | Champions (1978, 2006, 2014) | |||||||||||||||||||||||||||||||||||||||||||
Medal record
|
The Canadian men's national lacrosse team participates in international competitions. The team is governed by the Canadian Lacrosse Association which itself is a member of the Federation of International Lacrosse, the international governing body for lacrosse. Traditionally Canada has been one of the leading nations in international play, placing among the top three at the World Lacrosse Championship every year since the tournament's inaugural year in 1967. Canada has a long-standing rivalry with the United States national lacrosse team as they both frequently find themselves facing off against each other.
The team is primarily made up of professional players who compete in Major League Lacrosse. However, many players also play in the National Lacrosse League and are members of Canada national indoor lacrosse team.
Past Team Canada squads have included lacrosse greats such as Gary Gait, Paul Gait and Tom Marechek.
Contents
1 Competition achievements
1.1 Olympic Games
1.2 World Championships
2 Current roster
2.1 2018 FIL World Championship
2.2 Starting attack in first game versus US (7/10/14)
2.3 Starting defense in first game versus US (7/10/14)
2.4 Remaining roster
2.5 2014 coaches
2.6 2010 World Lacrosse Championship roster
3 References
4 External links
Competition achievements
Olympic Games
Canada had two representatives during the 1904 Summer Olympics which included a club team from Winnipeg, Manitoba and another team made up of players from the Mohawk nation.
Games | Representative | Finish | Ref. |
---|---|---|---|
1904 St. Louis | Winnipeg Shamrock Lacrosse Team | Gold | [1] |
1904 St. Louis | Mohawk Indians | Bronze | [1] |
1908 London | - | Gold | [1] |
World Championships
Year | Location | Result |
---|---|---|
1967 | Toronto, Ontario, Canada | Bronze |
1974 | Melbourne, Australia | Silver |
1978 | Stockport, England | Gold |
1982 | Baltimore, USA | Bronze |
1986 | Toronto, Ontario, Canada | Silver |
1990 | Perth, Australia | Silver |
1994 | Manchester, England | Bronze |
1998 | Baltimore, USA | Silver |
2002 | Perth, Australia | Silver |
2006 | London,Ontario, Canada | Gold |
2010 | Manchester, England | Silver |
2014 | Commerce City, USA | Gold |
Current roster
2018 FIL World Championship
The following 34 players have been named to Canada's preliminary roster for the 2018 World Lacrosse Championship[2]
Player | Hometown | College | Graduation year | MLL Team | NLL Team |
---|---|---|---|---|---|
Tyson Bell | St. Catharines, ON | Onondaga Community College | 2015 | Atlanta Blaze | Calgary Roughnecks |
Wesley Berg | Coquitlam, BC | University of Denver | 2015 | Denver Outlaws | Calgary Roughnecks |
Joshua Byrne | New Westminster, BC | Hofstra University | 2017 | Buffalo Bandits | |
Mark Cockerton | Oshawa, ON | University of Virginia | 2014 | Ohio Machine | New England Black Wolves |
Kevin Crowley | New Westminster, BC | Stony Brook University | 2011 | Charlotte Hounds | New England Black Wolves |
Zach Currier | Peterborough, ON | Princeton University | 2017 | Denver Outlaws | Calgary Roughnecks |
Curtis Dickson | Port Coquitlam, BC | University of Delaware | 2010 | New York Lizards | Calgary Roughnecks |
Brennan Donville | Oakville, ON | Cornell University | 2016 | ||
Connor Fields | Buffalo, NY, USA | University at Albany | 2018 | ||
Matt Gilray | Oshawa, ON | Bucknell University | 2018 | ||
Zack Greer | Whitby, ON | Duke University | 2008 | Denver Outlaws | Colorado Mammoth |
Latrell Harris | St. Catharines, ON | Brock University | 2021 | Toronto Rock | |
Graeme Hossack | Port Perry, ON | Lindenwood University | 2015 | Atlanta Blaze | Rochester Knighthawks |
Matthew Hossack | Port Perry, ON | Rochester Institute of Technology | 2017 | Atlanta Baze | Saskatchewan Rush |
Jesse King | Victoria, BC | Ohio State University | 2015 | Atlanta Blaze | Georgia Swarm |
Tre Leclaire | Surrey, BC | Ohio State University | 2020 | ||
Jordan MacIntosh | Oakville, ON | Rochester Institute of Technology | 2011 | Dallas Rattlers | Georgia Swarm |
Ian MacKay | Port Elgin, ON | University of Vermont | 2018 | ||
Mark Matthews | Oshawa, ON | University of Denver | 2012 | Atlanta Blaze | Saskatchewan Rush |
Ben McIntosh | Coquitlam, BC | Drexel University | 2014 | Saskatchewan Rush | |
Brodie Merrill | Orangeville, ON | Georgetown University | 2005 | Boston Cannons | Toronto Rock |
Jason Noble | Orangeville, ON | Cornell University | 2013 | Chesapeake Bayhawks | Georgia Swarm |
Jeremy Noble | Orangeville, ON | University of Denver | 2014 | Atlanta Blaze | Colorado Mammoth |
Ryland Rees | Port Coquitlam, BC | Stony Brook University | 2019 | ||
Kevin Rice | Skaneateles, NY, USA | Syracuse University | 2015 | Atlanta Blaze | |
Dhane Smith | Kitchener, ON | Dallas Rattlers | Buffalo Bandits | ||
Geoff Snider | Calgary, AB | University of Denver | 2006 | ||
Jeff Teat | Brampton, ON | Cornell University | 2020 | ||
Joel Tinney | Cambridge, Ontario | Johns Hopkins University | 2018 | ||
Alec Tulett | Toronto, ON | Brown University | 2017 | Florida Launch | Toronto Rock |
Matt Vinc | St. Catharine's, ON | Canisius College | 2005 | Rochester Knighthawks | |
Dillon Ward | Orangeville, ON | Bellarmine University | 2013 | Denver Outlaws | Colorado Mammoth |
Jason Weber | Whitby, ON | University of Detroit Mercy | 2017 | ||
Jake Withers | Peterborough, ON | Ohio State University | 2017 | Atlanta Blaze | Rochester Knighthawks |
The following players were included in the original 46 man squad, but not included after the first round of cuts.[3]
Player | Hometown | College | Graduation Year | MLL Team | NLL Team |
---|---|---|---|---|---|
Chris Cloutier | Kitchener, ON | University of North Carolina | 2018 | ||
Dan Coates | St. Catharines, ON | Canisius College | 2011 | Colorado Mammoth | |
Chris Corbeil | Oakville, ON | Saskatchewan Rush | |||
Bennett Drake | Newcastle, ON | University at Albany | 2017 | ||
Shawn Evans | Peterborough, ON | Bellarmine University | N/A | Chesapeake Bayhawks | New England Black Wolves |
Chase Fraser | Aldergrove, BC | Neumann University | 2017 | ||
Tyrell Hamer-Jackson | Kamloops, BC | ||||
Cameron Holding | Whitby, ON | Grand Valley State University | 2011 | Colorado Mammoth | |
Tate Jozokos | Wolfeboro, NH, USA | University of North Carolina | 2017 | Atlanta Blaze | |
Harrison Matsuoka | Calgary, AB | Stony Brook University | 2020 | ||
Michael Messenger | Surrey, BC | Limestone College | 2016 | Ohio Machine | Saskatchewan Rush |
Tyler Pace | Coquitlam, BC | University of Denver | 2017 | Calgary Roughnecks | |
Clarke Petterson | Toronto, ON | Cornell University | 2019 | ||
Chas South | Mississauga, ON | Bryant University | 2018 |
Starting attack in first game versus US (7/10/14)
Name | Previous nat'l team | College | MLL* | NLL** | Note |
---|---|---|---|---|---|
Wesley Berg | Denver '15 | NA | NA | In college, on the 2012 Under 19 Canada team[4] | |
Curtis Dickson | Delaware '10 | Denver Outlaws | Calgary Roughnecks | Started in 10 of 15 games in his freshman year at Delaware in 2007 when team lost in final four to Hopkins,[5] 2011 NLL Rookie of the Year[6][7] | |
Mark Matthews | Denver '11 | Rochester Rattlers | Edmonton Rush |
* MLL = Major League Lacrosse, outdoor/field lacrosse, season from April to August, roster as of July 2014
**NLL = National Lacrosse League, indoor lacrosse, season from December to April, roster as of July 2014
Starting defense in first game versus US (7/10/14)
Name | Previous nat'l team | College | MLL | NLL | Note |
---|---|---|---|---|---|
Brodie Merrill | 2006, 2010[8] | Georgetown '05 | Boston Cannons | Philadelphia Wings | MLL Defenseman of the Year for six straight seasons (2006–11),[9] head coach of The Hill Academy Men's Lacrosse team,[10] 1st team All-American in 2004 and 2005, head coach of the 2012 Canada U19 Men's team[11] |
Dillon Roy | Denver '10 | Denver Outlaws | |||
Kyle Rubisch | Dowling '10 | Edmonton Rush | 1st team DII All-American in 2010 |
Remaining roster
Name | Previous nat'l team | College | MLL | NLL | Note |
---|---|---|---|---|---|
Dan Coates, D | Canisius '11 | Colorado Mammoth | |||
Kevin Crowley, M | Stony Brook '11 | Florida Launch | Philadelphia Wings | First overall pick in both MLL and NLL drafts in 2011,[12] 1st team All-American in 2010 and 2011 | |
Angus Dineley, G | 2010 | Canisius '06 | Rochester | Philadelphia Wings | |
Brendan Donville, G | Cornell '16 | NA | NA | On the 2012 Under 19 Canada team[4] | |
David Earl, M | Notre Dame '11 | Minnesota Swarm | 1st team All-American in 2011 | ||
Cameron Flint, M/A | Denver '13 | Denver Outlaws | Minnesota Swarm | 1st team All-American in 2013 | |
Jesse Gamble, A | Cornell '11 | ||||
Zack Greer, A | 2010 | Duke '08/Bryant '09 | Denver Outlaws | Edmonton Rush | 1st team All-American in 2007 and 2008 |
Jordan Hall | 2010 | Delaware '07 | Florida Launch | Philadelphia Wings | |
Cameron Holding, M | Grand Valley State (GSVU) '08, '09; Florida Southern '10, GSVU '11 | Denver Outlaws | Colorado Mammouth | ||
Adam Jones, M | Canisius '11 | Colorado Mammouth | |||
Jesse King, M | Ohio State '15 | NA | NA | On the 2012 Under 19 Canada team,[4] named to U-19 All-World Team after 2012 tournament[13] | |
Jordan MacIntosh | Rochester Institute of Technology '11 | Rochester Rattlers | Minnesota Swarm | PG lacrosse head coach at The Hill Academy[14] | |
Jason Noble, D | Cornell '13 | Florida Launch | Minnesota Swarm | Went to The Hill Academy, 1st team All-American in 2013, twin brother of Jeremy, PG lacrosse assistant coach at The Hill Academy[14] | |
Jeremy Noble, M | Denver '14 | Denver Outlaws | NA (in college) | Went to The Hill Academy, twin brother of Jason | |
Geoff Snider, Faceoff | 2010 | Denver '06 | Charlotte Hounds | Calgary Roughnecks | On the Canada national team in 2006 and 2010,[15] faceoff coach of the 2012 Canada U19 Men's team[11] |
Matt Vinc, G | 2010 | Canisius '05 | Rochester Knighthawks | Lacrosse coach at Dennis Morris Catholic High School in St. Catharines, Canada | |
Dillon Ward, G | Bellarmine '13 | Colorado Mammouth | Would win MVP of 2014 World Championships |
2014 coaches
Head coach Randy Mearns: head coach of Canisius College for 17 years
Assistant coach Matt Brown: offensive coordinator at the University of Denver.
2010 World Lacrosse Championship roster
Roster for the 2010 World Lacrosse Championship.
Pos. | No. | Player | Team |
---|---|---|---|
G | 1 | Angus Dineley | New York Titans |
G | 30 | Evan Kirk | Hobart College Statesmen |
D | 24 | Brodie Merrill | Toronto Nationals |
D | 6 | Curtis Manning | New Westminster Salmonbellies |
D | 2 | Matt Vinc | Toronto Nationals |
D | 2 | Phillip Sanderson | Toronto Nationals |
D | 5 | Jon Sullivan | Toronto Nationals |
M | 7 | Billy Dee Smith | Buffalo Bandits |
M | 10 | Simon Lysyk | Toronto Nationals |
M | 25 | Geoff Snider | Toronto Nationals |
M | 14 | Jordan Hall | Toronto Nationals |
M | 11 | Mac Allen | Rochester Knighthawks |
M | 9 | Rhys Duch | Washington Stealth |
M | 23 | Ryan McClelland | Colgate University |
M | 12 | Shawn Williams | Toronto Nationals |
M | 18 | Patrick Merrill | Toronto Nationals |
A | 11 | Kevin Huntley | Washington Bayhawks |
A | 15 | Mark Steenhuis | Toronto Nationals |
A | 18 | Zack Greer | Long Island Lizards |
A | 11 | Garrett Billings | Toronto Nationals |
A | 15 | John Grant, Jr. | Toronto Nationals |
A | 15 | Corey Small | Toronto Nationals |
References
^ abc "Lacrosse Olympic Medal Winners". Databaseolympics.com. Archived from the original on 5 February 2007. Retrieved 13 December 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Canada Trims Player Pool Ahead of 2018 World Championship | Canadian Lacrosse Association - Pointstreak Sites". pointstreaksites.com. Retrieved 2018-03-17.
^ "Players Young and Old Vying For Spot On Canada's Senior Men's Field Lacrosse Team | Canadian Lacrosse Association - Pointstreak Sites". pointstreaksites.com. Retrieved 2018-03-18.
^ abc "Canadian Lacrosse Association Announces 2012 U-19 Field Roster". Insidelacrosse.com=. Retrieved 13 December 2016.
^ "Untitled Document". Nmnathletics.com. Retrieved 13 December 2016.
^ Lacrosse, Major League. "404 - Major League Lacrosse". Denveroutlaws.com. Retrieved 13 December 2016.
^ "Devitte: Who is Curtis Dickson?". Insidelacrosse.com. Retrieved 13 December 2016.
^ "Merrill: Field Game Carries Unique Identity in Canada - 2014 World Lacrosse Championship". Worldlacrosse2014.com. Retrieved 13 December 2016.
^ "Zink Named Defenseman of the Year". Denveroutlaws.com. Retrieved 13 December 2016.
^ [1]
^ ab [2]
^ Launch, Florida. "Kevin Crowley - Florida Launch". Floridalaunchlacrosse.com. Retrieved 13 December 2016.
^ "U.S. U19 Team Rebounds to Win World Title". Laxmagazine.com. Archived from the original on 22 July 2012. Retrieved 13 December 2016.
^ ab "Welcome to The Hill Academy". Thehillacademy.com. Archived from the original on 14 July 2014. Retrieved 13 December 2016.
^ Hounds, Charlotte. "Snider Named To Third-Straight Canadian National Team - Charlotte Hounds". Charlottehounds.com. Retrieved 13 December 2016.
External links
- Official website of Team Canada
- Official website of Canadian Lacrosse Association