Cho Kwang-rae
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Cho Kwang-rae | ||||||||||||||||||||||||
Date of birth | (1954-03-19) March 19, 1954 | ||||||||||||||||||||||||
Place of birth | Jinju, South Korea | ||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||
Playing position | Midfielder | ||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||
1973–1977 | Yonsei University | ||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||
1978–1979 | Pohang Steelworks | ||||||||||||||||||||||||
1980–1981 | ROK Army | ||||||||||||||||||||||||
1982–1987 | Daewoo Royals | 44 | (3) | ||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||
1975–1986 | South Korea | 100 | (15) | ||||||||||||||||||||||
Teams managed | |||||||||||||||||||||||||
1987–1992 | Daewoo Royals (assistant) | ||||||||||||||||||||||||
1992 | South Korea (assistant) | ||||||||||||||||||||||||
1992–1994 | Daewoo Royals | ||||||||||||||||||||||||
1995–1997 | Suwon Samsung Bluewings (assistant) | ||||||||||||||||||||||||
1999–2004 | Anyang LG Cheetahs | ||||||||||||||||||||||||
2007–2010 | Gyeongnam | ||||||||||||||||||||||||
2010–2011 | South Korea | ||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 6 December 2007 ‡ National team caps and goals correct as of 30 July 2007 |
Cho Kwang-rae | |
Hangul | 조광래 |
---|---|
Hanja | 趙廣來 |
Revised Romanization | Jo Gwang-lae |
McCune–Reischauer | Cho Kwang-rae |
Cho Kwang-rae (Korean: 조광래, born March 19, 1954) is a South Korean football former manager, who managed FC Seoul and South Korea, president of Daegu FC
Contents
1 Honours
1.1 Player
1.2 Manager
2 International goals
3 References
4 External links
Honours
Player
Daewoo Royals
K League 1: 1984, 1987
Asian Club Championship: 1985–86
South Korea Universiade
World University Championships: 1976[2]
South Korea
Asian Games: 1978, 1986
Individual
K League 1 Best XI: 1983
Manager
Anyang LG Cheetahs
K League 1: 2000
Korean Super Cup: 2001
Individual
K League 1 Manager of the Year: 2000
International goals
- Results list South Korea's goal tally first.
Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|
July 22, 1977 | Kuala Lumpur | Indonesia | 1 goal | 5-1 | 1977 Merdeka Cup |
July 26, 1977 | Kuala Lumpur | Burma | 1 goal | 4-0 | 1977 Merdeka Cup |
July 12, 1978 | Kuala Lumpur | Japan | 1 goal | 4-0 | 1978 Merdeka Cup |
December 10, 1978 | Bangkok | Bahrain | 2 goals | 5-1 | 1978 Asian Games |
September 8, 1979 | Seoul | Sudan | 1 goal | 8-0 | 1979 President's Cup |
September 16, 1979 | Incheon | Bangladesh | 3 goals | 9-0 | 1979 President's Cup |
August 29, 1980 | Gwangju | Bahrain | 1 goal | 5-0 | 1980 President's Cup |
June 10, 1986 | Puebla | Italy | 1 goal (o.g.) | 2-3 | 1986 FIFA World Cup |
October 3, 1986 | Seoul | Indonesia | 1 goal | 4-0 | 1986 Asian Games |
October 5, 1986 | Seoul | Saudi Arabia | 1 goal | 2-0 | 1986 Asian Games |
References
^ "축구대표1陣 보강 2陣6명 편입┈대학선발군도 뽑아" (in Korean). Kyunghyang. 1 July 1976..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Universiade 1976". RSSSF. 14 November 2003.
Legends of K-League : Cho Kwang-Rae (in Korean)
External links
Cho Kwang-rae – K League stats at kleague.com
Cho Kwang-rae – FIFA competition record
Cho Kwang-rae at National-Football-Teams.com
This biographical article related to a South Korean association football midfielder is a stub. You can help Wikipedia by expanding it. |