Shogakukan Manga Award
Shogakukan Manga Award 小学館漫画賞 | |
---|---|
Awarded for | manga |
Country | Japan |
First awarded | 1956 |
Website | www.shogakukan.co.jp/mangasho/ |
The Shogakukan Manga Award (小学館漫画賞, Shōgakukan Mangashō) is one of Japan's major manga awards, sponsored by Shogakukan Publishing. It has been awarded annually for serialized manga since 1955 and features candidates from a number of publishers.
The current award categories are:
Children's (児童向け部門, Jidō muke bumon)
Boy's (少年向け部門, Shōnen muke bumon)
Girl's (少女向け部門, Shōjo muke bumon)
- General (一般向け部門, Ippan muke bumon)
Initially, there was only one general award. In 1976, the General category was introduced.[1] The Boy's/Girl's category was introduced in 1980[citation needed], then split in 1984 into separate Boy's and Girl's awards.[1] The Children's category was introduced in 1982.[1] From 1976 to 1989, the General category was called the Seinen/General category (青年一般向け部門, Seinen ippan muke bumon).
Special awards are also occasionally given out for outstanding work, lifetime achievement, and so forth.
Recipients
The laureates were awarded for comics published during the years listed in the table. However, the laureates were not presented and the prizes weren't given out until the beginning of the following year. The prizes are often referred to by the numbers listed below instead of the years.
# | Year | General | Shōnen (Boys) | Shōjo (Girls) | Children |
---|---|---|---|---|---|
1 | 1955 | Būtan, Noboru Baba | No specific award given | No specific award given | No specific award given |
2 | 1956 | Oyama no Kaba-chan, Eijo Ishida | |||
3 | 1957 | Manga Seminar on Biology and Biiko-chan, Osamu Tezuka | |||
4 | 1958 | Little Black Sambo and Shiawase no Ōji, Tarō Senba | |||
5 | 1959 | Korisu no Pokko, Jirō Ōta Bonko-chan and Fuichin-san, Toshiko Ueda (tie) | |||
6 | 1960 | No award given | |||
7 | 1961 | Science-kun no Sekai Ryokō, Reiji Aki | |||
8 | 1962 | Susume Roboketto and Tebukuro Tecchan, Fujio Fujiko | |||
9 | 1963 | Fight Sensei and Stop! Nii-chan, Hisashi Sekitani | |||
10 | 1964 | Osomatsu-kun, Fujio Akatsuka | |||
11 | 1965 | Paki-chan to Ganta, Kazuo Maekawa | |||
12 | 1966 | No award given | |||
13 | 1967 | Sabu to Ichi Torimono Hikae, Shotaro Ishinomori | |||
14 | 1968 | Animal 1 and Inakappe Taishō, Noboru Kawasaki | |||
15 | 1969 | Fire!, Hideko Mizuno | |||
16 | 1970 | Glass no Shiro, Masako Watanabe Gag Ojisan and Oya Baka Tengoku, Ryuzan Aki (tie) | |||
17 | 1971 | Hana Ichimonme, Shinji Nagashima Minashigo Hutch, Tatsuo Yoshida (tie) | |||
18 | 1972 | Tōchan no Kawaii Oyome-san and Hashire! Boro, Hiroshi Asuna | |||
19 | 1973 | Otoko Doahō Kōshien and Deba to Batto, Shinji Mizushima | |||
20 | 1974 | The Drifting Classroom, Kazuo Umezu | |||
21 | 1975 | Golgo 13, Takao Saito | Poe no Ichizoku and They Were Eleven, Moto Hagio | ||
22 | 1976 | Abu-san, Shinji Mizushima | Captain and Play Ball, Akio Chiba Ganbare Genki, Yū Koyama (tie) | ||
23 | 1977 | Notari Matsutaro, Tetsuya Chiba | Galaxy Express 999 and Senjo Manga Series, Leiji Matsumoto | ||
24 | 1978 | Haguregumo, George Akiyama | Dame Oyaji, Mitsutoshi Furuya | ||
25 | 1979 | Tosa no Ippon Tsuri, Yūsuke Aoyagi | To Terra... and Kaze to Ki no Uta, Keiko Takemiya | ||
26 | 1980 | Hakatakko Junjō and Gangaragan, Hōsei Hasegawa Jarinko Chie, Etsumi Haruki (tie) | Urusei Yatsura, Rumiko Takahashi | ||
27 | 1981 | Sanchōme no Yūhi, Ryōhei Saigan | Dr. Slump, Akira Toriyama | Doraemon, Fujio Fujiko | |
28 | 1982 | Tsuribaka Nisshi, Jūzō Yamasaki and Ken'ichi Kitami | Miyuki and Touch, Mitsuru Adachi | Game Center Arashi and Kon'nichiwa! Mi-com, Mitsuru Sugaya | |
29 | 1983 | Hidamari no Ki, Osamu Tezuka | Musashi no Ken, Motoka Murakami | Kisshō Tennyo, Akimi Yoshida | Panku Ponk, Haruko Tachiiri |
30 | 1984 | Human Crossing, Masao Yajima and Kenshi Hirokane | Futari Daka and Area 88, Kaoru Shintani | Yume no Ishibumi, Toshie Kihara | Kinnikuman, Yudetamago |
31 | 1985 | Bokkemon, Takashi Iwashige | Hatsukoi Scandal and Tobe! Jinrui II, Akira Oze | Zenryaku: Milk House, Yumiko Kawahara | Asari-chan, Mayumi Muroyama |
32 | 1986 | Oishinbo, Tetsu Kariya and Akira Hanasaki | Ginga: Nagareboshi Gin, Yoshihiro Takahashi | Purple Eyes in the Dark, Chie Shinohara | Ganbare, Kickers!, Noriaki Nagai |
33 | 1987 | Hotel and Manga Nihon Keizai Nyumon, Shotaro Ishinomori | Just Meet and Fuyu Monogatari, Hidenori Hara | Boyfriend, Fuyumi Soryo | Tsurupika Hagemaru, Shinbo Nomura |
34 | 1988 | Genji Monogatari, Miyako Maki | B.B., Osamu Ishiwata | Fancy Dance, Reiko Okano | Obocchama-kun, Yoshinori Kobayashi |
35 | 1989 | Yawara!, Naoki Urasawa | Ucchare Goshogawara, Tsuyoshi Nakaima | Papa Told Me, Nanae Haruno | Lovely Mari-chan, Kimiko Uehara |
36 | 1990 | F, Noboru Rokuda | Mobile Police Patlabor, Masami Yūki | Crest of the Royal Family, Chieko Hosokawa Hajime-chan ga Ichiban!, Taeko Watanabe (tie) | Amaizo! Dango, Moo. Nenpei |
37 | 1991 | Kazoku no Shokutaku and Asunaro Hakusho, Fumi Saimon | Ushio and Tora, Kazuhiro Fujita | Makoto Call!, Kazuko Fujita | Dojji Danpei, Tetsuhiro Koshita |
38 | 1992 | Okami-san, Ichimaru Miyamoto kara Kimi e, Hideki Arai (tie) | Ghost Sweeper Mikami, Takashi Shiina Yaiba, Gosho Aoyama (tie) | Basara, Yumi Tamura | No award given |
39 | 1993 | Kaze no Daichi, Nobuhiro Sakata and Eiji Kazama | YuYu Hakusho, Yoshihiro Togashi | Bara no Tame ni, Akemi Yoshimura | One More Jump, Michiyo Akaishi |
40 | 1994 | Bokkō, Hideki Mori | Slam Dunk, Takehiko Inoue | Baby and Me, Marimo Ragawa | Ore wa Otoko Da! Kunio-kun, Kōsaku Anakubo |
41 | 1995 | Ron, Motoka Murakami Gallery Fake and Tarō, Fujihiko Hosono (tie) | Major, Takuya Mitsuda | Boys Over Flowers, Yoko Kamio | Kocchi Muite! Miiko, Eriko Ono |
42 | 1996 | Gekka no Kishi, Junichi Nōjō | Firefighter! Daigo of Fire Company M, Masahito Soda | Kanon, Chiho Saito | Midori no Makibaō, Tsunomaru |
43 | 1997 | Azumi, Yū Koyama | Ganba! Fly High, Shinji Morisue and Hiroyuki Kikuta | Ceres, Celestial Legend, Yuu Watase | Ninpen Manmaru, Mikio Igarashi |
44 | 1998 | Aji Ichi Monme, Zenta Abe and Yoshimi Kurata | Project ARMS, Kyoichi Nanatsuki and Ryōji Minagawa | Angel Lip, Kiyoko Arai | No award given |
45 | 1999 | No award given | Monkey Turn, Katsutoshi Kawai Hikaru no Go, Yumi Hotta and Takeshi Obata (tie) | Bara-Iro no Ashita, Ryo Ikuemi | Taro the Space Alien, Yasunari Nagatoshi |
46 | 2000 | Monster, Naoki Urasawa | Detective Conan, Gosho Aoyama Cheeky Angel, Hiroyuki Nishimori (tie) | Red River, Chie Shinohara | Seikimatsu Leader den Takeshi!, Mitsutoshi Shimabukuro |
47 | 2001 | Heat, Buronson and Ryoichi Ikegami | Inuyasha, Rumiko Takahashi | Kaguyahime, Reiko Shimizu Yasha, Akimi Yoshida (tie) | Pukupuku Natural Circular Notice, Sayuri Tatsuyama |
48 | 2002 | 20th Century Boys, Naoki Urasawa | Zatch Bell!, Makoto Raiku | Nana, Ai Yazawa Kaze Hikaru, Taeko Watanabe (tie) | Croket!, Manavu Kashimoto |
49 | 2003 | Dr. Kotō Shinryōjo, Takatoshi Yamada | Yakitate!! Japan, Takashi Hashiguchi Fullmetal Alchemist, Hiromu Arakawa (tie) | Love★Com, Aya Nakahara | Mirmo!, Hiromu Shinozuka |
50 | 2004 | Team Medical Dragon, Tarō Nogizaka and Akira Nagai | Bleach, Tite Kubo | Sand Chronicles, Hinako Ashihara We Were There, Yūki Obata (tie) | Sgt. Frog, Mine Yoshizaki Grandpa Danger, Kazutoshi Soyama (tie) |
51 | 2005 | A Spirit of the Sun, Kaiji Kawaguchi Rainbow - Nisha Rokubō no Shichinin, George Abe and Masasumi Kakizaki (tie) | Wild Life, Masato Fujisaki | Sonnanja neyo, Kaneyoshi Izumi | Animal Alley, Ryō Maekawa |
52 | 2006 | Bengoshi no Kuzu, Hideo Iura | Kekkaishi, Yellow Tanabe | 7 Seeds, Yumi Tamura | Kirarin Revolution, An Nakahara |
53 | 2007 | Bambino!, Tetsuji Sekiya Kurosagi, Takeshi Natsuhara and Kuromaru (tie) | Daiya no Ace, Yuji Terajima | Boku no Hatsukoi o Kimi ni Sasagu, Kotomi Aoki | Keshikasu-kun, Noriyuki Murase |
54 | 2008 | Gaku: Minna no Yama, Shin'ichi Ishizuka | Cross Game, Mitsuru Adachi | Black Bird, Kanoko Sakurakoji | Naisho no Tsubomi, Yuu Yabuuchi |
55 | 2009 | Shinya Shokudō, Yarō Abe | Sket Dance, Kenta Shinohara | Machi de Uwasa no Tengu no Ko, Nao Iwamoto | A Penguin's Troubles, Yūji Nagai |
56 | 2010 | Ushijima the Loan Shark, Manabe Shōhei Uchū Kyōdai, Chūya Koyama | King Golf, Ken Sasaki and Masaki Tani | Ōoku, Fumi Yoshinaga | Yumeiro Patissiere, Natsumi Matsumoto |
57 | 2011 | Sakamichi no Apollon, Yūki Kodama | Nobunaga Concerto, Ayumi Ishii | Pin to Kona, Ako Shimaki | Inazuma Eleven, Ten'ya Yabuno[2] |
58 | 2012 | I Am a Hero, Kengo Hanazawa | Silver Spoon, Hiromu Arakawa | Piece – Kanojo no Kioku, Hinako Ashihara | Mysterious Joker, Hideyasu Takahashi[3] |
59 | 2013 | Mogura no Uta, Noboru Takahashi | Magi: The Labyrinth of Magic, Shinobu Ohtaka | Kanojo wa Uso o Aishisugiteru, Kotomi Aoki | Zekkyō Gakkyū, Emi Ishikawa[4] |
60 | 2014 | Asahinagu, Ai Kozaki Aoi Honō, Kazuhiko Shimamoto (tie) | Be Blues! ~Ao ni Nare~, Motoyuki Tanaka | Joō no Hana, Kaneyoshi Izumi | Yōkai Watch, Noriyuki Konishi[5] |
61 | 2015 | Umimachi Diary, Akimi Yoshida Sunny, Taiyo Matsumoto | Haikyū!!, Haruichi Furudate | My Love Story!!, Kazune Kawahara and Aruko | Usotsuki! Gokuō-kun, Makoto Yoshimoto[6] |
62 | 2016 | Blue Giant, Shinichi Ishizuka Jūhan Shuttai! , Naoko Matsuda | Mob Psycho 100, ONE | 37.5°C no Namida, Chika Shiina | Ijime, Kaoru Igarashi[7] |
63 | 2017 | Kūbo Ibuki, Kaiji Kawaguchi Koi wa Ameagari no You ni, Jun Mayuzuki | The Promised Neverland, Kaiu Shirai and Posuka Demizu | Omoi, Omoware, Furi, Furare, Io Sakisaka | PriPri Chi-chan!!, Hiromu Shinozuka[8] |
References
小学館漫画賞:歴代受賞者 (in Japanese). Shogakukan. Retrieved 2007-08-19..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abc 第51回 小学館漫画賞決定 Foundation for the Advancement of Juvenile Education in Japan (財団法人 日本児童振興財団) (Japanese)
^ "Inazuma Eleven, Apollon Win Shogakukan Manga Awards". Anime News Network. 2012-01-23. Retrieved 2012-01-23.
^ "Silver Spoon, I Am a Hero Win Shogakukan Manga Awards". Anime News Network. 2013-01-24. Retrieved 2013-01-24.
^ "Magi, Kano-Uso, Zekkyō Gakkyū Win Shogakukan Manga Awards". Anime News Network. January 21, 2014. Retrieved January 22, 2014.
^ "Yo-kai Watch, Be Blues Win 60th Shogakukan Awards". Anime News Network. January 21, 2015. Retrieved March 11, 2015.
^ "Haikyu!!, My Love Story!!, Sunny Win Shogakukan Manga Awards". Anime News Network. Retrieved 27 April 2016.
^ "Mob Psycho 100, More Win 62nd Shogakukan Manga Awards". Anime News Network. Retrieved 24 January 2017.
^ "The Promised Neverland, After the Rain, More Win 63rd Shogakukan Manga Awards". Anime News Network. January 22, 2018. Retrieved January 22, 2018.
External links
Official website (in Japanese)
List of winners 1956–2006